| 2015 Ram 2500 4x4-regular-cab SLT | 2014 Ram 2500 4x4-regular-cab ST | diferență | |
|---|---|---|---|
| Nume | SLT | ST | |
| Preț | $ 47,395 | $ 43,595 | |
| corp | Pick-Up | Pick-Up | |
| usi | 2 Doors | 2 Doors | 0 (0%) |
| motor | 6.4L V8 OHV 16-valve | 5.7L V8 OHV 16-valve | |
| putere | 410 hp @ 5600 rpm | 383 hp @ 5600 rpm | |
| număr de locuri | 3 Seats | 3 Seats | 0 (0%) |
| transmitere | 6-speed manual transmission | 6-speed automatic transmission | |
| spațiu de încărcare | 430.0 L | 430.0 L | 0 (0%) |
| spațiu maxim de încărcare | 430.0 L | 430.0 L | 0 (0%) |
| tip roată | 18'' steel Styled wheels | 17'' steel Styled wheels | |
| serie | |||
| transmisie | 4-wheel drive | 4-wheel drive | |
| putere | 410 HP | 383 HP | 27 (7%) |
| cuplu | 448 N.m | 419 N.m | 29 (6%) |
| viteza maxima | 273 km/h | 267 km/h | 6 (2%) |
| accelerație 0-100 km / h (0-60 mph) | 7.3 s | 7.7 s | 0.4 (5%) |
| tipul combustibilului | |||
| consum de combustibil (oraș) | L/100km | L/100km | |
| consum de combustibil (autostradă) | L/100km | L/100km | |
| tip unelte | manual | auto | |
| greutate | 2,872 KG | 2,876 KG | |
| marca | Ram | Ram | |
| model | 2500 | 2500 | 0 (0%) |
| 0-400m (sfert de milă) | 13.7 s | 14.1 s | 0.4 (3%) |
| 0-400m (sfert de milă) - viteză | 148.5 km/h | 145.1 km/h | 3.36 (2%) |
| 0-800m (jumătate de milă) | 25.7 s | 26.3 s | 0.6 (2%) |
| 0-800m (jumătate de milă) - viteză | 167.2 km/h | 163.4 km/h | 3.84 (2%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2015 Ram 2500 4x4-regular-cab SLT | 2014 Ram 2500 4x4-regular-cab ST | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with radio data system (RDS) | AM/FM stereo radio with radio data system (RDS) |
| Air Conditionning | Air conditioning | Air conditioning |
| Antenna | Fixed antenna | Fixed antenna |
| Audio Monitor (Option) | 5.0" Touch Screen Display | 5.0" Touch Screen Display |
| Bluetooth Wireless Technology (Option) | Integrated Voice Command w/Bluetooth | UConnect Voice Command w/Bluetooth |
| Cargo Bed Light | Pickup cargo box light | Pickup cargo box light |
| Cargo Cover (Option) | Soft Tri-Fold Tonneau Cover | Tri-Fold Tonneau Cover |
| Courtesy Dome Light | Dome light | Dome light |
| Cruise Control | Yes | Yes |
| Engine Block Heater | Yes | Yes |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Interior Air Filter | Yes | Yes |
| Navigation System (Option) | Radio: Uconnect 8.4AN AM/FM/BT/NAV | Global Positioning System (GPS) |
| Number of Speakers | 6 speakers | 6 speakers |
| Power Door Locks (Option) | Yes | Yes |
| Power Outlet | 2 12-volt power outlets | 2 12-volt power outlets |
| Power Windows (Option) | Front 1-Touch Down Power Windows | Front 1-Touch Down Power Windows |
| Rear View Mirror | Day/night rear view mirror | Day/night rear view mirror |
| Rear View Mirror (Option) | Auto-dimming day/night rear view mirror with microphone | Rear view mirror with microphone |
| Remote Keyless Entry (Option) | Yes | Yes |
| Single CD (Option) | Single Disc Remote CD Player | Single Disc Remote CD Player |
| Sirius XM satellite radio | Yes | Satellite-prep |
| Smoking Convenience (Option) | Cigar lighter and Removable Ash Tray | Cigar Lighter and Removable Ash Tray |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| USB Connector (Option) | USB Charging Ports | USB Charging Ports |
| 2015 Ram 2500 4x4-regular-cab SLT | 2014 Ram 2500 4x4-regular-cab ST | |
|---|---|---|
| Cargo Capacity | 430 L | 430 L |
| Curb Weight | 2872 kg | 2876 kg |
| Front Headroom | 1024 mm | 1024 mm |
| Front Legroom | 1043 mm | 1042 mm |
| Fuel Tank Capacity | 121 L | 121 L |
| Gross Vehicle Weight | 4082 kg | 4082 kg |
| Ground Clearance | 208 mm | 190 mm |
| Height | 1936 mm | 1922 mm |
| Length | 5852 mm | 5852 mm |
| Max Trailer Weight | 5216 kg | 5380 kg |
| Maximum Cargo Capacity | 430 L | 430 L |
| Wheelbase | 3569 mm | 3569 mm |
| Width | 2018 mm | 2017 mm |
| 2015 Ram 2500 4x4-regular-cab SLT | 2014 Ram 2500 4x4-regular-cab ST | |
|---|---|---|
| Automatic Headlights | Yes | Yes |
| Body Trim Bedliner (Option) | Spray In Bedliner | Spray In Bedliner |
| Bumper Colour | Chrome bumpers | Black bumpers |
| Bumper Colour (Option) | Bright front and rear Bumpers | Bright front and rear Bumpers |
| Driving Lights | Daytime running lights | Daytime running lights |
| Exhaust | Stainless steel exhaust material | Stainless steel exhaust material |
| Exterior Decoration (Option) | Chrome Appearance Group | ST Popular Equipment Group |
| Exterior Folding Mirrors (Option) | Power-folding outside mirrors | Folding trailer tow mirrors |
| Exterior Mirror Colour (Option) | Black outside mirrors | Black outside mirrors |
| Grille | Chrome grille | Black grille |
| Grille (Option) | Bright Grille | Bright Grille |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Heated Exterior Mirrors (Option) | Heated outside mirrors | Heated outside mirrors |
| Perimeter Lighting (Option) | Clearance lamps | Clearance lamps |
| Power Exterior Mirrors (Option) | Power Trailer Tow Mirrors | Power-adjustable and manual folding outsides mirrors |
| Running Boards | Rear step bumper | Rear step bumper |
| Running Boards (Option) | Chrome Tubular Side Steps By MOPAR | Chrome Tubular Side Steps By MOPAR |
| Tinted Glass | Light tinted glass | Light tinted glass |
| 2015 Ram 2500 4x4-regular-cab SLT | 2014 Ram 2500 4x4-regular-cab ST | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Door Trim (Option) | Premium vinyl door trim with Map pocket | Premium vinyl door trim with Map pocket |
| Driver Info Center | Driver information center | Driver information center |
| Driver Info Center (Option) | Electronic Monitoring Module | Electronic Monitoring Module |
| Floor Covering (Option) | Black Vinyl floor covering | Delete carpet floor covering |
| Floor Mats (Option) | Front and rear floor mats | Front Rubber Floor mats |
| Folding Rear Seats (Option) | Rear Folding Seat | Rear Folding Seat |
| Front Center Armrest | Front centre armrest | Yes |
| Front Center Armrest (Option) | Front Armrest w/Cupholders | Front Armrest w/Cupholders |
| Front Seats Driver Height (Option) | Manual Adjust Seats | Manual Adjust Seats |
| Front Seats Front Seat Type | 40/20/40 split bench seat | 40/20/40 split bench seat |
| Front Seats Front Seat Type (Option) | Premium Cloth Bucket front seats | 40/20/40 split bench seat |
| Front Seats Under Seat Storage (Option) | Front Centre Seat Cushion Storage | Storage Tray |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Instrumentation Type (Option) | Instrument Panel Mounted Switch Bank | Instrument Panel Mounted Switch Bank |
| Low Fuel Warning | Yes | Yes |
| Number of Cup Holders | 2 cupholders | 2 cupholders |
| Oil Pressure Gauge | Oil pressure display | Oil pressure display |
| Outside Temperature Gauge (Option) | Temperature & Compass Gauge | Temperature & Compass Gauge |
| Overhead Console (Option) | Yes | Yes |
| Seat Trim | Cloth seats | Vinyl seats |
| Tachometer | Yes | Yes |
| Voltmeter Gauge | Voltmeter | Voltmeter |
| Water Temperature Gauge | Engine temperature display | Engine temperature display |
| 2015 Ram 2500 4x4-regular-cab SLT | 2014 Ram 2500 4x4-regular-cab ST | |
|---|---|---|
| Drive Train | 4-wheel drive | 4-wheel drive |
| Engine Name | 5.7L V8 OHV 16-valve | 5.7L V8 OHV 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed automatic transmission | 6-speed automatic transmission |
| 2015 Ram 2500 4x4-regular-cab SLT | 2014 Ram 2500 4x4-regular-cab ST | |
|---|---|---|
| Body | Pick-Up | Pick-Up |
| Doors | 2 | 2 |
| Engine | 6.4L V8 OHV 16-valve | 5.7L V8 OHV 16-valve |
| Fuel Consumption | ||
| Power | 410 hp @ 5600 rpm | 383 hp @ 5600 rpm |
| Seats | 3 | 3 |
| Transmission | 6-speed manual transmission | 6-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months |
| 2015 Ram 2500 4x4-regular-cab SLT | 2014 Ram 2500 4x4-regular-cab ST | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | 4-wheel ABS |
| Brake Assist | Panic brake assist | Panic brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Front Seat Belts | Height adjustable | Height adjustable |
| Ignition Disable | Sentry Key theft-deterrent system | Sentry Key theft-deterrent system |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Rear View Camera | ParkView Rear Back-Up Camera | ParkView Rear Back-Up Camera |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2015 Ram 2500 4x4-regular-cab SLT | 2014 Ram 2500 4x4-regular-cab ST | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | LT275/70SR18 tires | LT245/70SR17 tires |
| Front Tires (Option) | Tires: LT275/70R18E OWL On/Off Road | LT275/70R18E OWL On/Off Road |
| Power Steering | Re-circulating ball power steering | Re-circulating ball steering |
| Rear Suspension | Leaf rear suspension | Leaf rear suspension |
| Spare Tire | Full-size spare tire | Full-size spare tire |
| Spare Tire (Option) | 18'' Steel Spare Wheel | 18'' Steel Spare Wheel |
| Suspension Category | Heavy Duty suspension | Heavy Duty suspension |
| Tire Pressure Monitoring System | Tire low-pressure warning system (tire specific) | Tire low-pressure warning system (tire specific) |
| Turning Circle | 12.6-meter turning circle diameter | 12.6-meter turning circle diameter |
| Wheel Type | 18'' steel Styled wheels | 17'' steel Styled wheels |
| Wheel Type (Option) | 18'' forged polished aluminum wheels | 18'' Steel Chrome Clad wheels |
2015 Ram 2500 4x4-regular-cab SLT este un 4-wheel drive Pick-Up. poate găzdui până la 3 de pasageri. are 2 uși și este alimentat de un motor 6.4L V8 OHV 16-valve care produce 410 hp @ 5600 rpm și este asociat cu cutia de viteze 6-speed manual transmission. 2015 Ram 2500 4x4-regular-cab SLT are o capacitate de încărcare de 430 litri, iar vehiculul cântărește 2872 kg. în ceea ce privește asistența la mers, 2015 Ram 2500 4x4-regular-cab SLT are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional 6.7L L6 turbodiesel OHV 24-valve, precum și ParkSense Rear Park Assist System și ParkView Rear Back-Up Camera. caracteristicile de siguranță includ, de asemenea, Driver-side front airbag și Passenger-side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Leaf rear suspension. mașina are, de asemenea, un Tire low-pressure warning system (tire specific), are 18'' steel Styled wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 448 n.m și o viteză maximă de 273 km / h. accelerează de la 0 la 100 km / h în 7.3 și atinge un sfert de milă la 13.7 secunde. consumul de combustibil este de l / 100km în oraș și l / 100km pe autostradă. prețul mașinii începe de la 47,395 USD
2014 Ram 2500 4x4-regular-cab ST este un 4-wheel drive Pick-Up. poate găzdui până la 3 de pasageri. are 2 uși și este alimentat de un motor 5.7L V8 OHV 16-valve care produce 383 hp @ 5600 rpm și este asociat cu cutia de viteze 6-speed automatic transmission. 2014 Ram 2500 4x4-regular-cab ST are o capacitate de încărcare de 430 litri, iar vehiculul cântărește 2876 kg. în ceea ce privește asistența la mers, 2014 Ram 2500 4x4-regular-cab ST are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și și ParkView Rear Back-Up Camera. caracteristicile de siguranță includ, de asemenea, Driver-side front airbag și Passenger-side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Leaf rear suspension. mașina are, de asemenea, un Tire low-pressure warning system (tire specific), are 17'' steel Styled wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 419 n.m și o viteză maximă de 267 km / h. accelerează de la 0 la 100 km / h în 7.7 și atinge un sfert de milă la 14.1 secunde. consumul de combustibil este de l / 100km în oraș și l / 100km pe autostradă. prețul mașinii începe de la 43,595 USD
discuție și comentarii
împărtășește comentariile tale