| 2004 Mitsubishi Eclipse GS | 2008 Mitsubishi Eclipse GT-P | differenza | |
|---|---|---|---|
| nome | GS | GT-P | |
| prezzo | $ 27,998 | $ 34,298 | |
| corpo | Coupe | Coupe | |
| porte | 2 Doors | 2 Doors | 0 (0%) |
| motore | 2.4L L4 SOHC 16 valves | 3.8L V6 SOHC 24-valve | |
| energia | 147 hp @ 5500 rpm | 263 hp @ 5750 rpm | |
| Numero di posti | 4 Seats | 4 Seats | 0 (0%) |
| trasmissione | 5 speed manual transmission | 5-speed automatic transmission with manual mode | |
| spazio di carico | 479.0 L | 445.0 L | 34 (7%) |
| spazio di carico massimo | 479.0 L | 445.0 L | 34 (7%) |
| tipo di ruota | 16'' alloy wheels | 18'' alloy wheels | |
| serie | Eclipse III (D30) | Eclipse IV | |
| trasmissione | Front-wheel drive | All wheel drive (4x4) | |
| potenza | 147 HP | 263 HP | 116 (79%) |
| coppia | 160 N.m | 287 N.m | 127 (79%) |
| velocità massima | 194 km/h | 235 km/h | 41 (21%) |
| accelerazione 0-100 km / h (0-60 mph) | 9.4 s | 6.9 s | 2.5 (27%) |
| tipo di carburante | Petrol (Gasoline) | Petrol (Gasoline) | |
| consumo di carburante (città) | 11.2 L/100km | 12.6 L/100km | 1.4 (12%) |
| consumo di carburante (autostrada) | 7.9 L/100km | 8.0 L/100km | 0.1 (1%) |
| tipo di ingranaggio | auto | auto | |
| peso | 1,320 KG | 1,575 KG | |
| marca | Mitsubishi | Mitsubishi | |
| modello | Eclipse | Eclipse | |
| 0-400 m (quarto di miglio) | 16.8 s | 14.7 s | 2.1 (12%) |
| 0-400 m (quarto di miglio) - velocità | 136.8 km/h | 156.5 km/h | 19.68 (14%) |
| 0-800 m (mezzo miglio) | 27.9 s | 24.4 s | 3.5 (13%) |
| 0-800 m (mezzo miglio) - velocità | 153.9 km/h | 176.2 km/h | 22.24 (14%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2004 Mitsubishi Eclipse GS | 2008 Mitsubishi Eclipse GT-P | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | Air conditioning | Auto climate control |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Yes | Driver and passenger illuminated vanity mirror |
| Front Wipers | Variable intermittent wipers | Variable intermittent windshield wipers |
| Number of Speakers | 7 speakers | 9 speakers including subwoofer |
| Power Door Locks | Yes | Yes |
| Power Windows | Yes | Power windows with driver-side auto-down feature |
| Premium Sound System | Mitsubishi/Infinity 210 Watt audio system | 650 watts Rockford sound system |
| Rear Heating | Rear heater ducts | Rear heater floor ducts |
| Rear View Mirror | Day/night rear view mirror | Day/night rear view mirror |
| Remote Audio Controls | Steering wheel mounted audio controls | Wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| 2004 Mitsubishi Eclipse GS | 2008 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Cargo Capacity | 479 L | 445 L |
| Curb Weight | 1341 kg | 1575 kg |
| Front Headroom | 1001 mm | 1007 mm |
| Front Legroom | 1074 mm | 1088 mm |
| Fuel Tank Capacity | 62 L | 67 L |
| Height | 1310 mm | 1358 mm |
| Length | 4490 mm | 4565 mm |
| Rear Headroom | 877 mm | 906 mm |
| Rear Legroom | 748 mm | 704 mm |
| Wheelbase | 2560 mm | 2575 mm |
| Width | 1750 mm | 1835 mm |
| 2004 Mitsubishi Eclipse GS | 2008 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Door Handles | Body-color door handles | Body-color door handles |
| Exterior Mirror Colour | Black exterior mirrors | Body-color outside mirrors |
| Headlight Type | Halogen headlamps | Halogen headlights |
| Headlights Auto Off | Auto-off headlamps | Auto-off headlights |
| Heated Exterior Mirrors | Yes | Yes |
| Power Exterior Mirrors | Yes | Power outside mirrors |
| Rear Spoiler | Yes | Yes |
| Sunroof | Power glass sunroof | Power glass sunroof |
| 2004 Mitsubishi Eclipse GS | 2008 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Floor Mats | Yes | Front and rear floor mats |
| Front Seats Driver Lombar | Driver lumbar support | Driver seat with manual lombar support |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Number of Cup Holders | Front and rear cup holders | 2 front cupholders |
| Seat Trim | Cloth seats | Leather seats |
| Tachometer | Yes | Yes |
| 2004 Mitsubishi Eclipse GS | 2008 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Engine Name | 2.4L L4 SOHC 16 valves | 3.8L V6 SOHC 24-valve |
| Transmission | 5 speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 4 speed automatic transmission Sportronic | 5-speed automatic transmission with manual mode |
| 2004 Mitsubishi Eclipse GS | 2008 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Body | Coupe | Coupe |
| Doors | 2 | 2 |
| Engine | 2.4L L4 SOHC 16 valves | 3.8L V6 SOHC 24-valve |
| Fuel Consumption | 11.2 (Automatic City)7.9 (Automatic Highway)10.2 (Manual City)7.0 (Manual Highway) | 12.6 (Automatic City)8.0 (Automatic Highway)13.1 (Manual City)7.9 (Manual Highway) |
| Power | 147 hp @ 5500 rpm | 263 hp @ 5750 rpm |
| Seats | 4 | 4 |
| Transmission | 5 speed manual transmission | 5-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-throughUnlimited/km, 60/Months | Bumper-to-Bumper100000/km, 60/Months Powertrain160000/km, 120/Months Roadside AssistanceUnlimited/km, 60/Months Rust-throughUnlimited/km, 60/Months |
| 2004 Mitsubishi Eclipse GS | 2008 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Brake Type | Front disc/rear drum | 4-wheel disc |
| Driver Airbag | Driver side front airbag | Driver-side front airbag |
| Ignition Disable | Engine immobilizer | Anti-theft engine immobilizer |
| Passenger Airbag | Passenger side front airbag | Passenger-side front airbag |
| 2004 Mitsubishi Eclipse GS | 2008 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | P205/55R16 | P235/45R18 |
| Power Steering | Power assisted rack and pinion steering | Power-assisted rack-and-pinion steering |
| Rear Suspension | Rear independent suspension | Independent rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Wheel Type | 16'' alloy wheels | 18'' alloy wheels |
il 2004 Mitsubishi Eclipse GS è un Front-wheel drive Coupe. può ospitare fino a 4 passeggeri. ha 2 porte ed è alimentato da un motore 2.4L L4 SOHC 16 valves che produce 147 hp @ 5500 rpm ed è abbinato al cambio 5 speed manual transmission. il 2004 Mitsubishi Eclipse GS ha una capacità di carico di 479 litri e il veicolo pesa 1341 kg. in termini di assistenza alla guida, il 2004 Mitsubishi Eclipse GS ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e. le caratteristiche di sicurezza includono anche Driver side front airbag e Passenger side front airbag. la sospensione anteriore è Front independent suspension mentre la sospensione posteriore è Rear independent suspension. l'auto dispone anche di un ha 16'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 160 n.m di coppia e una velocità massima di 194 km / h. accelera da 0 a 100 km / h in 9.4 e raggiunge un quarto di miglio a 16.8 secondi. il consumo di carburante è di 11.2 l / 100km in città e 7.9 l / 100km in autostrada. il prezzo dell'auto parte da $ 27,998
il 2008 Mitsubishi Eclipse GT-P è un Coupe. può ospitare fino a 4 passeggeri. ha 2 porte ed è alimentato da un motore 3.8L V6 SOHC 24-valve che produce 263 hp @ 5750 rpm ed è abbinato al cambio 5-speed automatic transmission with manual mode. il 2008 Mitsubishi Eclipse GT-P ha una capacità di carico di 445 litri e il veicolo pesa 1575 kg. in termini di assistenza alla guida, il 2008 Mitsubishi Eclipse GT-P ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Independent rear suspension. l'auto dispone anche di un Yes ha 18'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 287 n.m di coppia e una velocità massima di 235 km / h. accelera da 0 a 100 km / h in 6.9 e raggiunge un quarto di miglio a 14.7 secondi. il consumo di carburante è di 12.6 l / 100km in città e 8 l / 100km in autostrada. il prezzo dell'auto parte da $ 34,298
discussione e commenti
condividi i tuoi commenti