| 2004 Saturn Vue FWD V6 | 2008 Saturn Vue Hybrid Base | Difference | |
|---|---|---|---|
| Name | FWD V6 | Base | |
| Price | $ 29,135 | $ 30,790 | |
| Body | Sport Utility | Sport Utility | |
| Doors | 4 Doors | 5 Doors | 1 (25%) |
| Engine | 3.5L V6 DOHC 24 valves | 2.4L L4 DOHC 16-valve and hybrid system | |
| Power | 250 hp @ 5800 rpm | 172 hp @ 5800 rpm | |
| Number of Seats | 5 Seats | 5 Seats | 0 (0%) |
| Transmission | 5 speed automatic transmission | 4-speed automatic transmission | |
| Cargo Space | 1,807.0 L | 1,598.0 L | 209 (12%) |
| Maximum Cargo Space | 1,807.0 L | 1,598.0 L | 209 (12%) |
| Wheel Type | 16'' alloy wheels | 17'' alloy wheels | |
| Series | VUE II | ||
| Drivetrain | Front-wheel drive | Front-wheel drive | |
| Horsepower | 250 HP | 172 HP | 78 (31%) |
| Torque | 273 N.m | 188 N.m | 85 (31%) |
| Top Speed | 231 km/h | 204 km/h | 27 (12%) |
| Acceleration 0-100 km/h (0-60 mph) | 7.2 s | 10.2 s | 3 (42%) |
| Fuel Type | Petrol (Gasoline) | ||
| Fuel Consumption (City) | 11.9 L/100km | 8.2 L/100km | 3.7 (31%) |
| Fuel Consumption (Highway) | 7.8 L/100km | 6.1 L/100km | 1.7 (22%) |
| Gear Type | auto | auto | |
| Weight | 1,577 KG | 1,719 KG | |
| Brand | Saturn | Saturn | |
| Model | Vue | Vue | |
| 0-400m (Quarter Mile) | 15.0 s | 17.4 s | 2.4 (16%) |
| 0-400m (Quarter Mile) - Speed | 153.8 km/h | 132.0 km/h | 21.76 (14%) |
| 0-800m (Half Mile) | 24.8 s | 28.9 s | 4.1 (17%) |
| 0-800m (Half Mile) - Speed | 173.1 km/h | 148.5 km/h | 24.64 (14%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2004 Saturn Vue FWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| AM/FM stereo radio | Yes | AM/FM stereo radio with auxiliary audio jack |
| Air Conditionning | Air conditioning | Auto climate control |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Yes | Driver-side vanity mirror |
| Front Wipers | Variable intermittent wipers | Intermittent windshield wipers |
| Illuminated Entry | Illuminated entry with theatre dimming | Yes |
| Number of Speakers | 6 speakers | 6 speakers |
| Passenger Vanity Mirror | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Windows | Yes | Yes |
| Reading Light | Front reading lamps | Front and rear reading lamps |
| Rear Heating | Rear heater ducts | Rear-seat heater ducts |
| Rear View Mirror | Rear view mirror with compass and temperature readout | Day/night rear view mirror |
| Rear Wipers | Rear intermittent wiper | Rear window wiper |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD player | CD/MP3 player |
| Steering Wheel Adjustment | Tilt steering wheel | Manual tilt / telescopic steering wheel |
| Trunk Light | Yes | Cargo compartment light |
| 2004 Saturn Vue FWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Cargo Capacity | 1807 L | 1598 L |
| Curb Weight | 1577 kg | 1719 kg |
| Front Headroom | 1027 mm | 1023 mm |
| Front Legroom | 1047 mm | 1036 mm |
| Fuel Tank Capacity | 61.7 L | 73 L |
| Height | 1686 mm | 1681 mm |
| Length | 4605 mm | 4576 mm |
| Max Trailer Weight | 1588 kg | 680 kg |
| Rear Headroom | 1025 mm | 1000 mm |
| Rear Legroom | 934 mm | 939 mm |
| Wheelbase | 2707 mm | 2707 mm |
| Width | 1817 mm | 1850 mm |
| 2004 Saturn Vue FWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Charcoal bumpers |
| Door Handles | Body-color door handles | Body-color door handles |
| Exterior Mirror Colour | Black exterior mirrors | Body-color outside mirrors |
| Headlight Type | Halogen headlamps | Halogen headlights |
| Power Exterior Mirrors | Power mirrors | Power-adjustable outside mirrors |
| Sunroof (Option) | Power glass sunroof | Power glass sunroof |
| Tinted Glass | Yes | Yes |
| 2004 Saturn Vue FWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Floor Console | Yes | Center front floor console |
| Floor Mats | Yes | Front and rear floor mats |
| Folding Rear Seats | 70/30 rear split folding bench | Fold flat 60/40 rear split bench |
| Front Seats Driver Height | Height adjsutable driver seat | Height-adjustable driver's seat |
| Front Seats Driver Power Seats (Option) | Power driver seat | 8-way power driver's seat |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Number of Cup Holders | 4 cup holders | 4 cupholders |
| Overhead Console | Yes | Yes |
| Seat Trim | Cloth and vinyl seats | Cloth seats |
| Shifter Knob Trim (Option) | Leather-wrapped shift knob | Leather-wrapped shift knob |
| Steering Wheel Trim (Option) | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| 2004 Saturn Vue FWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 3.5L V6 DOHC 24 valves | 2.4L L4 DOHC 16-valve and hybrid system |
| Traction Control | Yes | Yes |
| Transmission | 5 speed automatic transmission | 4-speed automatic transmission |
| 2004 Saturn Vue FWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 4 | 5 |
| Engine | 3.5L V6 DOHC 24 valves | 2.4L L4 DOHC 16-valve and hybrid system |
| Fuel Consumption | 11.9 (Automatic City)7.8 (Automatic Highway) | 8.2 (Automatic City)6.1 (Automatic Highway) |
| Power | 250 hp @ 5800 rpm | 172 hp @ 5800 rpm |
| Seats | 5 | 5 |
| Transmission | 5 speed automatic transmission | 4-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-through160000/km, 72/Months |
| 2004 Saturn Vue FWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Anti-Lock Brakes | Std | Anti-lock brakes |
| Anti-Theft Alarm | Audible and visible anti-theft alarm system | Anti-theft alarm system |
| Brake Type | Front disc/rear drum | 4-wheel disc |
| Child Seat Anchor | None | Lower anchors and tethers for children |
| Child-proof Locks | None | Child security rear door locks |
| Driver Airbag | None | Driver-side front airbag |
| Front Seat Belts | Height adjustable, pre-tensioner | Height adjustable, pre-tensioner |
| Ignition Disable | Theft deterrent system | Theft-deterrent engine immobilizer |
| Passenger Airbag | None | Passenger-side front airbag with automatic occupant sensing |
| Rear Seat Belts | Center 3-point | Center 3-point |
| Roof Side Curtain | Front side curtain airbags | Side roof-mounted airbags |
| 2004 Saturn Vue FWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | P215/70R16 | P235/60R17 |
| Power Steering | Electric power steering | Electric-assist power steering |
| Rear Suspension | Rear independent suspension | Independent rear suspension |
| Wheel Type | 16'' alloy wheels | 17'' alloy wheels |
The 2004 Saturn Vue FWD V6 is a Front-wheel drive Sport Utility. It can accommodate up to 5 passengers. It has 4 Doors and is powered by a 3.5L V6 DOHC 24 valves engine which outputs 250 hp @ 5800 rpm and is paired with 5 speed automatic transmission gearbox. The 2004 Saturn Vue FWD V6 has cargo capacity of 1807 Liters and the vehicle weighs 1577 kg. In terms of ride assists, the 2004 Saturn Vue FWD V6 has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and. Safety features also include None and None. The front suspension is Front independent suspension while the rear suspension is Rear independent suspension. The car also features a It has 16'' alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 273 N.m of torque and a top speed of 231 km/h. The 2004 Saturn Vue FWD V6 accelerates from zero to 60 mph in 7.2 seconds and hits quarter mile at 15 seconds. Fuel consumption is 11.9 L/100km in the city and 7.8 L/100km in the highway. The car price starts at $ 29,135
The 2008 Saturn Vue Hybrid Base is a Front-wheel drive Sport Utility. It can accommodate up to 5 passengers. It has 5 Doors and is powered by a 2.4L L4 DOHC 16-valve and hybrid system engine which outputs 172 hp @ 5800 rpm and is paired with 4-speed automatic transmission gearbox. The 2008 Saturn Vue Hybrid Base has cargo capacity of 1598 Liters and the vehicle weighs 1719 kg. In terms of ride assists, the 2008 Saturn Vue Hybrid Base has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and. Safety features also include Driver-side front airbag and Passenger-side front airbag with automatic occupant sensing. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Tire pressure monitor It has 17'' alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 188 N.m of torque and a top speed of 204 km/h. The 2008 Saturn Vue Hybrid Base accelerates from zero to 60 mph in 10.2 seconds and hits quarter mile at 17.4 seconds. Fuel consumption is 8.2 L/100km in the city and 6.1 L/100km in the highway. The car price starts at $ 30,790
Discussion and Comments
Share Your Comments