| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | فرق | |
|---|---|---|---|
| نام | 2022 Genesis GV70 2.5T | 2022 Genesis GV70 3.5T Sport | |
| قیمت | $ 41,000 | $ 52,600 | |
| جسم | Sedan | Sedan | |
| دروازے | 4 Doors | Sedan Doors | |
| انجن | Inline 4 | V6 | |
| طاقت | 300 hp @ 5,800 rpm | 375 hp @ 5,800 rpm | |
| نشستوں کی تعداد | 5 Seats | 5 Seats | 0 (0%) |
| منتقلی | 8-speed shiftable automatic | 8-speed shiftable automatic | |
| کارگو کی جگہ | 818.4 L | 818.4 L | 0 (0%) |
| کارگو کی زیادہ سے زیادہ جگہ | 1,611.2 L | 1,611.2 L | 0 (0%) |
| پہیے کی قسم | |||
| سیریز | |||
| ڈرائیوٹرین | All wheel drive | All wheel drive | |
| ہارس پاور | 300 HP | 375 HP | 75 (25%) |
| torque | 328 N.m | 410 N.m | 82 (25%) |
| تیز رفتار | 246 km/h | 265 km/h | 19 (8%) |
| سرعت 0-100 کلومیٹر فی گھنٹہ (0-60 میل فی گھنٹہ) | 7.2 s | 6.3 s | 0.9 (12%) |
| ایندھن کی قسم | Gas | Gas | |
| ایندھن کی کھپت (شہر) | L/100km | L/100km | |
| ایندھن کی کھپت (شاہراہ) | L/100km | L/100km | |
| گیئر کی قسم | 8-speed shiftable automatic | 8-speed shiftable automatic | |
| وزن | 1,889 KG | 1,979 KG | |
| برانڈ | Genesis | Genesis | |
| ماڈل | GV70 | GV70 | |
| 0-400 میٹر (چوتھائی میل) | 15.0 s | 14.1 s | 0.9 (6%) |
| 0-400 میٹر (چوتھائی میل) - رفتار | 153.9 km/h | 163.2 km/h | 9.28 (6%) |
| 0-800 میٹر (آدھا میل) | 24.8 s | 23.4 s | 1.4 (6%) |
| 0-800 میٹر (آدھا میل) - رفتار | 173.3 km/h | 183.7 km/h | 10.4 (6%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Exterior Colors | Barossa Burgundy (Matte) | Barossa Burgundy (Matte) |
| Interior Colors | Black, leather/cloth | Black, leather/cloth |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Dual illuminating vanity mirrors | yes | yes |
| Dual zone front climate control | yes | yes |
| Transmission, cruise and audio controls on steering wheel | yes | yes |
| adaptive cruise control | yes | yes |
| electric power steering | yes | yes |
| electrochromatic inside rearview mirror | yes | yes |
| front and rear cupholders | yes | yes |
| front and rear door pockets | yes | yes |
| front seatback storage | yes | yes |
| interior air filtration | yes | yes |
| keyless ignition | yes | yes |
| leather steering wheel | yes | yes |
| rear parking sensors | yes | yes |
| rear view camera | yes | yes |
| tilt and telescopic steering wheel | yes | yes |
| turn signal in mirrors | yes | yes |
| universal remote transmitter (for garage door, security system, etc.) | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Cargo capacity, all seats in place | 28.9 cu.ft. | 28.9 cu.ft. |
| Curb weight | 4,156 lbs. | 4,354 lbs. |
| Gross weight | 5,501 lbs. | 5,710 lbs. |
| Height | 64.2 in. | 64.2 in. |
| Length | 185.6 in. | 185.6 in. |
| Maximum cargo capacity | 56.9 cu.ft. | 56.9 cu.ft. |
| Maximum payload | 1,019 lbs. | 953 lbs. |
| Maximum towing capacity | 3,500 lbs. | 3,500 lbs. |
| Overall Width without Mirrors | 75.2 in. | 75.2 in. |
| Wheel base | 113.2 in. | 113.2 in. |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Center limited slip differential | yes | yes |
| Drive type | All wheel drive | All wheel drive |
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic |
| descent control | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Base engine size | 2.5 l | 3.5 l |
| Base engine type | Gas | Gas |
| Cam type | Double overhead cam (dohc) | Double overhead cam (dohc) |
| Cylinders | Inline 4 | V6 |
| Horsepower | 300 hp @ 5,800 rpm | 375 hp @ 5,800 rpm |
| Torque | 311 lb-ft @ 1,650 rpm | 391 lb-ft @ 1,300 rpm |
| Valve timing | Variable | Variable |
| Valves | 16 | 24 |
| dual fuel injection | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Lifestyle Hitch | +$ 400 | +$ 400 |
| Mudguards | +$ 150 | +$ 150 |
| Roof Rack Cross Bars | +$ 450 | +$ 450 |
| Tow Hitch | +$ 500 | +$ 500 |
| Wheel Locks | +$ 85 | +$ 85 |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| 8 -way power driver seat | yes | yes |
| 8 -way power passenger seat | yes | yes |
| Driver seat with power adjustable lumbar support | yes | yes |
| Front head room | 39.6 in. | 39.6 in. |
| Front leg room | 41.3 in. | 41.3 in. |
| bucket front seats | yes | yes |
| height adjustable driver seat | yes | yes |
| height adjustable passenger seat | yes | yes |
| multi-level heating driver seat | yes | yes |
| multi-level heating passenger seat | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Combined MPG | 24 | 21 |
| EPA mileage est. (cty/hwy) | 22/28 mpg | 19/25 mpg |
| Fuel tank capacity | 17.4 gal. | 17.4 gal. |
| Fuel type | Premium unleaded (recommended) | Premium unleaded (recommended) |
| Range in miles (cty/hwy) | 382.8/487.2 mi. | 330.6/435.0 mi. |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| 3 Months of provided satellite radio service | yes | yes |
| 9 total speakers | yes | yes |
| AM/FM stereo | yes | yes |
| USB connection | yes | yes |
| USB with external media control | yes | yes |
| satellite radio satellite radio | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| clock | yes | yes |
| compass | yes | yes |
| external temperature display | yes | yes |
| tachometer | yes | yes |
| trip computer | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| All Season Fitted Liners | +$ 195 | +$ 195 |
| Cargo Cover | +$ 200 | +$ 200 |
| Cargo Net | +$ 50 | +$ 50 |
| Cargo Tray | +$ 150 | +$ 150 |
| First Aid Kit | +$ 45 | +$ 45 |
| Illuminated Door Scuff Plates | +$ 395 | +$ 395 |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Compare dealer offers | Compare dealer offers |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Basic Warranty | 5 yr./ 60,000 mi. | 5 yr./ 60,000 mi. |
| Combined MPG | 24 | 21 |
| Cylinders | Inline 4 | V6 |
| Drive Type | All wheel drive | All wheel drive |
| Engine Type | Gas | Gas |
| Total Seating | 5 | 5 |
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Cargo Package | +$ 245 | +$ 245 |
| Option Code 01 | yes | yes |
| Winter Weather Package | +$ 345 | +$ 345 |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| 4 one-touch power windows | yes | yes |
| Heated mirrors | yes | yes |
| hands-free entry | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Rear head room | 39.1 in. | 39.1 in. |
| Rear leg room | 37.2 in. | 37.2 in. |
| Split-folding rear seatback | yes | yes |
| folding center armrest | yes | yes |
| rear ventilation ducts | yes | yes |
| reclining rear seats | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| 2 front headrests | yes | yes |
| 3 rear headrests | yes | yes |
| 4-wheel ABS | yes | yes |
| Emergency braking assist | yes | yes |
| Front and rear ventilated disc brakes | yes | yes |
| LED headlamp | yes | yes |
| Passenger airbag occupant sensing deactivation | yes | yes |
| Rear center 3-point belt | yes | yes |
| Rear door child safety locks | yes | yes |
| Rear height adjustable headrests | yes | yes |
| Turn signal mirrors | yes | yes |
| auto delay off headlamps | yes | yes |
| blind spot and lane departure warnings accident avoidance system | yes | yes |
| child seat anchors | yes | yes |
| daytime running lights | yes | yes |
| dual front side-mounted airbags | yes | yes |
| dusk sensing headlamps | yes | yes |
| engine immobilizer | yes | yes |
| front and rear head airbags | yes | yes |
| post-collision safety system | yes | yes |
| pre-collision safety system | yes | yes |
| remote anti-theft alarm system | yes | yes |
| stability control | yes | yes |
| tire pressure monitoring | yes | yes |
| traction control | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Front and rear stabilizer bar | yes | yes |
| four-wheel independent suspension | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| All season tires | yes | yes |
| alloy wheels | yes | yes |
| inside mounted spare tire | yes | yes |
| temporary spare tire | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Max Payload Capacity | 1,019 lbs. | 953 lbs. |
| Max Towing Capacity | 3,500 lbs. | 3,500 lbs. |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Basic | 5 yr./ 60,000 mi. | 5 yr./ 60,000 mi. |
| Drivetrain | 10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. |
| Free Maintenance | 3 yr./ 36,000 mi. | 3 yr./ 36,000 mi. |
| Roadside | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Rust | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. |
2022 Genesis GV70 2022 Genesis GV70 2.5T All wheel drive Sedan ہے. یہ 5 مسافروں کی رہائش کرسکتا ہے. اس میں 4 دروازے ہیں اور یہ Inline 4 انجن سے چلتا ہے جو 300 hp @ 5,800 rpm سے باہر نکلتا ہے اور 8-speed shiftable automatic گیئر باکس کے ساتھ جوڑ بنا ہوا ہے. 2022 Genesis GV70 2022 Genesis GV70 2.5T کی کارگو کی صلاحیت 818.4 لیٹر ہے اور اس کی وزن 1889 کلو ہے. سواری کی مدد کرنے کے معاملے میں ، 2022 Genesis GV70 2022 Genesis GV70 2.5T میں اینٹی لاک بریک سسٹم کے علاوہ استحکام کنٹرول اور کرشن کنٹرول ہے۔. گاڑی کا اختیاری انجن بھی ہے اور ساتھ ہی یہ اور yes کی پیش کش کرتا ہے. حفاظتی خصوصیات میں yes اور yes بھی شامل ہیں. سامنے کی معطلی ہے جبکہ عقبی معطلی ہے. کار میں yes کی خصوصیت بھی ہے جس میں معیاری ہے. الیکٹرانک خصوصیات میں کروز کنٹرول شامل ہیں. سہولت کے لئے ، اس کار میں پاور ونڈوز اور پاور ڈور کے تالے ہیں. میں ریموٹ کنلیس انٹری کی خصوصیت بھی موجود ہے. اس کے علاوہ ، کار ہے. اسٹیئرنگ وہیل میں آڈیو کنٹرول بٹن ہیں. کارکردگی کے لحاظ سے ، کار میں 328 n.m ٹارک ہے اور اس کی تیز رفتار 246 کلومیٹر فی گھنٹہ ہے. یہ 7.2 میں 0 سے 100 کلومیٹر فی گھنٹہ کی رفتار سے تیز ہوتا ہے اور 15 سیکنڈ میں کوارٹر میل سے ٹکرا جاتا ہے. شہر میں ایندھن کی کھپت l / 100km اور ہائی وے میں l / 100km ہے. کار کی قیمت 000 41,000 سے شروع ہوتی ہے
2022 Genesis GV70 2022 Genesis GV70 3.5T Sport All wheel drive Sedan ہے. یہ 5 مسافروں کی رہائش کرسکتا ہے. اس میں Sedan دروازے ہیں اور یہ V6 انجن سے چلتا ہے جو 375 hp @ 5,800 rpm سے باہر نکلتا ہے اور 8-speed shiftable automatic گیئر باکس کے ساتھ جوڑ بنا ہوا ہے. 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport کی کارگو کی صلاحیت 818.4 لیٹر ہے اور اس کی وزن 1979 کلو ہے. سواری کی مدد کرنے کے معاملے میں ، 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport میں اینٹی لاک بریک سسٹم کے علاوہ استحکام کنٹرول اور کرشن کنٹرول ہے۔. گاڑی کا اختیاری انجن بھی ہے اور ساتھ ہی یہ اور yes کی پیش کش کرتا ہے. حفاظتی خصوصیات میں yes اور yes بھی شامل ہیں. سامنے کی معطلی ہے جبکہ عقبی معطلی ہے. کار میں yes کی خصوصیت بھی ہے جس میں معیاری ہے. الیکٹرانک خصوصیات میں کروز کنٹرول شامل ہیں. سہولت کے لئے ، اس کار میں پاور ونڈوز اور پاور ڈور کے تالے ہیں. میں ریموٹ کنلیس انٹری کی خصوصیت بھی موجود ہے. اس کے علاوہ ، کار ہے. اسٹیئرنگ وہیل میں آڈیو کنٹرول بٹن ہیں. کارکردگی کے لحاظ سے ، کار میں 410 n.m ٹارک ہے اور اس کی تیز رفتار 265 کلومیٹر فی گھنٹہ ہے. یہ 6.3 میں 0 سے 100 کلومیٹر فی گھنٹہ کی رفتار سے تیز ہوتا ہے اور 14.1 سیکنڈ میں کوارٹر میل سے ٹکرا جاتا ہے. شہر میں ایندھن کی کھپت l / 100km اور ہائی وے میں l / 100km ہے. کار کی قیمت 000 52,600 سے شروع ہوتی ہے
گفتگو اور تبصرے
اپنے تبصرے شیئر کریں