| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | skillnad | |
|---|---|---|---|
| namn | 2022 Genesis GV70 2.5T | 2022 Genesis GV70 3.5T Sport | |
| pris | $ 41,000 | $ 52,600 | |
| kropp | Sedan | Sedan | |
| dörrar | 4 Doors | Sedan Doors | |
| motor | Inline 4 | V6 | |
| kraft | 300 hp @ 5,800 rpm | 375 hp @ 5,800 rpm | |
| Antal platser | 5 Seats | 5 Seats | 0 (0%) |
| överföring | 8-speed shiftable automatic | 8-speed shiftable automatic | |
| lastutrymme | 818.4 L | 818.4 L | 0 (0%) |
| maximalt lastutrymme | 1,611.2 L | 1,611.2 L | 0 (0%) |
| hjul typ | |||
| serier | |||
| drivlina | All wheel drive | All wheel drive | |
| hästkraft | 300 HP | 375 HP | 75 (25%) |
| vridmoment | 328 N.m | 410 N.m | 82 (25%) |
| toppfart | 246 km/h | 265 km/h | 19 (8%) |
| acceleration 0-100 km / h (0-60 mph) | 7.2 s | 6.3 s | 0.9 (12%) |
| bränsletyp | Gas | Gas | |
| bränsleförbrukning (stad) | L/100km | L/100km | |
| bränsleförbrukning (motorväg) | L/100km | L/100km | |
| växeltyp | 8-speed shiftable automatic | 8-speed shiftable automatic | |
| vikt | 1,889 KG | 1,979 KG | |
| varumärke | Genesis | Genesis | |
| modell | GV70 | GV70 | |
| 0-400m (kvart mil) | 15.0 s | 14.1 s | 0.9 (6%) |
| 0-400m (kvart mil) - hastighet | 153.9 km/h | 163.2 km/h | 9.28 (6%) |
| 0-800m (halv mil) | 24.8 s | 23.4 s | 1.4 (6%) |
| 0-800m (halv mil) - hastighet | 173.3 km/h | 183.7 km/h | 10.4 (6%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Exterior Colors | Barossa Burgundy (Matte) | Barossa Burgundy (Matte) |
| Interior Colors | Black, leather/cloth | Black, leather/cloth |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Dual illuminating vanity mirrors | yes | yes |
| Dual zone front climate control | yes | yes |
| Transmission, cruise and audio controls on steering wheel | yes | yes |
| adaptive cruise control | yes | yes |
| electric power steering | yes | yes |
| electrochromatic inside rearview mirror | yes | yes |
| front and rear cupholders | yes | yes |
| front and rear door pockets | yes | yes |
| front seatback storage | yes | yes |
| interior air filtration | yes | yes |
| keyless ignition | yes | yes |
| leather steering wheel | yes | yes |
| rear parking sensors | yes | yes |
| rear view camera | yes | yes |
| tilt and telescopic steering wheel | yes | yes |
| turn signal in mirrors | yes | yes |
| universal remote transmitter (for garage door, security system, etc.) | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Cargo capacity, all seats in place | 28.9 cu.ft. | 28.9 cu.ft. |
| Curb weight | 4,156 lbs. | 4,354 lbs. |
| Gross weight | 5,501 lbs. | 5,710 lbs. |
| Height | 64.2 in. | 64.2 in. |
| Length | 185.6 in. | 185.6 in. |
| Maximum cargo capacity | 56.9 cu.ft. | 56.9 cu.ft. |
| Maximum payload | 1,019 lbs. | 953 lbs. |
| Maximum towing capacity | 3,500 lbs. | 3,500 lbs. |
| Overall Width without Mirrors | 75.2 in. | 75.2 in. |
| Wheel base | 113.2 in. | 113.2 in. |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Center limited slip differential | yes | yes |
| Drive type | All wheel drive | All wheel drive |
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic |
| descent control | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Base engine size | 2.5 l | 3.5 l |
| Base engine type | Gas | Gas |
| Cam type | Double overhead cam (dohc) | Double overhead cam (dohc) |
| Cylinders | Inline 4 | V6 |
| Horsepower | 300 hp @ 5,800 rpm | 375 hp @ 5,800 rpm |
| Torque | 311 lb-ft @ 1,650 rpm | 391 lb-ft @ 1,300 rpm |
| Valve timing | Variable | Variable |
| Valves | 16 | 24 |
| dual fuel injection | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Lifestyle Hitch | +$ 400 | +$ 400 |
| Mudguards | +$ 150 | +$ 150 |
| Roof Rack Cross Bars | +$ 450 | +$ 450 |
| Tow Hitch | +$ 500 | +$ 500 |
| Wheel Locks | +$ 85 | +$ 85 |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| 8 -way power driver seat | yes | yes |
| 8 -way power passenger seat | yes | yes |
| Driver seat with power adjustable lumbar support | yes | yes |
| Front head room | 39.6 in. | 39.6 in. |
| Front leg room | 41.3 in. | 41.3 in. |
| bucket front seats | yes | yes |
| height adjustable driver seat | yes | yes |
| height adjustable passenger seat | yes | yes |
| multi-level heating driver seat | yes | yes |
| multi-level heating passenger seat | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Combined MPG | 24 | 21 |
| EPA mileage est. (cty/hwy) | 22/28 mpg | 19/25 mpg |
| Fuel tank capacity | 17.4 gal. | 17.4 gal. |
| Fuel type | Premium unleaded (recommended) | Premium unleaded (recommended) |
| Range in miles (cty/hwy) | 382.8/487.2 mi. | 330.6/435.0 mi. |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| 3 Months of provided satellite radio service | yes | yes |
| 9 total speakers | yes | yes |
| AM/FM stereo | yes | yes |
| USB connection | yes | yes |
| USB with external media control | yes | yes |
| satellite radio satellite radio | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| clock | yes | yes |
| compass | yes | yes |
| external temperature display | yes | yes |
| tachometer | yes | yes |
| trip computer | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| All Season Fitted Liners | +$ 195 | +$ 195 |
| Cargo Cover | +$ 200 | +$ 200 |
| Cargo Net | +$ 50 | +$ 50 |
| Cargo Tray | +$ 150 | +$ 150 |
| First Aid Kit | +$ 45 | +$ 45 |
| Illuminated Door Scuff Plates | +$ 395 | +$ 395 |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Compare dealer offers | Compare dealer offers |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Basic Warranty | 5 yr./ 60,000 mi. | 5 yr./ 60,000 mi. |
| Combined MPG | 24 | 21 |
| Cylinders | Inline 4 | V6 |
| Drive Type | All wheel drive | All wheel drive |
| Engine Type | Gas | Gas |
| Total Seating | 5 | 5 |
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Cargo Package | +$ 245 | +$ 245 |
| Option Code 01 | yes | yes |
| Winter Weather Package | +$ 345 | +$ 345 |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| 4 one-touch power windows | yes | yes |
| Heated mirrors | yes | yes |
| hands-free entry | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Rear head room | 39.1 in. | 39.1 in. |
| Rear leg room | 37.2 in. | 37.2 in. |
| Split-folding rear seatback | yes | yes |
| folding center armrest | yes | yes |
| rear ventilation ducts | yes | yes |
| reclining rear seats | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| 2 front headrests | yes | yes |
| 3 rear headrests | yes | yes |
| 4-wheel ABS | yes | yes |
| Emergency braking assist | yes | yes |
| Front and rear ventilated disc brakes | yes | yes |
| LED headlamp | yes | yes |
| Passenger airbag occupant sensing deactivation | yes | yes |
| Rear center 3-point belt | yes | yes |
| Rear door child safety locks | yes | yes |
| Rear height adjustable headrests | yes | yes |
| Turn signal mirrors | yes | yes |
| auto delay off headlamps | yes | yes |
| blind spot and lane departure warnings accident avoidance system | yes | yes |
| child seat anchors | yes | yes |
| daytime running lights | yes | yes |
| dual front side-mounted airbags | yes | yes |
| dusk sensing headlamps | yes | yes |
| engine immobilizer | yes | yes |
| front and rear head airbags | yes | yes |
| post-collision safety system | yes | yes |
| pre-collision safety system | yes | yes |
| remote anti-theft alarm system | yes | yes |
| stability control | yes | yes |
| tire pressure monitoring | yes | yes |
| traction control | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Front and rear stabilizer bar | yes | yes |
| four-wheel independent suspension | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| All season tires | yes | yes |
| alloy wheels | yes | yes |
| inside mounted spare tire | yes | yes |
| temporary spare tire | yes | yes |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Max Payload Capacity | 1,019 lbs. | 953 lbs. |
| Max Towing Capacity | 3,500 lbs. | 3,500 lbs. |
| 2022 Genesis GV70 2022 Genesis GV70 2.5T | 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport | |
|---|---|---|
| Basic | 5 yr./ 60,000 mi. | 5 yr./ 60,000 mi. |
| Drivetrain | 10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. |
| Free Maintenance | 3 yr./ 36,000 mi. | 3 yr./ 36,000 mi. |
| Roadside | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Rust | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. |
2022 Genesis GV70 2022 Genesis GV70 2.5T är en All wheel drive Sedan. den rymmer upp till 5 passagerare. den har 4 dörrar och drivs av en Inline 4-motor som matar ut 300 hp @ 5,800 rpm och är ihopkopplad med 8-speed shiftable automatic växellåda. 2022 Genesis GV70 2022 Genesis GV70 2.5T har en lastkapacitet på 818.4 liter och fordonet väger 1889 kg. när det gäller körhjälp har 2022 Genesis GV70 2022 Genesis GV70 2.5T stabilitetskontroll och dragkraft utöver antilåsningsbromssystem (abs). Fordonet har en -motor som tillval och erbjuder och yes. säkerhetsfunktioner inkluderar även yes och yes. den främre upphängningen är medan den bakre upphängningen är. bilen har också en yes den har som standard. elektroniska funktioner inkluderar farthållare. för enkelhetens skull har bilen elruta och dörrlås. Det finns också en fjärrnyckelfri inmatningsfunktion. dessutom har bilen. ratten har ljudkontrollknappar. när det gäller prestanda har bilen 328 n.m vridmoment och en toppfart på 246 km / h. den accelererar från 0 till 100 km / h under 7.2 och träffar kvarts mil på 15 sekunder. bränsleförbrukningen är l / 100 km i staden och l / 100 km på motorvägen. bilpriset börjar på $ 41,000
2022 Genesis GV70 2022 Genesis GV70 3.5T Sport är en All wheel drive Sedan. den rymmer upp till 5 passagerare. den har Sedan dörrar och drivs av en V6-motor som matar ut 375 hp @ 5,800 rpm och är ihopkopplad med 8-speed shiftable automatic växellåda. 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport har en lastkapacitet på 818.4 liter och fordonet väger 1979 kg. när det gäller körhjälp har 2022 Genesis GV70 2022 Genesis GV70 3.5T Sport stabilitetskontroll och dragkraft utöver antilåsningsbromssystem (abs). Fordonet har en -motor som tillval och erbjuder och yes. säkerhetsfunktioner inkluderar även yes och yes. den främre upphängningen är medan den bakre upphängningen är. bilen har också en yes den har som standard. elektroniska funktioner inkluderar farthållare. för enkelhetens skull har bilen elruta och dörrlås. Det finns också en fjärrnyckelfri inmatningsfunktion. dessutom har bilen. ratten har ljudkontrollknappar. när det gäller prestanda har bilen 410 n.m vridmoment och en toppfart på 265 km / h. den accelererar från 0 till 100 km / h under 6.3 och träffar kvarts mil på 14.1 sekunder. bränsleförbrukningen är l / 100 km i staden och l / 100 km på motorvägen. bilpriset börjar på $ 52,600
diskussion och kommentarer
dela dina kommentarer