| 2009 Saturn Vue Hybrid Base | 2009 Saturn Vue Red Line | fark | |
|---|---|---|---|
| isim | Base | Red Line | |
| fiyat | $ 31,490 | $ 36,500 | |
| vücut | Sport Utility | Sport Utility | |
| kapılar | 5 Doors | 5 Doors | 0 (0%) |
| motor | 2.4L L4 DOHC 16-valve + electric motor | 3.6L V6 DOHC 24-valve | |
| güç | 172 hp @ 6500 rpm | 257 hp @ 6500 rpm | |
| koltukların sayısı | 5 Seats | 5 Seats | 0 (0%) |
| bulaşma | 4-speed automatic transmission | 6-speed automatic transmission with Tap Shift control | |
| kargo alanı | 827.0 L | 827.0 L | 0 (0%) |
| maksimum kargo alanı | 1,598.0 L | 1,598.0 L | 0 (0%) |
| tekerlek tipi | 17'' premium alloy wheels | 18'' alloy wheels | |
| dizi | VUE II | VUE II | |
| aktarma organı | Front-wheel drive | Front-wheel drive | |
| beygir gücü | 172 HP | 257 HP | 85 (49%) |
| tork | 188 N.m | 281 N.m | 93 (49%) |
| en yüksek hız | 204 km/h | 233 km/h | 29 (14%) |
| hızlanma 0-100 km / sa (0-60 mph) | 10.2 s | 7.7 s | 2.5 (25%) |
| yakıt tipi | Petrol (Gasoline) | Petrol (Gasoline) | |
| yakıt tüketimi (şehir) | 8.2 L/100km | 12.6 L/100km | 4.4 (54%) |
| yakıt tüketimi (otoyol) | 6.1 L/100km | 8.4 L/100km | 2.3 (38%) |
| dişli tipi | auto | auto | |
| ağırlık | 1,725 KG | 1,763 KG | |
| marka | Saturn | Saturn | |
| model | Vue | Vue | |
| 0-400 m (çeyrek mil) | 17.5 s | 15.4 s | 2.1 (12%) |
| 0-400m (çeyrek mil) - hız | 131.8 km/h | 149.6 km/h | 17.76 (13%) |
| 0-800m (yarım mil) | 29.0 s | 25.5 s | 3.5 (12%) |
| 0-800m (yarım mil) - hız | 148.3 km/h | 168.3 km/h | 20 (13%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2009 Saturn Vue Hybrid Base | 2009 Saturn Vue Red Line | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS and auxiliary audio jack | AM/FM stereo radio with RDS and auxiliary audio jack |
| Air Conditionning | Automatic climate control | Climatiseur automatique |
| Air Conditionning (Option) | Automatic climate control | Automatic climate control |
| Cargo Cover (Option) | Yes | Yes |
| Cargo Net | Cargo convenience net | Cargo convenience net |
| Communication System | OnStar communication system with 1-year service | OnStar communication system with 1-year service |
| Courtesy Dome Light | Courtesy lights | Courtesy lights |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Driver-side illuminated vanity mirror | Driver-side illuminated vanity mirror |
| Engine Block Heater (Option) | Yes | Yes |
| Front Wipers | Intermittent windshield wipers | Intermittent windshield wipers |
| Front Wipers (Option) | Rain-sensitive variable intermittent windshield wipers | Rain-sensitive variable intermittent windshield wipers |
| Garage Door Opener (Option) | Universal garage door opener | Universal garage door opener |
| Heated Washer Nozzle (Option) | Heated windshield nozzles | Heated windshield washer fluid |
| Illuminated Entry | Yes | Yes |
| Interior Air Filter | Yes | Yes |
| Multi-CD Changer (Option) | In-dash 6-CD/MP3 changer | In-dash 6-CD/MP3 changer |
| Number of Speakers | 6 speaakers | 6 speaakers |
| Passenger Vanity Mirror | Passenger-side illuminated vanity mirror | Passenger-side illuminated vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 3 12-volt power outlets | 3 12-volt power outlets |
| Power Windows | Yes | Yes |
| Premium Sound System (Option) | 180-watt premium sound system with 10 speakers including subwoofer | 180-watt premium sound system with 11 speakers including subwoofer |
| Reading Light | Front and rear reading lamps | Front and rear reading lamps |
| Rear Heating | Rear-seat heater vents | Rear-seat heater vents |
| Rear Wipers | Rear window wiper | Rear window wiper |
| Remote Audio Controls | Audio controls on steering wheel | Audio controls on steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Remote Starter (Option) | Yes | Yes |
| Single CD | CD/MP3 player | CD/MP3 player |
| Special Feature (Option) | XM satellite radio with 3-month subscription | XM NavTraffic with 3-month subscription |
| Steering Wheel Adjustment | Tilt steering column | Tilt steering column |
| Trunk Light | Cargo compartment light | Cargo compartment light |
| 2009 Saturn Vue Hybrid Base | 2009 Saturn Vue Red Line | |
|---|---|---|
| Cargo Capacity | 827 L | 827 L |
| Curb Weight | 1725 kg | 1763 kg |
| Front Headroom | 1023 mm | 1023 mm |
| Front Legroom | 1036 mm | 1036 mm |
| Fuel Tank Capacity | 69.3 L | 73 L |
| Height | 1681 mm | 1704 mm |
| Length | 4576 mm | 4576 mm |
| Max Trailer Weight | 680 kg | 1588 kg |
| Maximum Cargo Capacity | 1598 L | 1598 L |
| Rear Headroom | 1000 mm | 1000 mm |
| Rear Legroom | 939 mm | 939 mm |
| Wheelbase | 2707 mm | 2707 mm |
| Width | 1850 mm | 1850 mm |
| 2009 Saturn Vue Hybrid Base | 2009 Saturn Vue Red Line | |
|---|---|---|
| Door Handles | Body-color door handles | Body-color door handles |
| Exterior Mirror Colour | Body-color outside mirrors | Body-color outside mirrors |
| Grille | Black grille | Black grille |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlights Sensor With Auto On | Automatic headlights | Automatic headlights |
| Heated Exterior Mirrors (Option) | Heated outside mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Spoiler | Yes | Yes |
| Roof Rack (Option) | Roof rails | Roof rails |
| Sunroof (Option) | Power glass sunroof | Power glass sunroof |
| Tinted Glass | Yes | Yes |
| 2009 Saturn Vue Hybrid Base | 2009 Saturn Vue Red Line | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Compass | Yes | Yes |
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Yes | Yes |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Folding Rear Seats | 60/40-split folding rear bench seat | 60/40-split folding rear bench seat |
| Front Center Armrest | Front center armrest with storage | Front center armrest with storage |
| Front Seats Active Headrests | Active front headrests | Active front headrests |
| Front Seats Driver Height | Height-adjustable driver's seat | Height-adjustable driver's seat |
| Front Seats Driver Lombar | Driver's seat lumbar support | Driver's seat lumbar support |
| Front Seats Driver Power Seats (Option) | 8-way power driver's seat | 8-way power driver's seat |
| Front Seats Front Seat Type | Front bucket seats | Front sport bucket seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Front Seats Passenger Recline | Fold-flat front passenger seat | Fold-flat front passenger seat |
| Number of Cup Holders | 4 cup holders | 4 cup holders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Overhead Console | Yes | Yes |
| Rear Center Armrest | Rear folding armrest | Rear folding armrest |
| Seat Trim | Cloth seats | Leather seats |
| Special Feature | Body-color still plates | Stainless steel still plates |
| Steering Wheel Trim (Option) | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| 2009 Saturn Vue Hybrid Base | 2009 Saturn Vue Red Line | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 2.4L L4 DOHC 16-valve + electric motor | 3.6L V6 DOHC 24-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 4-speed automatic transmission | 6-speed automatic transmission with Tap Shift control |
| 2009 Saturn Vue Hybrid Base | 2009 Saturn Vue Red Line | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 5 | 5 |
| Engine | 2.4L L4 DOHC 16-valve + electric motor | 3.6L V6 DOHC 24-valve |
| Fuel Consumption | 8.2 (Automatic City)6.1 (Automatic Highway) | 12.6 (Automatic City)8.4 (Automatic Highway) |
| Power | 172 hp @ 6500 rpm | 257 hp @ 6500 rpm |
| Seats | 5 | 5 |
| Transmission | 4-speed automatic transmission | 6-speed automatic transmission with Tap Shift control |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Emissions130000/km, 96/Months Powertrain160000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months | Bumper-to-Bumper60000/km, 36/Months Emissions130000/km, 96/Months Powertrain160000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months |
| 2009 Saturn Vue Hybrid Base | 2009 Saturn Vue Red Line | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Anti-lock brakes |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | LATCH child seat anchors | LATCH child seat anchors |
| Child-proof Locks | Rear-door child security locks | Rear-door child security locks |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Front Seat Belts | Height adjustable, pre-tensioner | Height adjustable, pre-tensioner |
| Ignition Disable | Theft-deterrent engine immobilizer | Theft-deterrent engine immobilizer |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2009 Saturn Vue Hybrid Base | 2009 Saturn Vue Red Line | |
|---|---|---|
| Front Tires | P225/60R17 | P235/55R18 |
| Power Steering | Electric-assist rack-and-pinion power steering | Hydraulic-assist rack-and-pinion power steering |
| Spare Tire | Tire inflator kit | Compact spare tire |
| Suspension Category | Comfort suspension | Sport suspension |
| Tire Pressure Monitoring System | Low-pressure detection system | Low-pressure detection system |
| Turning Circle | 12.2-meter turning circle diameter | 12.2-meter turning circle diameter |
| Wheel Type | 17'' premium alloy wheels | 18'' alloy wheels |
2009 Saturn Vue Hybrid Base, Front-wheel drive Sport Utility'tür. 5 yolcuya kadar barındırabilir. 5 kapıya sahiptir ve 172 hp @ 6500 rpm çıkış veren ve 4-speed automatic transmission şanzıman ile eşleştirilen 2.4L L4 DOHC 16-valve + electric motor motorla çalıştırılır. 2009 Saturn Vue Hybrid Base, 827 litre kargo kapasitesine sahiptir ve araç 1725 kg ağırlığındadır.. sürüş asistleri açısından 2009 Saturn Vue Hybrid Base, kilitlenme önleyici fren sistemine (abs) ek olarak denge kontrolü ve çekiş kontrolü 'ya sahiptir. Aracın opsiyonel motoru var ve ve sunuyor. güvenlik özellikleri ayrıca Driver-side front airbag ve Passenger-side front airbag'ü içerir. ön süspansiyon , arka süspansiyon. otomobilde ayrıca Low-pressure detection system, standart olarak 17'' premium alloy wheels bulunur. elektronik özellikler arasında hız sabitleyici bulunur. kolaylık sağlamak için arabada elektrikli camlar ve elektrikli kapı kilitleri vardır. uzaktan anahtarsız giriş özelliği de vardır. dahası, arabada. direksiyon simidinde ses kontrol düğmeleri bulunur. performans açısından, araç 188 n.m tork ve 204 km / saat azami hıza sahiptir.. 10.2'de 0'dan 100 km / sa hıza ulaşır ve 17.5 saniyede çeyrek mili vurur. şehir içi yakıt tüketimi 8.2 l / 100km, otoyolda 6.1 l / 100km. araba fiyatı 31,490 dolardan başlıyor
2009 Saturn Vue Red Line, Front-wheel drive Sport Utility'tür. 5 yolcuya kadar barındırabilir. 5 kapıya sahiptir ve 257 hp @ 6500 rpm çıkış veren ve 6-speed automatic transmission with Tap Shift control şanzıman ile eşleştirilen 3.6L V6 DOHC 24-valve motorla çalıştırılır. 2009 Saturn Vue Red Line, 827 litre kargo kapasitesine sahiptir ve araç 1763 kg ağırlığındadır.. sürüş asistleri açısından 2009 Saturn Vue Red Line, kilitlenme önleyici fren sistemine (abs) ek olarak denge kontrolü ve çekiş kontrolü 'ya sahiptir. Aracın opsiyonel motoru var ve ve sunuyor. güvenlik özellikleri ayrıca Driver-side front airbag ve Passenger-side front airbag'ü içerir. ön süspansiyon , arka süspansiyon. otomobilde ayrıca Low-pressure detection system, standart olarak 18'' alloy wheels bulunur. elektronik özellikler arasında hız sabitleyici bulunur. kolaylık sağlamak için arabada elektrikli camlar ve elektrikli kapı kilitleri vardır. uzaktan anahtarsız giriş özelliği de vardır. dahası, arabada. direksiyon simidinde ses kontrol düğmeleri bulunur. performans açısından, araç 281 n.m tork ve 233 km / saat azami hıza sahiptir.. 7.7'de 0'dan 100 km / sa hıza ulaşır ve 15.4 saniyede çeyrek mili vurur. şehir içi yakıt tüketimi 12.6 l / 100km, otoyolda 8.4 l / 100km. araba fiyatı 36,500 dolardan başlıyor
tartışma ve yorumlar
yorumlarınızı paylaşın