| 2009 Mitsubishi Eclipse Spyder GT-P | 2009 Mitsubishi Eclipse Spyder GS | ความแตกต่าง | |
|---|---|---|---|
| ชื่อ | GT-P | GS | |
| ราคา | $ 37,798 | $ 32,298 | |
| ร่างกาย | Convertible | Convertible | |
| ประตู | 2 Doors | 2 Doors | 0 (0%) |
| เครื่องยนต์ | 3.8L V6 DOHC 24-valve | 2.4L L4 DOHC 16-valve | |
| อำนาจ | 265 hp @ 5750 rpm | 162 hp @ 6000 rpm | |
| เลขที่นั่ง | 4 Seats | 4 Seats | 0 (0%) |
| การแพร่เชื้อ | 5-speed automatic transmission with manual mode | 4-speed automatic transmission with manual mode | |
| พื้นที่บรรทุกสินค้า | 445.0 L | 147.0 L | 298 (67%) |
| พื้นที่บรรทุกสินค้าสูงสุด | 445.0 L | 147.0 L | 298 (67%) |
| ประเภทล้อ | 18'' alloy wheels | 17'' alloy wheels | |
| ชุด | Eclipse IV | Eclipse IV | |
| ระบบขับเคลื่อน | Front-wheel drive | Front-wheel drive | |
| แรงม้า | 265 HP | 162 HP | 103 (39%) |
| แรงบิด | 289 N.m | 177 N.m | 112 (39%) |
| ความเร็วสูงสุด | 236 km/h | 200 km/h | 36 (15%) |
| อัตราเร่ง 0-100 กม. / ชม. (0-60 ไมล์ต่อชั่วโมง) | 7.0 s | 10.0 s | 3 (43%) |
| ประเภทเชื้อเพลิง | Petrol (Gasoline) | Petrol (Gasoline) | |
| ปริมาณการใช้เชื้อเพลิง (เมือง) | 13.0 L/100km | 10.8 L/100km | 2.2 (17%) |
| ปริมาณการใช้เชื้อเพลิง (ทางหลวง) | 8.3 L/100km | 7.6 L/100km | 0.7 (8%) |
| ประเภทเกียร์ | auto | auto | |
| น้ำหนัก | 1,607 KG | 1,579 KG | |
| ยี่ห้อ | Mitsubishi | Mitsubishi | |
| แบบ | Eclipse | Eclipse | |
| 0-400m (ควอเตอร์ไมล์) | 14.8 s | 17.3 s | 2.5 (17%) |
| 0-400m (ควอเตอร์ไมล์) - ความเร็ว | 155.8 km/h | 133.0 km/h | 22.88 (15%) |
| 0-800m (ครึ่งไมล์) | 24.5 s | 28.7 s | 4.2 (17%) |
| 0-800m (ครึ่งไมล์) - ความเร็ว | 175.4 km/h | 149.8 km/h | 25.6 (15%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2009 Mitsubishi Eclipse Spyder GT-P | 2009 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | Auto climate control | Auto climate control |
| Antenna | Whip antenna | Whip antenna |
| Cargo Cover | Yes | Yes |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Front vanity mirror illuminated | Front vanity mirror illuminated |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Illuminated Entry | Illuminated entry with fade-out | Illuminated entry with fade-out |
| Number of Speakers | 9speakers | 9speakers |
| Power Door Locks | Yes | Yes |
| Power Outlet | 12-volt power outlet | 12-volt power outlet |
| Power Windows | Power windows with driver-side auto down feature | Power windows with driver-side auto down feature |
| Premium Sound System | 650-watt Rockford-Fosgate Punch premium sound system | 650-watt Rockford-Fosgate Punch premium sound system |
| Reading Light | Front reading lights | Front reading lights |
| Rear View Mirror | Electrochimic rear view mirror | Electrochimic rear view mirror |
| Rear Wipers | Intermittent rear window wiper | Intermittent rear window wiper |
| Remote Audio Controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD/MP3 player | CD/MP3 player |
| Smoking Convenience | Lighter and ashtray | Lighter and ashtray |
| Special Feature | SIRIUS Satellite radio with 6-month trial | SIRIUS Satellite radio with 6-month trial |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| Subwoofer | 10-inch dual-voice coil subwoofer | 10-inch dual-voice coil subwoofer |
| Trunk/Hatch Operation | Remote power-opening tailgate | Remote power-opening tailgate |
| 2009 Mitsubishi Eclipse Spyder GT-P | 2009 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Cargo Capacity | 445 L | 147 L |
| Curb Weight | 1607 kg | 1579 kg |
| Front Headroom | 979 mm | 1007 mm |
| Front Legroom | 1088 mm | 1088 mm |
| Fuel Tank Capacity | 67 L | 67 L |
| Height | 1358 mm | 1381 mm |
| Length | 4583 mm | 4583 mm |
| Rear Headroom | 878 mm | 906 mm |
| Rear Legroom | 741 mm | 704 mm |
| Wheelbase | 2575 mm | 2575 mm |
| Width | 1835 mm | 1835 mm |
| 2009 Mitsubishi Eclipse Spyder GT-P | 2009 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Bumper Colour | 2-Tone Body-color bumpers | 2-Tone Body-color bumpers |
| Door Handles | Body-color door handles | Body-color door handles |
| Front Fog Lights | Fog lights | Fog lights |
| Grille | Black grille | Black grille |
| Headlight Type | Xenon headlights | Halogen headlights |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Heated Exterior Mirrors | Heated outside mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power outside mirrors | Power outside mirrors |
| Rear Spoiler | Rear spoiler with stop lamp | Rear spoiler with stop lamp |
| Rear Window Defroster | Rear window defroster with timer | Rear window defroster with timer |
| 2009 Mitsubishi Eclipse Spyder GT-P | 2009 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Compass | Yes | Yes |
| Door Trim | Leather door trim | Cloth door trim |
| Floor Console | Yes | Yes |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front floor mats | Front floor mats |
| Folding Rear Seats | 50/50-split folding rear bench seat | 50/50-split folding rear bench seat |
| Front Seats Driver Height | Power height-adjustable driver's seat | Power height-adjustable driver's seat |
| Front Seats Driver Lombar | Driver's seat lumbar support | Driver's seat lumbar support |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated | Heated front seats | Heated front seats |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Number of Cup Holders | 2 cupholders | 2 cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Rear Seat Type | Rear bench seat | Rear bench seat |
| Seat Trim | Cloth/ leather seats | Cloth seats |
| Shifter Knob Trim | Leather-wrapped shift knob | Leather-wrapped shift knob |
| Special Feature | Sport touch material wrapped steering wheel | Metallic door sill plates |
| Tachometer | Yes | Yes |
| Water Temperature Gauge | Engine temperature display | Engine temperature display |
| 2009 Mitsubishi Eclipse Spyder GT-P | 2009 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 3.8L V6 DOHC 24-valve | 2.4L L4 DOHC 16-valve |
| Transmission | 6-speed manual transmission | 5-speed automatic transmission with manual mode |
| Transmission (Option) | 5-speed automatic transmission with manual mode | 4-speed automatic transmission with manual mode |
| 2009 Mitsubishi Eclipse Spyder GT-P | 2009 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Body | Convertible | Convertible |
| Doors | 2 | 2 |
| Engine | 3.8L V6 DOHC 24-valve | 2.4L L4 DOHC 16-valve |
| Fuel Consumption | 13.0 (Automatic City)8.3 (Automatic Highway)13.1 (Manual City)8.0 (Manual Highway) | 10.8 (Automatic City)7.6 (Automatic Highway)10.5 (Manual City)7.3 (Manual Highway) |
| Power | 265 hp @ 5750 rpm | 162 hp @ 6000 rpm |
| Seats | 4 | 4 |
| Transmission | 5-speed automatic transmission with manual mode | 4-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper100000/km, 60/Months Powertrain160000/km, 120/Months Roadside AssistanceUnlimited/km, 60/Months Rust-throughUnlimited/km, 60/Months | Bumper-to-Bumper100000/km, 60/Months Powertrain160000/km, 120/Months Roadside AssistanceUnlimited/km, 60/Months Rust-throughUnlimited/km, 60/Months |
| 2009 Mitsubishi Eclipse Spyder GT-P | 2009 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Anti-Lock Brakes | Antilock brakes | Antilock brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | LATCH child seat anchors | LATCH child seat anchors |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution |
| Ignition Disable | Theft-deterrent engine immobilizer | Theft-deterrent engine immobilizer |
| Panic Alarm | Panic alarm | Panic alarm |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2009 Mitsubishi Eclipse Spyder GT-P | 2009 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P235/45R18 | P225/50R17 |
| Power Steering | Power rack-and-pinion steering | Power rack-and-pinion steering |
| Rear Anti-Roll Bar | Rear stabilizer bar | Rear stabilizer bar |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Tire Pressure Monitoring System | Yes | Yes |
| Wheel Type | 18'' alloy wheels | 17'' alloy wheels |
2009 Mitsubishi Eclipse Spyder GT-P คือ Front-wheel drive Convertible. สามารถรองรับผู้โดยสารได้มากถึง 4 คน. มีประตู 2 และขับเคลื่อนด้วยเครื่องยนต์ 3.8L V6 DOHC 24-valve ซึ่งส่งออก 265 hp @ 5750 rpm และจับคู่กับกระปุกเกียร์ 5-speed automatic transmission with manual mode. 2009 Mitsubishi Eclipse Spyder GT-P มีความจุ 445 ลิตรและรถมีน้ำหนัก 1607 กก. ในแง่ของระบบช่วยในการขับขี่ 2009 Mitsubishi Eclipse Spyder GT-P มีระบบควบคุมเสถียรภาพ และระบบควบคุมแรงฉุด นอกเหนือจากระบบเบรกป้องกันล้อล็อก (ABS). รถคันนี้มีเครื่องยนต์ ซึ่งเป็นอุปกรณ์เสริมเช่นกันมี และ. คุณสมบัติด้านความปลอดภัยยังรวมถึง Driver-side front airbag และ Passenger-side front airbag. ระบบกันสะเทือนด้านหน้าคือ Independent front suspension ในขณะที่ระบบกันสะเทือนด้านหลังเป็น Independent rear suspension. รถยังมี Yes มี 18'' alloy wheels เป็นมาตรฐาน. คุณสมบัติทางอิเล็กทรอนิกส์ ได้แก่ ระบบควบคุมความเร็วคงที่. เพื่อความสะดวกรถมีกระจกไฟฟ้าและประตูล็อคไฟฟ้า. นอกจากนี้ยังมีคุณสมบัติการเข้าแบบไร้กุญแจระยะไกล. ยิ่งไปกว่านั้นรถมี. พวงมาลัยมีปุ่มควบคุมเครื่องเสียง. ในแง่ของสมรรถนะรถมีแรงบิด 289 นาโนเมตรและความเร็วสูงสุด 236 กม. / ชม. มันเร่งจาก 0 ถึง 100 กม. / ชม. ใน 7 และพุ่งไปถึงควอเตอร์ไมล์ที่ 14.8 วินาที. ปริมาณการใช้เชื้อเพลิง 13 ลิตร / 100 กม. ในเมืองและ 8.3 ลิตร / 100 กม. ในทางหลวง. ราคารถเริ่มต้นที่ $ 37,798
2009 Mitsubishi Eclipse Spyder GS คือ Front-wheel drive Convertible. สามารถรองรับผู้โดยสารได้มากถึง 4 คน. มีประตู 2 และขับเคลื่อนด้วยเครื่องยนต์ 2.4L L4 DOHC 16-valve ซึ่งส่งออก 162 hp @ 6000 rpm และจับคู่กับกระปุกเกียร์ 4-speed automatic transmission with manual mode. 2009 Mitsubishi Eclipse Spyder GS มีความจุ 147 ลิตรและรถมีน้ำหนัก 1579 กก. ในแง่ของระบบช่วยในการขับขี่ 2009 Mitsubishi Eclipse Spyder GS มีระบบควบคุมเสถียรภาพ และระบบควบคุมแรงฉุด นอกเหนือจากระบบเบรกป้องกันล้อล็อก (ABS). รถคันนี้มีเครื่องยนต์ ซึ่งเป็นอุปกรณ์เสริมเช่นกันมี และ. คุณสมบัติด้านความปลอดภัยยังรวมถึง Driver-side front airbag และ Passenger-side front airbag. ระบบกันสะเทือนด้านหน้าคือ Independent front suspension ในขณะที่ระบบกันสะเทือนด้านหลังเป็น Independent rear suspension. รถยังมี Yes มี 17'' alloy wheels เป็นมาตรฐาน. คุณสมบัติทางอิเล็กทรอนิกส์ ได้แก่ ระบบควบคุมความเร็วคงที่. เพื่อความสะดวกรถมีกระจกไฟฟ้าและประตูล็อคไฟฟ้า. นอกจากนี้ยังมีคุณสมบัติการเข้าแบบไร้กุญแจระยะไกล. ยิ่งไปกว่านั้นรถมี. พวงมาลัยมีปุ่มควบคุมเครื่องเสียง. ในแง่ของสมรรถนะรถมีแรงบิด 177 นาโนเมตรและความเร็วสูงสุด 200 กม. / ชม. มันเร่งจาก 0 ถึง 100 กม. / ชม. ใน 10 และพุ่งไปถึงควอเตอร์ไมล์ที่ 17.3 วินาที. ปริมาณการใช้เชื้อเพลิง 10.8 ลิตร / 100 กม. ในเมืองและ 7.6 ลิตร / 100 กม. ในทางหลวง. ราคารถเริ่มต้นที่ $ 32,298
การอภิปรายและความคิดเห็น
แบ่งปันความคิดเห็นของคุณ