| 2014 MINI Cooper Roadster Base | 2014 MINI Cooper Roadster S | diferență | |
|---|---|---|---|
| Nume | Base | S | |
| Preț | $ 28,900 | $ 32,900 | |
| corp | Convertible | Convertible | |
| usi | 2 Doors | 2 Doors | 0 (0%) |
| motor | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve | |
| putere | 121 hp @ 6000 rpm | 181 hp @ 5500 rpm | |
| număr de locuri | 2 Seats | 2 Seats | 0 (0%) |
| transmitere | 6-speed manual transmission | 6-speed manual transmission | |
| spațiu de încărcare | 240.0 L | 240.0 L | 0 (0%) |
| spațiu maxim de încărcare | 240.0 L | 240.0 L | 0 (0%) |
| tip roată | 16'' alloy wheels | 16'' alloy wheels | |
| serie | |||
| transmisie | Front-wheel drive | Front-wheel drive | |
| putere | 121 HP | 181 HP | 60 (50%) |
| cuplu | 132 N.m | 198 N.m | 66 (50%) |
| viteza maxima | 182 km/h | 208 km/h | 26 (14%) |
| accelerație 0-100 km / h (0-60 mph) | 10.1 s | 7.7 s | 2.4 (24%) |
| tipul combustibilului | |||
| consum de combustibil (oraș) | 7.5 L/100km | 8.0 L/100km | 0.5 (7%) |
| consum de combustibil (autostradă) | 5.5 L/100km | 5.8 L/100km | 0.3 (5%) |
| tip unelte | manual | manual | |
| greutate | 1,195 KG | 1,245 KG | |
| marca | MINI | MINI | |
| model | Cooper | Cooper | |
| 0-400m (sfert de milă) | 17.4 s | 15.4 s | 2 (11%) |
| 0-400m (sfert de milă) - viteză | 132.5 km/h | 149.4 km/h | 16.96 (13%) |
| 0-800m (jumătate de milă) | 28.8 s | 25.5 s | 3.3 (11%) |
| 0-800m (jumătate de milă) - viteză | 149.1 km/h | 168.2 km/h | 19.04 (13%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2014 MINI Cooper Roadster Base | 2014 MINI Cooper Roadster S | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS | AM/FM stereo radio with RDS |
| Air Conditionning | Automatic climate control | Automatic climate control |
| Audio Monitor (Option) | Integrated Visual Display | Integrated Visual Display |
| Auxiliary input jack | Yes | Yes |
| Bluetooth Wireless Technology | Media Connect, includes Bluetooth Wireless Technology and USB Audio Integration | Media Connect, includes Bluetooth Wireless Technology and USB Audio Integration |
| Bluetooth Wireless Technology (Option) | Bluetooth and USB audio | Bluetooth and USB audio |
| Cellular Phone (Option) | Smartphone Integration | Smartphone integration |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Driver-side vanity mirror | Driver-side vanity mirror |
| Front Wipers | Variable intermittent wipers | Variable intermittent wipers |
| Front Wipers (Option) | Rain-sensing windshield wipers with auto headlamps | Rain-sensing windshield wipers with auto headlamps |
| Heated Washer Nozzle | Heated washer nozzles | Heated washer nozzles |
| Illuminated Entry | Ambiance lighting | Ambiance lighting |
| Interior Air Filter | Interior air microfilter | Interior air microfilter |
| Internet (Option) | MINI Connected | MINI Connected |
| Navigation System (Option) | MINI navigation system | MINI navigation system |
| Passenger Vanity Mirror | Passenger-side vanity mirror | Passenger-side vanity mirror |
| Power Door Locks | Power door locks with central locking | Power door locks with central locking |
| Power Windows | Power windows with driver one-touch up/down feature | Power windows with driver one-touch up/down feature |
| Premium Sound System (Option) | Harman Kardon sound system | Harman Kardon sound system |
| Reading Light | Front reading lights | Front reading lights |
| Rear View Mirror | Day/night rear vew mirror | Day/night rear vew mirror |
| Rear View Mirror (Option) | Auto dimming rear view mirror | Auto dimming rear view mirror |
| Remote Audio Controls | Multifunction steering wheel | Multifunction steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Remote Keyless Entry (Option) | Comfort access | Comfort access |
| Single CD | CD/MP3 player | CD/MP3 player |
| Sirius XM satellite radio (Option) | Sirius satellite radio tuner | Sirius satellite radio tuner |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
| Trunk Light | Cargo area light | Cargo area light |
| Voice Recognition System (Option) | Voice recognition | Voice recognition |
| Wiper Defroster (Option) | Electric front window defroster | Electric front window defroster |
| 2014 MINI Cooper Roadster Base | 2014 MINI Cooper Roadster S | |
|---|---|---|
| Cargo Capacity | 240 L | 240 L |
| Curb Weight | 1195 kg | 1245 kg |
| Front Headroom | 1005 mm | 1005 mm |
| Front Legroom | 1060 mm | 1060 mm |
| Fuel Tank Capacity | 50 L | 50 L |
| Gross Vehicle Weight | 1470 kg | 1510 kg |
| Height | 1384 mm | 1390 mm |
| Length | 3728 mm | 3734 mm |
| Wheelbase | 2468 mm | 2468 mm |
| Width | 1683 mm | 1683 mm |
| 2014 MINI Cooper Roadster Base | 2014 MINI Cooper Roadster S | |
|---|---|---|
| Door Handles | Chromed door handles | Chromed door handles |
| Exterior Decoration | Chrome exhaust tip | Chrome exhaust tip |
| Exterior Decoration (Option) | Black reflectors | Black reflectors |
| Exterior Folding Mirrors (Option) | Power folding mirrors | Power folding mirrors |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color exterior mirrors |
| Front Fog Lights (Option) | Yes | Yes |
| Grille | Chrome grille | Chrome grille |
| Headlight Type | Bi-xenon headlights | Bi-xenon headlights |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Headlights Headlight Washers | Headlight washers | Headlight washers |
| Heated Exterior Mirrors | Yes | Yes |
| Perimeter Lighting | Follow me home function | Follow me home function |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Power Exterior Mirrors (Option) | Exterior mirror Package (Electronically folding and heated mirrors) | Exterior mirror Package (Electronically folding and heated mirrors) |
| Rear Fog Lights (Option) | Rear fog light | Rear fog light |
| Rear Spoiler | Active rear spoiler auto activates at 80 km/hr | Active rear spoiler auto activates at 80 km/hr |
| Rear Window Defroster | Yes | Yes |
| 2014 MINI Cooper Roadster Base | 2014 MINI Cooper Roadster S | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Driver Info Center | On-board computer | On-board computer |
| Front Center Armrest (Option) | Yes | Yes |
| Front Seats Driver Height | Height-adjustable driver's seat | Height-adjustable driver's seat |
| Front Seats Driver Power Seats | Power driver's seat | Power driver's seat |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Front Seats Passenger Height | Front passenger's seat height adjustment | Front passenger's seat height adjustment |
| Front Seats Passenger Power Seats | Power front passenger seat | Power front passenger seat |
| Head-Up Display (Option) | Head's-up display | Head's-up display |
| Interior Accents (Option) | Extended decor contents | Interior trim striped alloy |
| Interior Trim Doorsills | Metallic door sill plates | Metallic door sill plates |
| Luxury Dashboard Trim (Option) | Interior trim fluid silver | Chrome line interior |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | Cupholders | Cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Seat Trim | Leatherette seats | Leatherette seats |
| Seat Trim (Option) | Lounge leather seats | Lounge leather seats |
| Steering Wheel Trim | Leather wrapped sport steering wheel | Leather wrapped sport steering wheel |
| Steering Wheel Trim (Option) | MINI YOURS Soda Sport Leather steering wheel | MINI YOURS Soda Sport Leather steering wheel |
| Tachometer | Yes | Yes |
| 2014 MINI Cooper Roadster Base | 2014 MINI Cooper Roadster S | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Transmission Paddle Shift (Option) | Yes | Yes |
| 2014 MINI Cooper Roadster Base | 2014 MINI Cooper Roadster S | |
|---|---|---|
| Body | Convertible | Convertible |
| Doors | 2 | 2 |
| Engine | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve |
| Fuel Consumption | 7.5 (Automatic City)5.5 (Automatic Highway)7.4 (Manual City)5.7 (Manual Highway) | 8.0 (Automatic City)5.8 (Automatic Highway)7.8 (Manual City)5.6 (Manual Highway) |
| Power | 121 hp @ 6000 rpm | 181 hp @ 5500 rpm |
| Seats | 2 | 2 |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2014 MINI Cooper Roadster Base | 2014 MINI Cooper Roadster S | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | 4-wheel ABS |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution |
| Ignition Disable | Engine immobilizer | Engine immobilizer |
| Parking Distance Sensor | Parking distance control, rear | Parking distance control, rear |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear Seat Belts | Center 3-point | Center 3-point |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2014 MINI Cooper Roadster Base | 2014 MINI Cooper Roadster S | |
|---|---|---|
| Front Suspension | Front independent suspension | Front independent suspension |
| Front Tires | 195/55R16 | 195/55R16 |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Tire Pressure Monitoring System | Tire pressure monitor system | Tire pressure monitor system |
| Turning Circle | 10.7-meter turning circle diameter | 10.7-meter turning circle diameter |
| Wheel Type | 16'' alloy wheels | 16'' alloy wheels |
| Wheel Type (Option) | 16'' 6-star twin spoke blackwheels | 17'' black star bullet alloy wheels |
2014 MINI Cooper Roadster Base este un Front-wheel drive Convertible. poate găzdui până la 2 de pasageri. are 2 uși și este alimentat de un motor 1.6L L4 DOHC 16-valve care produce 121 hp @ 6000 rpm și este asociat cu cutia de viteze 6-speed manual transmission. 2014 MINI Cooper Roadster Base are o capacitate de încărcare de 240 litri, iar vehiculul cântărește 1195 kg. în ceea ce privește asistența la mers, 2014 MINI Cooper Roadster Base are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Parking distance control, rear și. caracteristicile de siguranță includ, de asemenea, Driver-side front airbag și Passenger side front airbag. suspensia din față este Front independent suspension în timp ce suspensia din spate este Rear independent suspension. mașina are, de asemenea, un Tire pressure monitor system, are 16'' alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 132 n.m și o viteză maximă de 182 km / h. accelerează de la 0 la 100 km / h în 10.1 și atinge un sfert de milă la 17.4 secunde. consumul de combustibil este de 7.5 l / 100km în oraș și 5.5 l / 100km pe autostradă. prețul mașinii începe de la 28,900 USD
2014 MINI Cooper Roadster S este un Front-wheel drive Convertible. poate găzdui până la 2 de pasageri. are 2 uși și este alimentat de un motor 1.6L L4 DOHC 16-valve care produce 181 hp @ 5500 rpm și este asociat cu cutia de viteze 6-speed manual transmission. 2014 MINI Cooper Roadster S are o capacitate de încărcare de 240 litri, iar vehiculul cântărește 1245 kg. în ceea ce privește asistența la mers, 2014 MINI Cooper Roadster S are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Parking distance control, rear și. caracteristicile de siguranță includ, de asemenea, Driver-side front airbag și Passenger side front airbag. suspensia din față este Front independent suspension în timp ce suspensia din spate este Rear independent suspension. mașina are, de asemenea, un Tire pressure monitor system, are 16'' alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 198 n.m și o viteză maximă de 208 km / h. accelerează de la 0 la 100 km / h în 7.7 și atinge un sfert de milă la 15.4 secunde. consumul de combustibil este de 8 l / 100km în oraș și 5.8 l / 100km pe autostradă. prețul mașinii începe de la 32,900 USD
discuție și comentarii
împărtășește comentariile tale