| 2012 Dodge Durango SXT | 2011 Dodge Durango Citadel | diferență | |
|---|---|---|---|
| Nume | SXT | Citadel | |
| Preț | $ 38,195 | $ 49,995 | |
| corp | Sport Utility | Sport Utility | |
| usi | 5 Doors | 5 Doors | 0 (0%) |
| motor | 3.6L V6 DOHC 24-valve | 5.7L V8 HEMI MDS 16-valve | |
| putere | 290 hp @ 6400 rpm | 360 hp @ 5150 rpm | |
| număr de locuri | 7 Seats | 7 Seats | 0 (0%) |
| transmitere | 5 speed automatic transmission | 5-speed automatic transmission | |
| spațiu de încărcare | L | 490.0 L | |
| spațiu maxim de încărcare | 2,393.0 L | 2,390.0 L | 3 (0%) |
| tip roată | 18'' aluminum wheels | 20'' chromed alloy wheels | |
| serie | Durango III | Durango III | |
| transmisie | All-wheel drive | 4-wheel drive | |
| putere | 290 HP | 360 HP | 70 (24%) |
| cuplu | 317 N.m | 393 N.m | 76 (24%) |
| viteza maxima | 243 km/h | 261 km/h | 18 (7%) |
| accelerație 0-100 km / h (0-60 mph) | 7.8 s | 6.8 s | 1 (13%) |
| tipul combustibilului | Petrol (Gasoline) | Petrol (Gasoline) | |
| consum de combustibil (oraș) | 13.0 L/100km | 16.6 L/100km | 3.6 (28%) |
| consum de combustibil (autostradă) | 8.8 L/100km | 8.9 L/100km | 0.1 (1%) |
| tip unelte | auto | auto | |
| greutate | 2,229 KG | 2,312 KG | |
| marca | Dodge | Dodge | |
| model | Durango | Durango | |
| 0-400m (sfert de milă) | 14.2 s | 13.4 s | 0.8 (6%) |
| 0-400m (sfert de milă) - viteză | 144.0 km/h | 153.0 km/h | 8.96 (6%) |
| 0-800m (jumătate de milă) | 26.5 s | 25.0 s | 1.5 (6%) |
| 0-800m (jumătate de milă) - viteză | 162.1 km/h | 172.0 km/h | 9.92 (6%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2012 Dodge Durango SXT | 2011 Dodge Durango Citadel | |
|---|---|---|
| AM/FM stereo radio | Yes | AM/FM stereo radio with auxiliary input jack and USB port |
| Air Conditionning | Dual-zone automatic climate control | Automatic climate control |
| Cruise Control | Yes | Adaptive cruise control |
| Driver Vanity Mirror | Driver-side vanity mirror | Driver-side illuminated vanity mirror |
| Engine Block Heater | Yes | Yes |
| Interior Air Filter | Cabin air filter | Cabin air filter |
| Number of Speakers | 6 speakers | 9 Alpine speakers including subwoofer |
| Passenger Vanity Mirror | Passenger-side vanity mirror | Front passenger-side illuminated vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 3 12-volt power outlets | 2 12-volt power outlet and 1 115-volt power outlet |
| Power Windows | Power windows with one-touch up/down feature | Power windows with front one-touch up/down feature |
| Reading Light | Front and rear reading lights | Front and rear reading lights |
| Rear View Mirror | Auto-dimming day/night rear view mirror | Auto-dimming day/night rear view mirror with microphone |
| Rear Wipers | Rear window wiper | Rear window wiper |
| Remote Audio Controls | Audio controls mounted on steering wheel | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD/MP3 player | CD/MP3 player |
| Special Feature | Remote cd compatible | 30-Gb sound system hard disc drive |
| Special Features | Cargo Tie Downs | Cargo area mat |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Power tilt and telescopic steering wheel |
| 2012 Dodge Durango SXT | 2011 Dodge Durango Citadel | |
|---|---|---|
| Curb Weight | 2229 kg | 2312 kg |
| Front Headroom | 1013 mm | 1013 mm |
| Front Legroom | 1025 mm | 1025 mm |
| Fuel Tank Capacity | 93.1 L | 93 L |
| Gross Vehicle Weight | 2948 kg | 2948 kg |
| Height | 1800 mm | 1818 mm |
| Length | 5075 mm | 5057 mm |
| Max Trailer Weight | 2812 kg | 2812 kg |
| Maximum Cargo Capacity | 2393 L | 2390 L |
| Rear Headroom | 1011 mm | 1011 mm |
| Rear Legroom | 981 mm | 981 mm |
| Wheelbase | 3042 mm | 3042 mm |
| 2012 Dodge Durango SXT | 2011 Dodge Durango Citadel | |
|---|---|---|
| Driving Lights | Daytime runnings lights | Yes |
| Exterior Decoration | Stainless steel exhaust | Chrome exhaust tips |
| Front Fog Lights | Fog light | Fog lights |
| Grille | Body-color grille with chrome trim | Chrome grille |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlights Sensor With Auto On | Automatic headlights | Automatic headlights |
| Heated Exterior Mirrors | Yes | Heated outside mirrors |
| Power Exterior Mirrors | Yes | Power-adjustable outside mirrors with integrated turn signals and memory |
| Rear Window Defroster | Yes | Yes |
| Tinted Glass | Tinted windows | Yes |
| 2012 Dodge Durango SXT | 2011 Dodge Durango Citadel | |
|---|---|---|
| 3rd Row Seat Type | 3rd row 50/50 split bench | Third-row bench seat |
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Yes | Floor console with storage |
| Floor Covering | Floor carpet covering | Carpet floor covering |
| Floor Mats | Front and rear floor carpet mats | Front and rear floor mats |
| Front Seats Driver Power Seats | 4-way manual driver's seat | 8-way power driver's seat |
| Front Seats Front Seat Type | Front bucket seats | Bucket front seats |
| Front Seats Passenger Power Seats | 4-way manual front passenger seat | 8-way power front passenger seat |
| Overhead Console (Option) | Rear Overhead Console | Rear Overhead Console |
| Seat Trim | Cloth seats | Leather seats |
| Shifter Knob Trim | Plastic/rubber gear shift knob trim | Leather-wrapped shift knob |
| Steering Wheel Trim | Plastic/Vinyl steering wheel trim | Leather-wrapped steering wheel |
| 2012 Dodge Durango SXT | 2011 Dodge Durango Citadel | |
|---|---|---|
| Drive Train | All-wheel drive | 4-wheel drive |
| Engine Name | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 5 speed automatic transmission | 5-speed automatic transmission |
| 2012 Dodge Durango SXT | 2011 Dodge Durango Citadel | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 5 | 5 |
| Engine | 3.6L V6 DOHC 24-valve | 5.7L V8 HEMI MDS 16-valve |
| Fuel Consumption | 13.0 (Automatic City)8.8 (Automatic Highway) | 16.6 (Automatic City)8.9 (Automatic Highway) |
| Power | 290 hp @ 6400 rpm | 360 hp @ 5150 rpm |
| Seats | 7 | 7 |
| Transmission | 5 speed automatic transmission | 5-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months |
| 2012 Dodge Durango SXT | 2011 Dodge Durango Citadel | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | Anti-lock brakes |
| Brake Type | 4-wheel disc | 4-wheel HD disc |
| Driver Airbag | Driver side front airbag | Driver-side front airbag |
| Ignition Disable | Sentry key system | Theft-deterrent engine immobilizer |
| Parking Distance Sensor | Rear park distance sensor | Rear park distance sensor |
| Passenger Airbag | Passenger side front airbag | Passenger-side front airbag |
| Rear View Camera | Rear backup camera | Rear view camera |
| Roof Side Curtain | All-row side curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2012 Dodge Durango SXT | 2011 Dodge Durango Citadel | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P265/60R18 | P265/50R20 |
| Power Steering | Power rack-and-pinion steering | Power rack-and-pinion steering |
| Rear Suspension | Independent rear suspension | Solid axle rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Spare Tire (Option) | Full-size spare tire | Full-size steel spare tire |
| Suspension Self-Levelling (Option) | Load-levelling rear suspension | Load-levelling rear suspension |
| Tire Pressure Monitoring System | Tire pressure monitor | Yes |
| Underbody skid plates (Option) | Fuel tank skid plate | Yes |
| Wheel Type | 18'' aluminum wheels | 20'' chromed alloy wheels |
2012 Dodge Durango SXT este un All-wheel drive Sport Utility. poate găzdui până la 7 de pasageri. are 5 uși și este alimentat de un motor 3.6L V6 DOHC 24-valve care produce 290 hp @ 6400 rpm și este asociat cu cutia de viteze 5 speed automatic transmission. 2012 Dodge Durango SXT are o capacitate de încărcare de litri, iar vehiculul cântărește 2229 kg. în ceea ce privește asistența la mers, 2012 Dodge Durango SXT are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Rear park distance sensor și Rear backup camera. caracteristicile de siguranță includ, de asemenea, Driver side front airbag și Passenger side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Independent rear suspension. mașina are, de asemenea, un Tire pressure monitor, are 18'' aluminum wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 317 n.m și o viteză maximă de 243 km / h. accelerează de la 0 la 100 km / h în 7.8 și atinge un sfert de milă la 14.2 secunde. consumul de combustibil este de 13 l / 100km în oraș și 8.8 l / 100km pe autostradă. prețul mașinii începe de la 38,195 USD
2011 Dodge Durango Citadel este un 4-wheel drive Sport Utility. poate găzdui până la 7 de pasageri. are 5 uși și este alimentat de un motor 5.7L V8 HEMI MDS 16-valve care produce 360 hp @ 5150 rpm și este asociat cu cutia de viteze 5-speed automatic transmission. 2011 Dodge Durango Citadel are o capacitate de încărcare de 490 litri, iar vehiculul cântărește 2312 kg. în ceea ce privește asistența la mers, 2011 Dodge Durango Citadel are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional 5.7L V8 HEMI MDS 16-valve, precum și Rear park distance sensor și Rear view camera. caracteristicile de siguranță includ, de asemenea, Driver-side front airbag și Passenger-side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Solid axle rear suspension. mașina are, de asemenea, un Yes, are 20'' chromed alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are Remote engine starter. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 393 n.m și o viteză maximă de 261 km / h. accelerează de la 0 la 100 km / h în 6.8 și atinge un sfert de milă la 13.4 secunde. consumul de combustibil este de 16.6 l / 100km în oraș și 8.9 l / 100km pe autostradă. prețul mașinii începe de la 49,995 USD
discuție și comentarii
împărtășește comentariile tale