| 2010 Cadillac SRX Luxury & Performance | 2008 Cadillac SRX V8 | diferență | |
|---|---|---|---|
| Nume | Luxury & Performance | V8 | |
| Preț | $ 47,175 | $ 60,300 | |
| corp | Sport Utility | Sport Utility | |
| usi | 5 Doors | 5 Doors | 0 (0%) |
| motor | 3.0L V6 DOHC 24-valve | 4.6L V8 DOHC 32-valve | |
| putere | 265 hp @ 6950 rpm | 320 hp @ 6400 rpm | |
| număr de locuri | 5 Seats | 5 Seats | 0 (0%) |
| transmitere | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | |
| spațiu de încărcare | 827.0 L | 238.0 L | 589 (71%) |
| spațiu maxim de încărcare | 1,732.0 L | 1,968.0 L | 236 (14%) |
| tip roată | 20'' alloy wheels | 18'' machined alloy wheels | |
| serie | SRX | ||
| transmisie | Front-wheel drive | Rear-wheel drive | |
| putere | 265 HP | 320 HP | 55 (21%) |
| cuplu | 289 N.m | 350 N.m | 61 (21%) |
| viteza maxima | 236 km/h | 251 km/h | 15 (6%) |
| accelerație 0-100 km / h (0-60 mph) | 7.9 s | 6.7 s | 1.2 (15%) |
| tipul combustibilului | Petrol (Gasoline) | ||
| consum de combustibil (oraș) | 11.5 L/100km | 14.7 L/100km | 3.2 (28%) |
| consum de combustibil (autostradă) | 8.0 L/100km | 11.2 L/100km | 3.2 (40%) |
| tip unelte | auto | auto | |
| greutate | 1,907 KG | 1,951 KG | |
| marca | Cadillac | Cadillac | |
| model | SRX | SRX | |
| 0-400m (sfert de milă) | 15.6 s | 14.8 s | 0.8 (5%) |
| 0-400m (sfert de milă) - viteză | 147.2 km/h | 155.5 km/h | 8.32 (6%) |
| 0-800m (jumătate de milă) | 25.9 s | 24.5 s | 1.4 (5%) |
| 0-800m (jumătate de milă) - viteză | 165.6 km/h | 175.0 km/h | 9.44 (6%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2010 Cadillac SRX Luxury & Performance | 2008 Cadillac SRX V8 | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with auxiliary audio jack | AM/FM stereo radio with RDS and auxiliary audio jack |
| Air Conditionning | Dual-zone auto climate control | Dual-zone auto climate control |
| Antenna | Roof-mounted antenna | Windshield and rear window glass-imprinted antenna |
| Cargo Cover | Yes | Cargo area cover |
| Communication System | OnStar communication system | OnStar communication system with 1-year service |
| Cruise Control | Yes | Yes |
| DVD Entertainment System (Option) | Rear-seat DVD entertainment system with remote control and wireless headphones | Rear-seat DVD entertainment system |
| Driver Vanity Mirror | Driver-side illuminated vanity mirror | Illuminated front vanity mirrors |
| Engine Block Heater (Option) | Yes | Yes |
| Front Wipers | Rain-sensing variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Garage Door Opener | Homelink universal garage-door opener and remote | Universal garage door opener |
| Illuminated Entry | Illuminated entry with fade-out | Illuminated entry with fade in/out feature |
| Interior Air Filter | Cabin air filter | Yes |
| Navigation System (Option) | Yes | Navigation system with voice recognition and Bose 5.1 surround sound system with MP3 playback (deletes 6-CD changer) |
| Number of Speakers | 8 premium speakers | 8 Bose speakers |
| Power Door Locks | P:ower locks | Yes |
| Power Outlet | 4 12-volt power outlets | 3 power outlets (12-volt) |
| Power Windows | Power windows with one-touch up/down feature | Power windows with front auto up/down feature |
| Reading Light | Front reading lights | Front, second row and rear reading lamps |
| Rear View Mirror | Auto-dimming day/night rear view mirror | Autodimming day/night rear view mirror with compass |
| Remote Keyless Entry | Yes | Yes |
| Special Feature (Option) | XM satellite radio with 3-month subscription | 2 audio/video jacks |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Tilt steering wheel |
| 2010 Cadillac SRX Luxury & Performance | 2008 Cadillac SRX V8 | |
|---|---|---|
| Cargo Capacity | 827 L | 238 L |
| Curb Weight | 1907 kg | 1951 kg |
| Front Headroom | 1009 mm | 1024 mm |
| Front Legroom | 1047 mm | 1070 mm |
| Fuel Tank Capacity | 79 L | 75.8 L |
| Height | 1668 mm | 1722 mm |
| Length | 4833 mm | 4950 mm |
| Max Trailer Weight | 1136 kg | 909 kg |
| Maximum Cargo Capacity | 1732 L | 1968 L |
| Rear Headroom | 976 mm | 976 mm |
| Rear Legroom | 923 mm | 1042 mm |
| Wheelbase | 2807 mm | 2958 mm |
| Width | 1910 mm | 1845 mm |
| 2010 Cadillac SRX Luxury & Performance | 2008 Cadillac SRX V8 | |
|---|---|---|
| Front Fog Lights | Fog lights | Fog lights |
| Headlight Type | Halogen headlights | Xenon headlights |
| Heated Exterior Mirrors | Heated outside mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power outside mirrors | Power outside mirrors |
| Rear Window Defroster | Yes | Yes |
| Roof Rack | Roof rails | Chrome side roof rails |
| Tinted Glass | Yes | Solar Ray tinted glass |
| 2010 Cadillac SRX Luxury & Performance | 2008 Cadillac SRX V8 | |
|---|---|---|
| Floor Console | Floor console with storage | Yes |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Folding Rear Seats | 60/40-split folding rear bench seat | 60/40-split folding 2nd-row bench seat |
| Front Seats Driver Lombar | Driver's seat power lumbar support | Frotn seat power lumbar support |
| Front Seats Driver Power Seats | 10-way power driver's seat | 8-way power driver's seat |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated | Heated front seats | Heated front seats |
| Front Seats Passenger Power Seats | 8-way power front passenger seat | 8-way power front passenger seat |
| Luxury Dashboard Trim | Wood interior trim | Sapele Pommele wood interior trim |
| Overhead Console | Yes | Yes |
| Seat Trim | Leather seats | Leather seats |
| Steering Wheel Trim | Leather-wrapped steering wheel with wood trim | Real wood sapele pommele on heated steering wheel and shift knob |
| Tachometer | Yes | Yes |
| 2010 Cadillac SRX Luxury & Performance | 2008 Cadillac SRX V8 | |
|---|---|---|
| Drive Train | Front-wheel drive | Rear-wheel drive |
| Engine Name | 3.0L V6 DOHC 24-valve | 4.6L V8 DOHC 32-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| 2010 Cadillac SRX Luxury & Performance | 2008 Cadillac SRX V8 | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 5 | 5 |
| Engine | 3.0L V6 DOHC 24-valve | 4.6L V8 DOHC 32-valve |
| Fuel Consumption | 11.5 (Automatic City)8.0 (Automatic Highway) | |
| Power | 265 hp @ 6950 rpm | 320 hp @ 6400 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-through160000/km, 72/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-through160000/km, 72/Months |
| 2010 Cadillac SRX Luxury & Performance | 2008 Cadillac SRX V8 | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Anti-lock brakes |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child-proof Locks | Rear-door child safety locks | Child security rear door locks |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Front Seat Belts | Height adjustable, pre-tensioner | Height adjustable, pre-tensioner |
| Parking Distance Sensor | Front and rear park distance sensor | Rear park distance sensor |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2010 Cadillac SRX Luxury & Performance | 2008 Cadillac SRX V8 | |
|---|---|---|
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P235/55R20 | P235/60R18 |
| Power Steering | Hydraulic power assist rack-and-pinion steering | Variable-assist power steering |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Tire Pressure Monitoring System | Tire pressure monitor | Tire pressure monitor |
| Wheel Type | 20'' alloy wheels | 18'' machined alloy wheels |
2010 Cadillac SRX Luxury & Performance este un Front-wheel drive Sport Utility. poate găzdui până la 5 de pasageri. are 5 uși și este alimentat de un motor 3.0L V6 DOHC 24-valve care produce 265 hp @ 6950 rpm și este asociat cu cutia de viteze 6-speed automatic transmission with manual mode. 2010 Cadillac SRX Luxury & Performance are o capacitate de încărcare de 827 litri, iar vehiculul cântărește 1907 kg. în ceea ce privește asistența la mers, 2010 Cadillac SRX Luxury & Performance are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Front and rear park distance sensor și. caracteristicile de siguranță includ, de asemenea, Driver-side front airbag și Passenger-side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Independent rear suspension. mașina are, de asemenea, un Tire pressure monitor, are 20'' alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 289 n.m și o viteză maximă de 236 km / h. accelerează de la 0 la 100 km / h în 7.9 și atinge un sfert de milă la 15.6 secunde. consumul de combustibil este de 11.5 l / 100km în oraș și 8 l / 100km pe autostradă. prețul mașinii începe de la 47,175 USD
2008 Cadillac SRX V8 este un Rear-wheel drive Sport Utility. poate găzdui până la 5 de pasageri. are 5 uși și este alimentat de un motor 4.6L V8 DOHC 32-valve care produce 320 hp @ 6400 rpm și este asociat cu cutia de viteze 6-speed automatic transmission with manual mode. 2008 Cadillac SRX V8 are o capacitate de încărcare de 238 litri, iar vehiculul cântărește 1951 kg. în ceea ce privește asistența la mers, 2008 Cadillac SRX V8 are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Rear park distance sensor și. caracteristicile de siguranță includ, de asemenea, Driver-side front airbag și Passenger-side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Independent rear suspension. mașina are, de asemenea, un Tire pressure monitor, are 18'' machined alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are Yes. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 350 n.m și o viteză maximă de 251 km / h. accelerează de la 0 la 100 km / h în 6.7 și atinge un sfert de milă la 14.8 secunde. consumul de combustibil este de 14.7 l / 100km în oraș și 11.2 l / 100km pe autostradă. prețul mașinii începe de la 60,300 USD
discuție și comentarii
împărtășește comentariile tale