| 2012 Ram 2500 4x4-regular-cab SXT | 2016 Ram 2500 4x4-regular-cab SLT | różnica | |
|---|---|---|---|
| imię | SXT | SLT | |
| Cena £ | $ 41,945 | $ 49,395 | |
| ciało | Pick-Up | Pick-Up | |
| drzwi | 2 Doors | 2 Doors | 0 (0%) |
| silnik | 5.7L V8 OHV 16-valve | 6.7L L6 turbodiesel OHV 24-valve | |
| moc | 383 hp @ 5600 rpm | 350 hp @ 3000 rpm | |
| ilość miejsc | 3 Seats | 3 Seats | 0 (0%) |
| przenoszenie | 6-speed automatic transmission | 6-speed manual transmission | |
| przestrzeń ładunkowa | 430.0 L | 430.0 L | 0 (0%) |
| maksymalna przestrzeń ładunkowa | 430.0 L | 430.0 L | 0 (0%) |
| typ koła | 17'' chromed steel wheels | 18-inch steel wheels | |
| seria | |||
| układ napędowy | 4-wheel drive | 4-wheel drive | |
| konie mechaniczne | 383 HP | 350 HP | 33 (9%) |
| moment obrotowy | 419 N.m | 382 N.m | 37 (9%) |
| prędkość maksymalna | 267 km/h | 259 km/h | 8 (3%) |
| przyspieszenie 0-100 km / h (0-60 mph) | 7.3 s | 8.3 s | 1 (14%) |
| typ paliwa | |||
| zużycie paliwa (miasto) | L/100km | L/100km | |
| zużycie paliwa (autostrada) | L/100km | L/100km | |
| rodzaj przekładni | auto | manual | |
| waga | 2,708 KG | 2,919 KG | |
| Marka | Ram | Ram | |
| Model | 2500 | 2500 | 0 (0%) |
| 0-400 m (ćwierć mili) | 13.8 s | 14.6 s | 0.8 (6%) |
| 0-400m (ćwierć mili) - prędkość | 148.0 km/h | 140.2 km/h | 7.84 (5%) |
| 0-800 m (pół mili) | 25.8 s | 27.2 s | 1.4 (5%) |
| 0-800m (pół mili) - prędkość | 166.7 km/h | 157.8 km/h | 8.96 (5%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2012 Ram 2500 4x4-regular-cab SXT | 2016 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| AM/FM stereo radio | AM/FM/Satallite stereo radio with auxiliary jack and Radio Data System (RDS) | AM/FM stereo radio with radio data system (RDS) |
| Air Conditionning | Air conditioning | Air conditioning |
| Antenna | Fixed antenna | Fixed antenna |
| Cruise Control | Yes | Yes |
| Engine Block Heater | Yes | Yes |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Number of Speakers | 6 speakers | 6 speakers |
| Power Outlet | 2 12-volt power outlets | 2 12-volt power outlets |
| Rear View Mirror | Day/night rear view mirror | Day/night rear view mirror |
| Smoking Convenience (Option) | Lighter and ashtray | Cigar lighter and removable ash tray |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| 2012 Ram 2500 4x4-regular-cab SXT | 2016 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Cargo Capacity | 430 L | 430 L |
| Curb Weight | 2708 kg | 2919 kg |
| Front Headroom | 1024 mm | 1014 mm |
| Front Legroom | 1041 mm | 1042 mm |
| Fuel Tank Capacity | 132 L | 121 L |
| Gross Vehicle Weight | 3924 kg | 4082 kg |
| Height | 1923 mm | 2014 mm |
| Length | 5852 mm | 5852 mm |
| Max Trailer Weight | 4944 kg | 5166 kg |
| Maximum Cargo Capacity | 430 L | 430 L |
| Wheelbase | 3568 mm | 3569 mm |
| Width | 2017 mm | 2017 mm |
| 2012 Ram 2500 4x4-regular-cab SXT | 2016 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Bumper Colour | Chrome bumpers | Chrome bumpers |
| Door Handles | Black door handles | Black door handles |
| Exterior Decoration (Option) | Spray in Bedliner | Pickup box lighting |
| Exterior Folding Mirrors (Option) | Folding trailer tow mirrors | Power folding outside mirrors |
| Exterior Mirror Colour | Black outside mirrors | Black outside mirrors |
| Grille | Chrome grille | Chrome grille |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Running Boards (Option) | MOPAR Chrome Tubular Side Steps | Chrome tubular side steps |
| 2012 Ram 2500 4x4-regular-cab SXT | 2016 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Driver Info Center | Electronic Vehicle Information Centre | Driver information center |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Yes | Carpet front floor mats |
| Floor Mats (Option) | Front Rubber Floor mats | Front rubber floor mats |
| Front Seats Front Seat Type | 40/20/40-split bench seat | 40/20/40 split bench seat |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Number of Cup Holders | 2 cupholders | 2 cupholders |
| Oil Pressure Gauge | Oil pressure display | Oil pressure display |
| Overhead Console | Yes | Mini overhead console |
| Seat Trim | Cloth seats | Cloth seats |
| Tachometer | Yes | Yes |
| Voltmeter Gauge | Voltmeter | Voltmeter |
| Water Temperature Gauge | Engine temperature display | Engine temperature display |
| 2012 Ram 2500 4x4-regular-cab SXT | 2016 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Drive Train | 4-wheel drive | 4-wheel drive |
| Engine Name | 5.7L V8 OHV 16-valve | 5.7L V8 OHV 16-valve |
| Engine Name (Option) | 6.7L L6 turbodiesel OHV 24-valve | 6.7L L6 turbodiesel OHV 24-valve |
| Stability Control | Yes | Yes |
| Transmission | 6-speed automatic transmission | 6-speed automatic transmission |
| 2012 Ram 2500 4x4-regular-cab SXT | 2016 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Body | Pick-Up | Pick-Up |
| Doors | 2 | 2 |
| Engine | 5.7L V8 OHV 16-valve | 6.7L L6 turbodiesel OHV 24-valve |
| Fuel Consumption | ||
| Power | 383 hp @ 5600 rpm | 350 hp @ 3000 rpm |
| Seats | 3 | 3 |
| Transmission | 6-speed automatic transmission | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months |
| 2012 Ram 2500 4x4-regular-cab SXT | 2016 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | 4-wheel ABS |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Front Seat Belts | Height adjustable | Height adjustable |
| Ignition Disable | Theft-deterrent engine immobilizer | Sentry key theft-deterrent system |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2012 Ram 2500 4x4-regular-cab SXT | 2016 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Yes |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | LT275/70R17E | LT275/70R18E tires |
| Front Tires (Option) | LT245/70R17E BSW | LT275/70R18E OWL on/off-road tires |
| Power Steering | Re-circulating steering | Re-circulating steering |
| Rear Suspension | Rear axle suspension | Leaf rear suspension |
| Spare Tire (Option) | Add full size spare tire | Add full size spare tire |
| Tire Pressure Monitoring System | Tire pressure monitoring warning system | Tire pressure monitoring display |
| Turning Circle | 12.6-meter turning circle diameter | 12.6-meter turning circle diameter |
| Wheel Type | 17'' chromed steel wheels | 18-inch steel wheels |
2012 Ram 2500 4x4-regular-cab SXT to 4-wheel drive Pick-Up. może pomieścić do 3 pasażerów. ma 2 drzwi i jest napędzany silnikiem 5.7L V8 OHV 16-valve, który generuje 383 hp @ 5600 rpm i jest połączony ze skrzynią biegów 6-speed automatic transmission. 2012 Ram 2500 4x4-regular-cab SXT ma ładowność 430 litrów, a pojazd waży 2708 kg. jeśli chodzi o wspomaganie jazdy, 2012 Ram 2500 4x4-regular-cab SXT ma kontrolę stabilności i kontrolę trakcji oprócz układu przeciwblokującego (abs). pojazd ma opcjonalny silnik 6.7L L6 turbodiesel OHV 24-valve, a także oferuje i. funkcje bezpieczeństwa obejmują również Driver-side front airbag i Passenger-side front airbag. przednie zawieszenie to Independent front suspension, a tylne zawieszenie to Rear axle suspension. samochód posiada również Tire pressure monitoring warning system, a standardowo ma 17'' chromed steel wheels. funkcje elektroniczne obejmują tempomat. dla wygody auto posiada elektrycznie sterowane szyby i elektrycznie sterowane zamki drzwi. istnieje również funkcja zdalnego dostępu bezkluczykowego. ponadto samochód posiada. kierownica posiada przyciski sterowania dźwiękiem. pod względem osiągów samochód ma moment obrotowy 419 nm i prędkość maksymalną 267 km / h. przyspiesza od 0 do 100 km / hw 7.3 i osiąga ćwierć mili w 13.8 sekundy. Zużycie paliwa wynosi 900 0002 l / 100 km w mieście i 900 0003 l / 100 km na autostradzie. cena samochodu zaczyna się od 900000 $ 2
2016 Ram 2500 4x4-regular-cab SLT to 4-wheel drive Pick-Up. może pomieścić do 3 pasażerów. ma 2 drzwi i jest napędzany silnikiem 6.7L L6 turbodiesel OHV 24-valve, który generuje 350 hp @ 3000 rpm i jest połączony ze skrzynią biegów 6-speed manual transmission. 2016 Ram 2500 4x4-regular-cab SLT ma ładowność 430 litrów, a pojazd waży 2919 kg. jeśli chodzi o wspomaganie jazdy, 2016 Ram 2500 4x4-regular-cab SLT ma kontrolę stabilności i kontrolę trakcji oprócz układu przeciwblokującego (abs). pojazd ma opcjonalny silnik 6.4L V8 OHV 16-valve, a także oferuje Park-sense rear park assist system i ParkView rear back-up camera. funkcje bezpieczeństwa obejmują również Driver-side front airbag i Passenger-side front airbag. przednie zawieszenie to Independent front suspension, a tylne zawieszenie to Leaf rear suspension. samochód posiada również Tire pressure monitoring display, a standardowo ma 18-inch steel wheels. funkcje elektroniczne obejmują tempomat. dla wygody auto posiada elektrycznie sterowane szyby i elektrycznie sterowane zamki drzwi. istnieje również funkcja zdalnego dostępu bezkluczykowego. ponadto samochód posiada. kierownica posiada przyciski sterowania dźwiękiem. pod względem osiągów samochód ma moment obrotowy 382 nm i prędkość maksymalną 259 km / h. przyspiesza od 0 do 100 km / hw 8.3 i osiąga ćwierć mili w 14.6 sekundy. Zużycie paliwa wynosi 900 0002 l / 100 km w mieście i 900 0003 l / 100 km na autostradzie. cena samochodu zaczyna się od 900000 $ 2
dyskusja i komentarze
udostępnij swoje komentarze