2011 Mercedes E-Class Cabriolet E350는 Rear-wheel drive Convertible입니다.. 최대 4 명의 승객을 수용 할 수 있습니다.. 2 도어가 있고 268 hp @ 6000 rpm를 출력하고 7-speed automatic transmission with manual mode 기어 박스와 쌍을 이루는 3.5L V6 DOHC 24-valve 엔진으로 구동됩니다.. 2011 Mercedes E-Class Cabriolet E350의화물 용량은 390 리터이고 차량 무게는 1765kg입니다.. 라이드 어시스트 측면에서 2011 Mercedes E-Class Cabriolet E350에는 안티 록 브레이크 시스템 (abs) 외에도 안정성 컨트롤 및 트랙션 컨트롤 이 있습니다.. 차량에는 옵션 엔진이 있으며 Parktronic rear distance sensor 및 Rear view camera를 제공합니다.. 안전 기능에는 Driver-side front airbag 및 Passenger-side front airbag도 포함됩니다.. 프론트 서스펜션은 Independent front suspension이고 리어 서스펜션은 Independent rear suspension입니다.. 차에는 또한 Tire low-pressure warning system가 있으며 표준으로 17'' alloy wheels이 있습니다.. 전자 기능에는 크루즈 컨트롤 이 포함됩니다.. 편의를 위해 자동차에는 파워 윈도우와 파워 도어 잠금 장치가 있습니다.. 원격 키리스 입력 기능 도 있습니다.. 게다가 차는. 스티어링 휠에는 오디오 제어 버튼이 있습니다.. 성능면에서 자동차의 토크는 293 n.m이고 최고 속도는 237 km / h입니다.. 7.1에서 0에서 100km / h로 가속하고 15.2 초로 1/4 마일을 기록합니다.. 연료 소비량은 시내에서 12.3 l / 100km이고 고속도로에서 7.9 l / 100km입니다.. 자동차 가격은 $ 67,900에서 시작합니다.
| 이름 | E350 | |
|---|---|---|
| 가격 | $ 67,900 | |
| 몸 | Convertible | |
| 문 | 2 Doors | |
| 엔진 | 3.5L V6 DOHC 24-valve | |
| 힘 | 268 hp @ 6000 rpm | |
| 좌석 수 | 4 Seats | |
| 전염 | 7-speed automatic transmission with manual mode | |
| 화물 공간 | 390.0 L | |
| 최대화물 공간 | 390.0 L | |
| 휠 유형 | 17'' alloy wheels | |
| 시리즈 | ||
| 구동계 | Rear-wheel drive | |
| 마력 | 268 HP | |
| 토크 | 293 N.m | |
| 최고 속도 | 237 km/h | |
| 가속 0-100km / h (0-60mph) | 7.1 s | |
| 연료 종류 | ||
| 연료 소비 (도시) | 12.3 L/100km | |
| 연료 소비 (고속도로) | 7.9 L/100km | |
| 기어 유형 | auto | |
| 무게 | 1,765 KG | |
| 상표 | Mercedes | |
| 모델 | E-Class | |
| 0-400m (쿼터 마일) | 15.2 s | |
| 0-400m (쿼터 마일)-속도 | 151.7 km/h | |
| 0-800m (반 마일) | 25.2 s | |
| 0-800m (반 마일)-속도 | 170.7 km/h | |
| Modifications (MODS) | ||
| Modifications Cost | $ 0 |
| Used Condition | Trade In Price | Private Party Price | Dealer Retail Price |
|---|---|---|---|
| Outstanding | $ 12,606 | $ 16,062 | $ 18,498 |
| Clean | $ 11,620 | $ 14,807 | $ 17,045 |
| Average | $ 9,646 | $ 12,296 | $ 14,139 |
| Rough | $ 7,673 | $ 9,785 | $ 11,233 |




| Engine | Standard in Trim | Power | Torque | Fuel Consumption - City | Fuel Consumption - Highway | 0-100 km/h | Quarter Mile | Half Mile |
|---|
| AM/FM stereo radio | Yes |
|---|---|
| Air Conditionning | Air conditioning |
| Bluetooth Wireless Technology | Yes |
| Communication System (Option) | TeleAid emergency communication system |
| Cruise Control | Yes |
| Front Wipers | Rain-sensing variable intermittent windshield wipers |
| Garage Door Opener | Universal garage-door opener |
| Heated Washer Nozzle | Heated washer fluid |
| Intelligent Key System (Option) | KEYLESS-GO |
| Navigation System (Option) | Yes |
| Power Door Locks | Yes |
| Power Windows | Yes |
| Premium Sound System (Option) | Harman/Kardon LOGIC7 surround sound system |
| Rear View Mirror | Auto-dimming day/night rear view mirror |
| Remote Keyless Entry | Yes |
| Smoking Convenience | Lighter and ashtray |
| Special Feature | SIRIUS satellite radio (requires subscription) |
| Special Feature (Option) | Media interface with iPod and USB port connectivity |
| Voice Recognition System (Option) | LINGUATRONIC Voice recognition system |
| Cargo Capacity | 390 L |
|---|---|
| Curb Weight | 1765 kg |
| Front Headroom | 1021 mm |
| Front Legroom | 838 mm |
| Fuel Tank Capacity | 66 L |
| Gross Vehicle Weight | 2235 kg |
| Height | 1412 mm |
| Length | 4698 mm |
| Rear Headroom | 908 mm |
| Rear Legroom | 1374 mm |
| Wheelbase | 2760 mm |
| Width | 2015 mm |
| Exterior Decoration | Black folding top fabric |
|---|---|
| Exterior Decoration (Option) | Dark Blue folding top fabric |
| Exterior Mirrors Auto Dimming | Auto-dimming driver's side outside mirror |
| Headlight Type | Bi-xenon headlights |
| Headlights Adaptive Headlights | Adaptive headlights |
| Headlights Headlight Washers | Headlight washers |
| Headlights Sensor With Auto On | Automatic headlights |
| Power Exterior Mirrors | Power-adjustable outside mirrors |
| Tinted Glass | Yes |
| Compass | Electronic compass |
|---|---|
| Front Center Armrest | Front center armrest with storage |
| Front Seats Climate (Option) | Climate comfort front seats (Heated and ventilated) |
| Front Seats Driver Seat Memory | 3-position memory feature for driver's seat, outside mirrors and steering wheel |
| Front Seats Heated | Heated front seats |
| Front Seats Heated (Option) | AIRSCARF |
| Luxury Dashboard Trim (Option) | Dark Ash wood trim |
| Outside Temperature Gauge | Outside temperature display |
| Seat Trim | Leather seats |
| Seat Trim (Option) | Multicontour front seats |
| Shifter Knob Trim (Option) | Wood-trimmed shift knob |
| Special Feature (Option) | Appearance Package |
| Steering Wheel Trim (Option) | Wood-trimmed steering wheel |
| Drive Train | Rear-wheel drive |
|---|---|
| Engine Name | 3.5L V6 DOHC 24-valve |
| Stability Control | Yes |
| Traction Control | Yes |
| Transmission | 7-speed automatic transmission with manual mode |
| Transmission Paddle Shift | Yes |
| Body | Convertible |
|---|---|
| Doors | 2 |
| Engine | 3.5L V6 DOHC 24-valve |
| Fuel Consumption | 12.3 (Automatic City)7.9 (Automatic Highway) |
| Power | 268 hp @ 6000 rpm |
| Seats | 4 |
| Transmission | 7-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Emissions130000/km, 96/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 60/Months |
| Anti-Lock Brakes | Anti-lock brakes |
|---|---|
| Anti-Theft Alarm | Alarm system |
| Brake Assist | Brake assist |
| Brake Type | 4-wheel disc |
| Child Seat Anchor | ISOFIX child seat anchors |
| Driver Airbag | Driver-side front airbag |
| Electronic brake force distribution | Electronic brake force distrbution |
| Hill Start Assist | Hill start assist system |
| Lane Departure System | Distronic Plus |
| Panic Alarm | Panic alarm |
| Parking Distance Sensor | Parktronic rear distance sensor |
| Passenger Airbag | Passenger-side front airbag |
| Rear View Camera | Rear view camera |
| Roof Side Curtain | Side-curtain airbags |
| Side Airbag | Front side airbags |
| Front Anti-Roll Bar | Front stabilizer bar |
|---|---|
| Front Suspension | Independent front suspension |
| Front Tires | P235/45R17 |
| Power Steering | Speed-sensitive power rack-and-pinion steering |
| Rear Anti-Roll Bar | Rear stabilizer bar |
| Rear Suspension | Independent rear suspension |
| Rear Tires | P255/40R17 rear tires |
| Tire Pressure Monitoring System | Tire low-pressure warning system |
| Wheel Type | 17'' alloy wheels |
| Wheel Type (Option) | AMG 18" 6-twin-spoke alloy wheels |
토론 및 의견
당신의 의견을 공유