2011 Mercedes E-Class Cabriolet E350はRear-wheel drive Convertibleです. 最大4人の乗客を収容できます. 2ドアがあり、268 hp @ 6000 rpmを出力し、7-speed automatic transmission with manual modeギアボックスとペアになっている3.5L V6 DOHC 24-valveエンジンによって動力が供給されます. 2011 Mercedes E-Class Cabriolet E350の貨物容量は390リットルで、車両の重量は1765 kgです。. ライドアシストに関して、2011 Mercedes E-Class Cabriolet E350には、アンチロックブレーキシステム(abs)に加えて、安定性制御と牽引制御があります。. 車両にはオプションのエンジンがあり、Parktronic rear distance sensorおよびRear view cameraを提供します. 安全機能には、Driver-side front airbagおよびPassenger-side front airbagも含まれます. フロントサスペンションはIndependent front suspension、リアサスペンションはIndependent rear suspension. 車はまた、標準として17'' alloy wheelsを持っているTire low-pressure warning systemを備えています. 電子機能にはクルーズコントロールが含まれます. 便宜上、車にはパワーウィンドウとパワードアロックが装備されています. リモートキーレスエントリ機能もあります。. さらに、車はを持っています. ステアリングホイールには、オーディオコントロールボタンがあります。. パフォーマンスに関しては、この車のトルクは293 n.m、最高速度は237 km / hです。. 7.1で0から100 km / hまで加速し、15.2秒で1/4マイルに到達します. 燃料消費量は、都市では12.3 l / 100km、高速道路では7.9 l / 100km. 車の価格は67,900ドルから始まります
| 名前 | E350 | |
|---|---|---|
| 価格 | $ 67,900 | |
| 体 | Convertible | |
| ドア | 2 Doors | |
| エンジン | 3.5L V6 DOHC 24-valve | |
| パワー | 268 hp @ 6000 rpm | |
| 座席の数 | 4 Seats | |
| 伝染;感染 | 7-speed automatic transmission with manual mode | |
| 貨物スペース | 390.0 L | |
| 最大貨物スペース | 390.0 L | |
| ホイールタイプ | 17'' alloy wheels | |
| シリーズ | ||
| ドライブトレイン | Rear-wheel drive | |
| 馬力 | 268 HP | |
| トルク | 293 N.m | |
| 最高速度 | 237 km/h | |
| 加速0-100 km / h(0-60 mph) | 7.1 s | |
| 燃料タイプ | ||
| 燃料消費量(都市) | 12.3 L/100km | |
| 燃料消費量(高速道路) | 7.9 L/100km | |
| ギアタイプ | auto | |
| 重量 | 1,765 KG | |
| ブランド | Mercedes | |
| モデル | E-Class | |
| 0-400m(クォーターマイル) | 15.2 s | |
| 0〜400m(クォーターマイル)-速度 | 151.7 km/h | |
| 0-800m(ハーフマイル) | 25.2 s | |
| 0-800m(ハーフマイル)-速度 | 170.7 km/h | |
| Modifications (MODS) | ||
| Modifications Cost | $ 0 |
| Used Condition | Trade In Price | Private Party Price | Dealer Retail Price |
|---|---|---|---|
| Outstanding | $ 12,606 | $ 16,062 | $ 18,498 |
| Clean | $ 11,620 | $ 14,807 | $ 17,045 |
| Average | $ 9,646 | $ 12,296 | $ 14,139 |
| Rough | $ 7,673 | $ 9,785 | $ 11,233 |




| Engine | Standard in Trim | Power | Torque | Fuel Consumption - City | Fuel Consumption - Highway | 0-100 km/h | Quarter Mile | Half Mile |
|---|
| AM/FM stereo radio | Yes |
|---|---|
| Air Conditionning | Air conditioning |
| Bluetooth Wireless Technology | Yes |
| Communication System (Option) | TeleAid emergency communication system |
| Cruise Control | Yes |
| Front Wipers | Rain-sensing variable intermittent windshield wipers |
| Garage Door Opener | Universal garage-door opener |
| Heated Washer Nozzle | Heated washer fluid |
| Intelligent Key System (Option) | KEYLESS-GO |
| Navigation System (Option) | Yes |
| Power Door Locks | Yes |
| Power Windows | Yes |
| Premium Sound System (Option) | Harman/Kardon LOGIC7 surround sound system |
| Rear View Mirror | Auto-dimming day/night rear view mirror |
| Remote Keyless Entry | Yes |
| Smoking Convenience | Lighter and ashtray |
| Special Feature | SIRIUS satellite radio (requires subscription) |
| Special Feature (Option) | Media interface with iPod and USB port connectivity |
| Voice Recognition System (Option) | LINGUATRONIC Voice recognition system |
| Cargo Capacity | 390 L |
|---|---|
| Curb Weight | 1765 kg |
| Front Headroom | 1021 mm |
| Front Legroom | 838 mm |
| Fuel Tank Capacity | 66 L |
| Gross Vehicle Weight | 2235 kg |
| Height | 1412 mm |
| Length | 4698 mm |
| Rear Headroom | 908 mm |
| Rear Legroom | 1374 mm |
| Wheelbase | 2760 mm |
| Width | 2015 mm |
| Exterior Decoration | Black folding top fabric |
|---|---|
| Exterior Decoration (Option) | Dark Blue folding top fabric |
| Exterior Mirrors Auto Dimming | Auto-dimming driver's side outside mirror |
| Headlight Type | Bi-xenon headlights |
| Headlights Adaptive Headlights | Adaptive headlights |
| Headlights Headlight Washers | Headlight washers |
| Headlights Sensor With Auto On | Automatic headlights |
| Power Exterior Mirrors | Power-adjustable outside mirrors |
| Tinted Glass | Yes |
| Compass | Electronic compass |
|---|---|
| Front Center Armrest | Front center armrest with storage |
| Front Seats Climate (Option) | Climate comfort front seats (Heated and ventilated) |
| Front Seats Driver Seat Memory | 3-position memory feature for driver's seat, outside mirrors and steering wheel |
| Front Seats Heated | Heated front seats |
| Front Seats Heated (Option) | AIRSCARF |
| Luxury Dashboard Trim (Option) | Dark Ash wood trim |
| Outside Temperature Gauge | Outside temperature display |
| Seat Trim | Leather seats |
| Seat Trim (Option) | Multicontour front seats |
| Shifter Knob Trim (Option) | Wood-trimmed shift knob |
| Special Feature (Option) | Appearance Package |
| Steering Wheel Trim (Option) | Wood-trimmed steering wheel |
| Drive Train | Rear-wheel drive |
|---|---|
| Engine Name | 3.5L V6 DOHC 24-valve |
| Stability Control | Yes |
| Traction Control | Yes |
| Transmission | 7-speed automatic transmission with manual mode |
| Transmission Paddle Shift | Yes |
| Body | Convertible |
|---|---|
| Doors | 2 |
| Engine | 3.5L V6 DOHC 24-valve |
| Fuel Consumption | 12.3 (Automatic City)7.9 (Automatic Highway) |
| Power | 268 hp @ 6000 rpm |
| Seats | 4 |
| Transmission | 7-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Emissions130000/km, 96/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 60/Months |
| Anti-Lock Brakes | Anti-lock brakes |
|---|---|
| Anti-Theft Alarm | Alarm system |
| Brake Assist | Brake assist |
| Brake Type | 4-wheel disc |
| Child Seat Anchor | ISOFIX child seat anchors |
| Driver Airbag | Driver-side front airbag |
| Electronic brake force distribution | Electronic brake force distrbution |
| Hill Start Assist | Hill start assist system |
| Lane Departure System | Distronic Plus |
| Panic Alarm | Panic alarm |
| Parking Distance Sensor | Parktronic rear distance sensor |
| Passenger Airbag | Passenger-side front airbag |
| Rear View Camera | Rear view camera |
| Roof Side Curtain | Side-curtain airbags |
| Side Airbag | Front side airbags |
| Front Anti-Roll Bar | Front stabilizer bar |
|---|---|
| Front Suspension | Independent front suspension |
| Front Tires | P235/45R17 |
| Power Steering | Speed-sensitive power rack-and-pinion steering |
| Rear Anti-Roll Bar | Rear stabilizer bar |
| Rear Suspension | Independent rear suspension |
| Rear Tires | P255/40R17 rear tires |
| Tire Pressure Monitoring System | Tire low-pressure warning system |
| Wheel Type | 17'' alloy wheels |
| Wheel Type (Option) | AMG 18" 6-twin-spoke alloy wheels |
議論とコメント
あなたのコメントを共有する