| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2011 Cadillac CTS V Base | differenza | |
|---|---|---|---|
| nome | Turbo performance 2.0 AWD 1SH | Base | |
| prezzo | $ 62,490 | $ 72,720 | |
| corpo | Sedan | Sedan | |
| porte | 4 Doors | 4 Doors | 0 (0%) |
| motore | 2.0L L4 turbo DOHC 16-valve | 6.2L V8 Supercharged OHV 32-valve | |
| energia | 272 hp @ 5000 rpm | 556 hp @ 6100 rpm | |
| Numero di posti | 5 Seats | 5 Seats | 0 (0%) |
| trasmissione | 6 speed automatic transmission with manual mode | 6-speed manual transmission | |
| spazio di carico | 388.0 L | 385.0 L | 3 (1%) |
| spazio di carico massimo | 388.0 L | 385.0 L | 3 (1%) |
| tipo di ruota | 18-inch painted aluminum wheels | 19'' alloy wheels | |
| serie | CTS III | CTS II Sport Wagon | |
| trasmissione | All-wheel drive | Rear-wheel drive | |
| potenza | 272 HP | 556 HP | 284 (104%) |
| coppia | 297 N.m | 608 N.m | 311 (105%) |
| velocità massima | 238 km/h | 302 km/h | 64 (27%) |
| accelerazione 0-100 km / h (0-60 mph) | 6.5 s | 4.1 s | 2.4 (37%) |
| tipo di carburante | Petrol (Gasoline) | Petrol (Gasoline) | |
| consumo di carburante (città) | 12.3 L/100km | 17.7 L/100km | 5.4 (44%) |
| consumo di carburante (autostrada) | 8.5 L/100km | 10.7 L/100km | 2.2 (26%) |
| tipo di ingranaggio | auto | auto | |
| peso | 1,640 KG | 1,765 KG | |
| marca | Cadillac | Cadillac | |
| modello | CTS | CTS | |
| 0-400 m (quarto di miglio) | 13.1 s | 11.9 s | 1.2 (9%) |
| 0-400 m (quarto di miglio) - velocità | 156.2 km/h | 193.4 km/h | 37.28 (24%) |
| 0-800 m (mezzo miglio) | 24.4 s | 19.7 s | 4.7 (19%) |
| 0-800 m (mezzo miglio) - velocità | 175.7 km/h | 217.6 km/h | 41.92 (24%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2011 Cadillac CTS V Base | |
|---|---|---|
| AM/FM stereo radio | AM/FM/RDS stereo radio | AM/FM stereo radio with auxiliary input jack |
| Air Conditionning | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Antenna | Window grid-antenna/Diversity antenna | Glass-imprinted antenna |
| Bluetooth Wireless Technology | Bluetooth wireless connectivity | Yes |
| Cargo Net | Yes | Cargo area net |
| Communication System | OnStar communication system with turn-by-turn navigation and 1-year service | OnStar communication system with 1-year service |
| Courtesy Dome Light | Courtesy lights with fade-out/LED accent lighting | Courtesy lights with fade-out |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Driver-side illuminated vanity mirror | Driver-side illuminated vanity mirror |
| Front Wipers | Rain-sensing variable intermittent windshield wipers | Rain-sensing variable intermittent windshield wipers |
| Garage Door Opener | Garage door opener | Homelink universal garage-door opener and remote |
| Graphic Equalizer | Automatic equalizer | Speed sensitive volume |
| Illuminated Entry | Yes | Yes |
| Interior Air Filter | Air filter | Cabin air filter |
| Number of Speakers | 11 Bose speakers | 10 Bose speakers |
| Passenger Vanity Mirror | Front passenger-side illuminated vanity mirror | Front passenger-side illuminated vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 3 12-volt power outlets | 3 12-volt power outlets |
| Power Windows | Power windows with one-touch up/down feature | Power windows with one-touch up/down feature |
| Reading Light | Front and rear map lights | Front and rear reading lights |
| Rear Heating | Rear heater ducts | Rear-seat ventilation ducts |
| Rear View Mirror | Auto dimming rear view mirror | Auto-dimming day/night rear view mirror |
| Remote Audio Controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Remote Starter | Remote engine starter | Remote engine starter |
| Single CD | CD player | CD/MP3 player |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel | Power tilt and telescopic steering wheel |
| Trunk Light | Cargo light | Cargo area light |
| Trunk/Hatch Operation | Remote trunk hatch release | Power-opening tailgate |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2011 Cadillac CTS V Base | |
|---|---|---|
| Cargo Capacity | 388 L | 385 L |
| Curb Weight | 1760 kg | 1915 kg |
| Front Headroom | 1026 mm | 986 mm |
| Front Legroom | 1161 mm | 1077 mm |
| Fuel Tank Capacity | 72 L | 68 L |
| Height | 1453 mm | 1455 mm |
| Length | 4966 mm | 4866 mm |
| Rear Headroom | 952 mm | 944 mm |
| Rear Legroom | 899 mm | 913 mm |
| Wheelbase | 2912 mm | 2880 mm |
| Width | 1834 mm | 1841 mm |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2011 Cadillac CTS V Base | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Driving Lights | Daytime running lights | Daytime Running lights |
| Grille | Black grille with chrome trim | Chrome grille |
| Headlight Type | Halogen headlights | Xenon headlights |
| Headlights Auto Off | Delay-off headlights | Delay-off headlights |
| Heated Exterior Mirrors | Yes | Heated outside mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Window Defroster | Yes | Yes |
| Tinted Glass | Tinted glass - light | Yes |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2011 Cadillac CTS V Base | |
|---|---|---|
| Clock | Analog clock | Analog clock |
| Compass | Yes | Yes |
| Door Trim | Leatherette door trim | Leatherette door trim |
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Yes | Yes |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Folding Rear Seats | 60/40-split folding rear bench seat | 60/40-split folding rear bench seat |
| Front Center Armrest | Yes | Front center armrest with storage |
| Front Seats Climate | Cooled front seats | Climate front seats |
| Front Seats Driver Lombar | 4 way power driver lumbar support | Driver's seat power lumbar support |
| Front Seats Driver Power Seats | 8-way power driver's seat | 8-way power driver's seat |
| Front Seats Driver Seat Memory | Position memory feature for driver's seat | Position memory feature for driver's seat and steering wheel |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated | Heated front seats | Heated front seats |
| Front Seats Passenger Lombar | 4 way power front passenger lumbar support | Front passenger's seat power lumbar support |
| Front Seats Passenger Power Seats | 8 way power front passenger seat | 8-way power front passenger seat |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Low Fuel Warning | Yes | Yes |
| Luxury Dashboard Trim | Genuine wood and metal-look interior trim | Sapele Pommele Wood interior trim |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | Front and rear cup holders | Front and rear cupholders |
| Oil Pressure Gauge | Yes | Oil pressure display |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Rear Center Armrest | Rear-seat fold-down armrest | Rear-seat fold-down armrest |
| Rear Seat Pass-Through | Yes | Yes |
| Seat Trim | Leather seats | Suede and leather seats |
| Shifter Knob Trim | Leather wrapped shift knob | Leather-wrapped shift knob |
| Shifter Knob Trim (Option) | Black suede shift knob | Suede-wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Steering Wheel Trim (Option) | Sueded microfibre steering wheel | Suede-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| Water Temperature Gauge | Yes | Engine temperature display |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2011 Cadillac CTS V Base | |
|---|---|---|
| Drive Train | All-wheel drive | Rear-wheel drive |
| Engine Name | 2.0L L4 turbo DOHC 16-valve | 6.2L V8 Supercharged OHV 32-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6 speed automatic transmission with manual mode | 6-speed manual transmission |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2011 Cadillac CTS V Base | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | 2.0L L4 turbo DOHC 16-valve | 6.2L V8 Supercharged OHV 32-valve |
| Fuel Consumption | 12.3 (Automatic City)8.5 (Automatic Highway) | 17.7 (Automatic City)10.7 (Automatic Highway)14.9 (Manual City)10.5 (Manual Highway) |
| Power | 272 hp @ 5000 rpm | 556 hp @ 6100 rpm |
| Seats | 5 | 5 |
| Transmission | 6 speed automatic transmission with manual mode | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain110000/km, 72/Months Roadside Assistance110000/km, 72/Months Rust-throughUnlimited/km, 72/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-throughUnlimited/km, 72/Months |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2011 Cadillac CTS V Base | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | Anti-lock brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child-proof Locks | Child security rear door locks | Rear-door child safety locks |
| Driver Airbag | Driver side front airbag | Driver-side front airbag |
| Front Seat Belts | Regular | Height adjustable, pre-tensioner |
| Ignition Disable | Engine immobilizer | Theft-deterrent engine immobilizer |
| Panic Alarm | Panic alarm | Panic alarm |
| Parking Distance Sensor | Parking assist | Rear park distance sensor |
| Passenger Airbag | Passenger side front airbag | Passenger-side front airbag |
| Rear View Camera | Rear view camera | Rear view camera |
| Roof Side Curtain | Front and rear side head curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| Stolen Vehicle Recovery | Stolen vehicle tracking | Stolen Vehicle Recovery |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2011 Cadillac CTS V Base | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | 245/40R18 tires | P255/40R19 |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Anti-Roll Bar | Yes | Yes |
| Rear Suspension | Rear independent suspension | Independent rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Suspension Category | Sport suspension | Sport suspension |
| Tire Pressure Monitoring System | Tire low-pressure warning system | Yes |
| Wheel Type | 18-inch painted aluminum wheels | 19'' alloy wheels |
| Wheel Type (Option) | 18-inch x 8.5-inch 15-spoke polished aluminum | 19'' High-Polished Aluminum wheels with 255/40/R19 front tires/285/35/R19 rear tires |
il 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH è un All-wheel drive Sedan. può ospitare fino a 5 passeggeri. ha 4 porte ed è alimentato da un motore 2.0L L4 turbo DOHC 16-valve che produce 272 hp @ 5000 rpm ed è abbinato al cambio 6 speed automatic transmission with manual mode. il 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH ha una capacità di carico di 388 litri e il veicolo pesa 1760 kg. in termini di assistenza alla guida, il 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre Parking assist e Rear view camera. le caratteristiche di sicurezza includono anche Driver side front airbag e Passenger side front airbag. la sospensione anteriore è Front independent suspension mentre la sospensione posteriore è Rear independent suspension. l'auto dispone anche di un Tire low-pressure warning system ha 18-inch painted aluminum wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha Remote engine starter. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 297 n.m di coppia e una velocità massima di 238 km / h. accelera da 0 a 100 km / h in 6.5 e raggiunge un quarto di miglio a 13.1 secondi. il consumo di carburante è di 12.3 l / 100km in città e 8.5 l / 100km in autostrada. il prezzo dell'auto parte da $ 62,490
il 2011 Cadillac CTS V Base è un Rear-wheel drive Sedan. può ospitare fino a 5 passeggeri. ha 4 porte ed è alimentato da un motore 6.2L V8 Supercharged OHV 32-valve che produce 556 hp @ 6100 rpm ed è abbinato al cambio 6-speed manual transmission. il 2011 Cadillac CTS V Base ha una capacità di carico di 385 litri e il veicolo pesa 1915 kg. in termini di assistenza alla guida, il 2011 Cadillac CTS V Base ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre Rear park distance sensor e Rear view camera. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Independent rear suspension. l'auto dispone anche di un Yes ha 19'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha Remote engine starter. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 608 n.m di coppia e una velocità massima di 302 km / h. accelera da 0 a 100 km / h in 4.1 e raggiunge un quarto di miglio a 11.9 secondi. il consumo di carburante è di 17.7 l / 100km in città e 10.7 l / 100km in autostrada. il prezzo dell'auto parte da $ 72,720
discussione e commenti
condividi i tuoi commenti