| 2014 Mazda CX-5 GS | 2016 Mazda CX-5 GT | differenza | |
|---|---|---|---|
| nome | GS | GT | |
| prezzo | $ 28,650 | $ 34,895 | |
| corpo | Sport Utility | Sport Utility | |
| porte | 5 Doors | 5 Doors | 0 (0%) |
| motore | 2.5L L4 SKYACTIV-G DOHC 16-valve | 2.5L L4 SKYACTIV-G DOHC 16-valve | |
| energia | 184 hp @ 5700 rpm | 184 hp @ 5700 rpm | |
| Numero di posti | 5 Seats | 5 Seats | 0 (0%) |
| trasmissione | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | |
| spazio di carico | 966.0 L | 966.0 L | 0 (0%) |
| spazio di carico massimo | 1,835.0 L | 1,835.0 L | 0 (0%) |
| tipo di ruota | 17'' alloy wheels | 19'' alloy wheels | |
| serie | CX-5 (facelift 2015) | ||
| trasmissione | Front-wheel drive | All-wheel drive | |
| potenza | 184 HP | 184 HP | 0 (0%) |
| coppia | 201 N.m | 201 N.m | 0 (0%) |
| velocità massima | 209 km/h | 209 km/h | 0 (0%) |
| accelerazione 0-100 km / h (0-60 mph) | 8.9 s | 8.7 s | 0.2 (2%) |
| tipo di carburante | Petrol (Gasoline) | ||
| consumo di carburante (città) | 8.3 L/100km | 9.8 L/100km | 1.5 (18%) |
| consumo di carburante (autostrada) | 6.2 L/100km | 7.9 L/100km | 1.7 (27%) |
| tipo di ingranaggio | auto | auto | |
| peso | 1,553 KG | 1,629 KG | |
| marca | Mazda | Mazda | |
| modello | CX-5 | CX-5 | |
| 0-400 m (quarto di miglio) | 16.5 s | 14.9 s | 1.6 (10%) |
| 0-400 m (quarto di miglio) - velocità | 139.5 km/h | 137.4 km/h | 2.08 (1%) |
| 0-800 m (mezzo miglio) | 27.3 s | 27.8 s | 0.5 (2%) |
| 0-800 m (mezzo miglio) - velocità | 157.1 km/h | 154.6 km/h | 2.56 (2%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2014 Mazda CX-5 GS | 2016 Mazda CX-5 GT | |
|---|---|---|
| AM/FM stereo radio | AM/FM/HD stereo radio | Yes |
| Air Conditionning | Air conditioning | Dual-zone automatic climate control |
| Bluetooth Wireless Technology | Bluetooth wireless technology with AudioProfile | Bluetooth wireless technology with AudioProfile |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Driver side illuminated vanity mirror | Illuminated driver-side vanity mirror |
| Front Wipers | Rain-sensing variable intermittent windshield wipers | Rain-sensing variable intermittent windshield wipers |
| Illuminated Entry | Yes | Yes |
| Interior Air Filter | Yes | Yes |
| Number of Speakers | 6 speakers | 9 speakers/Centerpoint and AudioPilot |
| Passenger Vanity Mirror | Front passenger-side illuminated vanity mirror | Illuminated front passenger-side vanity mirror |
| Power Door Locks | Power door lock | Power door lock |
| Power Outlet | 3 12-volt power outlets | 3 12-volt power outlets |
| Power Windows | Power windows with driver one-touch down feature | Power windows with driver's one-touch up and down feature and timer |
| Rear Heating | Rear heater ducts | Rear heater ducts |
| Rear View Mirror | Day/night rear vew mirror | Auto-dimming rearview mirror |
| Rear Wipers | Rear intermittent wiper | Rear intermittent wiper and washer |
| Remote Audio Controls | Steering wheel mounted audio controls | Steering wheel mounted audio controls |
| Remote Keyless Entry | Yes | Advanced remote keyless entry |
| Single CD | CD/MP3 player | CD player |
| Special Feature | Colour display screen/Auxiliary audio input jack and USB port | HMI Commander Switch |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
| Trunk Light | Cargo area light | Cargo area light |
| 2014 Mazda CX-5 GS | 2016 Mazda CX-5 GT | |
|---|---|---|
| Cargo Capacity | 966 L | 966 L |
| Curb Weight | 1553 kg | 1629 kg |
| Front Headroom | 1018 mm | 990 mm |
| Front Legroom | 1042 mm | 1042 mm |
| Fuel Tank Capacity | 56 L | 58 L |
| Height | 1670 mm | 1670 mm |
| Length | 4555 mm | 4555 mm |
| Maximum Cargo Capacity | 1835 L | 1835 L |
| Rear Headroom | 991 mm | 991 mm |
| Rear Legroom | 997 mm | 997 mm |
| Wheelbase | 2700 mm | 2700 mm |
| Width | 1840 mm | 1840 mm |
| 2014 Mazda CX-5 GS | 2016 Mazda CX-5 GT | |
|---|---|---|
| Door Handles | Body-color exterior door handles | Body-color exterior door handles |
| Exterior Decoration | Tailpipe finisher | LED high-mount stop lamp |
| Exterior Mirror Colour | Body-color exterior mirrors with side turn lamps | Body-color exterior mirrors |
| Front Fog Lights | Fog lights | LED fog lights |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Heated Exterior Mirrors | Heated outside mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Privacy Glass | Yes | Yes |
| Rear Spoiler | Body-color rear roof spoiler | Body-color rear roof spoiler |
| Roof Rack | Roofrack mouldings for roof rack | Mouldings for roof rack |
| Sunroof | Power moonroof | Power glass moonroof with tilt and slide |
| 2014 Mazda CX-5 GS | 2016 Mazda CX-5 GT | |
|---|---|---|
| Door Ajar Warning | Yes | Yes |
| Door Trim | Cloth door trim | Cloth door trim |
| Floor Console | Center console | Center console |
| Folding Rear Seats | 40/20/40 split folding rear bench seat | 40/20/40 split folding rear bench seat |
| Front Seats Driver Lombar | Driver-side lumbar support | Driver's seat lumbar support |
| Front Seats Driver Power Seats | 6 way power driver seat | 8-way power-adjustable driver's seat |
| Front Seats Front Seat Back Storage | Front seat back storage | Driver's and passenger's seatback pockets |
| Front Seats Heated | Heated front seats | Heated front seats |
| Front Seats Passenger Recline | Front passenger's seat recline | Front passenger's seat recline |
| Low Fuel Warning | Yes | Yes |
| Low Washer Fluid Warning | Yes | Yes |
| Number of Cup Holders | Front and rear cup holders | Front and rear cup holders |
| Oil Pressure Gauge | Engine oil pressure warning light | Engine oil pressure warning light |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Overhead Console | Overhead console with sunglasses holder | Overhead console with sunglasses holder |
| Rear Center Armrest | Rear armrest | Rear seat centre armrest with cup holders |
| Seat Trim | Premium cloth seats | Leather seats |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| 2014 Mazda CX-5 GS | 2016 Mazda CX-5 GT | |
|---|---|---|
| Drive Train | Front-wheel drive | All-wheel drive |
| Engine Name | 2.5L L4 SKYACTIV-G DOHC 16-valve | 2.5L L4 SKYACTIV-G DOHC 16-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| 2014 Mazda CX-5 GS | 2016 Mazda CX-5 GT | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 5 | 5 |
| Engine | 2.5L L4 SKYACTIV-G DOHC 16-valve | 2.5L L4 SKYACTIV-G DOHC 16-valve |
| Fuel Consumption | 8.3 (Automatic City)6.2 (Automatic Highway) | 9.8 (Automatic City)7.9 (Automatic Highway) |
| Power | 184 hp @ 5700 rpm | 184 hp @ 5700 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 36/Months Emissions128000/km, 96/Months Powertrain100000/km, 60/Months Roadside AssistanceUnlimited/km, 36/Months Rust-throughUnlimited/km, 96/Months | Bumper-to-BumperUnlimited/km, 36/Months Emissions128000/km, 96/Months PowertrainUnlimited/km, 60/Months Roadside AssistanceUnlimited/km, 36/Months Rust-throughUnlimited/km, 84/Months |
| 2014 Mazda CX-5 GS | 2016 Mazda CX-5 GT | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | 4-wheel ABS |
| Anti-Theft Alarm | Alarm system | Anti-theft alarm system |
| Brake Assist | Brake assist | Smart Brake Support |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | Child seat anchors | Child seat anchors |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake force distrbution | Electronic brake force distrbution |
| Front Seat Belts | Regular | Regular |
| Hill Start Assist | Hill start assist system | Hill start assist system |
| Ignition Disable | Engine immobilizer | Engine immobilizer |
| Panic Alarm | Panic alarm | Panic alarm |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear View Camera | Rearview camera | Rearview Camera |
| Roof Side Curtain | Side-curtain airbags with roll over sensor | Side-curtain airbags with roll over sensor |
| Side Airbag | Side airbags | Side airbags |
| 2014 Mazda CX-5 GS | 2016 Mazda CX-5 GT | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P225/65R17 tires | 225/55R19 tires |
| Power Steering | Electric-assist power steering | Electric-assist power steering |
| Rear Anti-Roll Bar | Rear stabilizer bar | Rear stabilizer bar |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Tire Pressure Monitoring System | Yes | Yes |
| Turning Circle | 11.2-meter turning circle diameter | 11.2-meter turning circle diameter |
| Wheel Type | 17'' alloy wheels | 19'' alloy wheels |
il 2014 Mazda CX-5 GS è un Front-wheel drive Sport Utility. può ospitare fino a 5 passeggeri. ha 5 porte ed è alimentato da un motore 2.5L L4 SKYACTIV-G DOHC 16-valve che produce 184 hp @ 5700 rpm ed è abbinato al cambio 6-speed automatic transmission with manual mode. il 2014 Mazda CX-5 GS ha una capacità di carico di 966 litri e il veicolo pesa 1553 kg. in termini di assistenza alla guida, il 2014 Mazda CX-5 GS ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e Rearview camera. le caratteristiche di sicurezza includono anche Driver side front airbag e Passenger side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Rear independent suspension. l'auto dispone anche di un Yes ha 17'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 201 n.m di coppia e una velocità massima di 209 km / h. accelera da 0 a 100 km / h in 8.9 e raggiunge un quarto di miglio a 16.5 secondi. il consumo di carburante è di 8.3 l / 100km in città e 6.2 l / 100km in autostrada. il prezzo dell'auto parte da $ 28,650
il 2016 Mazda CX-5 GT è un All-wheel drive Sport Utility. può ospitare fino a 5 passeggeri. ha 5 porte ed è alimentato da un motore 2.5L L4 SKYACTIV-G DOHC 16-valve che produce 184 hp @ 5700 rpm ed è abbinato al cambio 6-speed automatic transmission with manual mode. il 2016 Mazda CX-5 GT ha una capacità di carico di 966 litri e il veicolo pesa 1629 kg. in termini di assistenza alla guida, il 2016 Mazda CX-5 GT ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e Rearview Camera. le caratteristiche di sicurezza includono anche Driver side front airbag e Passenger side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Rear independent suspension. l'auto dispone anche di un Yes ha 19'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 201 n.m di coppia e una velocità massima di 209 km / h. accelera da 0 a 100 km / h in 8.7 e raggiunge un quarto di miglio a 14.9 secondi. il consumo di carburante è di 9.8 l / 100km in città e 7.9 l / 100km in autostrada. il prezzo dell'auto parte da $ 34,895
discussione e commenti
condividi i tuoi commenti