| 2005 Mitsubishi Eclipse GT Premium | 2009 Mitsubishi Eclipse GT-P | differenza | |
|---|---|---|---|
| nome | GT Premium | GT-P | |
| prezzo | $ 34,638 | $ 34,798 | |
| corpo | Coupe | Coupe | |
| porte | 2 Doors | 2 Doors | 0 (0%) |
| motore | 3.0L V6 SOHC 24 valves | 3.8L V6 DOHC 24-valve | |
| energia | 200 hp @ 5500 rpm | 265 hp @ 5750 rpm | |
| Numero di posti | 4 Seats | 4 Seats | 0 (0%) |
| trasmissione | 5 speed manual transmission | 5-speed automatic transmission with manual mode | |
| spazio di carico | 479.0 L | 445.0 L | 34 (7%) |
| spazio di carico massimo | 479.0 L | 445.0 L | 34 (7%) |
| tipo di ruota | 17'' alloy wheels | 18'' alloy wheels | |
| serie | Eclipse III (D30) | Eclipse IV | |
| trasmissione | Front-wheel drive | Front-wheel drive | |
| potenza | 200 HP | 265 HP | 65 (32%) |
| coppia | 218 N.m | 289 N.m | 71 (33%) |
| velocità massima | 215 km/h | 236 km/h | 21 (10%) |
| accelerazione 0-100 km / h (0-60 mph) | 7.4 s | 7.0 s | 0.4 (5%) |
| tipo di carburante | Petrol (Gasoline) | Petrol (Gasoline) | |
| consumo di carburante (città) | 11.7 L/100km | 13.0 L/100km | 1.3 (11%) |
| consumo di carburante (autostrada) | 7.8 L/100km | 8.3 L/100km | 0.5 (6%) |
| tipo di ingranaggio | manual | auto | |
| peso | 1,320 KG | 1,607 KG | |
| marca | Mitsubishi | Mitsubishi | |
| modello | Eclipse | Eclipse | |
| 0-400 m (quarto di miglio) | 15.2 s | 14.8 s | 0.4 (3%) |
| 0-400 m (quarto di miglio) - velocità | 151.5 km/h | 155.8 km/h | 4.32 (3%) |
| 0-800 m (mezzo miglio) | 25.2 s | 24.5 s | 0.7 (3%) |
| 0-800 m (mezzo miglio) - velocità | 170.6 km/h | 175.4 km/h | 4.8 (3%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2005 Mitsubishi Eclipse GT Premium | 2009 Mitsubishi Eclipse GT-P | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | Air conditioning | Auto climate control |
| Antenna | Glass-imprinted antenna | Glass-imprinted antenna |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Illuminated driver vanity mirror | Front vanity mirror illuminated |
| Front Wipers | Variable intermittent wipers | Variable intermittent windshield wipers |
| Illuminated Entry | Yes | Illuminated entry with fade-out |
| Number of Speakers | 7 speakers | 9speakers |
| Power Door Locks | Yes | Yes |
| Power Windows | Yes | Power windows with driver-side auto down feature |
| Premium Sound System | 210-watts Mitsubishi/Infinity audio system | 650-watt Rockford-Fosgate Punch premium sound system |
| Reading Light | Front reading lamps | Front reading lights |
| Rear View Mirror | Day/night rear view mirror | Electrochimic rear view mirror |
| Rear Wipers | Rear intermittent wiper | Intermittent rear window wiper |
| Remote Audio Controls | Audio controls and cruise control buttons on steering wheel | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Single CD | 6 CD changer | CD/MP3 player |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| Trunk/Hatch Operation | Remote trunk release | Remote power-opening tailgate |
| 2005 Mitsubishi Eclipse GT Premium | 2009 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Cargo Capacity | 479 L | 445 L |
| Curb Weight | 1470 kg | 1607 kg |
| Front Headroom | 962 mm | 979 mm |
| Front Legroom | 1074 mm | 1088 mm |
| Fuel Tank Capacity | 62 L | 67 L |
| Height | 1310 mm | 1358 mm |
| Length | 4490 mm | 4583 mm |
| Rear Headroom | 887 mm | 878 mm |
| Rear Legroom | 766 mm | 741 mm |
| Wheelbase | 2560 mm | 2575 mm |
| Width | 1750 mm | 1835 mm |
| 2005 Mitsubishi Eclipse GT Premium | 2009 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Bumper Colour | Body-color bumpers | 2-Tone Body-color bumpers |
| Door Handles | Body-color door handles | Body-color door handles |
| Front Fog Lights | Fog lights | Fog lights |
| Grille | Black grille | Black grille |
| Headlight Type | Halogen headlights | Xenon headlights |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Power Exterior Mirrors | Yes | Power outside mirrors |
| Rear Spoiler | Rear body-color spoiler | Rear spoiler with stop lamp |
| Sunroof | Power glass sunroof | Power glass sunroof with sunshade |
| 2005 Mitsubishi Eclipse GT Premium | 2009 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Compass | Yes | Yes |
| Door Trim | Leatherette door trim | Leather door trim |
| Floor Console | Yes | Yes |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats | Front floor mats |
| Folding Rear Seats | 50/50 rear split folding bench | 50/50-split folding rear bench seat |
| Front Seats Driver Height | Height adjustable driver seat | Power height-adjustable driver's seat |
| Front Seats Driver Lombar | Driver lumbar support | Driver's seat lumbar support |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Number of Cup Holders | 2 cup holders | 2 cupholders |
| Seat Trim | Leather seats | Cloth/ leather seats |
| Shifter Knob Trim | Leather-wrapped shift knob | Leather-wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Water Temperature Gauge | Engine temperature gauge | Engine temperature display |
| 2005 Mitsubishi Eclipse GT Premium | 2009 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 3.0L V6 SOHC 24 valves | 3.8L V6 DOHC 24-valve |
| Transmission | 5 speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 4 speed automatic transmission | 5-speed automatic transmission with manual mode |
| 2005 Mitsubishi Eclipse GT Premium | 2009 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Body | Coupe | Coupe |
| Doors | 2 | 2 |
| Engine | 3.0L V6 SOHC 24 valves | 3.8L V6 DOHC 24-valve |
| Fuel Consumption | 11.7 (Automatic City)7.8 (Automatic Highway)11.6 (Manual City)7.5 (Manual Highway) | 13.0 (Automatic City)8.3 (Automatic Highway)13.1 (Manual City)8.0 (Manual Highway) |
| Power | 200 hp @ 5500 rpm | 265 hp @ 5750 rpm |
| Seats | 4 | 4 |
| Transmission | 5 speed manual transmission | 5-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper100000/km, 60/Months Powertrain160000/km, 120/Months Roadside AssistanceUnlimited/km, 60/Months Rust-throughUnlimited/km, 60/Months | Bumper-to-Bumper100000/km, 60/Months Powertrain160000/km, 120/Months Roadside AssistanceUnlimited/km, 60/Months Rust-throughUnlimited/km, 60/Months |
| 2005 Mitsubishi Eclipse GT Premium | 2009 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Anti-Lock Brakes | Std | Antilock brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Type | 4 wheel disc | 4-wheel disc |
| Child Seat Anchor | None | LATCH child seat anchors |
| Driver Airbag | Driver side front airbag | Driver-side front airbag |
| Ignition Disable | Engine immobilizer | Theft-deterrent engine immobilizer |
| Panic Alarm | Panic alarm | Panic alarm |
| Passenger Airbag | Passenger side front airbag | Passenger-side front airbag |
| Side Airbag | Side airbags | Front side airbags |
| 2005 Mitsubishi Eclipse GT Premium | 2009 Mitsubishi Eclipse GT-P | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | P215/50R17 | P235/45R18 |
| Power Steering | Power assisted rack-and-pinion steering | Power rack-and-pinion steering |
| Rear Anti-Roll Bar | Rear stabilizer bar | Rear stabilizer bar |
| Rear Suspension | Rear independent suspension | Independent rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Wheel Type | 17'' alloy wheels | 18'' alloy wheels |
il 2005 Mitsubishi Eclipse GT Premium è un Front-wheel drive Coupe. può ospitare fino a 4 passeggeri. ha 2 porte ed è alimentato da un motore 3.0L V6 SOHC 24 valves che produce 200 hp @ 5500 rpm ed è abbinato al cambio 5 speed manual transmission. il 2005 Mitsubishi Eclipse GT Premium ha una capacità di carico di 479 litri e il veicolo pesa 1470 kg. in termini di assistenza alla guida, il 2005 Mitsubishi Eclipse GT Premium ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e. le caratteristiche di sicurezza includono anche Driver side front airbag e Passenger side front airbag. la sospensione anteriore è Front independent suspension mentre la sospensione posteriore è Rear independent suspension. l'auto dispone anche di un ha 17'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 218 n.m di coppia e una velocità massima di 215 km / h. accelera da 0 a 100 km / h in 7.4 e raggiunge un quarto di miglio a 15.2 secondi. il consumo di carburante è di 11.7 l / 100km in città e 7.8 l / 100km in autostrada. il prezzo dell'auto parte da $ 34,638
il 2009 Mitsubishi Eclipse GT-P è un Front-wheel drive Coupe. può ospitare fino a 4 passeggeri. ha 2 porte ed è alimentato da un motore 3.8L V6 DOHC 24-valve che produce 265 hp @ 5750 rpm ed è abbinato al cambio 5-speed automatic transmission with manual mode. il 2009 Mitsubishi Eclipse GT-P ha una capacità di carico di 445 litri e il veicolo pesa 1607 kg. in termini di assistenza alla guida, il 2009 Mitsubishi Eclipse GT-P ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Independent rear suspension. l'auto dispone anche di un ha 18'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 289 n.m di coppia e una velocità massima di 236 km / h. accelera da 0 a 100 km / h in 7 e raggiunge un quarto di miglio a 14.8 secondi. il consumo di carburante è di 13 l / 100km in città e 8.3 l / 100km in autostrada. il prezzo dell'auto parte da $ 34,798
discussione e commenti
condividi i tuoi commenti