2022 Genesis GV70 2022 Genesis GV70 2.5T הוא All wheel drive Sedan. הוא יכול להכיל עד 5 נוסעים. יש לו 4 דלתות והוא מופעל על ידי מנוע Inline 4 המפיק 300 hp @ 5,800 rpm ומשויך לתיבת הילוכים 8-speed shiftable automatic. ל- 2022 Genesis GV70 2022 Genesis GV70 2.5T נפח מטען של 818.4 ליטר והמשקל של הרכב 1889 ק"ג. מבחינת עזרי נסיעה, ל- 2022 Genesis GV70 2022 Genesis GV70 2.5T יש בקרת יציבות ובקרת מתיחה בנוסף למערכת הבלמים נגד נעילה (ABS). לרכב מנוע אופציונלי, כמו כן הוא מציע ו yes. מאפייני הבטיחות כוללים גם yes ו- yes. המתלה הקדמי הוא ואילו המתלה האחורי הוא. המכונית כוללת גם yes יש לה כסטנדרט. התכונות האלקטרוניות כוללות בקרת שיוט. מטעמי נוחות, ברכב יש חלונות חשמל ומנעולי דלתות חשמל. יש גם תכונת כניסה ללא מפתח מרחוק. יתר על כן, למכונית יש. בהגה יש לחצני בקרת שמע. מבחינת ביצועים, המכונית כוללת מומנט של 328 ננומטר ומהירות מרבית של 246 קמ"ש. הוא מאיץ מ -0 ל -100 קמ"ש בשנת 7.2 ופוגע ברבע מייל ב 15 שניות. צריכת הדלק היא ליטר / 100 ק"מ בעיר ו ליטר / 100 ק"מ בכביש המהיר. מחיר הרכב החל מ- 41,000 דולר
| שֵׁם | 2022 Genesis GV70 2.5T | |
|---|---|---|
| מחיר | $ 41,000 | |
| גוּף | Sedan | |
| דלתות | 4 Doors | |
| מנוע | Inline 4 | |
| כּוֹחַ | 300 hp @ 5,800 rpm | |
| מספר מושבים | 5 Seats | |
| הפצה | 8-speed shiftable automatic | |
| שטח מטען | 818.4 L | |
| שטח מטען מרבי | 1,611.2 L | |
| סוג גלגל | ||
| סִדרָה | ||
| הרכבת נסיעה | All wheel drive | |
| כוח סוס | 300 HP | |
| עֲנָק | 328 N.m | |
| מהירות מרבית | 246 km/h | |
| תאוצה 0-100 קמ"ש (0-60 קמ"ש) | 7.2 s | |
| סוג דלק | Gas | |
| צריכת דלק (עיר) | L/100km | |
| צריכת דלק (כביש מהיר) | L/100km | |
| סוג הילוך | 8-speed shiftable automatic | |
| מִשׁקָל | 1,889 KG | |
| מותג | Genesis | |
| דֶגֶם | GV70 | |
| 0-400 מטר (רבע מייל) | 15.0 s | |
| 0-400 מ '(רבע מייל) - מהירות | 153.9 km/h | |
| 0-800 מטר (חצי מייל) | 24.8 s | |
| 0-800 מ '(חצי מייל) - מהירות | 173.3 km/h | |
| Modifications (MODS) | ||
| Modifications Cost | $ 0 |
| Used Condition | Trade In Price | Private Party Price | Dealer Retail Price |
|---|




















































| Engine | Standard in Trim | Power | Torque | Fuel Consumption - City | Fuel Consumption - Highway | 0-100 km/h | Quarter Mile | Half Mile |
|---|---|---|---|---|---|---|---|---|
| 4-Cyl, GDI, Turbo, 2.5 Liter | 2.5T Standard | 300 @ 5800 RPM | 328 N.m | L/100km | L/100km | 7.2 s | 15.0 s | 24.8 s |
| 4-Cyl, GDI, Turbo, 2.5 Liter | 3.5T Sport | 300 @ 5800 RPM | 328 N.m | L/100km | L/100km | 7.6 s | 15.3 s | 25.4 s |
| V6 | 2022 Genesis GV70 3.5T Sport | 375 hp @ 5,800 rpm | 328 N.m | L/100km | L/100km | 6.3 s | 14.1 s | 23.4 s |
| V6, Twin Turbo, GDI, 3.5 Liter | Genesis GV70 3.5T Sport | 375 @ 5800 RPM | 328 N.m | 18.0 L/100km | 24.0 L/100km | 6.2 s | 14.0 s | 23.2 s |
| Inline 4 | 2022 Genesis GV70 2.5T | 300 hp @ 5,800 rpm | 328 N.m | L/100km | L/100km | 7.2 s | 15.0 s | 24.8 s |
| 4-Cyl, Turbo, GDI, 2.5 Liter | Genesis GV70 2.5T Standard | 300 @ 5800 RPM | 328 N.m | 22.0 L/100km | 28.0 L/100km | 7.3 s | 15.1 s | 25.0 s |
| Exterior Colors | Barossa Burgundy (Matte) |
|---|---|
| Interior Colors | Black, leather/cloth |
| Dual illuminating vanity mirrors | yes |
|---|---|
| Dual zone front climate control | yes |
| Transmission, cruise and audio controls on steering wheel | yes |
| adaptive cruise control | yes |
| electric power steering | yes |
| electrochromatic inside rearview mirror | yes |
| front and rear cupholders | yes |
| front and rear door pockets | yes |
| front seatback storage | yes |
| interior air filtration | yes |
| keyless ignition | yes |
| leather steering wheel | yes |
| rear parking sensors | yes |
| rear view camera | yes |
| tilt and telescopic steering wheel | yes |
| turn signal in mirrors | yes |
| universal remote transmitter (for garage door, security system, etc.) | yes |
| Cargo capacity, all seats in place | 28.9 cu.ft. |
|---|---|
| Curb weight | 4,156 lbs. |
| Gross weight | 5,501 lbs. |
| Height | 64.2 in. |
| Length | 185.6 in. |
| Maximum cargo capacity | 56.9 cu.ft. |
| Maximum payload | 1,019 lbs. |
| Maximum towing capacity | 3,500 lbs. |
| Overall Width without Mirrors | 75.2 in. |
| Wheel base | 113.2 in. |
| Center limited slip differential | yes |
|---|---|
| Drive type | All wheel drive |
| Transmission | 8-speed shiftable automatic |
| descent control | yes |
| Base engine size | 2.5 l |
|---|---|
| Base engine type | Gas |
| Cam type | Double overhead cam (dohc) |
| Cylinders | Inline 4 |
| Horsepower | 300 hp @ 5,800 rpm |
| Torque | 311 lb-ft @ 1,650 rpm |
| Valve timing | Variable |
| Valves | 16 |
| dual fuel injection | yes |
| Lifestyle Hitch | +$ 400 |
|---|---|
| Mudguards | +$ 150 |
| Roof Rack Cross Bars | +$ 450 |
| Tow Hitch | +$ 500 |
| Wheel Locks | +$ 85 |
| 8 -way power driver seat | yes |
|---|---|
| 8 -way power passenger seat | yes |
| Driver seat with power adjustable lumbar support | yes |
| Front head room | 39.6 in. |
| Front leg room | 41.3 in. |
| bucket front seats | yes |
| height adjustable driver seat | yes |
| height adjustable passenger seat | yes |
| leatherette | yes |
| multi-level heating driver seat | yes |
| multi-level heating passenger seat | yes |
| Combined MPG | 24 |
|---|---|
| EPA mileage est. (cty/hwy) | 22/28 mpg |
| Fuel tank capacity | 17.4 gal. |
| Fuel type | Premium unleaded (recommended) |
| Range in miles (cty/hwy) | 382.8/487.2 mi. |
| 3 Months of provided satellite radio service | yes |
|---|---|
| 9 total speakers | yes |
| AM/FM stereo | yes |
| USB connection | yes |
| USB with external media control | yes |
| satellite radio satellite radio | yes |
| clock | yes |
|---|---|
| compass | yes |
| external temperature display | yes |
| tachometer | yes |
| trip computer | yes |
| All Season Fitted Liners | +$ 195 |
|---|---|
| Cargo Cover | +$ 200 |
| Cargo Net | +$ 50 |
| Cargo Tray | +$ 150 |
| First Aid Kit | +$ 45 |
| Illuminated Door Scuff Plates | +$ 395 |
| Compare dealer offers |
| Basic Warranty | 5 yr./ 60,000 mi. |
|---|---|
| Combined MPG | 24 |
| Cylinders | Inline 4 |
| Drive Type | All wheel drive |
| Engine Type | Gas |
| Total Seating | 5 |
| Transmission | 8-speed shiftable automatic |
| 2.5T AWD Advanced Package | +$ 4,150 |
|---|---|
| 2.5T AWD Select Package | +$ 4,000 |
| 2.5T AWD Sport Prestige Package | +$ 3,600 |
| Cargo Package | +$ 245 |
| Option Code 01 | yes |
| Winter Weather Package | +$ 345 |
| 4 one-touch power windows | yes |
|---|---|
| Heated mirrors | yes |
| hands-free entry | yes |
| Rear head room | 39.1 in. |
|---|---|
| Rear leg room | 37.2 in. |
| Split-folding rear seatback | yes |
| folding center armrest | yes |
| rear ventilation ducts | yes |
| reclining rear seats | yes |
| 2 front headrests | yes |
|---|---|
| 3 rear headrests | yes |
| 4-wheel ABS | yes |
| Emergency braking assist | yes |
| Front and rear ventilated disc brakes | yes |
| LED headlamp | yes |
| Passenger airbag occupant sensing deactivation | yes |
| Rear center 3-point belt | yes |
| Rear door child safety locks | yes |
| Rear height adjustable headrests | yes |
| Turn signal mirrors | yes |
| auto delay off headlamps | yes |
| blind spot and lane departure warnings accident avoidance system | yes |
| child seat anchors | yes |
| daytime running lights | yes |
| dual front side-mounted airbags | yes |
| dusk sensing headlamps | yes |
| engine immobilizer | yes |
| front and rear head airbags | yes |
| post-collision safety system | yes |
| pre-collision safety system | yes |
| remote anti-theft alarm system | yes |
| stability control | yes |
| tire pressure monitoring | yes |
| traction control | yes |
| Front and rear stabilizer bar | yes |
|---|---|
| four-wheel independent suspension | yes |
| 18 x 8.0 in. wheels | yes |
|---|---|
| 235/60R18 tires | yes |
| All season tires | yes |
| alloy wheels | yes |
| inside mounted spare tire | yes |
| temporary spare tire | yes |
| Max Payload Capacity | 1,019 lbs. |
|---|---|
| Max Towing Capacity | 3,500 lbs. |
| Basic | 5 yr./ 60,000 mi. |
|---|---|
| Drivetrain | 10 yr./ 100,000 mi. |
| Free Maintenance | 3 yr./ 36,000 mi. |
| Roadside | 5 yr./ unlimited mi. |
| Rust | 7 yr./ unlimited mi. |
דיון והערות
שתף את ההערות שלך