| 2014 Dodge Durango SXT | 2016 Dodge Durango R/T | diferencia | |
|---|---|---|---|
| nombre | SXT | R/T | |
| precio | $ 39,995 | $ 55,695 | |
| cuerpo | Sport Utility | Sport Utility | |
| puertas | 5 Doors | 5 Doors | 0 (0%) |
| motor | 3.6L V6 DOHC 24-valve | 5.7L V8 HEMI MDS 16-valve | |
| poder | 290 hp @ 6400 rpm | 360 hp @ 5150 rpm | |
| Numero de asientos | 7 Seats | 7 Seats | 0 (0%) |
| transmisión | 8-speed automatic transmission with manual mode | 8- speed automatic transmission | |
| cargo space | 490.0 L | 490.0 L | 0 (0%) |
| espacio de carga máximo | 2,393.0 L | 2,393.0 L | 0 (0%) |
| tipo de rueda | 18'' alloy wheels | 20-inch granite crystal aluminum wheels | |
| serie | Durango III (facelift 2014) | Durango III (facelift 2014) | |
| tren motriz | All-wheel drive | All-wheel drive | |
| caballo de fuerza | 290 HP | 360 HP | 70 (24%) |
| esfuerzo de torsión | 317 N.m | 393 N.m | 76 (24%) |
| velocidad máxima | 243 km/h | 261 km/h | 18 (7%) |
| aceleración 0-100 km / h (0-60 mph) | 7.8 s | 7.1 s | 0.7 (9%) |
| tipo de combustible | Petrol (Gasoline) | Petrol (Gasoline) | |
| consumo de combustible (ciudad) | 12.4 L/100km | 16.7 L/100km | 4.3 (35%) |
| consumo de combustible (autopista) | 8.3 L/100km | 10.7 L/100km | 2.4 (29%) |
| tipo de engranaje | auto | auto | |
| peso | 2,229 KG | 2,418 KG | |
| marca | Dodge | Dodge | |
| modelo | Durango | Durango | |
| 0-400 m (cuarto de milla) | 14.2 s | 13.6 s | 0.6 (4%) |
| 0-400 m (cuarto de milla) - velocidad | 144.0 km/h | 150.6 km/h | 6.56 (5%) |
| 0-800 m (media milla) | 26.5 s | 25.3 s | 1.2 (5%) |
| 0-800 m (media milla) - velocidad | 162.1 km/h | 169.6 km/h | 7.52 (5%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2014 Dodge Durango SXT | 2016 Dodge Durango R/T | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | 2-zone automatic climate control | Tri-zone automatic climate control |
| Antenna | Fixed antenna | Body-colour shark fin antenna |
| Audio Monitor | 2 first row monitor | 8.4-inch touch screen |
| Cargo Cover (Option) | Cargo Compartment Cover | Cargo compartment cover |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Driver-side vanity mirror | Illuminated driver-side vanity mirror |
| Front Wipers | Variable intermittent front wipers | Rain-sensing windshield wipers |
| Fuel Door Operation | Remote fuel-filler door release | Power locking fuel door and capless fuel filler |
| Heated Steering Wheel (Option) | Heated steering wheel | Heated steering wheel |
| Illuminated Entry | Yes | Yes |
| Intelligent Key System | KEYLESS-GO | Proximity entry |
| Interior Air Filter | Cabin air filter | Cabin air filter |
| Number of Speakers | 6 speakers | 9 amplified speakers |
| Passenger Vanity Mirror | Passenger-side vanity mirror | Illuminated front passenger-side vanity mirror |
| Power Door Locks | Yes | Power locks |
| Power Outlet | 3 12-volt power outlets | 2 12-volt power outlets, 1 115-volt power outlet |
| Power Outlet (Option) | 12-volt power outlet | 12-volt auxiliary power outlet in console |
| Power Windows | Power windows with front auto up/down feature | Power front windows with one-touch up/down feature |
| Reading Light | Front and rear reading lamps | Front and rear reading lamps |
| Rear View Mirror | Autodimming interior mirror | Auto-dimming rearview mirror with microphone |
| Rear Wipers | Rear window wiper | Rear window wiper/washer |
| Remote Audio Controls | Audio control on steering wheel | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Single CD (Option) | Single Disc Remote CD Player | Single-disc remote CD player |
| Steering Wheel Adjustment | Tilt and telescopic steering column | Tilt and telescopic steering column |
| Trunk Cargo Cargo Area Tie Down Hooks | Cargo tie downs | Cargo tie downs |
| USB Connector (Option) | USB charging port in console | USB charging port in console |
| 2014 Dodge Durango SXT | 2016 Dodge Durango R/T | |
|---|---|---|
| 3rd Row Headroom | 960 mm | 961 mm |
| 3rd Row Legroom | 800 mm | 800 mm |
| Cargo Capacity | 490 L | 490 L |
| Curb Weight | 2229 kg | 2418 kg |
| Front Headroom | 1013 mm | 1013 mm |
| Front Legroom | 1025 mm | 1025 mm |
| Fuel Tank Capacity | 93 L | 93 L |
| Gross Vehicle Weight | 2948 kg | 3220 kg |
| Height | 1801 mm | 1801 mm |
| Length | 5110 mm | 5110 mm |
| Max Trailer Weight | 2812 kg | 2812 kg |
| Maximum Cargo Capacity | 2393 L | 2393 L |
| Rear Headroom | 1010 mm | 1011 mm |
| Rear Legroom | 981 mm | 981 mm |
| Wheelbase | 3042 mm | 3042 mm |
| Width | 1924 mm | 1924 mm |
| 2014 Dodge Durango SXT | 2016 Dodge Durango R/T | |
|---|---|---|
| Automatic Headlights | Yes | Automatic headlamps |
| Bumper Colour | Body color bumpers | Body color bumpers |
| Exhaust (Option) | MOPAR Chrome Exhaust Tip | Mopar chrome exhaust tip |
| Exterior Mirror Colour (Option) | MOPAR Chrome Mirror Covers | Gloss black exterior mirrors |
| Front Fog Lights | Fog light | Projector fog lamps |
| Grille | Body-color grille with chrome trim | Body-color grille with chrome trim |
| Headlight Type | Halogen headlights | Low-beam HID headlamps |
| Headlights Auto Off | Delay off headlights | Delay-off headlights |
| Heated Exterior Mirrors | Heated mirrors | Yes |
| Power Exterior Mirrors | Yes | Power-adjustable outside mirrors |
| Rear Window Defroster | Yes | Yes |
| Running Boards (Option) | MOPAR black tubular side step | Mopar chrome tubular side steps |
| Sunroof (Option) | Power sunroof | Power sunroof |
| Tinted Glass | Deep tinted glass | Yes |
| 2014 Dodge Durango SXT | 2016 Dodge Durango R/T | |
|---|---|---|
| 3rd Row Seat Type | 3rd row 50/50 split bench | 3rd row bench |
| Clock | Digital clock | Digital clock |
| Compass | Yes | Yes |
| Floor Console | Full lenght floor console | Full-length floor console with leather armrest |
| Floor Console (Option) | 2nd row mini console with cupholders | 2nd row mini console with cupholders |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats | Luxury front and rear floor mats |
| Floor Mats (Option) | 3rd row floor mat and full console | Third row floor mat and full console |
| Front Center Armrest | Yes | Yes |
| Front Seats Front Seat Type | Bucket seats | Bucket seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Front Seats Passenger Recline | Front passenger flat-fold seat | Fold-flat front passenger's seat |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Digital and analog instrumentation | Digital and analog instrumentation |
| Interior Trim Doorsills (Option) | MOPAR Front and Rear Door Entry Guards | Mopar front and rear door entry guards |
| Low Fuel Warning | Yes | Yes |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | 4 cupholders | 4 cupholders (illuminated front cup holders) |
| Number of Cup Holders (Option) | Rear illuminated cupholders | Illuminated rear cup holders |
| Oil Pressure Gauge | Oil pressure display | Oil pressure display |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Overhead Console | Mini overhead console with storage | Yes |
| Pedal Trim (Option) | MOPAR Bright Pedal Kit | Mopar bright pedal kit |
| Rear Center Armrest | Rear-seat center armrest | Rear-seat center armrest |
| Rear Center Armrest (Option) | 2nd row seat mounted inboard armrests | 2nd row seat-mounted inboard armrests |
| Rear Seat Type | Rear 60/40 split folding bench | Rear bench |
| Seat Trim | Cloth seats | Premium Nappa leather-faced seats with perforated inserts accent stitching and R/T logo |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| 2014 Dodge Durango SXT | 2016 Dodge Durango R/T | |
|---|---|---|
| Drive Train | All-wheel drive | All-wheel drive |
| Engine Name | 3.6L V6 DOHC 24-valve | 5.7L V8 HEMI MDS 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 8-speed automatic transmission with manual mode | 8- speed automatic transmission |
| Transmission Paddle Shift | Yes | Yes |
| 2014 Dodge Durango SXT | 2016 Dodge Durango R/T | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 5 | 5 |
| Engine | 3.6L V6 DOHC 24-valve | 5.7L V8 HEMI MDS 16-valve |
| Fuel Consumption | 12.4 (Automatic City)8.3 (Automatic Highway) | 16.7 (Automatic City)10.7 (Automatic Highway) |
| Power | 290 hp @ 6400 rpm | 360 hp @ 5150 rpm |
| Seats | 7 | 7 |
| Transmission | 8-speed automatic transmission with manual mode | 8- speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain60000/km, 36/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months |
| 2014 Dodge Durango SXT | 2016 Dodge Durango R/T | |
|---|---|---|
| 3rd Row Seat Belts | Height adjustable | Height adjustable |
| Anti-Lock Brakes | 4 wheel ABS brakes | 4-wheel ABS |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | Front disc/rear drum | 4-wheel disc |
| Child-proof Locks | Child security rear door locks | Child security rear door locks |
| Driver Airbag | Driver side front airbag | Driver-side front airbag |
| Front Seat Belts | Regular | Regular |
| Panic Alarm | Panic alarm | Panic alarm |
| Parking Distance Sensor | Rear park distance sensor | Park-Sense rear park assist system |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear Seat Belts | Center 3-point | Center 3-point |
| Rear View Camera | ParkView Rear Back-Up Camera | ParkView rear back-up camera |
| Roof Side Curtain | Front and rear side curtain airbags | Front and rear side curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2014 Dodge Durango SXT | 2016 Dodge Durango R/T | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | P265/60TR18 tires | P265/50R20 tires |
| Front Tires (Option) | Tires: 265/50R20 BSW AS | Bridgestone brand tires |
| Power Steering | Power rack-and-pinion steering | Power rack and pinion steering |
| Rear Anti-Roll Bar | Yes | Yes |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Spare Tire | Compact steel spare tire | Full-size spare tire |
| Spare Tire (Option) | Full-size spare tire | Steel spare wheel |
| Suspension Self-Levelling (Option) | Load-levelling rear suspension | Rear load-levelling suspension |
| Tire Pressure Monitoring System | Tire pressure monitoring warning | Yes |
| Underbody skid plates (Option) | Transfer case skid plate | Underbody skid plate |
| Wheel Type | 18'' alloy wheels | 20-inch granite crystal aluminum wheels |
| Wheel Type (Option) | Wheels: 20" x 8.0" Painted Aluminum | 20x8-inch painted gloss black aluminum wheels |
el 2014 Dodge Durango SXT es un All-wheel drive Sport Utility. puede acomodar hasta 7 pasajeros. Tiene 5 puertas y está propulsado por un motor 3.6L V6 DOHC 24-valve que produce 290 hp @ 6400 rpm y está emparejado con una caja de cambios 8-speed automatic transmission with manual mode.. el 2014 Dodge Durango SXT tiene una capacidad de carga de 490 litros y el vehículo pesa 2229 kg. En términos de asistencia en la conducción, el 2014 Dodge Durango SXT tiene control de estabilidad y control de tracción además del sistema de frenos antibloqueo (abs). el vehículo tiene un motor opcional y ofrece Rear park distance sensor y ParkView Rear Back-Up Camera. las características de seguridad también incluyen Driver side front airbag y Passenger side front airbag. la suspensión delantera es Front independent suspension mientras que la suspensión trasera es Independent rear suspension. el coche también cuenta con un Tire pressure monitoring warning tiene 18'' alloy wheels de serie. las características electrónicas incluyen control de crucero. para mayor comodidad, el automóvil tiene ventanas eléctricas y cerraduras eléctricas en las puertas. También hay una función de entrada sin llave a control remoto. además, el coche tiene. el volante tiene botones de control de audio. en términos de rendimiento, el coche tiene 317 n.m de par y una velocidad máxima de 243 km / h. acelera de 0 a 100 km / h en 7.8 y alcanza un cuarto de milla en 14.2 segundos. el consumo de combustible es de 12.4 l / 100 km en ciudad y de 8.3 l / 100 km en carretera. el precio del auto comienza en $ 39,995
el 2016 Dodge Durango R/T es un All-wheel drive Sport Utility. puede acomodar hasta 7 pasajeros. Tiene 5 puertas y está propulsado por un motor 5.7L V8 HEMI MDS 16-valve que produce 360 hp @ 5150 rpm y está emparejado con una caja de cambios 8- speed automatic transmission.. el 2016 Dodge Durango R/T tiene una capacidad de carga de 490 litros y el vehículo pesa 2418 kg. En términos de asistencia en la conducción, el 2016 Dodge Durango R/T tiene control de estabilidad y control de tracción además del sistema de frenos antibloqueo (abs). el vehículo tiene un motor opcional y ofrece ParkSense rear park assist system y ParkView rear back-up camera. las características de seguridad también incluyen Driver-side front airbag y Passenger side front airbag. la suspensión delantera es Independent front suspension mientras que la suspensión trasera es Independent rear suspension. el coche también cuenta con un Yes tiene 20-inch granite crystal aluminum wheels de serie. las características electrónicas incluyen control de crucero. para mayor comodidad, el automóvil tiene ventanas eléctricas y cerraduras eléctricas en las puertas. También hay una función de entrada sin llave a control remoto. además, el coche tiene Remote start system. el volante tiene botones de control de audio. en términos de rendimiento, el coche tiene 393 n.m de par y una velocidad máxima de 261 km / h. acelera de 0 a 100 km / h en 7.1 y alcanza un cuarto de milla en 13.6 segundos. el consumo de combustible es de 16.7 l / 100 km en ciudad y de 10.7 l / 100 km en carretera. el precio del auto comienza en $ 55,695
discusión y comentarios
comparte tus comentarios