| 2017 Audi S7 4.0 TFSI quattro | 2016 Audi S7 4.0 TFSI quattro Progressiv | Difference | |
|---|---|---|---|
| Name | 4.0 TFSI quattro | 4.0 TFSI quattro Progressiv | |
| Price | $ 97,250 | $ 95,400 | |
| Body | Sedan | Sedan | |
| Doors | 4 Doors | 4 Doors | 0 (0%) |
| Engine | 4.0L V8 turbo DOHC 32-valve | 4.0L V8 turbo DOHC 32-valve | |
| Power | 450 hp @ 5800 rpm | 420 hp @ 5500 rpm | |
| Number of Seats | 4 Seats | 4 Seats | 0 (0%) |
| Transmission | 7-speed automated sequential transmission with manual mode | 7-speed automated sequential transmission with manual mode | |
| Cargo Space | L | 694.0 L | |
| Maximum Cargo Space | L | 1,390.0 L | |
| Wheel Type | 20-inch alloy wheels | 20-inch 5-spoke S alloy wheels | |
| Series | S7 Sportback (C7 facelift 2016) | S7 Sportback (C7 facelift 2016) | |
| Drivetrain | All-wheel drive | All-wheel drive | |
| Horsepower | 450 HP | 420 HP | 30 (7%) |
| Torque | 492 N.m | 459 N.m | 33 (7%) |
| Top Speed | 282 km/h | 275 km/h | 7 (2%) |
| Acceleration 0-100 km/h (0-60 mph) | 5.3 s | 5.6 s | 0.3 (6%) |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) | |
| Fuel Consumption (City) | 13.4 L/100km | 14.0 L/100km | 0.6 (4%) |
| Fuel Consumption (Highway) | 8.8 L/100km | 8.7 L/100km | 0.1 (1%) |
| Gear Type | auto | auto | |
| Weight | 2,070 KG | 2,070 KG | |
| Brand | Audi | Audi | |
| Model | S7 | S7 | |
| 0-400m (Quarter Mile) | 12.0 s | 12.2 s | 0.2 (2%) |
| 0-400m (Quarter Mile) - Speed | 170.9 km/h | 167.0 km/h | 3.84 (2%) |
| 0-800m (Half Mile) | 22.3 s | 22.9 s | 0.6 (3%) |
| 0-800m (Half Mile) - Speed | 192.3 km/h | 188.0 km/h | 4.32 (2%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2017 Audi S7 4.0 TFSI quattro | 2016 Audi S7 4.0 TFSI quattro Progressiv | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | 4-zone auto climate control | 4-zone auto climate control |
| Ambient Lighting | Ambiant lighting | Ambiant lighting |
| Audio Display Audio | Audi MMI touch with hand-writing recognition | Audi MMI touch with hand-writing recognition |
| Audio Interface | Multimedia input | Multimedia input |
| Audio Monitor | 8-inch multi-function display screen | 8-inch multi-function display screen |
| Bluetooth Wireless Technology | Yes | Yes |
| Cruise Control | Cruise control speed limit system | Cruise control speed limit system |
| Cruise Control (Option) | Adaptive cruise control with stop and go function | Adaptive cruise control |
| Front Wipers | Light and rain sensor wipers | Light and rain sensor wipers |
| Garage Door Opener | Homelink universal garage-door opener | Homelink universal garage-door opener |
| Heated Steering Wheel | Heated steering wheel | Heated steering wheel |
| Intelligent Key System | Advanced key system with start button | Advanced key system with start button |
| Interior Air Filter | Automatic air recirculation | Automatic air recirculation |
| MP3 Capability | Yes | Yes |
| Navigation System | Yes | Yes |
| Number of Speakers | 13 speakers | 13 speakers |
| Power Door Locks | Yes | Yes |
| Power Windows | Power windows with one-touch up/down feature | Power windows with one-touch up/down feature |
| Premium Sound System | Bose sound system | Bose sound system |
| Premium Sound System (Option) | Bang and Olufsen advanced sound system with 15 speakers | Bang and Olufsen advanced sound system with 15 speakers |
| Rear Sunscreen | Manual rear window sunshade | Manual rear window sunshade |
| Rear View Mirror | Auto-dimming rear view mirror | Auto-dimming rear view mirror |
| Remote Keyless Entry | Keyless entry | Keyless entry |
| Remote Starter | Starter switch locking system | Starter switch locking system |
| Single CD | CD player | CD player |
| Sirius XM satellite radio | Yes | Yes |
| Steering Wheel Adjustment | Electric tilt/telescopic steering wheel | Electric tilt/telescopic steering wheel |
| Trunk/Hatch Operation | Movement activated tailgate open | Movement activated tailgate open |
| Trunk Cargo Power Trunk Tailgate | Power tailgate open/close | Power tailgate open/close |
| 2017 Audi S7 4.0 TFSI quattro | 2016 Audi S7 4.0 TFSI quattro Progressiv | |
|---|---|---|
| Curb Weight | 2070 kg | 2070 kg |
| Front Headroom | 1028 mm | 937 mm |
| Fuel Tank Capacity | 75 L | 75 L |
| Gross Vehicle Weight | 2560 kg | 2560 kg |
| Ground Clearance | 113 mm | 113 mm |
| Height | 1408 mm | 1408 mm |
| Length | 4980 mm | 4981 mm |
| Rear Headroom | 943 mm | 930 mm |
| Wheelbase | 2916 mm | 2917 mm |
| Width | 1911 mm | 1911 mm |
| 2017 Audi S7 4.0 TFSI quattro | 2016 Audi S7 4.0 TFSI quattro Progressiv | |
|---|---|---|
| Automatic Headlights | Yes | Yes |
| Bumper Colour | S Bumbers | S Bumbers |
| Exhaust | Dual rear tailpipe | Dual rear tailpipe |
| Exterior Folding Mirrors | Power folding exterior mirrors | Power folding exterior mirrors |
| Exterior Mirror Colour | Body-color outside mirrors | Body-color outside mirrors |
| Exterior Mirrors Auto Dimming | Auto-dimming exterior mirrors | Auto-dimming exterior mirrors |
| Exterior Mirrors Lamp | Exterior mirrors with LED integrated turn signal indicators | Exterior mirrors with LED integrated turn signal indicators |
| Headlight Type | LED headlights | LED headlights |
| Headlights Adaptive Headlights | Adaptive headlights | Adaptive headlights |
| Headlights Headlight Washers | Headlight washers system | Headlight washers system |
| Heated Exterior Mirrors | Heated exterior mirrors with automatic anti-glare action | Heated exterior mirrors with automatic anti-glare action |
| License Plateholder | Front license plate carrier | Front license plate carrier |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Spoiler | Yes | Yes |
| Sunroof | Glass sunroof | Glass sunroof |
| Sunroof Operation | Electric slide/tilt sunroof with sun screen/sunblind | Electric slide/tilt sunroof with sun screen/sunblind |
| Taillights | LED taillights | LED taillights |
| 2017 Audi S7 4.0 TFSI quattro | 2016 Audi S7 4.0 TFSI quattro Progressiv | |
|---|---|---|
| Door Trim | Leather-covered door armrests in the door trims | Leather-covered Door Armrests in the Door Trims |
| Driver Info Center | Colour driver information system display | Colour driver information system display |
| Floor Console | Center console | Center console |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Folding Rear Seats | Folding rear bench seat | Folding rear bench seat |
| Front Center Armrest | Front centre armrest | Front centre armrest |
| Front Seats Climate (Option) | Ventilated front seats | Front seat ventilation with massage function |
| Front Seats Driver Lombar | 4-way power lumbar support | 4-way power lumbar support |
| Front Seats Driver Power Seats | 8-way power driver's seat | 8-way power driver's seat |
| Front Seats Driver Seat Memory | Driver seat memory | Driver seat memory |
| Front Seats Front Seat Type | Sport front seats | Sport front seats |
| Front Seats Heated | Heated front seats | Heated front seats |
| Front Seats Passenger Lombar | 4-way passenger power lumbar support | 4-way passenger power lumbar support |
| Front Seats Passenger Power Seats | 8-way power front passenger seat | 8-way power front passenger seat |
| Head-Up Display (Option) | Head's-up display | Head's-up display |
| Headliner | Black cloth headlining | Black cloth headlining |
| Heated Rear Seats | Yes | Yes |
| Interior Trim Doorsills | Scuff plates in door apertures with S badge | Scuff plates in door apertures with S badge |
| Luxury Dashboard Trim | Carbon atlas inlays | Carbon atlas inlays |
| Rear Seat Pass-Through | Yes | Yes |
| Rear Seat Type | Rear bench seat | Rear bench seat |
| Seat Trim | Valcona leather seats with S embossing | Valcona leather seats with S embossing |
| Shifter Knob Trim | Leather shift knob | Leather shift knob |
| Steering Wheel Trim | Multi-function leather-wrapped steering wheel | Multi-function leather-wrapped steering wheel |
| Steering Wheel Trim (Option) | Leather trimmed multi-function heated steering wheel with shift paddles | Leather trimmed multi-function sports heated steering wheel |
| 2017 Audi S7 4.0 TFSI quattro | 2016 Audi S7 4.0 TFSI quattro Progressiv | |
|---|---|---|
| Drive Train | All-wheel drive | All-wheel drive |
| Engine Name | 4.0L V8 turbo DOHC 32-valve | 4.0L V8 turbo DOHC 32-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 7-speed automated sequential transmission with manual mode | 7-speed automated sequential transmission with manual mode |
| Transmission Paddle Shift | Yes | Yes |
| 2017 Audi S7 4.0 TFSI quattro | 2016 Audi S7 4.0 TFSI quattro Progressiv | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | 4.0L V8 turbo DOHC 32-valve | 4.0L V8 turbo DOHC 32-valve |
| Fuel Consumption | 13.4 (Automatic City)8.8 (Automatic Highway) | 14.0 (Automatic City)8.7 (Automatic Highway) |
| Power | 450 hp @ 5800 rpm | 420 hp @ 5500 rpm |
| Seats | 4 | 4 |
| Transmission | 7-speed automated sequential transmission with manual mode | 7-speed automated sequential transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2017 Audi S7 4.0 TFSI quattro | 2016 Audi S7 4.0 TFSI quattro Progressiv | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | 4-wheel ABS |
| Anti-Theft Alarm | Alarm system | Extended safety system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | Child restraint anchors | Child restraint anchors |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Driver Assistance | Audi pre-sense rear and side assist | Audi pre-sense rear and side assist |
| Driver Assistance Lane Change Assist | Audi active lane assist | Side assist plus heading control |
| Electronic brake force distribution | Electronic brake force distribution (EBD) | Electronic brake force distribution (EBD) |
| Forward collision warning | Night vision system | Night vision system |
| Front Seat Belts | pre-tensioner | pre-tensioner |
| Ignition Disable | Engine immobilizer | Engine immobilizer |
| Parking Distance Sensor | Front and rear parking system | Front and rear parking system |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Performance Brakes | Sport brakes | Sport brakes |
| Rear View Camera | Front and rear view camera system | Front and rear view camera system |
| Roof Side Curtain | Side-curtain airbags (front and rear) | Side-curtain airbags (front and rear) |
| Side Airbag | Side airbag, front and rear with curtain airbag | Front and rear side airbags |
| Tool Kit | Yes | Yes |
| 2017 Audi S7 4.0 TFSI quattro | 2016 Audi S7 4.0 TFSI quattro Progressiv | |
|---|---|---|
| Active Suspension | Adaptive air sport suspension | Adaptive air sport suspension |
| Drive Selection | Audi drive select | Audi drive select |
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Front independent suspension | Front independent suspension |
| Front Tires | 265/35R20 tires | 265/35R20 |
| Front Tires (Option) | 265/35R20 performance tires | 275/30R21 tires |
| Power Steering | Electromechanical speed-sensitive power steering | Electromechanical speed-sensitive power steering |
| Rear Anti-Roll Bar | Rear stabilizer bar | Rear stabilizer bar |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Suspension | Sport air suspension | Sport air suspension |
| Tire Pressure Monitoring System | Yes | Yes |
| Wheel Type | 20-inch alloy wheels | 20-inch 5-spoke S alloy wheels |
| Wheel Type (Option) | 20-inch 5 twin-spoke design wheel with titanium finish | 21-inch Audi Sport cast alum. alloy wheels, 5-arm "Rotor" des., matt titanium look |
The 2017 Audi S7 4.0 TFSI quattro is a All-wheel drive Sedan. It can accommodate up to 4 passengers. It has 4 Doors and is powered by a 4.0L V8 turbo DOHC 32-valve engine which outputs 450 hp @ 5800 rpm and is paired with 7-speed automated sequential transmission with manual mode gearbox. The 2017 Audi S7 4.0 TFSI quattro has cargo capacity of Liters and the vehicle weighs 2070 kg. In terms of ride assists, the 2017 Audi S7 4.0 TFSI quattro has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Front and rear parking system and Front and rear view camera system. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Front independent suspension while the rear suspension is Rear independent suspension. The car also features a Yes It has 20-inch alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has Starter switch locking system. The steering wheel has audio control buttons. In terms of performance, the car has 492 N.m of torque and a top speed of 282 km/h. The 2017 Audi S7 4.0 TFSI quattro accelerates from zero to 60 mph in 5.3 seconds and hits quarter mile at 12 seconds. Fuel consumption is 13.4 L/100km in the city and 8.8 L/100km in the highway. The car price starts at $ 97,250
The 2016 Audi S7 4.0 TFSI quattro Progressiv is a All-wheel drive Sedan. It can accommodate up to 4 passengers. It has 4 Doors and is powered by a 4.0L V8 turbo DOHC 32-valve engine which outputs 420 hp @ 5500 rpm and is paired with 7-speed automated sequential transmission with manual mode gearbox. The 2016 Audi S7 4.0 TFSI quattro Progressiv has cargo capacity of 694 Liters and the vehicle weighs 2070 kg. In terms of ride assists, the 2016 Audi S7 4.0 TFSI quattro Progressiv has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Camera and distance sensor and Front and rear view camera system. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Front independent suspension while the rear suspension is Rear independent suspension. The car also features a Yes It has 20-inch 5-spoke S alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has Starter switch locking system. The steering wheel has audio control buttons. In terms of performance, the car has 459 N.m of torque and a top speed of 275 km/h. The 2016 Audi S7 4.0 TFSI quattro Progressiv accelerates from zero to 60 mph in 5.6 seconds and hits quarter mile at 12.2 seconds. Fuel consumption is 14 L/100km in the city and 8.7 L/100km in the highway. The car price starts at $ 95,400
Discussion and Comments
Share Your Comments