| 2016 Dodge Durango Limited | 2011 Dodge Durango Citadel | Difference | |
|---|---|---|---|
| Name | Limited | Citadel | |
| Price | $ 48,395 | $ 49,995 | |
| Body | Sport Utility | Sport Utility | |
| Doors | 5 Doors | 5 Doors | 0 (0%) |
| Engine | 5.7L V8 HEMI16-valve | 5.7L V8 HEMI MDS 16-valve | |
| Power | 360 hp @ 5150 rpm | 360 hp @ 5150 rpm | |
| Number of Seats | 7 Seats | 7 Seats | 0 (0%) |
| Transmission | 8- speed automatic transmission | 5-speed automatic transmission | |
| Cargo Space | 490.0 L | 490.0 L | 0 (0%) |
| Maximum Cargo Space | 2,393.0 L | 2,390.0 L | 3 (0%) |
| Wheel Type | 18-inch polished aluminum wheels with granite crystal pockets | 20'' chromed alloy wheels | |
| Series | Durango III (facelift 2014) | Durango III | |
| Drivetrain | All-wheel drive | 4-wheel drive | |
| Horsepower | 360 HP | 360 HP | 0 (0%) |
| Torque | 393 N.m | 393 N.m | 0 (0%) |
| Top Speed | 261 km/h | 261 km/h | 0 (0%) |
| Acceleration 0-100 km/h (0-60 mph) | 6.7 s | 6.8 s | 0.1 (1%) |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) | |
| Fuel Consumption (City) | 12.8 L/100km | 16.6 L/100km | 3.8 (30%) |
| Fuel Consumption (Highway) | 9.5 L/100km | 8.9 L/100km | 0.6 (6%) |
| Gear Type | auto | auto | |
| Weight | 2,262 KG | 2,312 KG | |
| Brand | Dodge | Dodge | |
| Model | Durango | Durango | |
| 0-400m (Quarter Mile) | 13.3 s | 13.4 s | 0.1 (1%) |
| 0-400m (Quarter Mile) - Speed | 154.1 km/h | 153.0 km/h | 1.12 (1%) |
| 0-800m (Half Mile) | 24.8 s | 25.0 s | 0.2 (1%) |
| 0-800m (Half Mile) - Speed | 173.3 km/h | 172.0 km/h | 1.28 (1%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2016 Dodge Durango Limited | 2011 Dodge Durango Citadel | |
|---|---|---|
| AM/FM stereo radio | Yes | AM/FM stereo radio with auxiliary input jack and USB port |
| Air Conditionning | Tri-zone automatic climate control | Automatic climate control |
| Bluetooth Wireless Technology | Yes | UConnect hands-free communication system with Bluetooth |
| Cargo Net | Cargo compartment net | Cargo area net |
| Cruise Control | Yes | Adaptive cruise control |
| Driver Vanity Mirror | Illuminated driver-side vanity mirror | Driver-side illuminated vanity mirror |
| Front Wipers | Variable intermittent front wipers | Rain-sensing variable intermittent windshield wipers |
| Garage Door Opener | Universal garage-door opener | Universal garage-door opener |
| Heated Steering Wheel | Heated steering wheel | Heated steering wheel |
| Intelligent Key System | Proximity entry | Yes |
| Interior Air Filter | Cabin air filter | Cabin air filter |
| Number of Speakers | 6 speakers | 9 Alpine speakers including subwoofer |
| Passenger Vanity Mirror | Illuminated front passenger-side vanity mirror | Front passenger-side illuminated vanity mirror |
| Power Door Locks | Power locks | Yes |
| Power Outlet | 2 12-volt power outlets, 1 115-volt power outlet | 2 12-volt power outlet and 1 115-volt power outlet |
| Power Windows | Power front windows with one-touch up/down feature | Power windows with front one-touch up/down feature |
| Reading Light | Front and rear reading lamps | Front and rear reading lights |
| Rear View Mirror | Auto-dimming rearview mirror with microphone | Auto-dimming day/night rear view mirror with microphone |
| Rear Wipers | Rear window wiper/washer | Rear window wiper |
| Remote Audio Controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Remote Starter | Remote start system | Remote engine starter |
| Steering Wheel Adjustment | Tilt and telescopic steering column | Power tilt and telescopic steering wheel |
| 2016 Dodge Durango Limited | 2011 Dodge Durango Citadel | |
|---|---|---|
| 3rd Row Headroom | 961 mm | 960 mm |
| 3rd Row Legroom | 800 mm | 800 mm |
| Cargo Capacity | 490 L | 490 L |
| Curb Weight | 2262 kg | 2312 kg |
| Front Headroom | 1013 mm | 1013 mm |
| Front Legroom | 1025 mm | 1025 mm |
| Fuel Tank Capacity | 93 L | 93 L |
| Gross Vehicle Weight | 2948 kg | 2948 kg |
| Height | 1801 mm | 1818 mm |
| Length | 5110 mm | 5057 mm |
| Max Trailer Weight | 2812 kg | 2812 kg |
| Maximum Cargo Capacity | 2393 L | 2390 L |
| Rear Headroom | 1011 mm | 1011 mm |
| Rear Legroom | 981 mm | 981 mm |
| Wheelbase | 3042 mm | 3042 mm |
| Width | 1924 mm | 2172 mm |
| 2016 Dodge Durango Limited | 2011 Dodge Durango Citadel | |
|---|---|---|
| Door Handles | Body-colour door handles | Chrome door handles |
| Exterior Folding Mirrors | Folding outside mirors | Folding outside mirrors |
| Exterior Mirror Colour | Body-color exterior mirrors | Chrome outside mirrors |
| Exterior Mirrors Auto Dimming | Auto-dimming exterior driver's sideview mirror | Auto-dimming driver's side outside mirror |
| Front Fog Lights | Projector fog lamps | Fog lights |
| Grille | Body-color grille with chrome trim | Chrome grille |
| Headlight Type | Halogen headlights with chrome treatments | Halogen headlights |
| Heated Exterior Mirrors | Yes | Heated outside mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors with integrated turn signals and memory |
| Rear Window Defroster | Yes | Yes |
| Roof Rack | Bright side roof rails with integrated crossbars | Chrome roof rack with crossbars |
| Tinted Glass | Yes | Yes |
| 2016 Dodge Durango Limited | 2011 Dodge Durango Citadel | |
|---|---|---|
| 3rd Row Seat Type | 3rd row bench | Third-row bench seat |
| Door Trim | Premium interior door trim with bright chrome and wood accents | Leather door trim |
| Driver Info Center | 7-inch full-colour customizable in-cluster display centre | Driver information center |
| Floor Console | Full lenght floor console | Floor console with storage |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Luxury front and rear floor mats | Front and rear floor mats |
| Folding Rear Seats | 60/40 rear split folding bench | 60/40-split folding 2nd-row bench seat |
| Front Seats Active Headrests | Active front headrests | Active front headrests |
| Front Seats Driver Lombar | Driver's seat 4-way power lumbar support | Driver's seat 4-way power lumbar support |
| Front Seats Driver Power Seats | 12-way power driver's seat | 8-way power driver's seat |
| Front Seats Driver Seat Memory | Position memory feature for driver's seat | Position memory feature for driver's seat and outside mirrors |
| Front Seats Front Seat Type | Bucket seats | Bucket front seats |
| Front Seats Heated | Heated front seats | Front and rear heated seats |
| Front Seats Passenger Lombar | Front passenger's seat 4-way power lumbar support | Front passenger's seat power lumbar support |
| Front Seats Passenger Power Seats | 10-way power front passenger seat | 8-way power front passenger seat |
| Seat Trim | Leather-faced seats | Leather seats |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| 2016 Dodge Durango Limited | 2011 Dodge Durango Citadel | |
|---|---|---|
| Drive Train | All-wheel drive | 4-wheel drive |
| Engine Name | 3.6L DOHC 24-valves | 3.6L V6 DOHC 24-valve |
| Engine Name (Option) | 5.7L V8 HEMI16-valve | 5.7L V8 HEMI MDS 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 8- speed automatic transmission | 5-speed automatic transmission |
| 2016 Dodge Durango Limited | 2011 Dodge Durango Citadel | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 5 | 5 |
| Engine | 5.7L V8 HEMI16-valve | 5.7L V8 HEMI MDS 16-valve |
| Fuel Consumption | 12.8 (Automatic City)9.5 (Automatic Highway) | 16.6 (Automatic City)8.9 (Automatic Highway) |
| Power | 360 hp @ 5150 rpm | 360 hp @ 5150 rpm |
| Seats | 7 | 7 |
| Transmission | 8- speed automatic transmission | 5-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months |
| 2016 Dodge Durango Limited | 2011 Dodge Durango Citadel | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | Anti-lock brakes |
| Anti-Theft Alarm | Security alarm | Alarm system |
| Brake Type | 4-wheel disc | 4-wheel HD disc |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Hill Start Assist | Hill start assist | Hill start assist system |
| Ignition Disable | Sentry Key engine immobilizer | Theft-deterrent engine immobilizer |
| Parking Distance Sensor | ParkSense rear park assist system | Rear park distance sensor |
| Passenger Airbag | Passenger side front airbag | Passenger-side front airbag |
| Rear View Camera | ParkView rear back-up camera | Rear view camera |
| Roof Side Curtain | Front and rear side curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2016 Dodge Durango Limited | 2011 Dodge Durango Citadel | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P265/60R18 tires | P265/50R20 |
| Power Steering | Power rack and pinion steering | Power rack-and-pinion steering |
| Rear Suspension | Independent rear suspension | Solid axle rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Spare Tire (Option) | Steel spare wheel | Full-size steel spare tire |
| Suspension Self-Levelling (Option) | Rear load-levelling suspension | Load-levelling rear suspension |
| Tire Pressure Monitoring System | Yes | Yes |
| Underbody skid plates (Option) | Fuel tank skid plate | Yes |
| Wheel Type | 18-inch polished aluminum wheels with granite crystal pockets | 20'' chromed alloy wheels |
The 2016 Dodge Durango Limited is a All-wheel drive Sport Utility. It can accommodate up to 7 passengers. It has 5 Doors and is powered by a 5.7L V8 HEMI16-valve engine which outputs 360 hp @ 5150 rpm and is paired with 8- speed automatic transmission gearbox. The 2016 Dodge Durango Limited has cargo capacity of 490 Liters and the vehicle weighs 2262 kg. In terms of ride assists, the 2016 Dodge Durango Limited has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional 5.7L V8 HEMI16-valve engine as well It offers Park-Sense rear park assist system and ParkView rear back-up camera. Safety features also include Driver-side front airbag and Passenger side front airbag. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Yes It has 18-inch polished aluminum wheels with granite crystal pockets as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has Remote start system. The steering wheel has audio control buttons. In terms of performance, the car has 393 N.m of torque and a top speed of 261 km/h. The 2016 Dodge Durango Limited accelerates from zero to 60 mph in 6.7 seconds and hits quarter mile at 13.3 seconds. Fuel consumption is 12.8 L/100km in the city and 9.5 L/100km in the highway. The car price starts at $ 48,395
The 2011 Dodge Durango Citadel is a 4-wheel drive Sport Utility. It can accommodate up to 7 passengers. It has 5 Doors and is powered by a 5.7L V8 HEMI MDS 16-valve engine which outputs 360 hp @ 5150 rpm and is paired with 5-speed automatic transmission gearbox. The 2011 Dodge Durango Citadel has cargo capacity of 490 Liters and the vehicle weighs 2312 kg. In terms of ride assists, the 2011 Dodge Durango Citadel has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional 5.7L V8 HEMI MDS 16-valve engine as well It offers Rear park distance sensor and Rear view camera. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Solid axle rear suspension. The car also features a Yes It has 20'' chromed alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has Remote engine starter. The steering wheel has audio control buttons. In terms of performance, the car has 393 N.m of torque and a top speed of 261 km/h. The 2011 Dodge Durango Citadel accelerates from zero to 60 mph in 6.8 seconds and hits quarter mile at 13.4 seconds. Fuel consumption is 16.6 L/100km in the city and 8.9 L/100km in the highway. The car price starts at $ 49,995
Discussion and Comments
Share Your Comments