| 2004 Cadillac SRX V8 | 2008 Cadillac SRX V6 | Difference | |
|---|---|---|---|
| Name | V8 | V6 | |
| Price | $ 61,340 | $ 46,695 | |
| Body | Sport Utility | Sport Utility | |
| Doors | 4 Doors | 5 Doors | 1 (25%) |
| Engine | 4.6L V8 DOHC 32 valves | 3.6L V6 DOHC 24-valve | |
| Power | 320 hp @ 6400 rpm | 255 hp @ 6500 rpm | |
| Number of Seats | 7 Seats | 5 Seats | 2 (29%) |
| Transmission | 5 speed automatic | 5-speed automatic transmission with manual mode | |
| Cargo Space | 1,968.0 L | 238.0 L | 1730 (88%) |
| Maximum Cargo Space | 1,968.0 L | 1,968.0 L | 0 (0%) |
| Wheel Type | 18 in. alloy wheels | 17'' alloy wheels | |
| Series | SRX | SRX | |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | |
| Horsepower | 320 HP | 255 HP | 65 (20%) |
| Torque | 350 N.m | 279 N.m | 71 (20%) |
| Top Speed | 251 km/h | 233 km/h | 18 (7%) |
| Acceleration 0-100 km/h (0-60 mph) | 6.6 s | 7.8 s | 1.2 (18%) |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) | |
| Fuel Consumption (City) | 14.7 L/100km | 15.8 L/100km | 1.1 (7%) |
| Fuel Consumption (Highway) | 11.2 L/100km | 10.2 L/100km | 1 (9%) |
| Gear Type | auto | auto | |
| Weight | 1,889 KG | 1,889 KG | |
| Brand | Cadillac | Cadillac | |
| Model | SRX | SRX | |
| 0-400m (Quarter Mile) | 14.6 s | 15.8 s | 1.2 (8%) |
| 0-400m (Quarter Mile) - Speed | 157.3 km/h | 145.8 km/h | 11.52 (7%) |
| 0-800m (Half Mile) | 24.3 s | 26.2 s | 1.9 (8%) |
| 0-800m (Half Mile) - Speed | 177.0 km/h | 164.0 km/h | 12.96 (7%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2004 Cadillac SRX V8 | 2008 Cadillac SRX V6 | |
|---|---|---|
| AM/FM stereo radio | Yes | AM/FM stereo radio with RDS and auxiliary audio jack |
| Air Conditionning | Dual-zone auto climate control | Dual-zone auto climate control |
| Antenna | Glass-imprinted antenna | Windshield and rear window glass-imprinted antenna |
| Communication System | OnStar Communication System | OnStar communication system with 1-year service |
| Driver Vanity Mirror | Illuminated driver vanity mirror | Illuminated front vanity mirrors |
| Front Wipers | Variable intermittent wipers | Variable intermittent windshield wipers |
| Navigation System (Option) | DVD Navigation System | Navigation system with voice recognition and Bose 5.1 surround sound system with MP3 playback |
| Number of Speakers | 7 Delphi speakers | 8 Bose speakers |
| Reading Light | Front, middle and rear map lights | Front, second row and rear reading lamps |
| Rear View Mirror | Auto day/night rearview mirror | Autodimming day/night rear view mirror with compass |
| Single CD | In-dash 6 CD changer | CD player |
| Special Feature (Option) | Rear entertainment system | 2 audio/video jacks |
| 2004 Cadillac SRX V8 | 2008 Cadillac SRX V6 | |
|---|---|---|
| 3rd Row Headroom | 888.1 mm | 881 mm |
| 3rd Row Legroom | 610.9 mm | 611 mm |
| Cargo Capacity | 1968 L | 238 L |
| Curb Weight | 1889 kg | 1889 kg |
| Front Headroom | 1024.3 mm | 1024 mm |
| Front Legroom | 1070 mm | 1070 mm |
| Fuel Tank Capacity | 75.8 L | 75.8 L |
| Height | 1721.8 mm | 1722 mm |
| Length | 4950.1 mm | 4950 mm |
| Max Trailer Weight | 454.5 kg | 909 kg |
| Rear Headroom | 976.2 mm | 976 mm |
| Rear Legroom | 1042.3 mm | 1042 mm |
| Wheelbase | 2957.6 mm | 2958 mm |
| Width | 1844.8 mm | 1845 mm |
| 2004 Cadillac SRX V8 | 2008 Cadillac SRX V6 | |
|---|---|---|
| Exterior Mirror Colour | Body-colour exterior mirrors | Body-color outside mirrors |
| Headlight Type | Halogen headlights | Halogen headlamps |
| Headlight Type (Option) | High intensity discharge headlights | Xenon headlights |
| 2004 Cadillac SRX V8 | 2008 Cadillac SRX V6 | |
|---|---|---|
| 3rd Row Seat Type (Option) | Power operated fold flat 3rd row bench | Power-folding 3rd-row bench seat |
| Floor Mats | Front, middle and rear floor mats | Front and rear floor mats |
| Front Seats Driver Power Seats | 8 way power driver seat | 8-way power driver's seat |
| Front Seats Front Seat Type | Bucket seats | Front bucket seats |
| Seat Trim | Leather seats | Leather seats |
| Steering Wheel Trim | Leather-wrapped steering wheel | Real wood sapele pommele on heated steering wheel and shift knob |
| 2004 Cadillac SRX V8 | 2008 Cadillac SRX V6 | |
|---|---|---|
| Drive Train | Rear-wheel drive | Rear-wheel drive |
| Engine Name | 4.6L V8 DOHC 32 valves | 3.6L V6 DOHC 24-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 5 speed automatic | 5-speed automatic transmission with manual mode |
| 2004 Cadillac SRX V8 | 2008 Cadillac SRX V6 | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 4 | 5 |
| Engine | 4.6L V8 DOHC 32 valves | 3.6L V6 DOHC 24-valve |
| Fuel Consumption | 14.7 (Automatic City)11.2 (Automatic Highway) | |
| Power | 320 hp @ 6400 rpm | 255 hp @ 6500 rpm |
| Seats | 7 | 5 |
| Transmission | 5 speed automatic | 5-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside Assistance80000/km, 48/Months Rust-through160000/km, 72/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-through160000/km, 72/Months |
| 2004 Cadillac SRX V8 | 2008 Cadillac SRX V6 | |
|---|---|---|
| Anti-Lock Brakes | Std | Anti-lock brakes |
| Brake Type | 4 wheel disc | 4-wheel disc |
| Child Seat Anchor | None | LATCH child seat anchors |
| Child-proof Locks | None | Child security rear door locks |
| Driver Airbag | None | Driver-side front airbag |
| Front Seat Belts | Regular | Height adjustable, pre-tensioner |
| Ignition Disable | None | Theft-deterrent engine immobilizer |
| Parking Distance Sensor | None | Rear park distance sensor |
| Passenger Airbag | None | Passenger-side front airbag |
| Roof Side Curtain | None | Side-curtain airbags |
| Side Airbag | None | Front side airbags |
| 2004 Cadillac SRX V8 | 2008 Cadillac SRX V6 | |
|---|---|---|
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | P235/60R18 | P235/65R17 |
| Rear Suspension | Rear independent suspension | Independent rear suspension |
| Wheel Type | 18 in. alloy wheels | 17'' alloy wheels |
The 2004 Cadillac SRX V8 is a Rear-wheel drive Sport Utility. It can accommodate up to 7 passengers. It has 4 Doors and is powered by a 4.6L V8 DOHC 32 valves engine which outputs 320 hp @ 6400 rpm and is paired with 5 speed automatic gearbox. The 2004 Cadillac SRX V8 has cargo capacity of 1968 Liters and the vehicle weighs 1889 kg. In terms of ride assists, the 2004 Cadillac SRX V8 has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers None and. Safety features also include None and None. The front suspension is Front independent suspension while the rear suspension is Rear independent suspension. The car also features a It has 18 in. alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 350 N.m of torque and a top speed of 251 km/h. The 2004 Cadillac SRX V8 accelerates from zero to 60 mph in 6.6 seconds and hits quarter mile at 14.6 seconds. Fuel consumption is 14.7 L/100km in the city and 11.2 L/100km in the highway. The car price starts at $ 61,340
The 2008 Cadillac SRX V6 is a Rear-wheel drive Sport Utility. It can accommodate up to 5 passengers. It has 5 Doors and is powered by a 3.6L V6 DOHC 24-valve engine which outputs 255 hp @ 6500 rpm and is paired with 5-speed automatic transmission with manual mode gearbox. The 2008 Cadillac SRX V6 has cargo capacity of 238 Liters and the vehicle weighs 1889 kg. In terms of ride assists, the 2008 Cadillac SRX V6 has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Rear park distance sensor and. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Tire pressure monitor It has 17'' alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has Yes. The steering wheel has audio control buttons. In terms of performance, the car has 279 N.m of torque and a top speed of 233 km/h. The 2008 Cadillac SRX V6 accelerates from zero to 60 mph in 7.8 seconds and hits quarter mile at 15.8 seconds. Fuel consumption is 15.8 L/100km in the city and 10.2 L/100km in the highway. The car price starts at $ 46,695
Discussion and Comments
Share Your Comments