| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2014 Cadillac CTS Vsport 3.6 Twin Turbo RWD 2SK | ความแตกต่าง | |
|---|---|---|---|
| ชื่อ | Turbo performance 2.0 AWD 1SH | 3.6 Twin Turbo RWD 2SK | |
| ราคา | $ 62,490 | $ 74,495 | |
| ร่างกาย | Sedan | Sedan | |
| ประตู | 4 Doors | 4 Doors | 0 (0%) |
| เครื่องยนต์ | 2.0L L4 turbo DOHC 16-valve | 3.6L V6 twinturbo DOHC 24 valves | |
| อำนาจ | 272 hp @ 5000 rpm | 420 hp @ 5750 rpm | |
| เลขที่นั่ง | 5 Seats | 5 Seats | 0 (0%) |
| การแพร่เชื้อ | 6 speed automatic transmission with manual mode | 8 speed automatic transmission with manual mode | |
| พื้นที่บรรทุกสินค้า | 388.0 L | 388.0 L | 0 (0%) |
| พื้นที่บรรทุกสินค้าสูงสุด | 388.0 L | 388.0 L | 0 (0%) |
| ประเภทล้อ | 18-inch painted aluminum wheels | 18'' Ultra-bright aluminum wheels | |
| ชุด | CTS III | CTS III | |
| ระบบขับเคลื่อน | All-wheel drive | Rear-wheel drive | |
| แรงม้า | 272 HP | 420 HP | 148 (54%) |
| แรงบิด | 297 N.m | 459 N.m | 162 (55%) |
| ความเร็วสูงสุด | 238 km/h | 275 km/h | 37 (16%) |
| อัตราเร่ง 0-100 กม. / ชม. (0-60 ไมล์ต่อชั่วโมง) | 6.5 s | 4.8 s | 1.7 (26%) |
| ประเภทเชื้อเพลิง | Petrol (Gasoline) | Petrol (Gasoline) | |
| ปริมาณการใช้เชื้อเพลิง (เมือง) | 12.3 L/100km | 13.8 L/100km | 1.5 (12%) |
| ปริมาณการใช้เชื้อเพลิง (ทางหลวง) | 8.5 L/100km | 9.4 L/100km | 0.9 (11%) |
| ประเภทเกียร์ | auto | auto | |
| น้ำหนัก | 1,640 KG | 1,640 KG | |
| ยี่ห้อ | Cadillac | Cadillac | |
| แบบ | CTS | CTS | |
| 0-400m (ควอเตอร์ไมล์) | 13.1 s | 12.7 s | 0.4 (3%) |
| 0-400m (ควอเตอร์ไมล์) - ความเร็ว | 156.2 km/h | 180.5 km/h | 24.32 (16%) |
| 0-800m (ครึ่งไมล์) | 24.4 s | 21.1 s | 3.3 (14%) |
| 0-800m (ครึ่งไมล์) - ความเร็ว | 175.7 km/h | 203.2 km/h | 27.52 (16%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2014 Cadillac CTS Vsport 3.6 Twin Turbo RWD 2SK | |
|---|---|---|
| AM/FM stereo radio | AM/FM/RDS stereo radio | AM/FM/RDS stereo radio |
| Air Conditionning | Dual-zone automatic climate control | Tri-zone automatic climate control |
| Antenna | Window grid-antenna/Diversity antenna | Window grid-antenna/Diversity antenna |
| Audio Amplifier | Amplifier | Amplifier |
| Audio Audio Storage | SD card slot | SD card slot |
| Audio Monitor | 8-inch colour monitor | 8" colour monitor |
| Audio Volume | Speed sensitive volume control | Speed sensitive volume control |
| Auxiliary input jack | Yes | Yes |
| Bluetooth Wireless Technology | Bluetooth wireless connectivity | Bluetooth wireless connectivity |
| Cargo Mat (Option) | Premium all-weather cargo mats | Premium All-Weather Cargo Mats |
| Cargo Net | Yes | Yes |
| Communication System | OnStar communication system with turn-by-turn navigation and 1-year service | OnStar communication system with turn-by-turn navigation and 1-year service |
| Courtesy Dome Light | Courtesy lights with fade-out/LED accent lighting | Courtesy lights with fade-out/LED accent lighting |
| Cruise Control | Yes | Adaptive cruise control |
| Driver Vanity Mirror | Driver-side illuminated vanity mirror | Driver-side illuminated vanity mirror |
| Engine Block Heater | Yes | Yes |
| Front Wipers | Rain-sensing variable intermittent windshield wipers | Rainsense wipers |
| Garage Door Opener | Garage door opener | Garage door opener |
| Graphic Equalizer | Automatic equalizer | Automatic equalizer |
| Illuminated Entry | Yes | Yes |
| Interior Air Filter | Air filter | Air filter |
| Number of Speakers | 11 Bose speakers | 13 Bose speakers |
| Passenger Vanity Mirror | Front passenger-side illuminated vanity mirror | Front passenger-side illuminated vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 3 12-volt power outlets | 3 12-volt power outlets/110V power receptacle |
| Power Windows | Power windows with one-touch up/down feature | Power windows with one-touch up/down feature |
| Reading Light | Front and rear map lights | Front and rear map lights |
| Rear Heating | Rear heater ducts | Rear heater ducts |
| Rear View Mirror | Auto dimming rear view mirror | Auto dimming rear view mirror |
| Remote Audio Controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Remote Starter | Remote engine starter | Remote engine starter |
| Single CD | CD player | CD/MP3 player |
| Sirius XM satellite radio | SiriusXM satellite radio with 3 months subscription | SiriusXM satellite radio with 3 months subscription |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel | Lock control steering column/Power tilt and telescopic steering wheel |
| Trunk Light | Cargo light | Cargo light |
| Trunk/Hatch Operation | Remote trunk hatch release | Remote trunk hatch release |
| Trunk Cargo Cargo Area Tie Down Hooks | Cargo tie down hooks | Cargo tie down hooks |
| USB Connector | Yes | Yes |
| Voice Recognition System | Yes | Yes |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2014 Cadillac CTS Vsport 3.6 Twin Turbo RWD 2SK | |
|---|---|---|
| Cargo Capacity | 388 L | 388 L |
| Curb Weight | 1760 kg | 1793 kg |
| Front Headroom | 1026 mm | 1026 mm |
| Front Legroom | 1161 mm | 1161 mm |
| Fuel Tank Capacity | 72 L | 72 L |
| Height | 1453 mm | 1454 mm |
| Length | 4966 mm | 4966 mm |
| Rear Headroom | 952 mm | 952 mm |
| Rear Legroom | 899 mm | 899 mm |
| Wheelbase | 2912 mm | 2911 mm |
| Width | 1834 mm | 1834 mm |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2014 Cadillac CTS Vsport 3.6 Twin Turbo RWD 2SK | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Driving Lights | Daytime running lights | LED Daytime running lights |
| Exhaust | Chrome exhaust tip | Chrome exhaust tip |
| Exterior Decoration (Option) | Laminated glass rear door windows | Vehicle Cover |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color exterior mirrors |
| Exterior Mirrors Auto Dimming | Autodimming driver's side exterior mirror | Autodimming driver's side exterior mirror |
| Grille | Black grille with chrome trim | Black grille with chrome trim -V series specific grille |
| Headlight Type | Halogen headlights | IntelliBeam Headlamps/Xenon high intensity headlights |
| Headlights Auto Off | Delay-off headlights | Delay-off headlights |
| Heated Exterior Mirrors | Yes | Yes |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Window Defroster | Yes | Yes |
| Sunroof | Power glass sunroof | UltraView Power Sunroof |
| Taillights | LED tailights | LED tailights |
| Tinted Glass | Tinted glass - light | Tinted glass - light/Laminated glass rear door windows |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2014 Cadillac CTS Vsport 3.6 Twin Turbo RWD 2SK | |
|---|---|---|
| Clock | Analog clock | Analog clock |
| Compass | Yes | Yes |
| Door Trim | Leatherette door trim | Leatherette door trim |
| Driver Info Center | Driver information center | Driver information center with 5.7" colour display |
| Floor Console | Yes | Yes |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Covering (Option) | Premium carpeted floor mats | Premium Carpeted Floor Mats |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Floor Mats (Option) | Premium all-weather floor mats | Premium All-Weather Floor Mats |
| Folding Rear Seats | 60/40-split folding rear bench seat | 60/40-split folding rear bench seat |
| Front Center Armrest | Yes | Yes |
| Front Seats Active Headrests | Active front headrests | Active front headrests |
| Front Seats Climate | Cooled front seats | Ventilated front seats |
| Front Seats Driver Lombar | 4 way power driver lumbar support | 4 way power driver lumbar support |
| Front Seats Driver Power Seats | 8-way power driver's seat | 20-way power driver's seat |
| Front Seats Driver Seat Memory | Position memory feature for driver's seat | Position memory feature for driver's seat |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated | Heated front seats | Heated front seats |
| Front Seats Passenger Lombar | 4 way power front passenger lumbar support | 4 way power front passenger lumbar support |
| Front Seats Passenger Power Seats | 8 way power front passenger seat | 20 way power front passenger seat |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Analog instrumentation | 12.3" colour reconfigurable gauge cluster |
| Low Fuel Warning | Yes | Yes |
| Luxury Dashboard Trim | Genuine wood and metal-look interior trim | Genuine wood and metal-look interior trim |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | Front and rear cup holders | Front and rear cup holders |
| Oil Pressure Gauge | Yes | Yes |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Overhead Console | Yes | Yes |
| Rear Center Armrest | Rear-seat fold-down armrest | Rear-seat fold-down armrest |
| Rear Seat Pass-Through | Yes | Yes |
| Seat Trim | Leather seats | Perforated leather seats |
| Seat Trim (Option) | Leather seats | Semi-Aniline Leather Seating Surfaces |
| Shifter Knob Trim | Leather wrapped shift knob | Leather wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| Water Temperature Gauge | Yes | Yes |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2014 Cadillac CTS Vsport 3.6 Twin Turbo RWD 2SK | |
|---|---|---|
| Drive Train | All-wheel drive | Rear-wheel drive |
| Engine Name | 2.0L L4 turbo DOHC 16-valve | 3.6L V6 twinturbo DOHC 24 valves |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6 speed automatic transmission with manual mode | 8 speed automatic transmission with manual mode |
| Transmission Paddle Shift | Yes | Yes |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2014 Cadillac CTS Vsport 3.6 Twin Turbo RWD 2SK | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | 2.0L L4 turbo DOHC 16-valve | 3.6L V6 twinturbo DOHC 24 valves |
| Fuel Consumption | 12.3 (Automatic City)8.5 (Automatic Highway) | |
| Power | 272 hp @ 5000 rpm | 420 hp @ 5750 rpm |
| Seats | 5 | 5 |
| Transmission | 6 speed automatic transmission with manual mode | 8 speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain110000/km, 72/Months Roadside Assistance110000/km, 72/Months Rust-throughUnlimited/km, 72/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain110000/km, 72/Months Roadside Assistance110000/km, 72/Months Rust-throughUnlimited/km, 72/Months |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2014 Cadillac CTS Vsport 3.6 Twin Turbo RWD 2SK | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | 4 wheel ABS brakes/Front & rear automatic braking |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Blind Spot Warning | Yes | Yes |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | LATCH child seat anchors | LATCH child seat anchors |
| Child-proof Locks | Child security rear door locks | Child security rear door locks |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| First Aid Kit | Cadillac edition first aid kit | Highway Safety Kit |
| Front Seat Belts | Regular | Regular |
| Ignition Disable | Engine immobilizer | Engine immobilizer |
| Panic Alarm | Panic alarm | Panic alarm |
| Parking Distance Sensor | Parking assist | Automatic parking assist |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear View Camera | Rear view camera | Rear view camera |
| Roof Side Curtain | Front and rear side head curtain airbags | Front and rear side head curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| Stolen Vehicle Recovery | Stolen vehicle tracking | Stolen vehicle tracking |
| 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH | 2014 Cadillac CTS Vsport 3.6 Twin Turbo RWD 2SK | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Front independent suspension | Front independent suspension |
| Front Tires | 245/40R18 tires | 245/40R18 front tires |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Anti-Roll Bar | Yes | Yes |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Suspension Category | Sport suspension | Sport suspension |
| Tire Pressure Monitoring System | Tire low-pressure warning system | Tire low-pressure warning system |
| Turning Circle | 11.3-meter turning circle diameter | 11.18-meter turning circle diameter |
| Wheel Type | 18-inch painted aluminum wheels | 18'' Ultra-bright aluminum wheels |
2015 Cadillac CTS Turbo performance 2.0 AWD 1SH คือ All-wheel drive Sedan. สามารถรองรับผู้โดยสารได้มากถึง 5 คน. มีประตู 4 และขับเคลื่อนด้วยเครื่องยนต์ 2.0L L4 turbo DOHC 16-valve ซึ่งส่งออก 272 hp @ 5000 rpm และจับคู่กับกระปุกเกียร์ 6 speed automatic transmission with manual mode. 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH มีความจุ 388 ลิตรและรถมีน้ำหนัก 1760 กก. ในแง่ของระบบช่วยในการขับขี่ 2015 Cadillac CTS Turbo performance 2.0 AWD 1SH มีระบบควบคุมเสถียรภาพ และระบบควบคุมแรงฉุด นอกเหนือจากระบบเบรกป้องกันล้อล็อก (ABS). รถคันนี้มีเครื่องยนต์ ซึ่งเป็นอุปกรณ์เสริมเช่นกันมี Parking assist และ Rear view camera. คุณสมบัติด้านความปลอดภัยยังรวมถึง Driver side front airbag และ Passenger side front airbag. ระบบกันสะเทือนด้านหน้าคือ Front independent suspension ในขณะที่ระบบกันสะเทือนด้านหลังเป็น Rear independent suspension. รถยังมี Tire low-pressure warning system มี 18-inch painted aluminum wheels เป็นมาตรฐาน. คุณสมบัติทางอิเล็กทรอนิกส์ ได้แก่ ระบบควบคุมความเร็วคงที่. เพื่อความสะดวกรถมีกระจกไฟฟ้าและประตูล็อคไฟฟ้า. นอกจากนี้ยังมีคุณสมบัติการเข้าแบบไร้กุญแจระยะไกล. ยิ่งไปกว่านั้นรถมี Remote engine starter. พวงมาลัยมีปุ่มควบคุมเครื่องเสียง. ในแง่ของสมรรถนะรถมีแรงบิด 297 นาโนเมตรและความเร็วสูงสุด 238 กม. / ชม. มันเร่งจาก 0 ถึง 100 กม. / ชม. ใน 6.5 และพุ่งไปถึงควอเตอร์ไมล์ที่ 13.1 วินาที. ปริมาณการใช้เชื้อเพลิง 12.3 ลิตร / 100 กม. ในเมืองและ 8.5 ลิตร / 100 กม. ในทางหลวง. ราคารถเริ่มต้นที่ $ 62,490
2014 Cadillac CTS Vsport 3.6 Twin Turbo RWD 2SK คือ Rear-wheel drive Sedan. สามารถรองรับผู้โดยสารได้มากถึง 5 คน. มีประตู 4 และขับเคลื่อนด้วยเครื่องยนต์ 3.6L V6 twinturbo DOHC 24 valves ซึ่งส่งออก 420 hp @ 5750 rpm และจับคู่กับกระปุกเกียร์ 8 speed automatic transmission with manual mode. 2014 Cadillac CTS Vsport 3.6 Twin Turbo RWD 2SK มีความจุ 388 ลิตรและรถมีน้ำหนัก 1793 กก. ในแง่ของระบบช่วยในการขับขี่ 2014 Cadillac CTS Vsport 3.6 Twin Turbo RWD 2SK มีระบบควบคุมเสถียรภาพ และระบบควบคุมแรงฉุด นอกเหนือจากระบบเบรกป้องกันล้อล็อก (ABS). รถคันนี้มีเครื่องยนต์ ซึ่งเป็นอุปกรณ์เสริมเช่นกันมี Automatic parking assist และ Rear view camera. คุณสมบัติด้านความปลอดภัยยังรวมถึง Driver side front airbag และ Passenger side front airbag. ระบบกันสะเทือนด้านหน้าคือ Front independent suspension ในขณะที่ระบบกันสะเทือนด้านหลังเป็น Rear independent suspension. รถยังมี Tire low-pressure warning system มี 18'' Ultra-bright aluminum wheels เป็นมาตรฐาน. คุณสมบัติทางอิเล็กทรอนิกส์ ได้แก่ ระบบควบคุมความเร็วคงที่. เพื่อความสะดวกรถมีกระจกไฟฟ้าและประตูล็อคไฟฟ้า. นอกจากนี้ยังมีคุณสมบัติการเข้าแบบไร้กุญแจระยะไกล. ยิ่งไปกว่านั้นรถมี Remote engine starter. พวงมาลัยมีปุ่มควบคุมเครื่องเสียง. ในแง่ของสมรรถนะรถมีแรงบิด 459 นาโนเมตรและความเร็วสูงสุด 275 กม. / ชม. มันเร่งจาก 0 ถึง 100 กม. / ชม. ใน 4.8 และพุ่งไปถึงควอเตอร์ไมล์ที่ 12.7 วินาที. ปริมาณการใช้เชื้อเพลิง 13.8 ลิตร / 100 กม. ในเมืองและ 9.4 ลิตร / 100 กม. ในทางหลวง. ราคารถเริ่มต้นที่ $ 74,495
การอภิปรายและความคิดเห็น
แบ่งปันความคิดเห็นของคุณ