| 2008 MINI Cooper Classic | 2004 MINI Cooper S | ความแตกต่าง | |
|---|---|---|---|
| ชื่อ | Classic | S | |
| ราคา | $ 22,800 | $ 29,950 | |
| ร่างกาย | Hatchback | Hatchback | |
| ประตู | 2 Doors | 2 Doors | 0 (0%) |
| เครื่องยนต์ | 1.6L L4 DOHC 16-valve | 1.6L L4 SOHC 16 valves Supercharged | |
| อำนาจ | 118 hp @ 6000 rpm | 163 hp @ 6000 rpm | |
| เลขที่นั่ง | 4 Seats | 4 Seats | 0 (0%) |
| การแพร่เชื้อ | 6-speed manual transmission | 6 speed manual transmission | |
| พื้นที่บรรทุกสินค้า | 160.0 L | 150.0 L | 10 (6%) |
| พื้นที่บรรทุกสินค้าสูงสุด | 680.0 L | 150.0 L | 530 (78%) |
| ประเภทล้อ | 16'' alloy wheels | Alloy wheels | |
| ชุด | |||
| ระบบขับเคลื่อน | Front-wheel drive | ||
| แรงม้า | 118 HP | 163 HP | 45 (38%) |
| แรงบิด | 129 N.m | 178 N.m | 49 (38%) |
| ความเร็วสูงสุด | 180 km/h | 201 km/h | 21 (12%) |
| อัตราเร่ง 0-100 กม. / ชม. (0-60 ไมล์ต่อชั่วโมง) | 10.0 s | 8.1 s | 1.9 (19%) |
| ประเภทเชื้อเพลิง | |||
| ปริมาณการใช้เชื้อเพลิง (เมือง) | 7.9 L/100km | 9.5 L/100km | 1.6 (20%) |
| ปริมาณการใช้เชื้อเพลิง (ทางหลวง) | 5.7 L/100km | 6.3 L/100km | 0.6 (11%) |
| ประเภทเกียร์ | manual | manual | |
| น้ำหนัก | 1,155 KG | 1,215 KG | |
| ยี่ห้อ | MINI | MINI | |
| แบบ | Cooper | Cooper | |
| 0-400m (ควอเตอร์ไมล์) | 17.3 s | 15.8 s | 1.5 (9%) |
| 0-400m (ควอเตอร์ไมล์) - ความเร็ว | 132.8 km/h | 145.4 km/h | 12.64 (10%) |
| 0-800m (ครึ่งไมล์) | 28.7 s | 26.2 s | 2.5 (9%) |
| 0-800m (ครึ่งไมล์) - ความเร็ว | 149.6 km/h | 163.7 km/h | 14.08 (9%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2008 MINI Cooper Classic | 2004 MINI Cooper S | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with auxiliary audio jack | Yes |
| Air Conditionning | Air conditioning | Air conditioning |
| Heated Washer Nozzle | Heated windshield washer fluid | Heated washer nozzles |
| Interior Air Filter | Yes | Micro-air filter |
| Number of Speakers | 6 premium speakers | 6 speakers |
| Power Door Locks | Yes | Yes |
| Rear Wipers | Intermittent rear window wiper | Rear intermittent wiper |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD/MP3 player | CD player |
| Steering Wheel Adjustment | Tilt and telescopic steering column | Tilt steering wheel |
| 2008 MINI Cooper Classic | 2004 MINI Cooper S | |
|---|---|---|
| Cargo Capacity | 160 L | 150 L |
| Curb Weight | 1155 kg | 1215 kg |
| Fuel Tank Capacity | 50 L | 50 L |
| Height | 1407 mm | 1416 mm |
| Length | 3699 mm | 3655 mm |
| Wheelbase | 2467 mm | 2467 mm |
| Width | 1683 mm | 1688 mm |
| 2008 MINI Cooper Classic | 2004 MINI Cooper S | |
|---|---|---|
| Door Handles | Chrome door handles | Chrome door handles |
| Exterior Mirror Colour | Body-color outside mirrors | Body-color mirrors |
| Front Fog Lights (Option) | Fog lights | Fog lights |
| Grille | Chrome grille | Body-color grille with chrome trim |
| Headlight Type | Halogen headlamps | Xenon headlamps |
| Heated Exterior Mirrors | Heated outside mirrors | Heated mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power mirrors |
| 2008 MINI Cooper Classic | 2004 MINI Cooper S | |
|---|---|---|
| Front Seats Front Seat Type | Front bucket seats | Sport seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Number of Cup Holders | 3 cupholders | 3 cup holders |
| Seat Trim | Leatherette seats | Cloth seats |
| Shifter Knob Trim | Leather-wrapped shift knob | Leather-wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| 2008 MINI Cooper Classic | 2004 MINI Cooper S | |
|---|---|---|
| Engine Name | 1.6L L4 DOHC 16-valve | 1.6L L4 SOHC 16 valves Supercharged |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6 speed manual transmission |
| 2008 MINI Cooper Classic | 2004 MINI Cooper S | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 2 | 2 |
| Engine | 1.6L L4 DOHC 16-valve | 1.6L L4 SOHC 16 valves Supercharged |
| Fuel Consumption | 7.9 (Automatic City)5.7 (Automatic Highway)7.1 (Manual City)5.3 (Manual Highway) | 9.5 (Manual City)6.3 (Manual Highway) |
| Power | 118 hp @ 6000 rpm | 163 hp @ 6000 rpm |
| Seats | 4 | 4 |
| Transmission | 6-speed manual transmission | 6 speed manual transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 72/Months |
| 2008 MINI Cooper Classic | 2004 MINI Cooper S | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Std |
| Anti-Theft Alarm | None | Anti-theft alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4 wheel disc |
| Driver Airbag | Driver-side front airbag | None |
| Electronic brake force distribution | Electronic brake force distribution | None |
| Front Seat Belts | Regular | Height adjustable, pre-tensioner |
| Passenger Airbag | Passenger-side front airbag | None |
| Side Airbag | Front side airbags | None |
| 2008 MINI Cooper Classic | 2004 MINI Cooper S | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Independent front suspension | Front independent suspension |
| Front Tires | P195/55R16 | P195/55R15 |
| Power Steering | Power rack-and-pinion steering | Electrohydraulic variable assist rack and pinion steering |
| Rear Suspension | Independent rear suspension | Rear independent suspension |
| Tire Pressure Monitoring System | Low-pressure detection system | Tire pressure monitor system |
| Wheel Type | 16'' alloy wheels | Alloy wheels |
2008 MINI Cooper Classic คือ Hatchback. สามารถรองรับผู้โดยสารได้มากถึง 4 คน. มีประตู 2 และขับเคลื่อนด้วยเครื่องยนต์ 1.6L L4 DOHC 16-valve ซึ่งส่งออก 118 hp @ 6000 rpm และจับคู่กับกระปุกเกียร์ 6-speed manual transmission. 2008 MINI Cooper Classic มีความจุ 160 ลิตรและรถมีน้ำหนัก 1155 กก. ในแง่ของระบบช่วยในการขับขี่ 2008 MINI Cooper Classic มีระบบควบคุมเสถียรภาพ และระบบควบคุมแรงฉุด นอกเหนือจากระบบเบรกป้องกันล้อล็อก (ABS). รถคันนี้มีเครื่องยนต์ ซึ่งเป็นอุปกรณ์เสริมเช่นกันมี และ. คุณสมบัติด้านความปลอดภัยยังรวมถึง Driver-side front airbag และ Passenger-side front airbag. ระบบกันสะเทือนด้านหน้าคือ Independent front suspension ในขณะที่ระบบกันสะเทือนด้านหลังเป็น Independent rear suspension. รถยังมี Low-pressure detection system มี 16'' alloy wheels เป็นมาตรฐาน. คุณสมบัติทางอิเล็กทรอนิกส์ ได้แก่ ระบบควบคุมความเร็วคงที่. เพื่อความสะดวกรถมีกระจกไฟฟ้าและประตูล็อคไฟฟ้า. นอกจากนี้ยังมีคุณสมบัติการเข้าแบบไร้กุญแจระยะไกล. ยิ่งไปกว่านั้นรถมี. พวงมาลัยมีปุ่มควบคุมเครื่องเสียง. ในแง่ของสมรรถนะรถมีแรงบิด 129 นาโนเมตรและความเร็วสูงสุด 180 กม. / ชม. มันเร่งจาก 0 ถึง 100 กม. / ชม. ใน 10 และพุ่งไปถึงควอเตอร์ไมล์ที่ 17.3 วินาที. ปริมาณการใช้เชื้อเพลิง 7.9 ลิตร / 100 กม. ในเมืองและ 5.7 ลิตร / 100 กม. ในทางหลวง. ราคารถเริ่มต้นที่ $ 22,800
2004 MINI Cooper S คือ Front-wheel drive Hatchback. สามารถรองรับผู้โดยสารได้มากถึง 4 คน. มีประตู 2 และขับเคลื่อนด้วยเครื่องยนต์ 1.6L L4 SOHC 16 valves Supercharged ซึ่งส่งออก 163 hp @ 6000 rpm และจับคู่กับกระปุกเกียร์ 6 speed manual transmission. 2004 MINI Cooper S มีความจุ 150 ลิตรและรถมีน้ำหนัก 1215 กก. ในแง่ของระบบช่วยในการขับขี่ 2004 MINI Cooper S มีระบบควบคุมเสถียรภาพ และระบบควบคุมแรงฉุด นอกเหนือจากระบบเบรกป้องกันล้อล็อก (ABS). รถคันนี้มีเครื่องยนต์ ซึ่งเป็นอุปกรณ์เสริมเช่นกันมี Parking distance control และ. คุณสมบัติด้านความปลอดภัยยังรวมถึง None และ None. ระบบกันสะเทือนด้านหน้าคือ Front independent suspension ในขณะที่ระบบกันสะเทือนด้านหลังเป็น Rear independent suspension. รถยังมี Tire pressure monitor system มี Alloy wheels เป็นมาตรฐาน. คุณสมบัติทางอิเล็กทรอนิกส์ ได้แก่ ระบบควบคุมความเร็วคงที่. เพื่อความสะดวกรถมีกระจกไฟฟ้าและประตูล็อคไฟฟ้า. นอกจากนี้ยังมีคุณสมบัติการเข้าแบบไร้กุญแจระยะไกล. ยิ่งไปกว่านั้นรถมี. พวงมาลัยมีปุ่มควบคุมเครื่องเสียง. ในแง่ของสมรรถนะรถมีแรงบิด 178 นาโนเมตรและความเร็วสูงสุด 201 กม. / ชม. มันเร่งจาก 0 ถึง 100 กม. / ชม. ใน 8.1 และพุ่งไปถึงควอเตอร์ไมล์ที่ 15.8 วินาที. ปริมาณการใช้เชื้อเพลิง 9.5 ลิตร / 100 กม. ในเมืองและ 6.3 ลิตร / 100 กม. ในทางหลวง. ราคารถเริ่มต้นที่ $ 29,950
การอภิปรายและความคิดเห็น
แบ่งปันความคิดเห็นของคุณ