| 2015 Bentley Continental Gt-speed Base | 2014 Bentley Continental Gt-v8-s Convertible | разница | |
|---|---|---|---|
| название | Base | Convertible | |
| цена | $ 283,690 | $ 226,667 | |
| тело | Coupe | Coupe | |
| двери | 2 Doors | 2 Doors | 0 (0%) |
| двигатель | 6.0L W12 twin turbo DOHC 48-valve | 4.0L V8 twin-turbo DOHC 32-valve | |
| мощность | 626 hp @ 6000 rpm | 521 hp @ 6000 rpm | |
| количество мест | 4 Seats | 4 Seats | 0 (0%) |
| передача инфекции | 8-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode | |
| грузовое пространство | 358.0 L | 260.0 L | 98 (27%) |
| максимальное грузовое пространство | 358.0 L | 260.0 L | 98 (27%) |
| тип колеса | 21'' silver painted alloy wheels | 20" alloy wheels | |
| серии | Continental GT II (facelift 2015) | Continental GT II | |
| трансмиссия | All-wheel drive | All-wheel drive | |
| лошадиных сил | 626 HP | 521 HP | 105 (17%) |
| крутящий момент | 684 N.m | 570 N.m | 114 (17%) |
| максимальная скорость | 314 km/h | 296 km/h | 18 (6%) |
| разгон 0-100 км / ч (0-60 миль / ч) | 4.5 s | 3.4 s | 1.1 (24%) |
| тип топлива | Petrol (Gasoline) | Petrol (Gasoline) | |
| расход топлива (город) | 18.9 L/100km | 15.1 L/100km | 3.8 (20%) |
| расход топлива (трасса) | 11.2 L/100km | 8.7 L/100km | 2.5 (22%) |
| тип шестерни | auto | auto | |
| вес | 2,321 KG | 1,300 KG | |
| марка | Bentley | Bentley | |
| модель | Continental | Continental | |
| 0-400 м (четверть мили) | 11.1 s | 9.7 s | 1.4 (13%) |
| 0-400 м (четверть мили) - скорость | 183.7 km/h | 209.4 km/h | 25.76 (14%) |
| 0-800 м (полмили) | 20.8 s | 18.2 s | 2.6 (12%) |
| 0-800 м (полмили) - скорость | 206.7 km/h | 235.8 km/h | 29.12 (14%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2015 Bentley Continental Gt-speed Base | 2014 Bentley Continental Gt-v8-s Convertible | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | Multi-zone automatic climate control | Multi-zone automatic climate control |
| Audio Monitor | 8" high resolution touch screen infotainment system | 8" high resolution touche screen infotainment system |
| Bluetooth Wireless Technology | Yes | Yes |
| Cruise Control | Electronic cruise control | Adaptive cruise control |
| Front Wipers | Rain-sensing variable intermittent windshield wipers | Rain-sensing variable intermittent windshield wipers |
| Garage Door Opener | Universal garage-door opener | Universal garage-door opener |
| IPod Cable | IPod interface | IPod interface |
| Intelligent Key System | Yes | Yes |
| Navigation System | Yes | Yes |
| Number of Speakers | 8 speakers | 8 speakers |
| Power Door Locks | Yes | Yes |
| Power Windows | Yes | Yes |
| Premium Sound System | Hi-Fi sound system | Hi-Fi sound system |
| Remote Audio Controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| SD Memory Card | Single SD card slot | Single SD card slot |
| Single CD | Single CD/DVD player | Single CD/DVD player |
| Sirius XM satellite radio | Yes | Yes |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel with memory | Power tilt and telescopic steering wheel with memory |
| Trunk/Hatch Operation | Power-opening and closing trunk | Power-opening and closing trunk |
| Voice Recognition System | Yes | Yes |
| 2015 Bentley Continental Gt-speed Base | 2014 Bentley Continental Gt-v8-s Convertible | |
|---|---|---|
| Cargo Capacity | 358 L | 260 L |
| Curb Weight | 2321 kg | 2471 kg |
| Fuel Tank Capacity | 90 L | 90 L |
| Gross Vehicle Weight | 2750 kg | 2900 kg |
| Height | 1394 mm | 1403 mm |
| Length | 4806 mm | 4806 mm |
| Wheelbase | 2746 mm | 2746 mm |
| Width | 1943 mm | 2227 mm |
| 2015 Bentley Continental Gt-speed Base | 2014 Bentley Continental Gt-v8-s Convertible | |
|---|---|---|
| Driving Lights | LED driving lights | LED driving lights |
| Exhaust | Twin oval stainless steel tailpipes | Twin oval stainless steel tailpipes |
| Exterior Folding Mirrors | Power-folding outisde mirrors | Power-folding outisde mirrors |
| Exterior Mirror Colour | Body-color outside mirrors | Body-color outside mirrors |
| Exterior Mirrors Auto Dimming | Auto-dimming outside mirrors | Auto-dimming outside mirrors |
| Exterior Mirrors Memory | Exterior mirrors memory | Exterior mirrors memory |
| Grille | Chrome grille | Chrome grille |
| Headlight Type | Bi-xenon headlights | Bi-xenon headlights |
| Headlights Headlight Washers | Headlight washers | Headlight washers |
| Heated Exterior Mirrors | Heated outside mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Fog Lights | LED rear fog light | LED rear fog light |
| Rear Spoiler | Auto-deploying rear spoiler | Auto-deploying rear spoiler |
| Taillights | LED taillights | LED taillights |
| 2015 Bentley Continental Gt-speed Base | 2014 Bentley Continental Gt-v8-s Convertible | |
|---|---|---|
| Brake Pad Wear Warning | Yes | Yes |
| Clock | Analog clock | Analog clock |
| Door Trim | Leather door trim | Leather door trim |
| Driver Info Center | Driver information center | Driver information center |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Front Center Armrest | Front center armrest with storage | Front center armrest with storage |
| Front Seats Driver Lombar | Driver's seat lumbar support | Driver's seat lumbar support |
| Front Seats Driver Power Seats | 14-way power driver's seat | 14-way power driver's seat |
| Front Seats Driver Seat Memory | Position memory feature for driver's seat | Position memory feature for driver's seat |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated | Heated front seats | Heated front seats |
| Front Seats Passenger Lombar | Front passenger's seat lumbar support | Front passenger's seat lumbar support |
| Front Seats Passenger Power Seats | 12-way power front passenger seat | 14-way power front passenger seat |
| Front Seats Passenger Seat Memory | Position memory feature for front passenger seat | Position memory feature for front passenger seat |
| Headliner | Leather headliner | Leather headliner |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Luxury Dashboard Trim | Wood interior trim | Carbon-fiber trim |
| Rear Center Armrest | Rear-seat center armrest with storage | Rear-seat center armrest with storage |
| Rear Seat Pass-Through | Yes | Yes |
| Seat Trim | Leather seats | Leather seats |
| Shifter Knob Trim | Leather-wrapped with chrome shift knob | Leather-wrapped with chrome shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| 2015 Bentley Continental Gt-speed Base | 2014 Bentley Continental Gt-v8-s Convertible | |
|---|---|---|
| Drive Train | All-wheel drive | All-wheel drive |
| Engine Name | 6.0L W12 twin turbo DOHC 48-valve | 4.0L V8 twin-turbo DOHC 32-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 8-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode |
| Transmission Paddle Shift | Yes | Yes |
| 2015 Bentley Continental Gt-speed Base | 2014 Bentley Continental Gt-v8-s Convertible | |
|---|---|---|
| Body | Coupe | Coupe |
| Doors | 2 | 2 |
| Engine | 6.0L W12 twin turbo DOHC 48-valve | 4.0L V8 twin-turbo DOHC 32-valve |
| Fuel Consumption | 18.9 (Automatic City)11.2 (Automatic Highway) | 15.1 (Automatic City)8.7 (Automatic Highway) |
| Power | 626 hp @ 6000 rpm | 521 hp @ 6000 rpm |
| Seats | 4 | 4 |
| Transmission | 8-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode |
| Warranties | Bumper-to-BumperUnlimited/km, 36/Months PowertrainUnlimited/km, 36/Months Roadside AssistanceUnlimited/km, 36/Months Rust-throughUnlimited/km, 36/Months | Bumper-to-BumperUnlimited/km, 36/Months PowertrainUnlimited/km, 36/Months Roadside AssistanceUnlimited/km, 36/Months Rust-throughUnlimited/km, 36/Months |
| 2015 Bentley Continental Gt-speed Base | 2014 Bentley Continental Gt-v8-s Convertible | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Anti-lock brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distrbution |
| Front Seat Belts | Regular | Regular |
| Ignition Disable | Engine immobilisation system | Engine immobilisation system |
| Knee Airbags | Driver-side knee airbag | Driver-side knee airbag |
| Parking Brake | Electric | Electric |
| Parking Distance Sensor | Park distance sensor | Park distance sensor |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Rear Airbag | Rear side airbags | Rear side airbags |
| Rear Seat Belts | Height adjustable | Height adjustable |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2015 Bentley Continental Gt-speed Base | 2014 Bentley Continental Gt-v8-s Convertible | |
|---|---|---|
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | 275/35ZR21 tires | 275/40ZR20 tires |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Suspension Category | Sport suspension | Sport suspension |
| Tire Pressure Monitoring System | Electronic Tire pressure monitoring system | Electronic Tire pressure monitoring system |
| Turning Circle | 11.3-meter turning circle diameter | 11.4-meter turning circle diameter |
| Wheel Locks | Yes | Yes |
| Wheel Type | 21'' silver painted alloy wheels | 20" alloy wheels |
2015 Bentley Continental Gt-speed Base - это All-wheel drive Coupe. вмещает до 4 пассажиров. он имеет двери 2 и приводится в движение двигателем 6.0L W12 twin turbo DOHC 48-valve мощностью 626 hp @ 6000 rpm, работающим в паре с коробкой передач 8-speed automatic transmission with manual mode. 2015 Bentley Continental Gt-speed Base имеет грузовой объем 358 литров и весит 2321 кг.. Что касается помощи при движении, 2015 Bentley Continental Gt-speed Base имеет систему стабилизации и антипробуксовочную систему в дополнение к антиблокировочной тормозной системе (abs).. Автомобиль имеет дополнительный двигатель , а также предлагает Park distance sensor и. функции безопасности также включают Driver-side front airbag и Passenger-side front airbag. передняя подвеска - Independent front suspension, а задняя - Independent rear suspension. Автомобиль также оснащен Electronic Tire pressure monitoring system, он имеет 21'' silver painted alloy wheels в стандартной комплектации. электронные функции включают круиз-контроль. для удобства в машине установлены электростеклоподъемники и электрические замки дверей. также есть функция удаленного доступа без ключа. кроме того, в машине есть. на руле есть кнопки управления аудиосистемой. с точки зрения производительности автомобиль имеет крутящий момент 684 нм и максимальную скорость 314 км / ч.. он разгоняется от 0 до 100 км / ч за 4.5 и достигает четверти мили за 11.1 секунды.. расход топлива 18.9 л / 100км по городу и 11.2л / 100км по трассе. цена машины от $ 283,690
2014 Bentley Continental Gt-v8-s Convertible - это All-wheel drive Coupe. вмещает до 4 пассажиров. он имеет двери 2 и приводится в движение двигателем 4.0L V8 twin-turbo DOHC 32-valve мощностью 521 hp @ 6000 rpm, работающим в паре с коробкой передач 8-speed automatic transmission with manual mode. 2014 Bentley Continental Gt-v8-s Convertible имеет грузовой объем 260 литров и весит 2471 кг.. Что касается помощи при движении, 2014 Bentley Continental Gt-v8-s Convertible имеет систему стабилизации и антипробуксовочную систему в дополнение к антиблокировочной тормозной системе (abs).. Автомобиль имеет дополнительный двигатель , а также предлагает Park distance sensor и Rear view camera. функции безопасности также включают Driver-side front airbag и Passenger-side front airbag. передняя подвеска - Independent front suspension, а задняя - Independent rear suspension. Автомобиль также оснащен Electronic Tire pressure monitoring system, он имеет 20" alloy wheels в стандартной комплектации. электронные функции включают круиз-контроль. для удобства в машине установлены электростеклоподъемники и электрические замки дверей. также есть функция удаленного доступа без ключа. кроме того, в машине есть. на руле есть кнопки управления аудиосистемой. с точки зрения производительности автомобиль имеет крутящий момент 570 нм и максимальную скорость 296 км / ч.. он разгоняется от 0 до 100 км / ч за 3.4 и достигает четверти мили за 9.7 секунды.. расход топлива 15.1 л / 100км по городу и 8.7л / 100км по трассе. цена машины от $ 226,667
обсуждение и комментарии
поделитесь своими комментариями