| 2017 Genesis G90 5.0 | 2018 Genesis G90 3.3T | diferență | |
|---|---|---|---|
| Nume | 5.0 | 3.3T | |
| Preț | $ 87,000 | $ 84,000 | |
| corp | Sedan | Sedan | |
| usi | 4 Doors | 4 Doors | 0 (0%) |
| motor | 5.0L V8 | 3.3L V6 Twin-Turbocharged | |
| putere | 420 hp @ 6000 rpm | 365 hp @ 6000 rpm | |
| număr de locuri | 5 Seats | 5 Seats | 0 (0%) |
| transmitere | 8-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode | |
| spațiu de încărcare | 444.0 L | 444.0 L | 0 (0%) |
| spațiu maxim de încărcare | 3,649.0 L | 3,649.0 L | 0 (0%) |
| tip roată | 19-inch aluminum alloy wheels | 19-inch staggered-width aluminum alloy wheels | |
| serie | |||
| transmisie | All-wheel drive | ||
| putere | 420 HP | 365 HP | 55 (13%) |
| cuplu | 459 N.m | 399 N.m | 60 (13%) |
| viteza maxima | 275 km/h | 262 km/h | 13 (5%) |
| accelerație 0-100 km / h (0-60 mph) | 6.3 s | 6.4 s | 0.1 (2%) |
| tipul combustibilului | |||
| consum de combustibil (oraș) | 15.2 L/100km | 13.7 L/100km | 1.5 (10%) |
| consum de combustibil (autostradă) | 10.2 L/100km | 9.7 L/100km | 0.5 (5%) |
| tip unelte | auto | auto | |
| greutate | 2,225 KG | 2,170 KG | |
| marca | Genesis | Genesis | |
| model | G90 | G90 | |
| 0-400m (sfert de milă) | 14.1 s | 13.0 s | 1.1 (8%) |
| 0-400m (sfert de milă) - viteză | 163.0 km/h | 156.8 km/h | 6.24 (4%) |
| 0-800m (jumătate de milă) | 23.4 s | 24.3 s | 0.9 (4%) |
| 0-800m (jumătate de milă) - viteză | 183.5 km/h | 176.6 km/h | 6.88 (4%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2017 Genesis G90 5.0 | 2018 Genesis G90 3.3T | |
|---|---|---|
| Air Conditionning | 3-zone automatic temperature control | 3-zone automatic temperature control |
| Ambient Lighting | Interior ambient lighting (adjustable in 7 colors) and LED overhead console light | Interior ambient lighting (adjustable 7 colours) |
| Audio Volume | Speed-sensitive volume control | Speed-sensitive volume control |
| Bluetooth Wireless Technology | Bluetooth hands-free phone system | Bluetooth hands-free phone system |
| Cargo Net | Yes | Yes |
| Courtesy Dome Light | Illuminated rear seat vanity mirrors | Illuminated rear seat vanity mirrors |
| Cruise Control | Adaptive Cruise Control (ACC) with stop-and-go capability | Adaptive cruise control with stop-and-go capability |
| Driver Vanity Mirror | Front sun left visor with illuminated vanity mirror and extension | Driver's sun left visor with illuminated vanity mirror and extension |
| Front Wipers | Speed-sensitive front windshield wipers with 2 speeds and variable intermittent settings with rain sensing function | Speed-sensitive front windshield wipers with 2 speeds and variable intermittent settings |
| Graphic Equalizer | Quantum Logic Surround (QLS) with Clari-fi Music Restoration Technology | Quantum logic surround with Clari-fi music restoration technology |
| Heated Steering Wheel | Heated steering wheel | Heated steering wheel with 30-minute timer |
| Intelligent Key System | Proximity keyless entry | Proximity keyless entry |
| Interior Air Filter | Air quality system | Air quality system with cabin air filter |
| Number of Speakers | 17 speakers | 17 speakers |
| Passenger Vanity Mirror | Front sun right visor with illuminated vanity mirror and extension | Passenger's sun right visor with illuminated vanity mirror and extension |
| Power Door Locks | Yes | Yes |
| Power Windows | Power windows with auto up/down and pinch protection (all windows) | Power windows with auto up/down and pinch protection (all windows) |
| Premium Sound System | 900-watt Lexicon AM/FM/HD Radio/XM/MP3 7.1 surround sound audio system with 17 speakers and Logic 7 sound processing | Lexicon surround sound audio system |
| Reading Light | LED front and rear reading lights | LED front and rear reading lights |
| Rear Air Conditionning | Rear air conditioning | Rear air conditioning |
| Rear Heating | 3 zone automatic temperature control with AQS and CO2 sensor | Rear zone HVAC control (console-mounted) |
| Rear Side Sunscreens | Power-operated rear side window sun shades | Power-operated rear side window sun shades |
| Rear Sunscreen | Power-operated rear window sun shade | Power-operated rear window sun shade |
| Remote Audio Controls | Audio, Bluetooth, cruise control, voice command, and vehicle information controls | Audio, Bluetooth, cruise control, voice command and vehicle information controls on steering wheel |
| Sirius XM satellite radio | SiriusXM Radio | Yes |
| Steering Wheel Adjustment | Power tilt-and-telescopic steering column adjustment | Power tilt-and-telescopic adjustment steering wheel(with memory) |
| Trunk Light | LED trunk lighting | LED trunk lighting |
| Trunk/Hatch Operation | Power trunk lid with hands-free proximity opening | Power trunk lid with hands-free proximity opening |
| Wiper Defroster | Auto-defogging windshield with humidity sensor with windshield wiper deicer | Windshield wiper de-icer |
| 2017 Genesis G90 5.0 | 2018 Genesis G90 3.3T | |
|---|---|---|
| Cargo Capacity | 444 L | 444 L |
| Curb Weight | 2225 kg | 2170 kg |
| Front Headroom | 1045 mm | 1045 mm |
| Front Legroom | 1175 mm | 1175 mm |
| Fuel Tank Capacity | 82.9 L | 82.9 L |
| Height | 1495 mm | 1495 mm |
| Length | 5205 mm | 5205 mm |
| Maximum Cargo Capacity | 3649 L | 3649 L |
| Rear Headroom | 966 mm | 966 mm |
| Rear Legroom | 960 mm | 960 mm |
| Wheelbase | 3161 mm | 3161 mm |
| Width | 1915 mm | 1915 mm |
| 2017 Genesis G90 5.0 | 2018 Genesis G90 3.3T | |
|---|---|---|
| Acoustic Windshield | Acoustically-laminated windshield | Acoustically-laminated glass (windshield, front and rear doors) |
| Automatic Headlights | Yes | Yes |
| Body Trim BPillar Finish | Piano black B-pillars | Piano black B-pillars |
| Bumper Colour | Body-colored bumpers with chrome inserts | Body-colored bumpers with chrome inserts |
| Door Handles | Chrome door handles | Chrome-accented door handles |
| Driving Lights | LED Daytime running lights | High beam assist; automatically deactivates high beams when traffic is detected ahead |
| Exhaust | Dual exhaust | Dual exhaust outlets integrated into rear bumper |
| Exterior Decoration | Dual exhaust outlets integrated into rear bumper | Chrome daylight window openings |
| Exterior Folding Mirrors | Power-folding mirrors | Power-folding outside mirrors |
| Exterior Mirror Colour | Body-colored exterior mirrors | Body-colored exterior mirrors |
| Exterior Mirrors Auto Dimming | Electrochromic auto-dimming mirrors | Electrochromic auto-dimming outside mirrors |
| Exterior Mirrors Memory | Included in driver's Integrated Memory System (IMS) | Included in driver's integrated memory system (IMS) |
| Exterior Mirrors Mirror Tilt Parking Aid | Tilt down when in reverse (side selection required) | Oustide mirrors with tilt down when in reverse (side selection required) |
| Exterior Mirrors Turn Signals | LED side mirror turn signal repeaters | LED side mirror turn signal repeaters |
| Grille | Chrome grille with black inserts | Chrome grille with black inserts |
| Headlight Type | Full LED headlights with Adaptive Cornering System (ACS) | Full LED headlights |
| Headlights Adaptive Headlights | High Beam Assist (HBA) automatically deactivates high beams when traffic is detected ahead | Headlights with adaptive cornering system |
| Heated Exterior Mirrors | Heated mirrors | Heated outside mirrors |
| License Plateholder | LED license plate illumination | LED license plate illumination |
| Power Exterior Mirrors | Power-adjustable mirrors | Power-adjustable outside mirrors |
| Side-Body Trim | Lower chrome side moulding | Lower chrome side moulding |
| Sunroof | Glass sunroof | Sunroof (power tilt and slide with one-touch operation) |
| Taillights | LED tail lights and reverse lights | LED tail lights and reverse lights |
| 2017 Genesis G90 5.0 | 2018 Genesis G90 3.3T | |
|---|---|---|
| Clock | Analog clock | Analog clock |
| Floor Covering | Premium cut-pile carpeting | Premium cut-pile carpeting |
| Front Center Armrest | Front console centre armrest with mobile phone storage/charging tray, dual cupholders, and dual 12-volt outlets | Front console centre armrest with storage box |
| Front Seats Active Headrests | Anti-whiplash front head restraints with power controls | Anti-whiplash front head restraints with power controls |
| Front Seats Climate | Heated and ventilated front seats | Ventilated front seats |
| Front Seats Driver Power Seats | 22-way power-adjustable driver's seat with power lumbar | 22-way power-adjustable driver's seat |
| Front Seats Front Seat Back Storage | Seatback storage pockets | Seatback storage pockets |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated | Heated front seats | Heated front seats |
| Front Seats Passenger Power Seats | 16-way power-adjustable front passenger's seat with power lumbar | 16-way power-adjustable front passenger's seat |
| Glove Box | Locking glovebox with damped operation and integrated LED lighting | Locking glovebox with damped operation |
| Head-Up Display | Head-Up Display (HUD) | Yes |
| Headliner | Microsuede headliner | Microsuede headliner |
| Heated Rear Seats | Heated and ventilated rear seats (outboard seats) | Heated rear seats (outboard seats) |
| Inner Door Handle Trim | Matte silver LED illuminated interior door handles | Matte silver interior LED door handles illumination |
| Instrumentation Type | Analog speedometer and tachometer with adjustable illumination level | Analog instrumentation |
| Interior Accents | Genuine wood trim (centre console, doors, dashboard, back of front seats, rear console) | Genuine wood trim (centre console, doors, dashboard, back of front seats, rear console) |
| Interior Trim Doorsills | Genesis door sill plates, front and rear | Genesis door sill plates, front and rear |
| Luxury Dashboard Trim | Leather-wrapped dashboard | Leather-wrapped dashboard |
| Number of Cup Holders | 4 cupholders | 4 cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Rear Center Armrest | Centre armrest with dual cup holders and control console | Centre armrest with dual cup holders and control console |
| Rear Seat Headrest | Adjustable rear seat headrest | Adjustable rear seat headrest |
| Rear Seat Pass-Through | Rear seat pass-through opening | Rear seat pass-through opening |
| Rear Seat Type | Bench seat | Bench seat |
| Seat Trim | Premium Nappa leather seating surfaces | Nappa leather seating surfaces |
| Steering Wheel Trim | Leather-wrapped 4-spoke steering wheel | Leather-wrapped 4-spoke steering wheel |
| Transmission Oil Temperature Gauge | Coolant temperature gauge | Coolant temperature gauge |
| 2017 Genesis G90 5.0 | 2018 Genesis G90 3.3T | |
|---|---|---|
| Engine Name | 5.0L V8 | 3.3L V6 Twin-Turbocharged |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 8-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode |
| Transmission Paddle Shift | Yes | Yes |
| 2017 Genesis G90 5.0 | 2018 Genesis G90 3.3T | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | 5.0L V8 | 3.3L V6 Twin-Turbocharged |
| Fuel Consumption | 15.2 (Automatic City)10.2 (Automatic Highway) | 13.7 (Automatic City)9.7 (Automatic Highway) |
| Power | 420 hp @ 6000 rpm | 365 hp @ 6000 rpm |
| Seats | 5 | 5 |
| Transmission | 8-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper100000/km, 60/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 12/Months | Bumper-to-Bumper100000/km, 60/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 12/Months |
| 2017 Genesis G90 5.0 | 2018 Genesis G90 3.3T | |
|---|---|---|
| Airbags Seat Cushion | Front and rear seat-mounted side impact airbag | Front and rear seat-mounted side impact airbag |
| Anti-Lock Brakes | Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist (BA) | 4-wheel ABS |
| Anti-Theft Alarm | Anti-theft system | Anti-theft system |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Camera | Multi-View Camera System (MVCS) | Multi-view camera system |
| Child Seat Anchor | LATCH lower anchors and upper tether anchors | LATCH lower anchors and upper tether anchors |
| Driver Airbag | Driver airbag | Driver airbag |
| Driver Assistance | Lane Keep Assist System (LKAS) with Lane Departure Warning (LDW) | Lane keep assist system with lane departure warning |
| Electronic brake force distribution | Autonomous Emergency Braking (AEB) with pedestrian detection | Electronic brake-force distribution |
| Front Seat Belts | pre-tensioner | pre-tensioner |
| Ignition Disable | Anti-theft engine immobilizer | Anti-theft engine immobilizer |
| Knee Airbags | Knee airbag | Knee airbag |
| Parking Brake | Electric | Electric |
| Parking Distance Sensor | Front and rear parking assistance sensors | Front and rear parking assistance sensors |
| Passenger Airbag | Passenger airbag | Passenger airbag |
| Rear Collision Warning | Yes | Rear cross-traffic alert |
| Rear Seat Belts | pre-tensioner | pre-tensioner |
| Rear Side Airbags | Front and rear side curtains (2) | Front and rear side curtains (2) |
| 2017 Genesis G90 5.0 | 2018 Genesis G90 3.3T | |
|---|---|---|
| Active Suspension | 5-link independent Genesis Adaptive Control Suspension (GACS) | 5-link independent Genesis adaptive control suspension |
| Drive Selection | Drive Mode Select (DMS) (controls response of steering, engine, transmission, and Genesis Adaptive Control Suspension (GACS)) | Drive mode select (controls response of steering, engine, transmission, and Genesis adaptive control suspension) |
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | Yes | P245/45R19 all-season front tires |
| Power Steering | Yes | Yes |
| Power Steering Type | Rack-and-pinion variable gear ratio | Rack-and-pinion variable gear ratio |
| Rear Anti-Roll Bar | Rear stabilizer bar | Rear stabilizer bar |
| Rear Suspension | Rear Independent suspension | Rear Independent suspension |
| Rear Tires | Rear tires (P275/40R19) | P275/40R19 all-season rear tires |
| Spare Tire | Temporary spare tire | Temporary spare tire |
| Tire Pressure Monitoring System | Tire Pressure Monitoring System (TPMS) | Yes |
| Turning Circle | Turning circle (11.9 m) | 11.9-meter turning circle diameter |
| Wheel Type | 19-inch aluminum alloy wheels | 19-inch staggered-width aluminum alloy wheels |
2017 Genesis G90 5.0 este un Sedan. poate găzdui până la 5 de pasageri. are 4 uși și este alimentat de un motor 5.0L V8 care produce 420 hp @ 6000 rpm și este asociat cu cutia de viteze 8-speed automatic transmission with manual mode. 2017 Genesis G90 5.0 are o capacitate de încărcare de 444 litri, iar vehiculul cântărește 2225 kg. în ceea ce privește asistența la mers, 2017 Genesis G90 5.0 are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Front and rear parking assistance sensors și. caracteristicile de siguranță includ, de asemenea, Driver airbag și Passenger airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Rear Independent suspension. mașina are, de asemenea, un Tire Pressure Monitoring System (TPMS), are 19-inch aluminum alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 459 n.m și o viteză maximă de 275 km / h. accelerează de la 0 la 100 km / h în 6.3 și atinge un sfert de milă la 14.1 secunde. consumul de combustibil este de 15.2 l / 100km în oraș și 10.2 l / 100km pe autostradă. prețul mașinii începe de la 87,000 USD
2018 Genesis G90 3.3T este un All-wheel drive Sedan. poate găzdui până la 5 de pasageri. are 4 uși și este alimentat de un motor 3.3L V6 Twin-Turbocharged care produce 365 hp @ 6000 rpm și este asociat cu cutia de viteze 8-speed automatic transmission with manual mode. 2018 Genesis G90 3.3T are o capacitate de încărcare de 444 litri, iar vehiculul cântărește 2170 kg. în ceea ce privește asistența la mers, 2018 Genesis G90 3.3T are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Front and rear parking assistance sensors și. caracteristicile de siguranță includ, de asemenea, Driver airbag și Passenger airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Rear Independent suspension. mașina are, de asemenea, un Yes, are 19-inch staggered-width aluminum alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 399 n.m și o viteză maximă de 262 km / h. accelerează de la 0 la 100 km / h în 6.4 și atinge un sfert de milă la 13 secunde. consumul de combustibil este de 13.7 l / 100km în oraș și 9.7 l / 100km pe autostradă. prețul mașinii începe de la 84,000 USD
discuție și comentarii
împărtășește comentariile tale