| 2016 Dodge Dart SXT | 2014 Dodge Dart Limited | diferență | |
|---|---|---|---|
| Nume | SXT | Limited | |
| Preț | $ 22,195 | $ 22,995 | |
| corp | Sedan | Sedan | |
| usi | 4 Doors | 4 Doors | 0 (0%) |
| motor | 2.4L L4 SOHC 16-valve | 2.4L L4 SOHC 16-valve | |
| putere | 184 hp @ 6250 rpm | 184 hp @ 6250 rpm | |
| număr de locuri | 5 Seats | 5 Seats | 0 (0%) |
| transmitere | 6-speed manual transmission | 6-speed automatic transmission | |
| spațiu de încărcare | 372.0 L | 371.0 L | 1 (0%) |
| spațiu maxim de încărcare | 372.0 L | 371.0 L | 1 (0%) |
| tip roată | 16-inch alloy wheels | 17' alloy wheels | |
| serie | |||
| transmisie | Front-wheel drive | Front-wheel drive | |
| putere | 184 HP | 184 HP | 0 (0%) |
| cuplu | 201 N.m | 201 N.m | 0 (0%) |
| viteza maxima | 209 km/h | 209 km/h | 0 (0%) |
| accelerație 0-100 km / h (0-60 mph) | 8.4 s | 8.6 s | 0.2 (2%) |
| tipul combustibilului | |||
| consum de combustibil (oraș) | 10.1 L/100km | 8.8 L/100km | 1.3 (13%) |
| consum de combustibil (autostradă) | 6.8 L/100km | 5.6 L/100km | 1.2 (18%) |
| tip unelte | manual | auto | |
| greutate | 1,436 KG | 1,471 KG | |
| marca | Dodge | Dodge | |
| model | Dart | Dart | |
| 0-400m (sfert de milă) | 16.1 s | 16.2 s | 0.099999999999998 (1%) |
| 0-400m (sfert de milă) - viteză | 143.2 km/h | 142.1 km/h | 1.12 (1%) |
| 0-800m (jumătate de milă) | 26.6 s | 26.9 s | 0.3 (1%) |
| 0-800m (jumătate de milă) - viteză | 161.3 km/h | 160.0 km/h | 1.28 (1%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2016 Dodge Dart SXT | 2014 Dodge Dart Limited | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS | AM/FM stereo radio with RDS |
| Air Conditionning | Air conditioning | Dual-zone auto climate control |
| Antenna | Roof-mounted antenna | Roof-mounted antenna |
| Audio Amplifier (Option) | 506-watt amplifier | 506-watt amplifier |
| Courtesy Dome Light | Dome light | Dome light |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Illuminated driver-side vanity mirror | Illuminated driver-side vanity mirror |
| Engine Block Heater | Yes | Yes |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Fuel Door Operation | Power remote fuel-filler door release | Power Remote fuel-filler door release |
| Illuminated Entry | Yes | Illuminated entry with fade-out |
| Interior Air Filter | Yes | Yes |
| Number of Speakers | 6 speakers | 6 speakers |
| Number of Speakers (Option) | 9 Alpine speakers and subwoofer | 9 Alpine speakers including subwoofer |
| Passenger Vanity Mirror | Illuminated front passenger-side vanity mirror | Front passenger-side illuminated vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 2 12V power outlets | 12V power outlet (2) |
| Power Windows | Power front windows with driver one-touch down feature | Front power windows with auto up/down feature |
| Reading Light | Front and rear reading lights | Front and rear reading lights |
| Rear View Mirror | Day/night rearview mirror | Auto-dimming rear view mirror |
| Remote Audio Controls | Steering wheel mounted audio controls | Audio controls mounted on steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD player | Remote CD and MP3 capability |
| Sirius XM satellite radio | Pre-wiring for SiriusXM satellite radio | Yes |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
| Trunk Light | Cargo area light | Cargo area light |
| Trunk Cargo Power Trunk Tailgate | Remote trunk release | Remote trunk release |
| 2016 Dodge Dart SXT | 2014 Dodge Dart Limited | |
|---|---|---|
| Cargo Capacity | 372 L | 371 L |
| Curb Weight | 1436 kg | 1471 kg |
| Front Headroom | 980 mm | 980 mm |
| Front Legroom | 1072 mm | 1072 mm |
| Fuel Tank Capacity | 53.8 L | 54 L |
| Height | 1466 mm | 1466 mm |
| Length | 4671 mm | 4671 mm |
| Max Trailer Weight | 454 kg | 454 kg |
| Rear Headroom | 940 mm | 940 mm |
| Rear Legroom | 894 mm | 894 mm |
| Wheelbase | 2703 mm | 2703 mm |
| Width | 1829 mm | 1829 mm |
| 2016 Dodge Dart SXT | 2014 Dodge Dart Limited | |
|---|---|---|
| Automatic Headlights | Exterior light control - fully automatic | Yes |
| Bumper Colour | Body color bumpers | Body color bumpers |
| Front Fog Lights | Yes | Yes |
| Grille | Black grille with body-colour surround | Chrome with body-colour surround |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlights Auto Off | Delay-off headlights | Delay-off headlights |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Window Defroster | Yes | Yes |
| Sunroof (Option) | Power sunroof with express open/close | Power glass sunroof |
| Taillights | LED taillights | LED taillights |
| Tinted Glass | Solar control glass | Yes |
| 2016 Dodge Dart SXT | 2014 Dodge Dart Limited | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Door Trim | Cloth door trim | Leatherette door trim |
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Floor console with covered storage | Yes |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Folding Rear Seats | 60/40 rear split-folding bench | 60/40 rear split folding bench |
| Front Center Armrest | Yes | Yes |
| Front Seats Front Seat Back Storage | Seatback storage pockets | Front seat back storage |
| Front Seats Front Seat Type | Bucket front seats | Bucket front seats |
| Glove Box | Extra-large glove box | Illuminted glove box |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Analog instrumentation | Digital and analog instrumentation |
| Luxury Dashboard Trim | Metal-look/piano black | Metal-look/piano black |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | 4 cup holders | 4 cup holders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Overhead Console | Yes | Overhead console with storage |
| Rear Center Armrest | Rear-seat center armrest | Rear-seat center armrest |
| Rear Seat Pass-Through | Yes | Yes |
| Rear Seat Type | Rear bench | Rear bench |
| Seat Trim | Premium cloth seats | Leather seats |
| Shifter Knob Trim | Metal-look shift knob | Metal-look shift knob |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| Water Temperature Gauge | Engine temperature display | Engine temperature display |
| 2016 Dodge Dart SXT | 2014 Dodge Dart Limited | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 2.4L L4 SOHC 16-valve | 2.4L L4 SOHC 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed automatic transmission |
| 2016 Dodge Dart SXT | 2014 Dodge Dart Limited | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | 2.4L L4 SOHC 16-valve | 2.4L L4 SOHC 16-valve |
| Fuel Consumption | 10.1 (Automatic City)6.8 (Automatic Highway)10.5 (Manual City)6.7 (Manual Highway) | 8.8 (Automatic City)5.6 (Automatic Highway) |
| Power | 184 hp @ 6250 rpm | 184 hp @ 6250 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed manual transmission | 6-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months |
| 2016 Dodge Dart SXT | 2014 Dodge Dart Limited | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS brakes | 4 wheel ABS brakes |
| Anti-Theft Alarm | Security alarm system | Alarm system |
| Blind Spot Warning | Yes | Yes |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child-proof Locks | Rear-door child safety locks | Rear-door child safety locks |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distrbution |
| Hill Start Assist | Hill start assist | Hill start assist |
| Ignition Disable | Sentry key antitheft engine immobilizer | Sentry key system |
| Knee Airbags | Driver and passenger knee air bags | Driver and passenger knee air bags |
| Panic Alarm | Panic alarm | Panic alarm |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear Airbag | Rear side airbags | Rear side airbags |
| Rear View Camera | ParkView Rear Back-Up Camera | ParkView Rear Backup Camera |
| Roof Side Curtain | Front and rear overhead curtain airbags | All-row side curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2016 Dodge Dart SXT | 2014 Dodge Dart Limited | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P205/55HR16 tires | P225/45HR17 tires |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Spare Tire | Tire service kit | Comapct spare tire |
| Spare Tire (Option) | Compact Spare Tire | Compact spare tire |
| Suspension Category | Comfort suspension | Touring suspension |
| Tire Pressure Monitoring System | Tire pressure monitoring warning light | Tire pressure warning system |
| Wheel Type | 16-inch alloy wheels | 17' alloy wheels |
| Wheel Type (Option) | 17x7-inch Granite Crystal aluminum wheels | Wheels: 17" x 7.5" polished aluminum |
2016 Dodge Dart SXT este un Front-wheel drive Sedan. poate găzdui până la 5 de pasageri. are 4 uși și este alimentat de un motor 2.4L L4 SOHC 16-valve care produce 184 hp @ 6250 rpm și este asociat cu cutia de viteze 6-speed manual transmission. 2016 Dodge Dart SXT are o capacitate de încărcare de 372 litri, iar vehiculul cântărește 1436 kg. în ceea ce privește asistența la mers, 2016 Dodge Dart SXT are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și și ParkView Rear Back-Up Camera. caracteristicile de siguranță includ, de asemenea, Driver side front airbag și Passenger side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Rear independent suspension. mașina are, de asemenea, un Tire pressure monitoring warning light, are 16-inch alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 201 n.m și o viteză maximă de 209 km / h. accelerează de la 0 la 100 km / h în 8.4 și atinge un sfert de milă la 16.1 secunde. consumul de combustibil este de 10.1 l / 100km în oraș și 6.8 l / 100km pe autostradă. prețul mașinii începe de la 22,195 USD
2014 Dodge Dart Limited este un Front-wheel drive Sedan. poate găzdui până la 5 de pasageri. are 4 uși și este alimentat de un motor 2.4L L4 SOHC 16-valve care produce 184 hp @ 6250 rpm și este asociat cu cutia de viteze 6-speed automatic transmission. 2014 Dodge Dart Limited are o capacitate de încărcare de 371 litri, iar vehiculul cântărește 1471 kg. în ceea ce privește asistența la mers, 2014 Dodge Dart Limited are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Parksense rear park assist sensor și ParkView Rear Backup Camera. caracteristicile de siguranță includ, de asemenea, Driver side front airbag și Passenger side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Rear independent suspension. mașina are, de asemenea, un Tire pressure warning system, are 17' alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are Remote engine starter. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 201 n.m și o viteză maximă de 209 km / h. accelerează de la 0 la 100 km / h în 8.6 și atinge un sfert de milă la 16.2 secunde. consumul de combustibil este de 8.8 l / 100km în oraș și 5.6 l / 100km pe autostradă. prețul mașinii începe de la 22,995 USD
discuție și comentarii
împărtășește comentariile tale