| 2015 MINI Cooper 3-door Base | 2016 MINI Cooper 5-door S | diferență | |
|---|---|---|---|
| Nume | Base | S | |
| Preț | $ 20,990 | $ 26,990 | |
| corp | Hatchback | Hatchback | |
| usi | 3 Doors | 5 Doors | 2 (67%) |
| motor | 1.5L L3 DOHC 12-valve | 1.5L L3 DOHC 12-valve | |
| putere | 134 hp @ 4500 rpm | 134 hp @ 4500 rpm | |
| număr de locuri | 4 Seats | 5 Seats | 1 (25%) |
| transmitere | 6-speed automatic transmission with manual mode | 6-speed automatic with manual mode transmission | |
| spațiu de încărcare | 211.0 L | 941.0 L | 730 (346%) |
| spațiu maxim de încărcare | 731.0 L | 1,076.0 L | 345 (47%) |
| tip roată | 16'' alloy wheels | 16-inch Loop spoke silver wheels | |
| serie | |||
| transmisie | Front-wheel drive | Front-wheel drive | |
| putere | 134 HP | 134 HP | 0 (0%) |
| cuplu | 146 N.m | 146 N.m | 0 (0%) |
| viteza maxima | 188 km/h | 188 km/h | 0 (0%) |
| accelerație 0-100 km / h (0-60 mph) | 9.2 s | 9.6 s | 0.4 (4%) |
| tipul combustibilului | |||
| consum de combustibil (oraș) | 8.5 L/100km | 8.7 L/100km | 0.2 (2%) |
| consum de combustibil (autostradă) | 6.3 L/100km | 6.6 L/100km | 0.3 (5%) |
| tip unelte | auto | auto | |
| greutate | 1,182 KG | 1,247 KG | |
| marca | MINI | MINI | |
| model | Cooper | Cooper | |
| 0-400m (sfert de milă) | 16.7 s | 17.0 s | 0.3 (2%) |
| 0-400m (sfert de milă) - viteză | 137.6 km/h | 135.0 km/h | 2.56 (2%) |
| 0-800m (jumătate de milă) | 27.7 s | 28.2 s | 0.5 (2%) |
| 0-800m (jumătate de milă) - viteză | 154.9 km/h | 152.0 km/h | 2.88 (2%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2015 MINI Cooper 3-door Base | 2016 MINI Cooper 5-door S | |
|---|---|---|
| Air Conditionning | Air conditioning | Air conditioning |
| Air Conditionning (Option) | Automatic climate control | Auto climate control |
| Antenna | Roof-mounted antenna | Roof-mounted antenna |
| Bluetooth Wireless Technology | Yes | Yes |
| Bluetooth Wireless Technology (Option) | Yes | Bluetooth and USB audio |
| Cargo Organizer (Option) | Storage compartment package | Storage compartment package |
| Communication System (Option) | MINI Connected | MINI connected XL |
| Cruise Control | Adaptive cruise control | Dynamic cruise control |
| Driver Vanity Mirror | Driver-side vanity mirror | Driver-side vanity mirror |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Front Wipers (Option) | Variable intermittent wipers with rain sensor and automatic headlights | Rain sensor with auto headlamps |
| Garage Door Opener (Option) | Universal remote control | Universal remote control |
| Heated Washer Nozzle | Heated windshield washer jets | Heated windshield washer jets |
| Illuminated Entry | Yes | Yes |
| Intelligent Key System (Option) | Comfort Access | Comfort Access |
| Navigation System (Option) | On-Board Navigation System | On-board navigation |
| Number of Speakers | 6 speakers | 6 speakers |
| Passenger Vanity Mirror | Front passenger-side vanity mirror | Front passenger-side vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 12-volt power outlet | 12-volt power outlet |
| Power Windows | Yes | Yes |
| Premium Sound System (Option) | Harman Kardon audio system | Harman Kardon sound system |
| Reading Light | Front reading lights | Front reading lights |
| Rear Heating | Rear-seat ventilation ducts | Rear-seat ventilation ducts |
| Rear View Mirror | Day/night rear view mirror | Day/night rear view mirror |
| Rear View Mirror (Option) | Auto dimming rear view mirror | Auto-dimming rear view mirror |
| Rear Wipers | Rear window wiper | Rear window wiper |
| Remote Keyless Entry | Yes | Yes |
| Sirius XM satellite radio (Option) | Sirius satellite radio tuner | Sirius satellite radio tuner |
| Steering Wheel Adjustment | Tilt steering wheel | Multi-function tilt steering wheel |
| Trunk Light | Yes | Yes |
| Trunk Cargo Cargo Area Tie Down Hooks | Cargo area tie downs | Cargo area tie downs |
| USB Connector | USB media connector | USB media connector |
| Wiper Defroster (Option) | Electric front window defroster | Electric front window defroster |
| 2015 MINI Cooper 3-door Base | 2016 MINI Cooper 5-door S | |
|---|---|---|
| Cargo Capacity | 211 L | 941 L |
| Curb Weight | 1182 kg | 1247 kg |
| Front Headroom | 1024 mm | 1013 mm |
| Front Legroom | 1052 mm | 1052 mm |
| Fuel Tank Capacity | 44 L | 44 L |
| Gross Vehicle Weight | 1567 kg | 1567 kg |
| Height | 1414 mm | 1425 mm |
| Length | 3837 mm | 3998 mm |
| Maximum Cargo Capacity | 731 L | 1076 L |
| Rear Headroom | 938 mm | 953 mm |
| Rear Legroom | 783 mm | 820 mm |
| Wheelbase | 2496 mm | 2567 mm |
| Width | 1727 mm | 1727 mm |
| 2015 MINI Cooper 3-door Base | 2016 MINI Cooper 5-door S | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Exterior Decoration (Option) | White bonnet stripes | JCW exterior package |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color exterior mirrors |
| Exterior Mirror Colour (Option) | Roof and mirrors in contrasting black | Roof and side mirrors in contrasting white |
| Front Fog Lights (Option) | LED Fog lights | Yes |
| Grille | Chrome grille | Chrome grille |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlight Type (Option) | LED headlights | LED headlights |
| Headlights Adaptive Headlights (Option) | LED adaptative headlights | LED adaptive headlights |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Headlights Daytime Running Lights | Daytime running lights | Daytime running lights |
| Heated Exterior Mirrors | Yes | Yes |
| Power Exterior Mirrors | Yes | Yes |
| Rear Fog Lights (Option) | Rear fog light | Yes |
| Rear Spoiler | Lip spoiler | Lip spoiler |
| Roof Rack (Option) | Roof rails | Roof rails |
| Sunroof (Option) | Panorama sunroof | Panorama sunroof |
| 2015 MINI Cooper 3-door Base | 2016 MINI Cooper 5-door S | |
|---|---|---|
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Yes | Yes |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Velour Floor mats | Velour Floor mats |
| Front Center Armrest (Option) | Fold-down front center armrest | Front centre armrest |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Front bucket seats | Front sport bucket seats |
| Front Seats Front Seat Type (Option) | Sport seats | Sport seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Head-Up Display (Option) | MINI Head-up display | MINI head-up display |
| Headliner (Option) | Anthracite roofliner | Anthracite roofliner |
| Instrumentation Type (Option) | Integrated visual display | Integrated visual display |
| Interior Accents (Option) | Colour Line Glowing Red | Colour line dark truffle |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | 4 cupholders | 4 cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Overhead Console | Yes | Yes |
| Rear Seat Type | Rear bench seat | Rear bench seat |
| Seat Trim | Leatherette seats | Leatherette seats |
| Seat Trim (Option) | Cloth and leather seats | MINI yours leather lounge |
| Shifter Knob Trim | Leatherette shift knob | Leatherette shift knob |
| Steering Wheel Trim | Leather-wrapped sport steering wheel | Leather-wrapped sport steering wheel |
| Tachometer | Yes | Yes |
| 2015 MINI Cooper 3-door Base | 2016 MINI Cooper 5-door S | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 1.5L L3 DOHC 12-valve | 1.5L L3 DOHC 12-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 6-speed automatic transmission with manual mode | 6-speed automatic with manual mode transmission |
| 2015 MINI Cooper 3-door Base | 2016 MINI Cooper 5-door S | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 3 | 5 |
| Engine | 1.5L L3 DOHC 12-valve | 1.5L L3 DOHC 12-valve |
| Fuel Consumption | 8.5 (Automatic City)6.3 (Automatic Highway)8.1 (Manual City)5.9 (Manual Highway) | 8.7 (Automatic City)6.6 (Automatic Highway)8.2 (Manual City)6.0 (Manual Highway) |
| Power | 134 hp @ 4500 rpm | 134 hp @ 4500 rpm |
| Seats | 4 | 5 |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed automatic with manual mode transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2015 MINI Cooper 3-door Base | 2016 MINI Cooper 5-door S | |
|---|---|---|
| Anti-Lock Brakes | 4 wheel ABS brakes | 4-wheel ABS |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake distribution | Electronic brake distribution |
| Forward collision warning | Yes | Yes |
| Ignition Disable | Theft-deterrent engine immobilizer | Theft-deterrent engine immobilizer |
| Parking Distance Sensor | Park Assistant Package | Park assistant |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear View Camera | Rear view camera | Rear view camera |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front seat mounted side airbags | Front seat mounted side airbags |
| 2015 MINI Cooper 3-door Base | 2016 MINI Cooper 5-door S | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P195/55R16 | P195/55R16 all-season tires |
| Front Tires (Option) | Performance Tires | Performance tires |
| Power Steering | Servotronic Electric speed-sensitive power-assisted steering | Servotronic electric speed-sensitive power-assisted steering |
| Rear Anti-Roll Bar | Yes | Yes |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Suspension (Option) | Sport suspension | Sport suspension |
| Suspension Category (Option) | Dynamic damper control | Dynamic damper control |
| Tire Pressure Monitoring System | Tire low-pressure warning system | Tire low-pressure warning system |
| Turning Circle | 10.8-meter turning circle diameter | 10.8-meter turning circle diameter |
| Wheel Type | 16'' alloy wheels | 16-inch Loop spoke silver wheels |
| Wheel Type (Option) | 17'' cosmos spoke silver | 17-inch track spoke black wheels |
2015 MINI Cooper 3-door Base este un Front-wheel drive Hatchback. poate găzdui până la 4 de pasageri. are 3 uși și este alimentat de un motor 1.5L L3 DOHC 12-valve care produce 134 hp @ 4500 rpm și este asociat cu cutia de viteze 6-speed automatic transmission with manual mode. 2015 MINI Cooper 3-door Base are o capacitate de încărcare de 211 litri, iar vehiculul cântărește 1182 kg. în ceea ce privește asistența la mers, 2015 MINI Cooper 3-door Base are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Park Distance Control, rear și Rear view camera. caracteristicile de siguranță includ, de asemenea, Driver side front airbag și Passenger side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Independent rear suspension. mașina are, de asemenea, un Tire low-pressure warning system, are 16'' alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 146 n.m și o viteză maximă de 188 km / h. accelerează de la 0 la 100 km / h în 9.2 și atinge un sfert de milă la 16.7 secunde. consumul de combustibil este de 8.5 l / 100km în oraș și 6.3 l / 100km pe autostradă. prețul mașinii începe de la 20,990 USD
2016 MINI Cooper 5-door S este un Front-wheel drive Hatchback. poate găzdui până la 5 de pasageri. are 5 uși și este alimentat de un motor 1.5L L3 DOHC 12-valve care produce 134 hp @ 4500 rpm și este asociat cu cutia de viteze 6-speed automatic with manual mode transmission. 2016 MINI Cooper 5-door S are o capacitate de încărcare de 941 litri, iar vehiculul cântărește 1247 kg. în ceea ce privește asistența la mers, 2016 MINI Cooper 5-door S are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Park distance control rear și Rear view camera. caracteristicile de siguranță includ, de asemenea, Driver side front airbag și Passenger side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Independent rear suspension. mașina are, de asemenea, un Tire low-pressure warning system, are 16-inch Loop spoke silver wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 146 n.m și o viteză maximă de 188 km / h. accelerează de la 0 la 100 km / h în 9.6 și atinge un sfert de milă la 17 secunde. consumul de combustibil este de 8.7 l / 100km în oraș și 6.6 l / 100km pe autostradă. prețul mașinii începe de la 26,990 USD
discuție și comentarii
împărtășește comentariile tale