| 2015 Dodge Dart Aero | 2015 Dodge Dart Limited | diferență | |
|---|---|---|---|
| Nume | Aero | Limited | |
| Preț | $ 20,495 | $ 23,495 | |
| corp | Sedan | Sedan | |
| usi | 4 Doors | 4 Doors | 0 (0%) |
| motor | 1.4L L4 turbo DOHC 16-valve | 2.4L L4 SOHC 16-valve | |
| putere | 160 hp @ 5500 rpm | 184 hp @ 6250 rpm | |
| număr de locuri | 5 Seats | 5 Seats | 0 (0%) |
| transmitere | 6-Speed Automatic Transmission | 6-Speed automatic transmission | |
| spațiu de încărcare | 371.0 L | 371.0 L | 0 (0%) |
| spațiu maxim de încărcare | 371.0 L | 371.0 L | 0 (0%) |
| tip roată | 16'' Tech silver aluminum wheels | 17-inch Satin silver aluminum wheels | |
| serie | |||
| transmisie | Front-wheel drive | Front-wheel drive | |
| putere | 160 HP | 184 HP | 24 (15%) |
| cuplu | 175 N.m | 201 N.m | 26 (15%) |
| viteza maxima | 199 km/h | 209 km/h | 10 (5%) |
| accelerație 0-100 km / h (0-60 mph) | 9.4 s | 8.6 s | 0.8 (9%) |
| tipul combustibilului | |||
| consum de combustibil (oraș) | 8.5 L/100km | 10.6 L/100km | 2.1 (25%) |
| consum de combustibil (autostradă) | 5.8 L/100km | 7.5 L/100km | 1.7 (29%) |
| tip unelte | auto | auto | |
| greutate | 1,445 KG | 1,471 KG | |
| marca | Dodge | Dodge | |
| model | Dart | Dart | |
| 0-400m (sfert de milă) | 16.9 s | 16.2 s | 0.7 (4%) |
| 0-400m (sfert de milă) - viteză | 136.5 km/h | 142.1 km/h | 5.6 (4%) |
| 0-800m (jumătate de milă) | 28.0 s | 26.9 s | 1.1 (4%) |
| 0-800m (jumătate de milă) - viteză | 153.6 km/h | 160.0 km/h | 6.4 (4%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2015 Dodge Dart Aero | 2015 Dodge Dart Limited | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS | AM/FM stereo radio with RDS |
| Air Conditionning | Air conditioning | Air conditioning with dual-zone automatic temperature control |
| Antenna | Roof-mounted antenna | Roof-mounted antenna |
| Audio Monitor | 8.4-inch touchscreen display | 8.4-inch touchscreen display |
| Audio Volume | Speed-sensitive volume control | Speed-sensitive volume control |
| Auxiliary input jack | Yes | Yes |
| Bluetooth Wireless Technology | Hands-free communication with Bluetooth | Hands-free communication with Bluetooth |
| Cargo Net (Option) | Yes | Yes |
| Cargo Organizer (Option) | MOPAR Cargo Tray | MOPAR Cargo Tray |
| Communication System | U-Connect 8.4 multimedia centre | Uconnect 8.4 multimedia centre |
| Courtesy Dome Light | Dome light | Dome light |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Driver-side vanity mirror | Illuminated driver-side vanity mirror |
| Engine Block Heater | Yes | Yes |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Fuel Door Operation | Power remote fuel-filler door release | Power remote fuel-filler door release |
| Illuminated Entry | Yes | Yes |
| Interior Air Filter | Yes | Yes |
| Number of Speakers | 6 speakers | 6 speakers |
| Passenger Vanity Mirror | Front passenger-side vanity mirror | Illuminated front passenger-side vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 1 12V power outlet | 2 12V power outlet |
| Power Windows | Power front windows with driver one-touch down feature | Power front windows with driver one-touch down feature |
| Reading Light | Front and rear reading lights | Front and rear reading lights |
| Rear View Mirror | Rearview mirror with microphone | Auto-dimming rearview mirror with microphone |
| Remote Audio Controls | Steering wheel-mounted audio and cruise controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Single CD (Option) | Single Disc Remote CD Player | Single Disc Remote CD Player |
| Sirius XM satellite radio | SiriusXM Satellite radio with one-year subscription | SiriusXM Satellite radio with one-year subscription |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
| Streaming Audio | Streaming audio via Bluetooth | Streaming audio via Bluetooth |
| Trunk Light | Cargo area light | Cargo area light |
| Trunk Cargo Power Trunk Tailgate | Remote trunk release | Remote trunk release |
| USB Connector | Remote USB port | Remote USB port |
| USB i Pod Connector | IPod control | IPod control |
| Voice Recognition System | Voice activation radio | Voice activation radio |
| 2015 Dodge Dart Aero | 2015 Dodge Dart Limited | |
|---|---|---|
| Cargo Capacity | 371 L | 371 L |
| Curb Weight | 1445 kg | 1471 kg |
| Front Headroom | 980 mm | 980 mm |
| Front Legroom | 1072 mm | 1072 mm |
| Fuel Tank Capacity | 50 L | 53.8 L |
| Gross Vehicle Weight | 1944 kg | 1944 kg |
| Height | 1466 mm | 1466 mm |
| Length | 4671 mm | 4671 mm |
| Max Trailer Weight | 454 kg | 454 kg |
| Rear Headroom | 940 mm | 940 mm |
| Rear Legroom | 894 mm | 894 mm |
| Wheelbase | 2703 mm | 2703 mm |
| Width | 1829 mm | 1829 mm |
| 2015 Dodge Dart Aero | 2015 Dodge Dart Limited | |
|---|---|---|
| Automatic Headlights | Automatic headlamps | Automatic headlamps |
| Body Trim Badge | Aero badge | Limited badge |
| Bumper Colour | Body color bumpers | Body color bumpers |
| Door Handles | Body-colour door handles | Body-colour door handles |
| Exhaust | Single exhaust | Dual bright exhaust tips |
| Exterior Decoration | Underbody aerodynamic treatment | Underbody aerodynamic treatment |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color exterior mirrors |
| Front Fog Lights | Yes | Yes |
| Grille | Bright crosshair grille with body-colour surround | Bright crosshair grille with body-colour surround |
| Headlight Type | Halogen headlights with chrome surround | Halogen headlights with chrome surround |
| Headlights Auto Off | Delay-off headlights | Delay-off headlights |
| Headlights Daytime Running Lights | Daytime running lights | Daytime running lights |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Spoiler | Yes | Yes |
| Rear Window Defroster | Yes | Yes |
| Taillights | LED taillights | LED taillights |
| Tinted Glass | Solar control glass | Solar control glass |
| 2015 Dodge Dart Aero | 2015 Dodge Dart Limited | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Driver Info Center | Electronic vehicle information centre | Electronic vehicle information centre |
| Floor Console | Floor console with covered storage | Floor console with covered storage |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats (Option) | MOPAR All Weather Floor Mats | MOPAR All Weather Floor Mats |
| Folding Rear Seats | Rear folding seat | 60/40 split-folding rear seat |
| Front Center Armrest | Yes | Yes |
| Front Seats Active Headrests | Active front headrests | Active front headrests |
| Front Seats Front Seat Type | Sport front seats | Bucket front seats |
| Glove Box | Extra-large glove box | Illuminated glovebox |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Analog and digital instrumentation | Analog and digital instrumentation |
| Interior Accents | Satin silver interior accents | Satin silver interior accents |
| Interior Trim Doorsills (Option) | MOPAR Stainless Door Sill Guards | MOPAR Stainless Door Sill Guards |
| Low Fuel Warning | Yes | Yes |
| Luxury Dashboard Trim | Metal-look/piano black | Metal-look/piano black |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | 2 cup holders | 4 cup holders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Rear Center Armrest | Rear-seat center armrest | Rear-seat center armrest |
| Rear Seat Type | Rear bench | Rear bench |
| Seat Trim | Cloth seats | Nappa leather-faced seats with perforated inserts and accent stitching |
| Shifter Knob Trim | Metal-look shift knob | Leather-wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| Water Temperature Gauge | Engine temperature display | Engine temperature display |
| 2015 Dodge Dart Aero | 2015 Dodge Dart Limited | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 1.4L L4 turbo DOHC 16-valve | 2.4L L4 SOHC 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-Speed automatic transmission |
| Transmission Paddle Shift (Option) | Yes | Yes |
| 2015 Dodge Dart Aero | 2015 Dodge Dart Limited | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | 1.4L L4 turbo DOHC 16-valve | 2.4L L4 SOHC 16-valve |
| Fuel Consumption | 8.5 (Manual City)5.8 (Manual Highway) | 10.6 (Automatic City)7.5 (Automatic Highway)10.2 (Manual City)7.0 (Manual Highway) |
| Power | 160 hp @ 5500 rpm | 184 hp @ 6250 rpm |
| Seats | 5 | 5 |
| Transmission | 6-Speed Automatic Transmission | 6-Speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months |
| 2015 Dodge Dart Aero | 2015 Dodge Dart Limited | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS brakes | 4-wheel ABS brakes |
| Blind Spot Warning | Yes | Yes |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | LATCH child seat anchor | LATCH child seat anchor |
| Child-proof Locks | Rear-door child safety locks | Rear-door child safety locks |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake force distrbution | Electronic brake force distrbution |
| Front Seat Belts | Regular | Regular |
| Hill Start Assist | Hill start assist | Hill start assist |
| Ignition Disable | Sentry key antitheft engine immobilizer | Sentry key antitheft engine immobilizer |
| Knee Airbags | Driver and passenger knee air bags | Driver and passenger knee air bags |
| Panic Alarm | Panic alarm | Panic alarm |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear Airbag | Rear side airbags | Rear side airbags |
| Roof Side Curtain | Front and rear overhead curtain airbags | Front and rear overhead curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2015 Dodge Dart Aero | 2015 Dodge Dart Limited | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P205/55HR16 tires | P225/45R17 all-season tires |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Spare Tire | Tire service kit | Tire service kit |
| Suspension Category | Comfort suspension | Touring suspension |
| Tire Pressure Monitoring System | Tire pressure monitoring warning light | Tire pressure monitoring display |
| Wheel Type | 16'' Tech silver aluminum wheels | 17-inch Satin silver aluminum wheels |
2015 Dodge Dart Aero este un Front-wheel drive Sedan. poate găzdui până la 5 de pasageri. are 4 uși și este alimentat de un motor 1.4L L4 turbo DOHC 16-valve care produce 160 hp @ 5500 rpm și este asociat cu cutia de viteze 6-Speed Automatic Transmission. 2015 Dodge Dart Aero are o capacitate de încărcare de 371 litri, iar vehiculul cântărește 1445 kg. în ceea ce privește asistența la mers, 2015 Dodge Dart Aero are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și și. caracteristicile de siguranță includ, de asemenea, Driver side front airbag și Passenger side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Rear independent suspension. mașina are, de asemenea, un Tire pressure monitoring warning light, are 16'' Tech silver aluminum wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 175 n.m și o viteză maximă de 199 km / h. accelerează de la 0 la 100 km / h în 9.4 și atinge un sfert de milă la 16.9 secunde. consumul de combustibil este de 8.5 l / 100km în oraș și 5.8 l / 100km pe autostradă. prețul mașinii începe de la 20,495 USD
2015 Dodge Dart Limited este un Front-wheel drive Sedan. poate găzdui până la 5 de pasageri. are 4 uși și este alimentat de un motor 2.4L L4 SOHC 16-valve care produce 184 hp @ 6250 rpm și este asociat cu cutia de viteze 6-Speed automatic transmission. 2015 Dodge Dart Limited are o capacitate de încărcare de 371 litri, iar vehiculul cântărește 1471 kg. în ceea ce privește asistența la mers, 2015 Dodge Dart Limited are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și ParkSense Rear Park Assist System și ParkView rear back-up camera. caracteristicile de siguranță includ, de asemenea, Driver side front airbag și Passenger side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Rear independent suspension. mașina are, de asemenea, un Tire pressure monitoring display, are 17-inch Satin silver aluminum wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are Remote engine starter. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 201 n.m și o viteză maximă de 209 km / h. accelerează de la 0 la 100 km / h în 8.6 și atinge un sfert de milă la 16.2 secunde. consumul de combustibil este de 10.6 l / 100km în oraș și 7.5 l / 100km pe autostradă. prețul mașinii începe de la 23,495 USD
discuție și comentarii
împărtășește comentariile tale