| 2011 MINI Cooper Base | 2015 MINI Cooper Paceman S ALL4 | diferență | |
|---|---|---|---|
| Nume | Base | S ALL4 | |
| Preț | $ 25,700 | $ 31,200 | |
| corp | Hatchback | Hatchback | |
| usi | 3 Doors | 3 Doors | 0 (0%) |
| motor | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC turbo 16-valve | |
| putere | 121 hp @ 6000 rpm | 181 hp @ 5500 rpm | |
| număr de locuri | 4 Seats | 4 Seats | 0 (0%) |
| transmitere | 6-speed automatic transmission with manual mode | 6-speed manual transmission | |
| spațiu de încărcare | 160.0 L | 300.0 L | 140 (87%) |
| spațiu maxim de încărcare | 680.0 L | 1,090.0 L | 410 (60%) |
| tip roată | 16'' alloy wheels | 17'' alloy wheels | |
| serie | |||
| transmisie | Front-wheel drive | All-wheel drive | |
| putere | 121 HP | 181 HP | 60 (50%) |
| cuplu | 132 N.m | 198 N.m | 66 (50%) |
| viteza maxima | 182 km/h | 208 km/h | 26 (14%) |
| accelerație 0-100 km / h (0-60 mph) | 9.8 s | 8.1 s | 1.7 (17%) |
| tipul combustibilului | |||
| consum de combustibil (oraș) | 6.8 L/100km | 10.1 L/100km | 3.3 (49%) |
| consum de combustibil (autostradă) | 5.3 L/100km | 7.8 L/100km | 2.5 (47%) |
| tip unelte | auto | manual | |
| greutate | 1,150 KG | 1,456 KG | |
| marca | MINI | MINI | |
| model | Cooper | Cooper | |
| 0-400m (sfert de milă) | 17.1 s | 14.4 s | 2.7 (16%) |
| 0-400m (sfert de milă) - viteză | 134.1 km/h | 141.8 km/h | 7.68 (6%) |
| 0-800m (jumătate de milă) | 28.4 s | 26.9 s | 1.5 (5%) |
| 0-800m (jumătate de milă) - viteză | 151.0 km/h | 159.7 km/h | 8.64 (6%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2011 MINI Cooper Base | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with auxiliary input jack | Yes |
| Air Conditionning | Automatic climate control | Manual air conditioning |
| Bluetooth Wireless Technology (Option) | Yes | Bluetooth and USB audio |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Driver-side vanity mirror | Yes |
| Front Wipers | Intermittent windshield wipers | Variable intermittent windshield wipers |
| Front Wipers (Option) | Rain-sensing variable intermittent windshield wipers | Rain-sensing windshield wipers with auto headlamps |
| Heated Washer Nozzle | Heated washer fluid | Heated windshield washer jets |
| Illuminated Entry | Illuminated entry with fade-out | Yes |
| Interior Air Filter | Cabin air filter | Yes |
| Passenger Vanity Mirror | Front passenger-side vanity mirror | Yes |
| Power Door Locks | Yes | Yes |
| Power Windows | Power windows with front one-touch down feature | Yes |
| Premium Sound System (Option) | Harman/Kardon surround sound system | Harman Kardon sound system |
| Rear View Mirror | Day/night rear view mirror | Day/night rear vew mirror |
| Rear View Mirror (Option) | Auto-dimming rear view mirror | Auto Dimming Interior Mirror |
| Remote Audio Controls | Steering wheel-mounted audio controls | Multifunction steering wheel |
| Single CD | CD player | CD/MP3/WAV player |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
| Wiper Defroster (Option) | Windshield wiper defroster | Electric front window defroster |
| 2011 MINI Cooper Base | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Cargo Capacity | 160 L | 300 L |
| Curb Weight | 1150 kg | 1456 kg |
| Front Headroom | 985 mm | 1022 mm |
| Front Legroom | 1059 mm | 1026 mm |
| Fuel Tank Capacity | 50 L | 47 L |
| Height | 1407 mm | 1522 mm |
| Length | 3723 mm | 4120 mm |
| Maximum Cargo Capacity | 680 L | 1090 L |
| Rear Headroom | 955 mm | 941 mm |
| Rear Legroom | 708 mm | 856 mm |
| Wheelbase | 2467 mm | 2596 mm |
| Width | 1683 mm | 1786 mm |
| 2011 MINI Cooper Base | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Cornering Lamps (Option) | White indicator lights | Black reflectors |
| Door Handles | Chrome door handles | Chrome door handles |
| Exterior Decoration | Chrome exhaust tips | Exterior windows chrome trim |
| Exterior Decoration (Option) | Black roof and mirror caps | Piano Black Exterior Trim |
| Exterior Mirror Colour | Body-color outside mirrors | Body-color exterior mirrors |
| Grille | Chrome grille | Black grille with chrome trim |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlight Type (Option) | Bi-xenon headligjhts | Bi-xenon headlights |
| Heated Exterior Mirrors | Heated outside mirrors | Yes |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Yes |
| Rear Spoiler | Body-color rear spoiler | Lip spoiler |
| Rear Window Defroster | Yes | Yes |
| Sunroof (Option) | Power glass sunroof | Glass Sunroof |
| 2011 MINI Cooper Base | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Driver Info Center | Driver information center | Driver information center |
| Front Seats Driver Height | Height-adjustable driver's seat | Height-adjustable driver's seat |
| Front Seats Front Seat Type | Bucket front seats | Sport bucket seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Front Seats Passenger Height | Front passenger's seat height adjustment | Front passenger's seat height adjustment |
| Luxury Dashboard Trim (Option) | Silver interior trim | Interior trim piano black |
| Number of Cup Holders | 3 cupholders | 2 cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Rear Seat Type | Rear bench seat | Rear bucket seats |
| Seat Trim | Leatherette seats | Leatherette seats |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped sport steering wheel |
| Tachometer | Yes | Yes |
| 2011 MINI Cooper Base | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Drive Train | Front-wheel drive | All-wheel drive |
| Engine Name | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC turbo 16-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Transmission Paddle Shift (Option) | Yes | Yes |
| 2011 MINI Cooper Base | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 3 | 3 |
| Engine | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC turbo 16-valve |
| Fuel Consumption | 6.8 (Manual City)5.3 (Manual Highway) | 10.1 (Automatic City)7.8 (Automatic Highway)9.5 (Manual City)7.7 (Manual Highway) |
| Power | 121 hp @ 6000 rpm | 181 hp @ 5500 rpm |
| Seats | 4 | 4 |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2011 MINI Cooper Base | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | ABS brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake force distrbution | Electronic brake force distribution |
| Ignition Disable | Theft-deterrent engine immobilizer | Theft-deterrent engine immobilizer |
| Parking Distance Sensor | Rear park distance sensor | Parking distance control, rear |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2011 MINI Cooper Base | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Front Suspension | Independent front suspension | Front independent suspension |
| Front Tires | P195/55R16 | 205/55R17 tires |
| Front Tires (Option) | P205/45R17 | Performance tires |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Electric-assist power rack-and-pinion steering |
| Rear Suspension | Independent rear suspension | Rear independent suspension |
| Wheel Type | 16'' alloy wheels | 17'' alloy wheels |
| Wheel Type (Option) | 17'' alloy wheels | 18'' light alloy wheels twin spoke black |
2011 MINI Cooper Base este un Front-wheel drive Hatchback. poate găzdui până la 4 de pasageri. are 3 uși și este alimentat de un motor 1.6L L4 DOHC 16-valve care produce 121 hp @ 6000 rpm și este asociat cu cutia de viteze 6-speed automatic transmission with manual mode. 2011 MINI Cooper Base are o capacitate de încărcare de 160 litri, iar vehiculul cântărește 1150 kg. în ceea ce privește asistența la mers, 2011 MINI Cooper Base are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Rear park distance sensor și. caracteristicile de siguranță includ, de asemenea, Driver-side front airbag și Passenger-side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Independent rear suspension. mașina are, de asemenea, un , are 16'' alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 132 n.m și o viteză maximă de 182 km / h. accelerează de la 0 la 100 km / h în 9.8 și atinge un sfert de milă la 17.1 secunde. consumul de combustibil este de 6.8 l / 100km în oraș și 5.3 l / 100km pe autostradă. prețul mașinii începe de la 25,700 USD
2015 MINI Cooper Paceman S ALL4 este un All-wheel drive Hatchback. poate găzdui până la 4 de pasageri. are 3 uși și este alimentat de un motor 1.6L L4 DOHC turbo 16-valve care produce 181 hp @ 5500 rpm și este asociat cu cutia de viteze 6-speed manual transmission. 2015 MINI Cooper Paceman S ALL4 are o capacitate de încărcare de 300 litri, iar vehiculul cântărește 1456 kg. în ceea ce privește asistența la mers, 2015 MINI Cooper Paceman S ALL4 are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Parking distance control, rear și. caracteristicile de siguranță includ, de asemenea, Driver side front airbag și Passenger-side front airbag. suspensia din față este Front independent suspension în timp ce suspensia din spate este Rear independent suspension. mașina are, de asemenea, un Tire pressure monitor system, are 17'' alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 198 n.m și o viteză maximă de 208 km / h. accelerează de la 0 la 100 km / h în 8.1 și atinge un sfert de milă la 14.4 secunde. consumul de combustibil este de 10.1 l / 100km în oraș și 7.8 l / 100km pe autostradă. prețul mașinii începe de la 31,200 USD
discuție și comentarii
împărtășește comentariile tale