| 2008 Cadillac STS V8 Performance | 2011 Cadillac STS Rwd V6 1SC Package | diferență | |
|---|---|---|---|
| Nume | V8 Performance | V6 1SC Package | |
| Preț | $ 74,860 | $ 74,180 | |
| corp | Sedan | Sedan | |
| usi | 4 Doors | 4 Doors | 0 (0%) |
| motor | 4.6L V8 DOHC 32-valve | 3.6L V6 DOHC 24-valve | |
| putere | 320 hp @ 6400 rpm | 302 hp @ 6300 rpm | |
| număr de locuri | 5 Seats | 5 Seats | 0 (0%) |
| transmitere | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | |
| spațiu de încărcare | 391.0 L | 391.0 L | 0 (0%) |
| spațiu maxim de încărcare | 391.0 L | 391.0 L | 0 (0%) |
| tip roată | 18'' polished aluminum wheels | 18'' Polished Aluminum wheels | |
| serie | STS | STS | |
| transmisie | Rear-wheel drive | Rear-wheel drive | |
| putere | 320 HP | 302 HP | 18 (6%) |
| cuplu | 350 N.m | 330 N.m | 20 (6%) |
| viteza maxima | 251 km/h | 246 km/h | 5 (2%) |
| accelerație 0-100 km / h (0-60 mph) | 6.6 s | 6.9 s | 0.3 (5%) |
| tipul combustibilului | Petrol (Gasoline) | Petrol (Gasoline) | |
| consum de combustibil (oraș) | 14.7 L/100km | 11.4 L/100km | 3.3 (22%) |
| consum de combustibil (autostradă) | 10.2 L/100km | 6.9 L/100km | 3.3 (32%) |
| tip unelte | auto | auto | |
| greutate | 1,890 KG | 1,890 KG | |
| marca | Cadillac | Cadillac | |
| model | STS | STS | |
| 0-400m (sfert de milă) | 14.6 s | 14.9 s | 0.3 (2%) |
| 0-400m (sfert de milă) - viteză | 157.3 km/h | 154.2 km/h | 3.04 (2%) |
| 0-800m (jumătate de milă) | 24.3 s | 24.7 s | 0.4 (2%) |
| 0-800m (jumătate de milă) - viteză | 177.0 km/h | 173.6 km/h | 3.36 (2%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2008 Cadillac STS V8 Performance | 2011 Cadillac STS Rwd V6 1SC Package | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS | AM/FM stereo radio with auxiliary input jack |
| Air Conditionning | Dual-zone auto climate control | Dual-zone automatic climate control |
| Antenna | Windshield and rear window glass-imprinted antenna | Glass-imprinted antenna |
| Bluetooth Wireless Technology | Yes | Yes |
| Cargo Net | Cargo convenience net | Cargo area net |
| Communication System | OnStar communication system with 1-year service | OnStar communication system with 1-year service |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Illuminated front vanity mirrors | Driver-side illuminated vanity mirror |
| Engine Block Heater (Option) | Yes | Yes |
| Front Wipers | Rain-sensing variable itermittent windshield wipers | Variable intermittent windshield wipers |
| Garage Door Opener | Universal garage door opener | Universal garage-door opener |
| Heated Steering Wheel | Heated steering wheel | Heated steering wheel |
| Illuminated Entry | Illuminated entry with fade in/out feature | Yes |
| Multi-CD Changer | In-dash 6-CD changer | In-dash 6-CD/MP3 changer |
| Navigation System | Yes | Yes |
| Number of Speakers | 15 Bose speakers | 15 Bose speakers |
| Power Door Locks | Yes | Yes |
| Power Outlet | 3 power outlets (12-volt) | 3 12-volt power outlets |
| Power Windows | Power windows with auto up/down feature | Power windows with one-touch up/down feature |
| Reading Light | Front reading lamps | Front and rear reading lights |
| Rear Air Conditionning | Rear air conditioning | Rear-seat air conditioning |
| Rear View Mirror | Autodimming day/night rear view mirror with compass | Auto-dimming day/night rear view mirror |
| Remote Audio Controls | Audio controls on steering wheel | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Remote Starter | Yes | Remote engine starter |
| Smoking Convenience | Front and rear ashtray and lighter | Lighter and ashtray |
| Special Feature | Audio pilot noise compensation | XM satellite radio (requires subscription) |
| Special Features | Cargo area tie-down | Cargo area tie-down hooks |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel | Tilt steering wheel |
| Trunk Light | Yes | Cargo area light |
| Voice Recognition System | Yes | Yes |
| 2008 Cadillac STS V8 Performance | 2011 Cadillac STS Rwd V6 1SC Package | |
|---|---|---|
| Cargo Capacity | 391 L | 391 L |
| Curb Weight | 1779 kg | 1802 kg |
| Front Headroom | 983 mm | 983 mm |
| Front Legroom | 1081 mm | 1081 mm |
| Fuel Tank Capacity | 66 L | 66 L |
| Height | 1464 mm | 1464 mm |
| Length | 4985 mm | 4985 mm |
| Max Trailer Weight | 454 kg | 454 kg |
| Rear Headroom | 962 mm | 962 mm |
| Rear Legroom | 973 mm | 973 mm |
| Wheelbase | 2957 mm | 2957 mm |
| Width | 1845 mm | 1845 mm |
| 2008 Cadillac STS V8 Performance | 2011 Cadillac STS Rwd V6 1SC Package | |
|---|---|---|
| Door Handles (Option) | Chrome-trimmed door handles | Chrome door handles |
| Exterior Mirrors Auto Dimming | Autodimming driver's side exterior mirror | Auto-dimming driver's side outside mirror |
| Front Fog Lights | Fog lights | Fog lights |
| Grille (Option) | Specific upper and lower grille | Platinium grille |
| Headlight Type | IntelliBeam High-intensity auto-adjusting headlights | Xenon headlights |
| Headlights Sensor With Auto On | Automatic headlamps | Automatic headlights |
| Heated Exterior Mirrors | Heated outside mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power outside mirrors | Power-adjustable outside mirrors |
| Rear Window Defroster | Yes | Yes |
| Sunroof (Option) | Power glass sunroof | Power glass sunroof |
| Tinted Glass | Yes | Yes |
| 2008 Cadillac STS V8 Performance | 2011 Cadillac STS Rwd V6 1SC Package | |
|---|---|---|
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Yes | Floor console with storage |
| Floor Mats | Front and rear carpeted floor mats | Front and rear floor mats |
| Front Seats Climate | Climate front seats | Climate front seats |
| Front Seats Driver Lombar | Front seats power lumbar support | Driver's seat 4-way power lumbar support |
| Front Seats Driver Power Seats | 8-way power front seats | 8-way power driver's seat |
| Front Seats Driver Seat Memory | Driver's seat, steering wheel column and exterior mirrors position memory | 2-position memory feature for driver's seat, outside mirrors and steering wheel |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Front bucket seats | Sport bucket front seats |
| Front Seats Heated | Heated front and rear seats | Heated front seats |
| Luxury Dashboard Trim | Sapelle pommele wood interior trim | Aluminum interior trim |
| Number of Cup Holders | Front and rear cupholders | Front and rear cupholders |
| Overhead Console | Yes | Yes |
| Rear Seat Type | Rear bench seat | Rear bench seat |
| Seat Trim | Leather seats | Leather seats |
| Seat Trim (Option) | Premium Tuscany full leather seats | Tuscany Leather seats |
| Steering Wheel Trim | Real wood sapele pommele on steering wheel and shift knob | Leather-wrapped steering wheel |
| 2008 Cadillac STS V8 Performance | 2011 Cadillac STS Rwd V6 1SC Package | |
|---|---|---|
| Drive Train | Rear-wheel drive | Rear-wheel drive |
| Engine Name | 4.6L V8 DOHC 32-valve | 3.6L V6 DOHC 24-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| 2008 Cadillac STS V8 Performance | 2011 Cadillac STS Rwd V6 1SC Package | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | 4.6L V8 DOHC 32-valve | 3.6L V6 DOHC 24-valve |
| Fuel Consumption | 11.4 (Automatic City)6.9 (Automatic Highway) | |
| Power | 320 hp @ 6400 rpm | 302 hp @ 6300 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-throughUnlimited/km, 72/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-throughUnlimited/km, 72/Months |
| 2008 Cadillac STS V8 Performance | 2011 Cadillac STS Rwd V6 1SC Package | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Anti-lock brakes |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child-proof Locks | Child security rear door locks | Rear-door child safety locks |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Ignition Disable | Theft-deterrent engine immobilizer | Theft-deterrent engine immobilizer |
| Lane Departure System | Blind zone alert | Blind spot monitoring system |
| Parking Distance Sensor | Rear park distance sensor | Rear park distance sensor |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2008 Cadillac STS V8 Performance | 2011 Cadillac STS Rwd V6 1SC Package | |
|---|---|---|
| Front Anti-Roll Bar | Front and rear stabilizer bars | Yes |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P235/50R18 | 235/50R18 |
| Power Steering | Speed-sensitive variable-assist power steering | Speed-sensitive power rack-and-pinion steering |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Rear Tires | P255/45R18 rear tires | 255/45R18 rear tires |
| Tire Pressure Monitoring System | Tire pressure monitor | Yes |
| Wheel Type | 18'' polished aluminum wheels | 18'' Polished Aluminum wheels |
| Wheel Type (Option) | 18'' chrome alloy wheels | 18'' chromed alloy wheels with 235/50/R18 front tires and 255/45/R18 rear tires |
2008 Cadillac STS V8 Performance este un Rear-wheel drive Sedan. poate găzdui până la 5 de pasageri. are 4 uși și este alimentat de un motor 4.6L V8 DOHC 32-valve care produce 320 hp @ 6400 rpm și este asociat cu cutia de viteze 6-speed automatic transmission with manual mode. 2008 Cadillac STS V8 Performance are o capacitate de încărcare de 391 litri, iar vehiculul cântărește 1779 kg. în ceea ce privește asistența la mers, 2008 Cadillac STS V8 Performance are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Rear park distance sensor și. caracteristicile de siguranță includ, de asemenea, Driver-side front airbag și Passenger-side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Independent rear suspension. mașina are, de asemenea, un Tire pressure monitor, are 18'' polished aluminum wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are Yes. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 350 n.m și o viteză maximă de 251 km / h. accelerează de la 0 la 100 km / h în 6.6 și atinge un sfert de milă la 14.6 secunde. consumul de combustibil este de 14.7 l / 100km în oraș și 10.2 l / 100km pe autostradă. prețul mașinii începe de la 74,860 USD
2011 Cadillac STS Rwd V6 1SC Package este un Rear-wheel drive Sedan. poate găzdui până la 5 de pasageri. are 4 uși și este alimentat de un motor 3.6L V6 DOHC 24-valve care produce 302 hp @ 6300 rpm și este asociat cu cutia de viteze 6-speed automatic transmission with manual mode. 2011 Cadillac STS Rwd V6 1SC Package are o capacitate de încărcare de 391 litri, iar vehiculul cântărește 1802 kg. în ceea ce privește asistența la mers, 2011 Cadillac STS Rwd V6 1SC Package are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Rear park distance sensor și. caracteristicile de siguranță includ, de asemenea, Driver-side front airbag și Passenger-side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Independent rear suspension. mașina are, de asemenea, un Yes, are 18'' Polished Aluminum wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are Remote engine starter. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 330 n.m și o viteză maximă de 246 km / h. accelerează de la 0 la 100 km / h în 6.9 și atinge un sfert de milă la 14.9 secunde. consumul de combustibil este de 11.4 l / 100km în oraș și 6.9 l / 100km pe autostradă. prețul mașinii începe de la 74,180 USD
discuție și comentarii
împărtășește comentariile tale