2016 Mercedes E-Class Sedan E550 4MATIC este un All-wheel drive Sedan. poate găzdui până la 5 de pasageri. are 4 uși și este alimentat de un motor 4.7L V8 bi-turbo DOHC 32-valve care produce 402 hp @ 5000 rpm și este asociat cu cutia de viteze 7-speed automatic transmission. 2016 Mercedes E-Class Sedan E550 4MATIC are o capacitate de încărcare de 540 litri, iar vehiculul cântărește 1985 kg. în ceea ce privește asistența la mers, 2016 Mercedes E-Class Sedan E550 4MATIC are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Parktronic with active parking assist și 360° Camera. caracteristicile de siguranță includ, de asemenea, Driver-side front airbag și Passenger-side front airbag. suspensia din față este Independent front suspension în timp ce suspensia din spate este Independent rear suspension. mașina are, de asemenea, un Tire low-pressure warning system, are 18-inch AMG twin 5-spoke alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 439 n.m și o viteză maximă de 271 km / h. accelerează de la 0 la 100 km / h în 5.6 și atinge un sfert de milă la 12.2 secunde. consumul de combustibil este de 12.9 l / 100km în oraș și 9.6 l / 100km pe autostradă. prețul mașinii începe de la 79,800 USD
| Nume | E550 4MATIC | |
|---|---|---|
| Preț | $ 79,800 | |
| corp | Sedan | |
| usi | 4 Doors | |
| motor | 4.7L V8 bi-turbo DOHC 32-valve | |
| putere | 402 hp @ 5000 rpm | |
| număr de locuri | 5 Seats | |
| transmitere | 7-speed automatic transmission | |
| spațiu de încărcare | 540.0 L | |
| spațiu maxim de încărcare | 540.0 L | |
| tip roată | 18-inch AMG twin 5-spoke alloy wheels | |
| serie | ||
| transmisie | All-wheel drive | |
| putere | 402 HP | |
| cuplu | 439 N.m | |
| viteza maxima | 271 km/h | |
| accelerație 0-100 km / h (0-60 mph) | 5.6 s | |
| tipul combustibilului | ||
| consum de combustibil (oraș) | 12.9 L/100km | |
| consum de combustibil (autostradă) | 9.6 L/100km | |
| tip unelte | auto | |
| greutate | 1,985 KG | |
| marca | Mercedes | |
| model | E-Class | |
| 0-400m (sfert de milă) | 12.2 s | |
| 0-400m (sfert de milă) - viteză | 166.9 km/h | |
| 0-800m (jumătate de milă) | 22.9 s | |
| 0-800m (jumătate de milă) - viteză | 187.8 km/h | |
| Modifications (MODS) | ||
| Modifications Cost | $ 0 |
| Used Condition | Trade In Price | Private Party Price | Dealer Retail Price |
|---|---|---|---|
| Outstanding | $ 23,775 | $ 27,140 | $ 30,521 |
| Clean | $ 22,778 | $ 26,005 | $ 29,244 |
| Average | $ 20,782 | $ 23,736 | $ 26,690 |
| Rough | $ 18,787 | $ 21,467 | $ 24,136 |




| Engine | Standard in Trim | Power | Torque | Fuel Consumption - City | Fuel Consumption - Highway | 0-100 km/h | Quarter Mile | Half Mile |
|---|
| AM/FM stereo radio | Yes |
|---|---|
| Air Conditionning | THERMATIC 2-zone automatic climate control |
| Ambient Lighting | 3-Colour selectable ambient lighting |
| Antenna | Roof-mounted antenna |
| Audio Audio Storage | Audio storage |
| Audio Interface | Media interface |
| Audio Monitor | 1st row LCD monitor |
| Audio Volume | Radio with speed-sensitive volume control |
| Auxiliary input jack | Yes |
| Bluetooth Wireless Technology | Yes |
| Courtesy Dome Light | Courtesy lights |
| Cruise Control | Yes |
| DVD Audio Capability | DVD changer |
| Driver Vanity Mirror | Illuminated driver vanity mirror |
| Front Wipers | 2-stage rain-sensing intermittent windshield wipers |
| Garage Door Opener | Integrated garage door opener |
| Heated Washer Nozzle | Heated windshield washer system |
| Heated Steering Wheel | Heated multifunction steering wheel |
| Illuminated Entry | Entry/exit lighting |
| Intelligent Key System | SmartKey remote with panic button |
| Interior Air Filter | Yes |
| Internet | Mobile internet |
| MP3 Capability | MP3/WMA capability |
| Navigation System | COMAND online navigation with MB Apps |
| Number of Speakers | 14 speakers |
| Passenger Vanity Mirror | Illuminated passenger vanity mirror |
| Power Door Locks | Yes |
| Power Windows | Power windows with express up/down |
| Premium Sound System | Harman/kardon LOGIC7 surround sound system |
| Reading Light | Reading lights |
| Rear Sunscreen | Rear window sunshade |
| Rear View Mirror | Auto-dimming rear view mirror |
| Remote Audio Controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Remote keyless entry (Hands-free access) |
| SD Memory Card | Slot for SD memory cards |
| Single CD | CD player |
| Sirius XM satellite radio | Sirius satellite radio |
| Smoking Convenience | Smoker's package |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel with memory feature |
| Trunk/Hatch Operation | Remote tailgate release |
| Trunk Cargo Power Trunk Tailgate | EASY-PACK power trunk closer with valet trunk locking |
| USB Connector | USB port |
| Cargo Capacity | 540 L |
|---|---|
| Curb Weight | 1985 kg |
| Fuel Tank Capacity | 80 L |
| Gross Vehicle Weight | 2520 kg |
| Height | 1458 mm |
| Length | 4880 mm |
| Wheelbase | 2874 mm |
| Width | 2071 mm |
| Automatic Headlights | Yes |
|---|---|
| Driving Lights | Yes |
| Exterior Decoration | AMG styling package |
| Exterior Decoration (Option) | Luxury Line Styling |
| Exterior Folding Mirrors | Exterior power folding mirrors |
| Exterior Mirrors Auto Dimming | Auto-dimming driver's side outside mirror |
| Front Fog Lights | Yes |
| Grille | Avantgarde grille |
| Headlight Type | Active LED high performance lighting system |
| Headlights Adaptive Headlights | Adaptive highbeam assist |
| Headlights Headlight Washers | Headlight wipers |
| Heated Exterior Mirrors | Yes |
| License Plateholder | LED license plate lamps |
| Power Exterior Mirrors | Power-adjustable outside mirrors |
| Rear Spoiler | AMG trunk lid spoiler |
| Sunroof | Panoramic sunroof |
| Taillights | LED taillights |
| Tinted Glass | Tinted glass with UV protection on windows |
| Brake Pad Wear Warning | Brake pad wear warning system |
|---|---|
| Clock | Analog clock |
| Floor Mats | Velour floor mats |
| Folding Rear Seats | Split-folding rear seats |
| Front Center Armrest | Front center armrest with storage |
| Front Seats Active Headrests | NECK-PRO Active front headrests |
| Front Seats Climate | Climate comfort front seats |
| Front Seats Driver Lombar | 4-way driver's seat lumbar support |
| Front Seats Driver Power Seats | 14-way power driver's seat |
| Front Seats Driver Seat Memory | Memory feature for driver's seat |
| Front Seats Front Seat Type | Front bucket seats with drive-dynamic multicontour driver's seat |
| Front Seats Heated | Heated front seats |
| Front Seats Passenger Lombar | 4-way front passenger's seat lumbar support |
| Front Seats Passenger Power Seats | 14-way power front passenger seat |
| Front Seats Passenger Seat Memory | Memory feature for front passager seat |
| Headliner | Black roof liner |
| Headliner (Option) | Black Fabric Roof Liner |
| Heated Rear Seats | Yes |
| Instrumentation Type | Instrument cluster with colour TFT display |
| Interior Trim Doorsills (Option) | Illuminated Door Sill Panels |
| Luxury Dashboard Trim | ARTICO leather dashboard |
| Luxury Dashboard Trim (Option) | Aluminum Trim |
| Number of Cup Holders | 4 cupholders |
| Outside Temperature Gauge | Outside temperature display |
| Seat Trim | Leather seats |
| Seat Trim (Option) | Nappa Leather Upholstery |
| Steering Wheel Trim | 12-button multi-function leather-wrapped steering wheel |
| Steering Wheel Trim (Option) | Sport Wood/Leather Steering Wheel |
| Drive Train | All-wheel drive |
|---|---|
| Engine Name | 4.7L V8 bi-turbo DOHC 32-valve |
| Stability Control | Yes |
| Traction Control | Yes |
| Transmission | 7-speed automatic transmission |
| Transmission Paddle Shift | Yes |
| Body | Sedan |
|---|---|
| Doors | 4 |
| Engine | 4.7L V8 bi-turbo DOHC 32-valve |
| Fuel Consumption | 12.9 (Automatic City)9.6 (Automatic Highway) |
| Power | 402 hp @ 5000 rpm |
| Seats | 5 |
| Transmission | 7-speed automatic transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Emissions130000/km, 96/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 60/Months |
| Airbags Seat Cushion | Pelvis airbags |
|---|---|
| Anti-Lock Brakes | ABS brakes |
| Anti-Theft Alarm | Anti-theft alarm system |
| Blind Spot Warning | Yes |
| Brake Assist | BAS PLUS with Cross-Traffic Assist |
| Brake Type | 4-wheel disc |
| Child Seat Anchor | ISOFIX child seat anchors |
| Collision mitigation braking system | Occupant protection system (Pre-Safe) |
| Driver Airbag | Driver-side front airbag |
| Driver Assistance | Active Lane Keeping Assist |
| Drowsiness Detection | Drowsiness detection (Attention assist) |
| First Aid Kit | First aid kit |
| Forward collision warning | PRE-SAFE PLUS for rear-end collision |
| Front Seat Belts | Height adjustable |
| Hill Start Assist | Hill start assist |
| Knee Airbags | Driver-side knee airbag |
| Lane Departure System | Passive Lane Keeping Assist |
| Panic Alarm | Panic button |
| Parking Distance Sensor | Parktronic with active parking assist |
| Passenger Airbag | Passenger-side front airbag |
| Performance Brakes | Sport brake system |
| Rear Airbag | Rear side airbags |
| Rear View Camera | 360° Camera |
| Roof Side Curtain | Side window curtain airbags |
| Side Airbag | Side-impact airbags |
| Front Anti-Roll Bar | Front stabilizer bar |
|---|---|
| Front Suspension | Independent front suspension |
| Front Tires | 245/40R18 tires |
| Power Steering | Electromechanical power steering |
| Rear Anti-Roll Bar | Rear stabilizer bar |
| Rear Suspension | Independent rear suspension |
| Spare Tire | Mini spare wheel with tool kit |
| Suspension Category | AIRMATIC air suspension |
| Tire Pressure Monitoring System | Tire low-pressure warning system |
| Turning Circle | 11.28-meter turning circle diameter |
| Wheel Type | 18-inch AMG twin 5-spoke alloy wheels |
discuție și comentarii
împărtășește comentariile tale