2007 Mercedes E-Class Sedan E320 BLUETEC este un Rear-wheel drive Sedan. poate găzdui până la 5 de pasageri. are 4 uși și este alimentat de un motor 3.2L V6 DOHC 24-valve care produce 210 hp @ 3800 rpm și este asociat cu cutia de viteze 7 speed automatic transmission with manual mode. 2007 Mercedes E-Class Sedan E320 BLUETEC are o capacitate de încărcare de 407.8 litri, iar vehiculul cântărește 1750 kg. în ceea ce privește asistența la mers, 2007 Mercedes E-Class Sedan E320 BLUETEC are control de stabilitate și control al tracțiunii în plus față de sistemul de frânare antiblocare (abs). vehiculul are un motor opțional , precum și Parktronic audio-visual parking assistance system și. caracteristicile de siguranță includ, de asemenea, Driver side front airbag și Passenger side front airbag. suspensia din față este Front independent suspension în timp ce suspensia din spate este Rear independent suspension. mașina are, de asemenea, un , are 16'' alloy wheels ca standard. caracteristicile electronice includ cruise control. pentru comoditate, mașina are geamuri electrice și încuietori electrice ale ușilor. există, de asemenea, o funcție de intrare fără cheie la distanță. în plus, mașina are. volanul are butoane de comandă audio. în ceea ce privește performanța, mașina are cuplu de 229 n.m și o viteză maximă de 218 km / h. accelerează de la 0 la 100 km / h în 8.5 și atinge un sfert de milă la 16.4 secunde. consumul de combustibil este de 9 l / 100km în oraș și 5.9 l / 100km pe autostradă. prețul mașinii începe de la 67,800 USD
| Nume | E320 BLUETEC | |
|---|---|---|
| Preț | $ 67,800 | |
| corp | Sedan | |
| usi | 4 Doors | |
| motor | 3.2L V6 DOHC 24-valve | |
| putere | 210 hp @ 3800 rpm | |
| număr de locuri | 5 Seats | |
| transmitere | 7 speed automatic transmission with manual mode | |
| spațiu de încărcare | 407.8 L | |
| spațiu maxim de încărcare | 407.8 L | |
| tip roată | 16'' alloy wheels | |
| serie | ||
| transmisie | Rear-wheel drive | |
| putere | 210 HP | |
| cuplu | 229 N.m | |
| viteza maxima | 218 km/h | |
| accelerație 0-100 km / h (0-60 mph) | 8.5 s | |
| tipul combustibilului | ||
| consum de combustibil (oraș) | 9.0 L/100km | |
| consum de combustibil (autostradă) | 5.9 L/100km | |
| tip unelte | auto | |
| greutate | 1,750 KG | |
| marca | Mercedes | |
| model | E-Class | |
| 0-400m (sfert de milă) | 16.4 s | |
| 0-400m (sfert de milă) - viteză | 140.2 km/h | |
| 0-800m (jumătate de milă) | 27.2 s | |
| 0-800m (jumătate de milă) - viteză | 157.8 km/h | |
| Modifications (MODS) | ||
| Modifications Cost | $ 0 |
| Used Condition | Trade In Price | Private Party Price | Dealer Retail Price |
|---|---|---|---|
| Outstanding | $ 9,488 | $ 12,714 | $ 14,491 |
| Clean | $ 8,551 | $ 11,467 | $ 13,065 |
| Average | $ 6,678 | $ 8,973 | $ 10,211 |
| Rough | $ 4,804 | $ 6,480 | $ 7,357 |

| Engine | Standard in Trim | Power | Torque | Fuel Consumption - City | Fuel Consumption - Highway | 0-100 km/h | Quarter Mile | Half Mile |
|---|
| AM/FM stereo radio | Yes |
|---|---|
| Air Conditionning | 4-zone auto climate control |
| Cellular Phone (Option) | Cellular-ready |
| Communication System | Tele-Aid emergency calling system |
| Courtesy Dome Light | Door mounted courtesy lamps |
| Cruise Control | Yes |
| Cruise Control (Option) | Distronic adaptive cruise control |
| Driver Vanity Mirror | Illuminated driver vanity mirror |
| Front Wipers | Variable intermittent wipers with rain sensor |
| Garage Door Opener | Garage door opener |
| Heated Washer Nozzle | Heated washer fluid nozzles |
| Heated Steering Wheel (Option) | Heated steering wheel |
| Illuminated Entry | Illuminated entry with fade in/out feature |
| Intelligent Key System | Yes |
| Intelligent Key System (Option) | Keyless Go - intelligent key system |
| Interior Air Filter | Dust and pollen filter |
| Navigation System (Option) | Comand DVD-based navigation system |
| Number of Speakers | 9 speakers |
| Passenger Vanity Mirror | Illuminated front passenger vanity mirror |
| Power Door Locks | Yes |
| Power Windows | Yes |
| Premium Sound System (Option) | Harmon/Kardon surround sound system |
| Reading Light | Front and rear reading lamps |
| Rear Heating | Rear heater vents |
| Rear Side Sunscreens (Option) | Rear side manual sunshades |
| Rear Sunscreen (Option) | Power rear sunscreen |
| Rear View Mirror | Auto dimming rear view mirror |
| Remote Audio Controls | Audio controls on steering wheel |
| Remote Keyless Entry | Yes |
| Single CD | CD player |
| Single CD (Option) | In-dash 6 CD changer |
| Special Feature | In-dash color LCD screen |
| Special Features (Option) | Electronic trunk closure |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel with memory |
| Trunk Light | Yes |
| Voice Recognition System (Option) | Linguatronic |
| Cargo Capacity | 407.8 L |
|---|---|
| Curb Weight | 1750 kg |
| Front Headroom | 951 mm |
| Front Legroom | 1065 mm |
| Fuel Tank Capacity | 80 L |
| Height | 1483 mm |
| Length | 4856 mm |
| Rear Headroom | 957 mm |
| Rear Legroom | 903 mm |
| Wheelbase | 2854 mm |
| Width | 1806 mm |
| Cornering Lamps (Option) | Cornering lamp |
|---|---|
| Door Handles | Chrome door handles |
| Exterior Mirror Colour | Body-color exterior mirrors |
| Front Fog Lights | Yes |
| Grille | Chrome grille |
| Headlight Type | Halogen headlamps |
| Headlight Type (Option) | Bi-xenon headlamps |
| Headlights Headlight Washers (Option) | Headlamp washers |
| Heated Exterior Mirrors | Yes |
| Power Exterior Mirrors | Yes |
| Rear Fog Lights | Rear fog lamp |
| Rear Window Defroster | Rear window defroster with auto shut-off |
| Side-Body Trim | Body-color side mouldings |
| Sunroof | Power glass sunroof |
| Sunroof (Option) | Power panoramic sunroof |
| Tinted Glass | Tinted windows |
| Clock | Digital clock |
|---|---|
| Floor Mats | Front and rear floor mats |
| Folding Rear Seats (Option) | 60/40 split folding bench |
| Front Center Armrest | Front armrest with storage |
| Front Seats Climate (Option) | Active ventilated front seats |
| Front Seats Driver Power Seats | 10 way power driver seat |
| Front Seats Driver Seat Memory | Position memory for driver seat |
| Front Seats Front Seat Type | Front bucket seats |
| Front Seats Heated | Front heated seats |
| Front Seats Passenger Seat Memory | Position memory for front passenger seat |
| Front Seats Special Features1 (Option) | Drive dynamic driver seat |
| Front Seats Special Features2 (Option) | Drive dynamic front passenger seat |
| Front Seats Special Features3 (Option) | Multicontour front seats |
| Instrumentation Type | Analog instrumentation |
| Luxury Dashboard Trim | Genuine burl walnut interior trim |
| Rear Center Armrest | Rear folding armrest with storage |
| Rear Seat Pass-Through (Option) | Rear centre armrest pass-through with ski sack |
| Rear Seat Type | Rear fixed bench |
| Seat Trim | Leatherette seats |
| Seat Trim (Option) | Leather seats |
| Shifter Knob Trim | Leather-wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel |
| Steering Wheel Trim (Option) | Leather/wood steering wheel |
| Tachometer | Yes |
| Drive Train | Rear-wheel drive |
|---|---|
| Engine Name | 3.2L V6 DOHC 24-valve |
| Stability Control | Yes |
| Traction Control | Yes |
| Transmission | 7 speed automatic transmission with manual mode |
| Body | Sedan |
|---|---|
| Doors | 4 |
| Engine | 3.2L V6 DOHC 24-valve |
| Fuel Consumption | 9.0 (Automatic City)5.9 (Automatic Highway) |
| Power | 210 hp @ 3800 rpm |
| Seats | 5 |
| Transmission | 7 speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Emissions80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-through80000/km, 48/Months |
| Anti-Lock Brakes | Std |
|---|---|
| Anti-Theft Alarm | Antitheft alarm system |
| Brake Assist | Brake assist |
| Brake Type | 4 wheel disc |
| Child-proof Locks | None |
| Driver Airbag | Driver side front airbag |
| First Aid Kit | First Aid Kit |
| Ignition Disable | Theft deterrent system |
| Panic Alarm | Panic button |
| Parking Distance Sensor | Parktronic audio-visual parking assistance system |
| Passenger Airbag | Passenger side front airbag |
| Rear Side Airbags | Rear side airbags |
| Roof Side Curtain | Roof mounted front and rear side head curtain airbags |
| Side Airbag | Side airbags |
| Front Anti-Roll Bar | Front stabilizer bar |
|---|---|
| Front Suspension | Front independent suspension |
| Front Tires | P225/55R16 |
| Power Steering | Speed sensitive variable assist rack-and-pinion steering |
| Rear Anti-Roll Bar | Rear stabilizer bar |
| Rear Suspension | Rear independent suspension |
| Tire Pressure Monitoring System (Option) | Yes |
| Wheel Type | 16'' alloy wheels |
discuție și comentarii
împărtășește comentariile tale