| 2016 MINI Cooper Paceman S ALL4 | 2017 MINI Cooper 5-door S | różnica | |
|---|---|---|---|
| imię | S ALL4 | S | |
| Cena £ | $ 31,200 | $ 27,490 | |
| ciało | Hatchback | Hatchback | |
| drzwi | 3 Doors | 5 Doors | 2 (67%) |
| silnik | 1.6L L4 DOHC turbo 16-valve | 2.0L L4 turbo DOHC 16-valve | |
| moc | 181 hp @ 5500 rpm | 189 hp @ 5000 rpm | |
| ilość miejsc | 4 Seats | 5 Seats | 1 (25%) |
| przenoszenie | 6-speed automatic transmission with manual mode | 6-speed manual transmission | |
| przestrzeń ładunkowa | 300.0 L | 941.0 L | 641 (214%) |
| maksymalna przestrzeń ładunkowa | 1,090.0 L | 1,076.0 L | 14 (1%) |
| typ koła | 17-inch alloy wheels | 16-inch loop spoke silver wheels | |
| seria | |||
| układ napędowy | All-wheel drive | Front-wheel drive | |
| konie mechaniczne | 181 HP | 189 HP | 8 (4%) |
| moment obrotowy | 198 N.m | 206 N.m | 8 (4%) |
| prędkość maksymalna | 208 km/h | 211 km/h | 3 (1%) |
| przyspieszenie 0-100 km / h (0-60 mph) | 8.1 s | 7.4 s | 0.7 (9%) |
| typ paliwa | |||
| zużycie paliwa (miasto) | 10.1 L/100km | 9.3 L/100km | 0.8 (8%) |
| zużycie paliwa (autostrada) | 7.7 L/100km | 7.2 L/100km | 0.5 (6%) |
| rodzaj przekładni | auto | manual | |
| waga | 1,456 KG | 1,247 KG | |
| Marka | MINI | MINI | |
| Model | Cooper | Cooper | |
| 0-400 m (ćwierć mili) | 14.4 s | 15.2 s | 0.8 (6%) |
| 0-400m (ćwierć mili) - prędkość | 141.8 km/h | 151.5 km/h | 9.76 (7%) |
| 0-800 m (pół mili) | 26.9 s | 25.2 s | 1.7 (6%) |
| 0-800m (pół mili) - prędkość | 159.7 km/h | 170.6 km/h | 10.88 (7%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2016 MINI Cooper Paceman S ALL4 | 2017 MINI Cooper 5-door S | |
|---|---|---|
| Air Conditionning | Manual air conditioning | Air conditioning |
| Air Conditionning (Option) | Automatic climate control | Auto climate control |
| Ambient Lighting | Ambiant lighting with multiple coloured light selection | Lights package |
| Bluetooth Wireless Technology (Option) | Bluetooth and USB audio | Bluetooth and USB audio |
| Cruise Control | Yes | Dynamic cruise control |
| Driver Vanity Mirror | Yes | Driver-side vanity mirror |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Front Wipers (Option) | Rain-sensing windshield wipers with auto headlamps | Rain sensor with auto headlamps |
| Heated Washer Nozzle | Heated windshield washer jets | Heated windshield washer jets |
| Illuminated Entry | Yes | Yes |
| Interior Air Filter | Yes | Yes |
| Navigation System (Option) | MINI Navigation system | Wired package |
| Number of Speakers | 6 speakers | 6 speakers |
| Passenger Vanity Mirror | Yes | Front passenger-side vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 3 12-volt power outlets | 12-volt power outlet |
| Power Windows | Yes | Yes |
| Premium Sound System (Option) | Harman Kardon sound system | Harman Kardon sound system |
| Reading Light | Front reading lights | Front reading lights |
| Rear Heating | Rear heater ducts | Rear-seat ventilation ducts |
| Rear View Mirror | Day/night rear vew mirror | Day/night rear view mirror |
| Rear View Mirror (Option) | Auto dimming interior mirror | Auto-dimming rear view mirror |
| Rear Wipers | Rear wiper | Rear window wiper |
| Remote Keyless Entry | Yes | Yes |
| Sirius XM satellite radio (Option) | Sirius satellite radio tuner | Sirius satellite radio tuner |
| Steering Wheel Adjustment | Multi-function tilt and telescopic steering wheel | Multi-function tilt steering wheel |
| Trunk Light | Yes | Yes |
| Trunk Cargo Cargo Area Tie Down Hooks | Cargo net tie-downs | Cargo area tie downs |
| Wiper Defroster (Option) | Electric front window defroster | Electric front window defroster |
| 2016 MINI Cooper Paceman S ALL4 | 2017 MINI Cooper 5-door S | |
|---|---|---|
| Cargo Capacity | 300 L | 941 L |
| Curb Weight | 1456 kg | 1247 kg |
| Front Headroom | 1022 mm | 1013 mm |
| Front Legroom | 1026 mm | 1052 mm |
| Fuel Tank Capacity | 48 L | 44 L |
| Gross Vehicle Weight | 1860 kg | 1567 kg |
| Height | 1522 mm | 1425 mm |
| Length | 4120 mm | 4013 mm |
| Maximum Cargo Capacity | 1090 L | 1076 L |
| Rear Headroom | 941 mm | 953 mm |
| Rear Legroom | 856 mm | 820 mm |
| Wheelbase | 2596 mm | 2566 mm |
| Width | 1786 mm | 1727 mm |
| 2016 MINI Cooper Paceman S ALL4 | 2017 MINI Cooper 5-door S | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Exterior Decoration (Option) | Piano black exterior trim | Classic white bonnet stripes with black pin-line detailing |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color exterior mirrors |
| Front Fog Lights (Option) | Fog lights | LED fog lights |
| Grille | Black grille with chrome trim | Chrome grille |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlight Type (Option) | Black headlights | LED headlights |
| Headlights Adaptive Headlights (Option) | Adaptive headlights | LED adaptive headlights |
| Headlights Auto Off | Auto off headlamp | Auto-off headlights |
| Headlights Daytime Running Lights | Daytime runnings lights | Daytime running lights |
| Heated Exterior Mirrors | Yes | Yes |
| Power Exterior Mirrors | Yes | Yes |
| Rear Spoiler | Lip spoiler | Lip spoiler |
| Rear Window Defroster | Yes | Yes |
| Roof Rack (Option) | Roof rails | Roof rails |
| Sunroof (Option) | Glass Sunroof | Panorama sunroof |
| Tinted Glass | Yes | Yes |
| 2016 MINI Cooper Paceman S ALL4 | 2017 MINI Cooper 5-door S | |
|---|---|---|
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Centre console storage | Yes |
| Floor Mats | Velour floor mats | Velour floor mats |
| Front Center Armrest (Option) | Front centre armrest | Front centre armrest |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Sport bucket front seats | Front bucket seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Front Seats Passenger Height | Front passenger's seat height adjustment | Height adjustable front passenger seat |
| Headliner (Option) | Anthracite roofliner | Anthracite roofliner |
| Interior Accents (Option) | Chrome line interior | Colour line dark truffle |
| Luxury Dashboard Trim | Metallic dashboard trim | Interior trim checkered black |
| Luxury Dashboard Trim (Option) | Interior trim piano black | JCW interior package |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | 2 cupholders | 4 cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Rear Seat Type | Rear bucket seats | Rear bench seat |
| Seat Trim | Leatherette seats | Leatherette seats |
| Seat Trim (Option) | Gravity leather seats | MINI Yours leather Lounge seats |
| Steering Wheel Trim | Leather-wrapped sport steering wheel | Leather-wrapped sport steering wheel |
| Steering Wheel Trim (Option) | John Cooper Works leather steering wheel | MINI Yours sport leather steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | On-board computer | On-board computer |
| 2016 MINI Cooper Paceman S ALL4 | 2017 MINI Cooper 5-door S | |
|---|---|---|
| Drive Train | All-wheel drive | Front-wheel drive |
| Engine Name | 1.6L L4 DOHC turbo 16-valve | 2.0L L4 turbo DOHC 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 6-speed automatic transmission with manual mode | 6-speed automatic transmission |
| Transmission Paddle Shift (Option) | Yes | Yes |
| 2016 MINI Cooper Paceman S ALL4 | 2017 MINI Cooper 5-door S | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 3 | 5 |
| Engine | 1.6L L4 DOHC turbo 16-valve | 2.0L L4 turbo DOHC 16-valve |
| Fuel Consumption | 10.1 (Automatic City)7.7 (Automatic Highway)9.4 (Manual City)7.6 (Manual Highway) | 9.3 (Automatic City)7.2 (Automatic Highway)10.2 (Manual City)7.3 (Manual Highway) |
| Power | 181 hp @ 5500 rpm | 189 hp @ 5000 rpm |
| Seats | 4 | 5 |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2016 MINI Cooper Paceman S ALL4 | 2017 MINI Cooper 5-door S | |
|---|---|---|
| Anti-Lock Brakes | ABS brakes | 4-wheel ABS |
| Anti-Theft Alarm | Anti-theft alarm system | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake force distribution | Electronic brake distribution |
| Ignition Disable | Theft-deterrent engine immobilizer | Theft-deterrent engine immobilizer |
| Parking Distance Sensor | Parking distance control, rear | Rear park distance control |
| Passenger Airbag | Passenger-side front airbag | Passenger side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front seat mounted side airbags |
| 2016 MINI Cooper Paceman S ALL4 | 2017 MINI Cooper 5-door S | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | 205/55R17 tires | P195/55R16 runflat tires |
| Front Tires (Option) | Performance tires | Performance tires |
| Power Steering | Electric-assist power rack-and-pinion steering | Servotronic electric speed-sensitive power-assisted steering |
| Rear Anti-Roll Bar | Yes | Yes |
| Rear Suspension | Rear independent suspension | Independent rear suspension |
| Suspension Category (Option) | Sport suspension | Dynamic damper control |
| Tire Pressure Monitoring System | Tire pressure monitor system | Tire low-pressure warning system |
| Turning Circle | 11.6-meter turning circle diameter | 10.8-meter turning circle diameter |
| Wheel Type | 17-inch alloy wheels | 16-inch loop spoke silver wheels |
| Wheel Type (Option) | 18-inch JCW twin spoke black burnished | 18-inch vanity spoke wheels |
2016 MINI Cooper Paceman S ALL4 to All-wheel drive Hatchback. może pomieścić do 4 pasażerów. ma 3 drzwi i jest napędzany silnikiem 1.6L L4 DOHC turbo 16-valve, który generuje 181 hp @ 5500 rpm i jest połączony ze skrzynią biegów 6-speed automatic transmission with manual mode. 2016 MINI Cooper Paceman S ALL4 ma ładowność 300 litrów, a pojazd waży 1456 kg. jeśli chodzi o wspomaganie jazdy, 2016 MINI Cooper Paceman S ALL4 ma kontrolę stabilności i kontrolę trakcji oprócz układu przeciwblokującego (abs). pojazd ma opcjonalny silnik , a także oferuje Parking distance control, rear i. funkcje bezpieczeństwa obejmują również Driver side front airbag i Passenger-side front airbag. przednie zawieszenie to Front independent suspension, a tylne zawieszenie to Rear independent suspension. samochód posiada również Tire pressure monitor system, a standardowo ma 17-inch alloy wheels. funkcje elektroniczne obejmują tempomat. dla wygody auto posiada elektrycznie sterowane szyby i elektrycznie sterowane zamki drzwi. istnieje również funkcja zdalnego dostępu bezkluczykowego. ponadto samochód posiada. kierownica posiada przyciski sterowania dźwiękiem. pod względem osiągów samochód ma moment obrotowy 198 nm i prędkość maksymalną 208 km / h. przyspiesza od 0 do 100 km / hw 8.1 i osiąga ćwierć mili w 14.4 sekundy. Zużycie paliwa wynosi 900 0002 l / 100 km w mieście i 900 0003 l / 100 km na autostradzie. cena samochodu zaczyna się od 900000 $ 2
2017 MINI Cooper 5-door S to Front-wheel drive Hatchback. może pomieścić do 5 pasażerów. ma 5 drzwi i jest napędzany silnikiem 2.0L L4 turbo DOHC 16-valve, który generuje 189 hp @ 5000 rpm i jest połączony ze skrzynią biegów 6-speed manual transmission. 2017 MINI Cooper 5-door S ma ładowność 941 litrów, a pojazd waży 1247 kg. jeśli chodzi o wspomaganie jazdy, 2017 MINI Cooper 5-door S ma kontrolę stabilności i kontrolę trakcji oprócz układu przeciwblokującego (abs). pojazd ma opcjonalny silnik , a także oferuje Parking distance control rear i Rear view camera. funkcje bezpieczeństwa obejmują również Driver side front airbag i Passenger side front airbag. przednie zawieszenie to Independent front suspension, a tylne zawieszenie to Independent rear suspension. samochód posiada również Tire low-pressure warning system, a standardowo ma 16-inch loop spoke silver wheels. funkcje elektroniczne obejmują tempomat. dla wygody auto posiada elektrycznie sterowane szyby i elektrycznie sterowane zamki drzwi. istnieje również funkcja zdalnego dostępu bezkluczykowego. ponadto samochód posiada. kierownica posiada przyciski sterowania dźwiękiem. pod względem osiągów samochód ma moment obrotowy 206 nm i prędkość maksymalną 211 km / h. przyspiesza od 0 do 100 km / hw 7.4 i osiąga ćwierć mili w 15.2 sekundy. Zużycie paliwa wynosi 900 0002 l / 100 km w mieście i 900 0003 l / 100 km na autostradzie. cena samochodu zaczyna się od 900000 $ 2
dyskusja i komentarze
udostępnij swoje komentarze