| 2004 Saturn Vue FWD VTi | 2004 Saturn Vue AWD V6 | różnica | |
|---|---|---|---|
| imię | FWD VTi | AWD V6 | |
| Cena £ | $ 24,535 | $ 31,535 | |
| ciało | Sport Utility | Sport Utility | |
| drzwi | 4 Doors | 4 Doors | 0 (0%) |
| silnik | 2.2L L4 DOHC 16 valves | 3.5L V6 DOHC 24 valves | |
| moc | 143 hp @ 5400 rpm | 250 hp @ 5800 rpm | |
| ilość miejsc | 5 Seats | 5 Seats | 0 (0%) |
| przenoszenie | Continuously variable transmission | 5 speed automatic transmission | |
| przestrzeń ładunkowa | 1,807.0 L | 1,807.0 L | 0 (0%) |
| maksymalna przestrzeń ładunkowa | 1,807.0 L | 1,807.0 L | 0 (0%) |
| typ koła | Steel wheels with covers | 17'' alloy wheels | |
| seria | VUE I | ||
| układ napędowy | Front-wheel drive | All-wheel drive | |
| konie mechaniczne | 143 HP | 250 HP | 107 (75%) |
| moment obrotowy | 156 N.m | 273 N.m | 117 (75%) |
| prędkość maksymalna | 192 km/h | 231 km/h | 39 (20%) |
| przyspieszenie 0-100 km / h (0-60 mph) | 10.4 s | 6.9 s | 3.5 (34%) |
| typ paliwa | Petrol (Gasoline) | ||
| zużycie paliwa (miasto) | 10.9 L/100km | 12.6 L/100km | 1.7 (16%) |
| zużycie paliwa (autostrada) | 7.8 L/100km | 8.5 L/100km | 0.7 (9%) |
| rodzaj przekładni | auto | auto | |
| waga | 1,479 KG | 1,647 KG | |
| Marka | Saturn | Saturn | |
| Model | Vue | Vue | |
| 0-400 m (ćwierć mili) | 17.6 s | 13.5 s | 4.1 (23%) |
| 0-400m (ćwierć mili) - prędkość | 130.4 km/h | 151.5 km/h | 21.12 (16%) |
| 0-800 m (pół mili) | 29.3 s | 25.2 s | 4.1 (14%) |
| 0-800m (pół mili) - prędkość | 146.9 km/h | 170.6 km/h | 23.68 (16%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2004 Saturn Vue FWD VTi | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | Air conditioning | Air conditioning |
| Antenna | Fixed antenna | Fixed antenna |
| Communication System (Option) | OnStar communication system | OnStar communication system |
| Courtesy Dome Light | Courtesy lamps | Courtesy lamps |
| DVD Entertainment System (Option) | Entertainment package | Entertainment package |
| Driver Vanity Mirror | Yes | Yes |
| Front Wipers | Variable intermittent wipers | Variable intermittent wipers |
| Illuminated Entry | Illuminated entry with theatre dimming | Illuminated entry with theatre dimming |
| Number of Speakers | 6 speakers | 6 speakers |
| Passenger Vanity Mirror | Yes | Yes |
| Rear Heating | Rear heater ducts | Rear heater ducts |
| Rear View Mirror | Day/night rear view mirror | Rear view mirror with compass and temperature readout |
| Rear Wipers | Rear intermittent wiper | Rear intermittent wiper |
| Single CD | CD player | CD player |
| Single CD (Option) | AM/FM stereo radio with CD/MP3 player (US8) | AM/FM stereo radio with CD/MP3 player (US8) |
| Special Features | Rear cargo organizer | Rear cargo organizer |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| Subwoofer (Option) | Premium audio | Premium audio |
| Trunk Light | Yes | Yes |
| Trunk/Hatch Operation | Remote liftgate release | Remote liftgate release |
| 2004 Saturn Vue FWD VTi | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Cargo Capacity | 1807 L | 1807 L |
| Curb Weight | 1479 kg | 1647 kg |
| Front Headroom | 1027 mm | 1027 mm |
| Front Legroom | 1047 mm | 1047 mm |
| Fuel Tank Capacity | 61.7 L | 61.7 L |
| Height | 1686 mm | 1686 mm |
| Length | 4605 mm | 4605 mm |
| Max Trailer Tongue Weight | 114 kg | 114 kg |
| Max Trailer Weight | 682 kg | 1588 kg |
| Rear Headroom | 1025 mm | 1025 mm |
| Rear Legroom | 934 mm | 934 mm |
| Wheelbase | 2707 mm | 2707 mm |
| Width | 1817 mm | 1817 mm |
| 2004 Saturn Vue FWD VTi | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Door Handles | Charcoal door handles | Body-color door handles |
| Exterior Mirror Colour | Black exterior mirrors | Black exterior mirrors |
| Headlight Type | Halogen headlamps | Halogen headlamps |
| Lower Side-Body Extension | Charcoal low bodyside mouldings | Charcoal low bodyside mouldings |
| Roof Rack | Roof rails | Roof rails |
| Sunroof (Option) | Power glass sunroof | Power glass sunroof |
| Tinted Glass | Yes | Yes |
| 2004 Saturn Vue FWD VTi | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Door Trim | Cloth and vinyl door trim | Cloth and vinyl door trim |
| Floor Console | Yes | Yes |
| Floor Mats | Yes | Yes |
| Folding Rear Seats | 70/30 rear split folding bench | 70/30 rear split folding bench |
| Front Center Armrest | Dual folding front armrests | Dual folding front armrests |
| Front Seats Driver Height | Height adjsutable driver seat | Height adjsutable driver seat |
| Front Seats Driver Lombar (Option) | Driver lumbar support | Driver lumbar support |
| Front Seats Driver Power Seats (Option) | Power driver seat | Power driver seat |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Number of Cup Holders | 4 cup holders | 4 cup holders |
| Seat Trim | Cloth and vinyl seats | Cloth and vinyl seats |
| Seat Trim (Option) | Leather seats | Leather seats |
| Shifter Knob Trim (Option) | Leather-wrapped shift knob | Leather-wrapped shift knob |
| Steering Wheel Trim (Option) | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Water Temperature Gauge | Yes | Yes |
| 2004 Saturn Vue FWD VTi | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Drive Train | Front-wheel drive | All-wheel drive |
| Engine Name | 2.2L L4 DOHC 16 valves | 3.5L V6 DOHC 24 valves |
| Transmission | Continuously variable transmission | 5 speed automatic transmission |
| 2004 Saturn Vue FWD VTi | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 4 | 4 |
| Engine | 2.2L L4 DOHC 16 valves | 3.5L V6 DOHC 24 valves |
| Fuel Consumption | 10.9 (Automatic City)7.8 (Automatic Highway) | 12.6 (Automatic City)8.5 (Automatic Highway) |
| Power | 143 hp @ 5400 rpm | 250 hp @ 5800 rpm |
| Seats | 5 | 5 |
| Transmission | Continuously variable transmission | 5 speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months |
| 2004 Saturn Vue FWD VTi | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Anti-Lock Brakes | Std | Std |
| Anti-Theft Alarm | Audible and visible anti-theft alarm system | Audible and visible anti-theft alarm system |
| Brake Type | Front disc/rear drum | Front disc/rear drum |
| Child Seat Anchor | None | None |
| Child-proof Locks | None | None |
| Driver Airbag | None | None |
| Front Seat Belts | Height adjustable, pre-tensioner | Height adjustable, pre-tensioner |
| Ignition Disable | Theft deterrent system | Theft deterrent system |
| Passenger Airbag | None | None |
| Rear Seat Belts | Center 3-point | Center 3-point |
| Roof Side Curtain | Front side curtain airbags | Front side curtain airbags |
| 2004 Saturn Vue FWD VTi | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Front independent suspension | Front independent suspension |
| Front Tires | P215/70R16 | P235/60R17 |
| Power Steering | Electric power steering | Electric power steering |
| Rear Anti-Roll Bar | Rear stabilizer bar | Rear stabilizer bar |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Wheel Type | Steel wheels with covers | 17'' alloy wheels |
| Wheel Type (Option) | 16'' alloy wheels | 18'' alloy wheels |
2004 Saturn Vue FWD VTi to Front-wheel drive Sport Utility. może pomieścić do 5 pasażerów. ma 4 drzwi i jest napędzany silnikiem 2.2L L4 DOHC 16 valves, który generuje 143 hp @ 5400 rpm i jest połączony ze skrzynią biegów Continuously variable transmission. 2004 Saturn Vue FWD VTi ma ładowność 1807 litrów, a pojazd waży 1479 kg. jeśli chodzi o wspomaganie jazdy, 2004 Saturn Vue FWD VTi ma kontrolę stabilności i kontrolę trakcji oprócz układu przeciwblokującego (abs). pojazd ma opcjonalny silnik , a także oferuje i. funkcje bezpieczeństwa obejmują również None i None. przednie zawieszenie to Front independent suspension, a tylne zawieszenie to Rear independent suspension. samochód posiada również , a standardowo ma Steel wheels with covers. funkcje elektroniczne obejmują tempomat. dla wygody auto posiada elektrycznie sterowane szyby i elektrycznie sterowane zamki drzwi. istnieje również funkcja zdalnego dostępu bezkluczykowego. ponadto samochód posiada. kierownica posiada przyciski sterowania dźwiękiem. pod względem osiągów samochód ma moment obrotowy 156 nm i prędkość maksymalną 192 km / h. przyspiesza od 0 do 100 km / hw 10.4 i osiąga ćwierć mili w 17.6 sekundy. Zużycie paliwa wynosi 900 0002 l / 100 km w mieście i 900 0003 l / 100 km na autostradzie. cena samochodu zaczyna się od 900000 $ 2
2004 Saturn Vue AWD V6 to All-wheel drive Sport Utility. może pomieścić do 5 pasażerów. ma 4 drzwi i jest napędzany silnikiem 3.5L V6 DOHC 24 valves, który generuje 250 hp @ 5800 rpm i jest połączony ze skrzynią biegów 5 speed automatic transmission. 2004 Saturn Vue AWD V6 ma ładowność 1807 litrów, a pojazd waży 1647 kg. jeśli chodzi o wspomaganie jazdy, 2004 Saturn Vue AWD V6 ma kontrolę stabilności i kontrolę trakcji oprócz układu przeciwblokującego (abs). pojazd ma opcjonalny silnik , a także oferuje i. funkcje bezpieczeństwa obejmują również None i None. przednie zawieszenie to Front independent suspension, a tylne zawieszenie to Rear independent suspension. samochód posiada również , a standardowo ma 17'' alloy wheels. funkcje elektroniczne obejmują tempomat. dla wygody auto posiada elektrycznie sterowane szyby i elektrycznie sterowane zamki drzwi. istnieje również funkcja zdalnego dostępu bezkluczykowego. ponadto samochód posiada. kierownica posiada przyciski sterowania dźwiękiem. pod względem osiągów samochód ma moment obrotowy 273 nm i prędkość maksymalną 231 km / h. przyspiesza od 0 do 100 km / hw 6.9 i osiąga ćwierć mili w 13.5 sekundy. Zużycie paliwa wynosi 900 0002 l / 100 km w mieście i 900 0003 l / 100 km na autostradzie. cena samochodu zaczyna się od 900000 $ 2
dyskusja i komentarze
udostępnij swoje komentarze