| 2012 MINI Cooper S | 2014 MINI Cooper Paceman S ALL4 | verschil | |
|---|---|---|---|
| naam | S | S ALL4 | |
| prijs | $ 28,950 | $ 31,200 | |
| lichaam | Hatchback | Hatchback | |
| deuren | 3 Doors | 3 Doors | 0 (0%) |
| motor | 1.6L L4 turbo DOHC 16-valve | 1.6L L4 turbo DOHC 16-valve | |
| kracht | 181 hp @ 5500 rpm | 181 hp @ 5500 rpm | |
| aantal zitplaatsen | 4 Seats | 4 Seats | 0 (0%) |
| overdragen | 6 speed automatic transmission with shift paddles | 6-speed manual transmission | |
| laadruimte | 160.0 L | 300.0 L | 140 (87%) |
| maximale laadruimte | 680.0 L | 900.0 L | 220 (32%) |
| wiel type | 16'' alloy wheels | 17'' alloy wheels | |
| serie | |||
| aandrijflijn | Front-wheel drive | All-wheel drive | |
| paardenkracht | 181 HP | 181 HP | 0 (0%) |
| koppel | 198 N.m | 198 N.m | 0 (0%) |
| top snelheid | 208 km/h | 208 km/h | 0 (0%) |
| acceleratie 0-100 km / u (0-60 mph) | 7.5 s | 8.1 s | 0.6 (8%) |
| brandstoftype | |||
| brandstofverbruik (stad) | 7.9 L/100km | 8.7 L/100km | 0.8 (10%) |
| brandstofverbruik (snelweg) | 5.8 L/100km | 6.5 L/100km | 0.7 (12%) |
| versnellingstype | auto | manual | |
| gewicht | 1,210 KG | 1,456 KG | |
| merk | MINI | MINI | |
| model | Cooper | Cooper | |
| 0-400 m (kwart mijl) | 15.3 s | 14.4 s | 0.9 (6%) |
| 0-400 m (kwart mijl) - snelheid | 150.9 km/h | 141.8 km/h | 9.12 (6%) |
| 0-800m (halve mijl) | 25.3 s | 26.9 s | 1.6 (6%) |
| 0-800m (halve mijl) - snelheid | 169.8 km/h | 159.7 km/h | 10.08 (6%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2012 MINI Cooper S | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS and auxiliary input jack | AM/FM stereo radio with RDS |
| Air Conditionning | Automatic climate control | Automatic climate control |
| Bluetooth Wireless Technology (Option) | Media Connect, includes Bluetooth Wireless Technology and USB Audio Integration | Bluetooth and USB audio |
| Cruise Control | Multifunction steering wheel with cruise control | Multifunction steering wheel with cruise control |
| Driver Vanity Mirror | Driver-side vanity mirror | Driver-side vanity mirror |
| Front Wipers (Option) | Variable intermittent wipers with rain sensor and automatic headlights | Wipers with rain sensor and automatic headlights |
| Heated Washer Nozzle | Heated washer nozzles | Heated washer nozzles |
| Illuminated Entry | Ambiance lighting | Ambiance lighting |
| Intelligent Key System (Option) | Comfort Access | Comfort Access |
| Navigation System (Option) | Yes | MINI Navigation system |
| Passenger Vanity Mirror | Front passenger-side vanity mirror | Front passenger-side vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Windows | Power windows with front one-touch up/down feature | Power windows with front one-touch up/down feature |
| Premium Sound System (Option) | Harman Kardon Hi/Fi sound system | Harman Kardon sound system |
| Rear View Mirror | Day/night rear vew mirror | Day/night rear vew mirror |
| Rear View Mirror (Option) | Auto dimming rear view mirror | Auto dimming rear view mirror |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
| Trunk Light | Yes | Yes |
| Voice Recognition System (Option) | Voice Control | Voice recognition |
| Wiper Defroster (Option) | Electric front window defroster | Electric front window defroster |
| 2012 MINI Cooper S | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Cargo Capacity | 160 L | 300 L |
| Curb Weight | 1210 kg | 1456 kg |
| Front Headroom | 985 mm | 1022 mm |
| Fuel Tank Capacity | 50 L | 47 L |
| Gross Vehicle Weight | 1585 kg | 1860 kg |
| Height | 1407 mm | 1522 mm |
| Length | 3729 mm | 4120 mm |
| Maximum Cargo Capacity | 680 L | 900 L |
| Rear Headroom | 955 mm | 941 mm |
| Wheelbase | 2467 mm | 2597 mm |
| Width | 1683 mm | 1786 mm |
| 2012 MINI Cooper S | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Door Handles | Chrome door handles | Chrome door handles |
| Exterior Decoration | White Indicator Lights | Chrome exhaust tip |
| Exterior Decoration (Option) | Roof and Mirrors Caps in Black | Black reflectors |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color exterior mirrors |
| Grille | Black grille | Black grille with chrome trim |
| Headlight Type | Halogen headlights /follow me home function | Halogen headlights |
| Headlight Type (Option) | Bi-xenon headlights with washers | Bi-xenon headlamps |
| Heated Exterior Mirrors | Yes | Yes |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Spoiler | Roof-mounted spoiler | Yes |
| Rear Window Defroster | Yes | Yes |
| Sunroof (Option) | Glass Sunroof | Glass Sunroof |
| 2012 MINI Cooper S | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Floor Console | Centre console storage | Centre console storage |
| Folding Rear Seats | 50/50 rear split folding bench | 50/50 rear split folding bench |
| Front Seats Front Seat Type | Sport bucket front seats | Sport bucket front seats |
| Front Seats Front Seat Type (Option) | Sport bucket seats | Sport bucket seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Head-Up Display (Option) | Head's-up display | Head's-up display |
| Headliner (Option) | Anthracite roofliner | Anthracite roofliner |
| Luxury Dashboard Trim (Option) | Piano Black interior trim | Interior trim piano black |
| Number of Cup Holders | 3 cupholders | Front cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Seat Trim | Leatherette seats | Leatherette seats |
| Steering Wheel Trim | Leather-wrapped sport steering wheel | Leather-wrapped sport steering wheel |
| Tachometer | Yes | Yes |
| 2012 MINI Cooper S | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Drive Train | Front-wheel drive | All-wheel drive |
| Engine Name | 1.6L L4 turbo DOHC 16-valve | 1.6L L4 turbo DOHC 16-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| 2012 MINI Cooper S | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 3 | 3 |
| Engine | 1.6L L4 turbo DOHC 16-valve | 1.6L L4 turbo DOHC 16-valve |
| Fuel Consumption | 7.9 (Automatic City)5.8 (Automatic Highway)7.6 (Manual City)5.6 (Manual Highway) | 8.7 (Automatic City)6.5 (Automatic Highway)8.0 (Manual City)6.3 (Manual Highway) |
| Power | 181 hp @ 5500 rpm | 181 hp @ 5500 rpm |
| Seats | 4 | 4 |
| Transmission | 6 speed automatic transmission with shift paddles | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2012 MINI Cooper S | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Anti-Lock Brakes | 4 wheel ABS brakes | 4 wheel ABS brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Electronic brake force distribution | Electronic brake distribution | Electronic brake force distribution |
| Parking Distance Sensor | Park Distance Control | Park Distance Control, rear |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Rear Airbag | Rear side airbags | Rear side airbags |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2012 MINI Cooper S | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Front Suspension | Front independent suspension | Front independent suspension |
| Front Tires | 195/55R16 | 205/55R17 |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Suspension Category (Option) | Sport suspension | Sport suspension |
| Turning Circle | 10.7-meter turning circle diameter | 11.6-meter turning circle diameter |
| Wheel Type | 16'' alloy wheels | 17'' alloy wheels |
| Wheel Type (Option) | 17'' Web Spoke (two-tone) alloy wheels | 18'' 5-star double spoke composite Jet black |
de 2012 MINI Cooper S is een Front-wheel drive Hatchback. het biedt plaats aan maximaal 900.0002 passagiers. het heeft 3 deuren en wordt aangedreven door een 1.6L L4 turbo DOHC 16-valve-motor met een vermogen van 181 hp @ 5500 rpm en is gekoppeld aan een 6 speed automatic transmission with shift paddles-versnellingsbak. de 2012 MINI Cooper S heeft een laadvermogen van 160 liter en het voertuig weegt 1210 kg. qua rijassistentie heeft de 2012 MINI Cooper S stabiliteitscontrole en tractiecontrole naast een antiblokkeersysteem (abs). het voertuig heeft een optionele -motor en biedt ook Park Distance Control en. veiligheidsvoorzieningen omvatten ook Driver-side front airbag en Passenger-side front airbag. de voorvering is Front independent suspension terwijl de achtervering Rear independent suspension is. de auto is ook voorzien van een hij heeft standaard 16'' alloy wheels. elektronische functies zijn onder meer cruise control. voor het gemak heeft de auto elektrisch bedienbare ramen en elektrisch bedienbare deursloten. er is ook een remote keyless entry functie. bovendien heeft de auto. het stuur heeft audiobedieningsknoppen. Qua prestaties heeft de auto 198 n.m koppel en een topsnelheid van 208 km / u. hij accelereert van 0 tot 100 km / u in 7.5 en bereikt kwart mijl in 15.3 seconden. het brandstofverbruik is 7.9 l / 100 km in de stad en 5.8 l / 100 km op de snelweg. de autoprijs begint bij $ 900.0002
de 2014 MINI Cooper Paceman S ALL4 is een All-wheel drive Hatchback. het biedt plaats aan maximaal 900.0002 passagiers. het heeft 3 deuren en wordt aangedreven door een 1.6L L4 turbo DOHC 16-valve-motor met een vermogen van 181 hp @ 5500 rpm en is gekoppeld aan een 6-speed manual transmission-versnellingsbak. de 2014 MINI Cooper Paceman S ALL4 heeft een laadvermogen van 300 liter en het voertuig weegt 1456 kg. qua rijassistentie heeft de 2014 MINI Cooper Paceman S ALL4 stabiliteitscontrole en tractiecontrole naast een antiblokkeersysteem (abs). het voertuig heeft een optionele -motor en biedt ook Park Distance Control, rear en. veiligheidsvoorzieningen omvatten ook Driver-side front airbag en Passenger-side front airbag. de voorvering is Front independent suspension terwijl de achtervering Rear independent suspension is. de auto is ook voorzien van een Tire pressure monitor system hij heeft standaard 17'' alloy wheels. elektronische functies zijn onder meer cruise control. voor het gemak heeft de auto elektrisch bedienbare ramen en elektrisch bedienbare deursloten. er is ook een remote keyless entry functie. bovendien heeft de auto. het stuur heeft audiobedieningsknoppen. Qua prestaties heeft de auto 198 n.m koppel en een topsnelheid van 208 km / u. hij accelereert van 0 tot 100 km / u in 8.1 en bereikt kwart mijl in 14.4 seconden. het brandstofverbruik is 8.7 l / 100 km in de stad en 6.5 l / 100 km op de snelweg. de autoprijs begint bij $ 900.0002
discussie en opmerkingen
deel uw opmerkingen