2017 Mercedes E-Class Wagon E400 4MATIC는 All-wheel drive Wagon입니다.. 최대 7 명의 승객을 수용 할 수 있습니다.. 5 도어가 있고 329 hp @ 5250 rpm를 출력하고 9-speed automatic transmission 기어 박스와 쌍을 이루는 3.0L V6 biturbo DOHC 24-valve 엔진으로 구동됩니다.. 2017 Mercedes E-Class Wagon E400 4MATIC의화물 용량은 695 리터이고 차량 무게는 1935kg입니다.. 라이드 어시스트 측면에서 2017 Mercedes E-Class Wagon E400 4MATIC에는 안티 록 브레이크 시스템 (abs) 외에도 안정성 컨트롤 및 트랙션 컨트롤 이 있습니다.. 차량에는 옵션 엔진이 있으며 PARKTRONIC Park distance sensor 및 Rear view camera를 제공합니다.. 안전 기능에는 Driver-side front airbag 및 Passenger-side front airbag도 포함됩니다.. 프론트 서스펜션은 Independent front suspension이고 리어 서스펜션은 Independent rear suspension입니다.. 차에는 또한 Tire low-pressure warning system가 있으며 표준으로 18-inch 5-spoke alloy wheels이 있습니다.. 전자 기능에는 크루즈 컨트롤 이 포함됩니다.. 편의를 위해 자동차에는 파워 윈도우와 파워 도어 잠금 장치가 있습니다.. 원격 키리스 입력 기능 도 있습니다.. 게다가 차는. 스티어링 휠에는 오디오 제어 버튼이 있습니다.. 성능면에서 자동차의 토크는 359 n.m이고 최고 속도는 254 km / h입니다.. 6.4에서 0에서 100km / h로 가속하고 13 초로 1/4 마일을 기록합니다.. 연료 소비량은 시내에서 11.8 l / 100km이고 고속도로에서 8.4 l / 100km입니다.. 자동차 가격은 $ 73,600에서 시작합니다.
| 이름 | E400 4MATIC | |
|---|---|---|
| 가격 | $ 73,600 | |
| 몸 | Wagon | |
| 문 | 5 Doors | |
| 엔진 | 3.0L V6 biturbo DOHC 24-valve | |
| 힘 | 329 hp @ 5250 rpm | |
| 좌석 수 | 7 Seats | |
| 전염 | 9-speed automatic transmission | |
| 화물 공간 | 695.0 L | |
| 최대화물 공간 | 1,950.0 L | |
| 휠 유형 | 18-inch 5-spoke alloy wheels | |
| 시리즈 | ||
| 구동계 | All-wheel drive | |
| 마력 | 329 HP | |
| 토크 | 359 N.m | |
| 최고 속도 | 254 km/h | |
| 가속 0-100km / h (0-60mph) | 6.4 s | |
| 연료 종류 | ||
| 연료 소비 (도시) | 11.8 L/100km | |
| 연료 소비 (고속도로) | 8.4 L/100km | |
| 기어 유형 | auto | |
| 무게 | 1,935 KG | |
| 상표 | Mercedes | |
| 모델 | E-Class | |
| 0-400m (쿼터 마일) | 13.0 s | |
| 0-400m (쿼터 마일)-속도 | 157.4 km/h | |
| 0-800m (반 마일) | 24.2 s | |
| 0-800m (반 마일)-속도 | 177.1 km/h | |
| Modifications (MODS) | ||
| Modifications Cost | $ 0 |
| Used Condition | Trade In Price | Private Party Price | Dealer Retail Price |
|---|---|---|---|
| Outstanding | $ 33,820 | $ 37,970 | $ 42,309 |
| Clean | $ 32,670 | $ 36,684 | $ 40,876 |
| Average | $ 30,371 | $ 34,113 | $ 38,009 |
| Rough | $ 28,071 | $ 31,542 | $ 35,142 |




| Engine | Standard in Trim | Power | Torque | Fuel Consumption - City | Fuel Consumption - Highway | 0-100 km/h | Quarter Mile | Half Mile |
|---|
| AM/FM stereo radio | AM/FM/HD stereo radio |
|---|---|
| Air Conditionning | THERMATIC 2-zone automatic climate control |
| Ambient Lighting | Yes |
| Audio Monitor | 1st row LCD monitor |
| Audio Volume | Speed-sensitive volume control |
| Auxiliary input jack | Yes |
| Bluetooth Wireless Technology | Yes |
| Cargo Net | Luggage net on left side of trunk |
| Cargo Organizer | Storage package |
| Cellular Phone | Smartphone integration / Apple carplay |
| Cellular Phone (Option) | Wireless phone charging |
| Courtesy Dome Light | Courtesy lights / Courtesy grab handle lights |
| Cruise Control | Yes |
| Cruise Control (Option) | Distance pilot with steering pilot |
| Driver Vanity Mirror | Illuminated driver-side vanity mirror |
| Front Wipers | Rain-sensing intermittent windshield wipers |
| Garage Door Opener | Integrated garage door opener |
| Heated Washer Nozzle | Heated windshield washer system |
| Heated Steering Wheel | Heated steering wheel |
| Heated Steering Wheel (Option) | Heated steering wheel |
| Illuminated Entry | Interior lighting package |
| Intelligent Key System | SmartKey remote with panic button |
| Intelligent Key System (Option) | Hands-free access |
| Interior Air Filter | Yes |
| Interior Air Filter (Option) | Air balance package |
| Internet | Mobile internet / Google automotive link |
| MP3 Capability | MP3/WMA capability |
| Navigation System | COMAND online navigation with MB apps |
| Passenger Vanity Mirror | Illuminated passenger-side vanity mirror |
| Power Door Locks | Yes |
| Power Windows | 4 power windows with one-touch control |
| Premium Sound System (Option) | Burmester surround sound |
| Reading Light | 2 front reading lamps |
| Rear Heating | Rear compartment ventilation |
| Rear Side Sunscreens (Option) | Manual rear side sunshade |
| Rear Sunscreen (Option) | Power rear sunshade |
| Rear View Mirror | Auto-dimming rearview mirror |
| Rear Wipers | Rear window wiper |
| Remote Audio Controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes |
| SD Memory Card | Slot for SD memory card |
| Single CD | CD player |
| Sirius XM satellite radio | Yes |
| Smoking Convenience | Smoker's package |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel with memory feature |
| Trunk Light | Yes |
| Trunk/Hatch Operation | Remote tailgate release |
| Trunk Cargo Power Trunk Tailgate (Option) | EASY-PACK power trunk closer |
| USB Connector | USB port |
| Wiper Defroster (Option) | Windshield heater |
| Cargo Capacity | 695 L |
|---|---|
| Curb Weight | 1935 kg |
| Fuel Tank Capacity | 80 L |
| Gross Vehicle Weight | 2665 kg |
| Height | 1475 mm |
| Length | 4933 mm |
| Maximum Cargo Capacity | 1950 L |
| Wheelbase | 2940 mm |
| Width | 2065 mm |
| Automatic Headlights | Yes |
|---|---|
| Driving Lights | Yes |
| Exhaust | Exhaust system with 2 tailpipe trim elements integrated into the bumper |
| Exterior Decoration | Avantgarde exterior |
| Exterior Decoration (Option) | Exclusive exterior |
| Exterior Folding Mirrors | Power-folding exterior mirrors |
| Exterior Mirrors Auto Dimming | Auto-dimming driver's side outside mirror |
| Exterior Mirrors Lamp | Ambient lighting in exterior mirrors |
| Front Fog Lights | Yes |
| Grille | Radiator grille with central mercedes star and two lamellas in matte iridium silver and chrome |
| Headlight Type | High performance LED lighting system |
| Headlight Type (Option) | Active MULTIBEAM LED lighting system |
| Headlights Adaptive Headlights | Adaptive highbeam assist (AHA) |
| Headlights Adaptive Headlights (Option) | Adaptive highbeam assist |
| Headlights Daytime Running Lights | LED daytime running lights |
| Heated Exterior Mirrors | Yes |
| Lower Side-Body Extension | AMG front and rear apron |
| Power Exterior Mirrors | Power-adjustable outside mirrors |
| Rear Window Defroster | Yes |
| Roof Rack | Aluminum roof rails |
| Side-Body Trim | Beltline and window trim in polished aluminum |
| Sunroof | Sliding glass sunroof with pop-up |
| Sunroof (Option) | Panoramic sunroof |
| Taillights | LED taillights |
| Tinted Glass | Light green tinted heat insulating glass |
| 3rd Row Seat Type | 3rd row bench |
|---|---|
| Brake Pad Wear Warning | Brake pad wear warning system |
| Clock | Analog clock |
| Driver Info Center (Option) | 12.3-inch Instrument cluster display |
| Floor Mats | Velour floor mats |
| Floor Mats (Option) | Designo floor mats |
| Folding Rear Seats | Split-folding rear seats |
| Front Center Armrest | Folding front armrest with illuminated storage |
| Front Seats Climate (Option) | Climate comfort front seats |
| Front Seats Driver Headrest | 4-way adjustable front headrests |
| Front Seats Driver Lombar | 4-way driver's seat lumbar support |
| Front Seats Driver Power Seats | 16-way adjustable power driver's seat |
| Front Seats Driver Seat Memory | Memory feature for driver's seat |
| Front Seats Front Seat Type | Sports seats with horizontal stitching |
| Front Seats Front Seat Type (Option) | Drive-dynamic multicontour front seats |
| Front Seats Heated | Heated front seats |
| Front Seats Heated (Option) | Warmth comfort package |
| Front Seats Passenger Headrest | 4-way adjustable front headrests |
| Front Seats Passenger Height (Option) | Luxury front headrests |
| Front Seats Passenger Lombar | 4-way front passenger's seat lumbar support |
| Front Seats Passenger Power Seats | 16-way adjustable power front passenger seat |
| Front Seats Passenger Seat Memory | Memory feature for front passager seat |
| Glove Box | Lockable, illuminated and air conditioned glove compartment |
| Head-Up Display (Option) | Yes |
| Headliner | Black fabric roof liner |
| Headliner (Option) | Beige fabric roof liner |
| Heated Rear Seats (Option) | Yes |
| Instrumentation Type | Analog instrument cluster with 7-inch colour display |
| Interior Accents (Option) | Exclusive interior |
| Interior Trim Doorsills | AMG side sills |
| Interior Trim Doorsills (Option) | Illuminated door sill panels |
| Luxury Dashboard Trim | Dark ash open pore wood trim |
| Luxury Dashboard Trim (Option) | Dark ash interior wood trim |
| Number of Cup Holders | 4 cupholders |
| Outside Temperature Gauge | Outside temperature display |
| Overhead Console | Overhead sunglasses holder |
| Rear Seat Headrest | 2-way adjustable rear headrests |
| Seat Trim | Leather seats |
| Seat Trim (Option) | Designo Nappa leather (two-tone) |
| Steering Wheel Trim | Leather-wrapped steering wheel |
| Steering Wheel Type | Sport steering wheel |
| Drive Train | All-wheel drive |
|---|---|
| Engine Name | 3.0L V6 biturbo DOHC 24-valve |
| Stability Control | Yes |
| Start button | Yes |
| Traction Control | Yes |
| Transmission | 9-speed automatic transmission |
| Transmission Paddle Shift | Yes |
| Transmission Paddle Shift (Option) | Yes |
| Body | Wagon |
|---|---|
| Doors | 5 |
| Engine | 3.0L V6 biturbo DOHC 24-valve |
| Fuel Consumption | 11.8 (Automatic City)8.4 (Automatic Highway) |
| Power | 329 hp @ 5250 rpm |
| Seats | 7 |
| Transmission | 9-speed automatic transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Emissions130000/km, 96/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 60/Months |
| Airbags Seat Cushion | Dual front combined thorax/pelvis airbags |
|---|---|
| Anti-Lock Brakes | Anti-lock braking system (ABS) |
| Anti-Theft Alarm | Anti-theft alarm system |
| Blind Spot Warning | Yes |
| Brake Assist | Adaptive with hold function |
| Brake Type | 4-wheel disc |
| Camera | 360° Camera |
| Child Seat Anchor | ISOFIX child seat anchors |
| Collision mitigation braking system | Yes |
| Driver Airbag | Driver-side front airbag |
| Driver Assistance | DRIVE PILOT |
| Driver Assistance Lane Change Assist | Driving assistance package |
| Drowsiness Detection | Drowsiness detection (Attention assist) |
| First Aid Kit | First aid kit |
| Forward collision warning | Collision prevention assist |
| Front Seat Belts | Height adjustable |
| Hill Start Assist | Hill start assist |
| Ignition Disable | Engine immobilizer |
| Knee Airbags | Driver-side knee airbag |
| Panic Alarm | Panic button |
| Parking Distance Sensor | Parking assist with parking pilot |
| Passenger Airbag | Passenger-side front airbag |
| Rear Airbag | Rear side airbags |
| Rear View Camera | Rear view camera |
| Roof Side Curtain | Side window curtain airbags |
| Side Airbag | Side-impact airbags |
| Active Suspension | Agility control suspension with selective damping |
|---|---|
| Front Anti-Roll Bar | Front stabilizer bar |
| Front Suspension | Independent front suspension |
| Front Tires | 245/45R18 |
| Power Steering | Electromechanical power steering |
| Rear Anti-Roll Bar | Rear stabilizer bar |
| Rear Suspension | Independent rear suspension |
| Spare Tire | Mini spare wheel with tool kit |
| Suspension (Option) | Comfort suspension |
| Suspension Category | Lowered comfort suspension |
| Suspension Category (Option) | Air body control |
| Tire Pressure Monitoring System | Tire low-pressure warning system |
| Turning Circle | 11.60-meter turning circle diameter |
| Wheel Type | 18-inch 5-spoke alloy wheels |
| Wheel Type (Option) | 18-inch 5-V-Spoke wheels |
토론 및 의견
당신의 의견을 공유