2014 Mercedes E-Class Sedan E550 4MATIC는 All-wheel drive Sedan입니다.. 최대 5 명의 승객을 수용 할 수 있습니다.. 4 도어가 있고 402 hp @ 5000 rpm를 출력하고 7-speed automatic transmission with manual mode 기어 박스와 쌍을 이루는 4.7L V8 twin-turbo DOHC 32-valve 엔진으로 구동됩니다.. 2014 Mercedes E-Class Sedan E550 4MATIC의화물 용량은 540 리터이고 차량 무게는 1985kg입니다.. 라이드 어시스트 측면에서 2014 Mercedes E-Class Sedan E550 4MATIC에는 안티 록 브레이크 시스템 (abs) 외에도 안정성 컨트롤 및 트랙션 컨트롤 이 있습니다.. 차량에는 옵션 엔진이 있으며 PARKTRONIC Park distance sensor 및 360-degree Surround View Camera를 제공합니다.. 안전 기능에는 Driver-side front airbag 및 Passenger-side front airbag도 포함됩니다.. 프론트 서스펜션은 Independent front suspension이고 리어 서스펜션은 Independent rear suspension입니다.. 차에는 또한 Tire low-pressure warning system가 있으며 표준으로 18" AMG 5-twin spoke alloy wheels이 있습니다.. 전자 기능에는 크루즈 컨트롤 이 포함됩니다.. 편의를 위해 자동차에는 파워 윈도우와 파워 도어 잠금 장치가 있습니다.. 원격 키리스 입력 기능 도 있습니다.. 게다가 차는. 스티어링 휠에는 오디오 제어 버튼이 있습니다.. 성능면에서 자동차의 토크는 439 n.m이고 최고 속도는 271 km / h입니다.. 5.6에서 0에서 100km / h로 가속하고 12.2 초로 1/4 마일을 기록합니다.. 연료 소비량은 시내에서 12 l / 100km이고 고속도로에서 7.7 l / 100km입니다.. 자동차 가격은 $ 75,600에서 시작합니다.
| 이름 | E550 4MATIC | |
|---|---|---|
| 가격 | $ 75,600 | |
| 몸 | Sedan | |
| 문 | 4 Doors | |
| 엔진 | 4.7L V8 twin-turbo DOHC 32-valve | |
| 힘 | 402 hp @ 5000 rpm | |
| 좌석 수 | 5 Seats | |
| 전염 | 7-speed automatic transmission with manual mode | |
| 화물 공간 | 540.0 L | |
| 최대화물 공간 | 540.0 L | |
| 휠 유형 | 18" AMG 5-twin spoke alloy wheels | |
| 시리즈 | ||
| 구동계 | All-wheel drive | |
| 마력 | 402 HP | |
| 토크 | 439 N.m | |
| 최고 속도 | 271 km/h | |
| 가속 0-100km / h (0-60mph) | 5.6 s | |
| 연료 종류 | ||
| 연료 소비 (도시) | 12.0 L/100km | |
| 연료 소비 (고속도로) | 7.7 L/100km | |
| 기어 유형 | auto | |
| 무게 | 1,985 KG | |
| 상표 | Mercedes | |
| 모델 | E-Class | |
| 0-400m (쿼터 마일) | 12.2 s | |
| 0-400m (쿼터 마일)-속도 | 166.9 km/h | |
| 0-800m (반 마일) | 22.9 s | |
| 0-800m (반 마일)-속도 | 187.8 km/h | |
| Modifications (MODS) | ||
| Modifications Cost | $ 0 |
| Used Condition | Trade In Price | Private Party Price | Dealer Retail Price |
|---|---|---|---|
| Outstanding | $ 14,639 | $ 17,340 | $ 19,754 |
| Clean | $ 13,794 | $ 16,343 | $ 18,615 |
| Average | $ 12,105 | $ 14,348 | $ 16,339 |
| Rough | $ 10,416 | $ 12,354 | $ 14,063 |




| Engine | Standard in Trim | Power | Torque | Fuel Consumption - City | Fuel Consumption - Highway | 0-100 km/h | Quarter Mile | Half Mile |
|---|
| AM/FM stereo radio | AM/FM stereo radio with auxiliary input jack |
|---|---|
| Air Conditionning | THERMOTRONIC automatic climate control |
| Bluetooth Wireless Technology | Yes |
| Courtesy Dome Light | Courtesy lights |
| Cruise Control | Yes |
| DVD Entertainment System (Option) | Rear Seat Entertainment System |
| Driver Vanity Mirror | Illuminated driver vanity mirror |
| Front Wipers | Rain-sensing intermittent windshield wipers |
| Garage Door Opener | Universal garage-door opener |
| Heated Washer Nozzle | Heated windshield washers |
| Heated Steering Wheel | Heated steering wheel |
| Illuminated Entry | Illuminated entry/exit |
| Intelligent Key System | SmartKey with panic button |
| Intelligent Key System (Option) | KEYLESS-GO |
| Interior Air Filter | Yes |
| Number of Speakers | 8 speakers |
| Passenger Vanity Mirror | Illuminated passenger vanity mirror |
| Power Door Locks | Yes |
| Power Outlet (Option) | 115V Power Socket |
| Power Windows | Power windows with one-touch up/down feature |
| Premium Sound System (Option) | Harman/kardon LOGIC7 Surround Sound System |
| Reading Light | Reading lights |
| Rear Sunscreen (Option) | Rear window sunshade |
| Rear View Mirror | Auto-dimming rear view mirror |
| Remote Audio Controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes |
| Sirius XM satellite radio | SIRIUS Satellite Radio |
| Smoking Convenience | Lighter and ashtray |
| Special Features | Valet trunk locking |
| Special Features (Option) | EASY-PACK Power trunk closer |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel |
| Trunk/Hatch Operation | Remote trunk release |
| Voice Recognition System | Linguatronic voice recognition |
| Cargo Capacity | 540 L |
|---|---|
| Curb Weight | 1985 kg |
| Fuel Tank Capacity | 80 L |
| Gross Vehicle Weight | 2520 kg |
| Height | 1458 mm |
| Length | 4880 mm |
| Wheelbase | 2874 mm |
| Width | 2071 mm |
| Cornering Lamps | Cornering lights |
|---|---|
| Driving Lights | LED Driving lights |
| Exterior Decoration | AMG Sport Styling Package |
| Exterior Mirrors Auto Dimming | Auto-dimming driver's side outside mirror |
| Front Fog Lights | Yes |
| Headlight Type | Active bi-xenon headlights |
| Headlights Adaptive Headlights | Adaptive headlights |
| Headlights Headlight Washers | Headlight wipers |
| Headlights Sensor With Auto On | Automatic headlights |
| Heated Exterior Mirrors | Yes |
| Power Exterior Mirrors | Power-adjustable outside mirrors |
| Sunroof | Panoramic sunroof |
| Tinted Glass | Yes |
| Brake Pad Wear Warning | Brake pad wear warning system |
|---|---|
| Floor Mats | Velour floor mats |
| Folding Rear Seats | Split-folding rear seats |
| Front Center Armrest | Front center armrest with storage |
| Front Seats Active Headrests | NECK-PRO Active front headrests |
| Front Seats Climate (Option) | Climate comfort front seats |
| Front Seats Driver Lombar | Driver's seat lumbar support |
| Front Seats Driver Power Seats | 14-way power driver's seat |
| Front Seats Driver Seat Memory | 3-position memory feature for driver's seat, steering whel and outside mirrors |
| Front Seats Front Seat Type (Option) | Drive-dynamic Multicontour driver seat |
| Front Seats Heated | Heated front seats |
| Front Seats Passenger Lombar | Front passenger's seat lumbar support |
| Front Seats Passenger Power Seats | 14-way power front passenger seat |
| Headliner | Black roof liner |
| Headliner (Option) | Black Fabric Roof Liner |
| Heated Rear Seats (Option) | Yes |
| Instrumentation Type | Instrument cluster with TFT colour display |
| Luxury Dashboard Trim | Artico Leather interior trim |
| Luxury Dashboard Trim (Option) | Light Burl Walnut Wood Trim |
| Number of Cup Holders | 4 cup holders |
| Outside Temperature Gauge | Outside temperature display |
| Rear Active Headrests | Active rear headrests |
| Seat Trim | Leather upholstery |
| Seat Trim (Option) | Black Nappa Leather |
| Special Feature | Dark ash wood trim |
| Steering Wheel Trim | Leather-wrapped multifonction steering wheel |
| Steering Wheel Trim (Option) | Sport Wood/Leather Steering Wheel |
| Drive Train | All-wheel drive |
|---|---|
| Engine Name | 4.7L V8 twin-turbo DOHC 32-valve |
| Stability Control | Yes |
| Traction Control | Yes |
| Transmission | 7-speed automatic transmission with manual mode |
| Transmission Paddle Shift | Yes |
| Body | Sedan |
|---|---|
| Doors | 4 |
| Engine | 4.7L V8 twin-turbo DOHC 32-valve |
| Fuel Consumption | 12.0 (Automatic City)7.7 (Automatic Highway) |
| Power | 402 hp @ 5000 rpm |
| Seats | 5 |
| Transmission | 7-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Emissions130000/km, 96/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 60/Months |
| Anti-Lock Brakes | ABS brakes |
|---|---|
| Anti-Theft Alarm | Alarm system |
| Brake Assist | Brake assist |
| Brake Type | 4-wheel disc |
| Child Seat Anchor | ISOFIX child seat anchors |
| Driver Airbag | Driver-side front airbag |
| Front Seat Belts | Height adjustable |
| Hill Start Assist | Hill start assist |
| Knee Airbags | Driver side knee airbag |
| Lane Departure System | Passive Lane Keeping Assist |
| Parking Distance Sensor | PARKTRONIC Park distance sensor |
| Passenger Airbag | Passenger-side front airbag |
| Rear Airbag | Rear side airbags |
| Rear View Camera | Rear View Camera |
| Roof Side Curtain | Window curtain airbags |
| Side Airbag | Side-impact airbags |
| Front Anti-Roll Bar | Front stabilizer bar |
|---|---|
| Front Suspension | Independent front suspension |
| Front Tires | 245/40R18 tires |
| Power Steering | Electromechanical power steering |
| Rear Anti-Roll Bar | Rear stabilizer bar |
| Rear Suspension | Independent rear suspension |
| Spare Tire | Compact spare tire |
| Special feature | AIRMATIC Air suspension |
| Suspension Category | Direct suspension |
| Tire Pressure Monitoring System | Tire low-pressure warning system |
| Turning Circle | 11.28-meter turning circle diameter |
| Wheel Type | 18" AMG 5-twin spoke alloy wheels |
토론 및 의견
당신의 의견을 공유