2008 Mercedes E-Class Wagon E350 4MATIC는 All-wheel drive Wagon입니다.. 4 도어가 있고 268 hp @ 6000 rpm를 출력하고 5-speed automatic transmission 기어 박스와 쌍을 이루는 3.5L V6 DOHC 24-valve 엔진으로 구동됩니다.. 2008 Mercedes E-Class Wagon E350 4MATIC의화물 용량은 690 리터이고 차량 무게는 1925kg입니다.. 라이드 어시스트 측면에서 2008 Mercedes E-Class Wagon E350 4MATIC에는 안티 록 브레이크 시스템 (abs) 외에도 안정성 컨트롤 및 트랙션 컨트롤 이 있습니다.. 차량에는 옵션 엔진이 있으며 Parktronic rear distance sensor 및 를 제공합니다.. 안전 기능에는 Driver-side front airbag 및 Passenger-side front airbag도 포함됩니다.. 프론트 서스펜션은 Independent front suspension이고 리어 서스펜션은 Independent rear suspension입니다.. 차에는 또한 Low tire pressure detection system가 있으며 표준으로 17'' alloy wheels이 있습니다.. 전자 기능에는 크루즈 컨트롤 이 포함됩니다.. 편의를 위해 자동차에는 파워 윈도우와 파워 도어 잠금 장치가 있습니다.. 원격 키리스 입력 기능 도 있습니다.. 게다가 차는. 스티어링 휠에는 오디오 제어 버튼이 있습니다.. 성능면에서 자동차의 토크는 293 n.m이고 최고 속도는 237 km / h입니다.. 7.4에서 0에서 100km / h로 가속하고 13.9 초로 1/4 마일을 기록합니다.. 연료 소비량은 시내에서 13.3 l / 100km이고 고속도로에서 9.4 l / 100km입니다.. 자동차 가격은 $ 77,300에서 시작합니다.
| 이름 | E350 4MATIC | |
|---|---|---|
| 가격 | $ 77,300 | |
| 몸 | Wagon | |
| 문 | 4 Doors | |
| 엔진 | 3.5L V6 DOHC 24-valve | |
| 힘 | 268 hp @ 6000 rpm | |
| 좌석 수 | N/A Seats | |
| 전염 | 5-speed automatic transmission | |
| 화물 공간 | 690.0 L | |
| 최대화물 공간 | 1,950.0 L | |
| 휠 유형 | 17'' alloy wheels | |
| 시리즈 | ||
| 구동계 | All-wheel drive | |
| 마력 | 268 HP | |
| 토크 | 293 N.m | |
| 최고 속도 | 237 km/h | |
| 가속 0-100km / h (0-60mph) | 7.4 s | |
| 연료 종류 | ||
| 연료 소비 (도시) | 13.3 L/100km | |
| 연료 소비 (고속도로) | 9.4 L/100km | |
| 기어 유형 | auto | |
| 무게 | 1,925 KG | |
| 상표 | Mercedes | |
| 모델 | E-Class | |
| 0-400m (쿼터 마일) | 13.9 s | |
| 0-400m (쿼터 마일)-속도 | 147.4 km/h | |
| 0-800m (반 마일) | 25.9 s | |
| 0-800m (반 마일)-속도 | 165.8 km/h | |
| Modifications (MODS) | ||
| Modifications Cost | $ 0 |
| Used Condition | Trade In Price | Private Party Price | Dealer Retail Price |
|---|---|---|---|
| Outstanding | $ 4,306 | $ 6,027 | $ 6,973 |
| Clean | $ 3,898 | $ 5,458 | $ 6,311 |
| Average | $ 3,080 | $ 4,319 | $ 4,987 |
| Rough | $ 2,263 | $ 3,181 | $ 3,664 |

| Engine | Standard in Trim | Power | Torque | Fuel Consumption - City | Fuel Consumption - Highway | 0-100 km/h | Quarter Mile | Half Mile |
|---|
| AM/FM stereo radio | Yes |
|---|---|
| Air Conditionning | THERMATIC 2-zone automatic climate control |
| Cellular Phone | Cellular telephone prewiring with Bluetooth adapter |
| Communication System | TELEAID communication system |
| Cruise Control | Yes |
| Front Wipers | 2-stage rain-sensitive variable intermittent windshield wipers |
| Heated Washer Nozzle | Heated windshield washer fluid |
| Heated Steering Wheel | Heated steering wheel |
| Intelligent Key System (Option) | KEYLESS-GO intelligent key device |
| Multi-CD Changer | In-dash 6-CD changer |
| Navigation System (Option) | Yes |
| Power Door Locks | Yes |
| Power Windows | Power windows with front auto up/down feature |
| Premium Sound System | Harman/Kardon LOGIC7 sound system |
| Rear Side Sunscreens (Option) | Manual rear side sunshade |
| Rear View Mirror | Autodimming day/night rear view mirror |
| Remote Audio Controls | Audio controls on steering wheel |
| Remote Keyless Entry | Yes |
| Special Feature | SIRIUS Satellite radio (subscription required) |
| Special Features (Option) | Easy-Pack load securing kit |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel with memory function |
| Trunk/Hatch Operation | Power tailgate |
| Trunk/Hatch Operation (Option) | Electronic trunk closure |
| Cargo Capacity | 690 L |
|---|---|
| Curb Weight | 1925 kg |
| Front Headroom | 1006 mm |
| Fuel Tank Capacity | 80 L |
| Height | 1511 mm |
| Length | 4905 mm |
| Maximum Cargo Capacity | 1950 L |
| Rear Headroom | 998 mm |
| Wheelbase | 2854 mm |
| Width | 2063 mm |
| Exterior Mirrors Auto Dimming | Autodimming driver-side exterior mirror |
|---|---|
| Front Fog Lights | Fog lights |
| Headlight Type | Bi-xenon headlights |
| Headlights Adaptive Headlights | Adaptive headlights |
| Headlights Headlight Washers | Headlamps washers |
| Heated Exterior Mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power outside mirrors with integrated turn signals |
| Sunroof | Power glass sunroof |
| Sunroof (Option) | Panoramic power glass sunroof |
| Tinted Glass | Yes |
| Floor Mats | Velour floor mats |
|---|---|
| Front Seats Climate (Option) | Climate front seats |
| Front Seats Driver Power Seats | 10-way power driver's seat |
| Front Seats Driver Seat Memory | Driver seat and exterior mirrors with memory function |
| Front Seats Front Seat Type | Front bucket seats |
| Front Seats Heated | Heated front seats |
| Heated Rear Seats (Option) | Yes |
| Luxury Dashboard Trim | Burl Walnut interior wood trim (high-gloss) |
| Luxury Dashboard Trim (Option) | Designo Burl Walnut wood trim |
| Rear Seat Pass-Through | Trunk pass-through in rear seat, includes ski bag |
| Rear Seat Type | Split folding rear seat |
| Seat Trim | Leather seats |
| Shifter Knob Trim | Leather-wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel |
| Steering Wheel Trim (Option) | Leather-wrapped steering wheel with wood accents |
| Drive Train | All-wheel drive |
|---|---|
| Engine Name | 3.5L V6 DOHC 24-valve |
| Stability Control | Yes |
| Traction Control | Yes |
| Transmission | 5-speed automatic transmission |
| Body | Wagon |
|---|---|
| Doors | 4 |
| Engine | 3.5L V6 DOHC 24-valve |
| Fuel Consumption | 13.3 (Automatic City)9.4 (Automatic Highway) |
| Power | 268 hp @ 6000 rpm |
| Seats | N/A |
| Transmission | 5-speed automatic transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Emissions80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 60/Months |
| Anti-Lock Brakes | Anti-lock brakes |
|---|---|
| Anti-Theft Alarm | Alarm system |
| Brake Type | 4-wheel disc |
| Child Seat Anchor | ISOFIX child seat anchors |
| Driver Airbag | Driver-side front airbag |
| Front Seat Belts | Height adjustable |
| Parking Distance Sensor | Parktronic rear distance sensor |
| Passenger Airbag | Passenger-side front airbag |
| Rear Seat Belts | Height adjustable, center 3-point |
| Roof Side Curtain | Side-curtain airbags |
| Side Airbag | Front side airbags |
| Active Suspension | Adaptive air suspension |
|---|---|
| Front Suspension | Independent front suspension |
| Front Tires | P245/55R17 |
| Power Steering | Power rack & pinion steering |
| Rear Suspension | Independent rear suspension |
| Tire Pressure Monitoring System | Low tire pressure detection system |
| Wheel Type | 17'' alloy wheels |
토론 및 의견
당신의 의견을 공유