| 2015 MINI Cooper 3-door Base | 2015 MINI Cooper 5-door S | 差 | |
|---|---|---|---|
| 名前 | Base | S | |
| 価格 | $ 20,990 | $ 26,740 | |
| 体 | Hatchback | Hatchback | |
| ドア | 3 Doors | 5 Doors | 2 (67%) |
| エンジン | 1.5L L3 DOHC 12-valve | 2.0L I4 turbo DOHC 16-valve | |
| パワー | 134 hp @ 4500 rpm | 189 hp @ 4700 rpm | |
| 座席の数 | 4 Seats | 5 Seats | 1 (25%) |
| 伝染;感染 | 6-speed automatic transmission with manual mode | 6-speed manual transmission | |
| 貨物スペース | 211.0 L | 212.0 L | 1 (0%) |
| 最大貨物スペース | 731.0 L | 1,076.0 L | 345 (47%) |
| ホイールタイプ | 16'' alloy wheels | 16'' alloy wheels | |
| シリーズ | |||
| ドライブトレイン | Front-wheel drive | Front-wheel drive | |
| 馬力 | 134 HP | 189 HP | 55 (41%) |
| トルク | 146 N.m | 206 N.m | 60 (41%) |
| 最高速度 | 188 km/h | 211 km/h | 23 (12%) |
| 加速0-100 km / h(0-60 mph) | 9.2 s | 7.7 s | 1.5 (16%) |
| 燃料タイプ | |||
| 燃料消費量(都市) | 8.5 L/100km | 9.2 L/100km | 0.7 (8%) |
| 燃料消費量(高速道路) | 6.3 L/100km | 7.0 L/100km | 0.7 (11%) |
| ギアタイプ | auto | manual | |
| 重量 | 1,182 KG | 1,313 KG | |
| ブランド | MINI | MINI | |
| モデル | Cooper | Cooper | |
| 0-400m(クォーターマイル) | 16.7 s | 15.4 s | 1.3 (8%) |
| 0〜400m(クォーターマイル)-速度 | 137.6 km/h | 149.0 km/h | 11.36 (8%) |
| 0-800m(ハーフマイル) | 27.7 s | 25.6 s | 2.1 (8%) |
| 0-800m(ハーフマイル)-速度 | 154.9 km/h | 167.7 km/h | 12.8 (8%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2015 MINI Cooper 3-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Air Conditionning | Air conditioning | Manual air conditioning |
| Air Conditionning (Option) | Automatic climate control | Auto climate control |
| Antenna | Roof-mounted antenna | Roof-mounted antenna |
| Bluetooth Wireless Technology | Yes | Yes |
| Bluetooth Wireless Technology (Option) | Yes | Yes |
| Cargo Organizer (Option) | Storage compartment package | Storage compartment package |
| Communication System (Option) | MINI Connected | MINI Connected |
| Cruise Control | Adaptive cruise control | Adaptive cruise control |
| Driver Vanity Mirror | Driver-side vanity mirror | Driver-side vanity mirror |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Front Wipers (Option) | Variable intermittent wipers with rain sensor and automatic headlights | Variable intermittent wipers with rain sensor and automatic headlights |
| Garage Door Opener (Option) | Universal remote control | Universal remote control |
| Heated Washer Nozzle | Heated windshield washer jets | Heated winshield washer nozzles |
| Illuminated Entry | Yes | Yes |
| Intelligent Key System (Option) | Comfort Access | Comfort Access |
| Internet (Option) | Wired Package | Wired Package |
| Multi-CD Changer (Option) | 6 disc multi-media changer | 6 disc multi-media changer |
| Navigation System (Option) | On-Board Navigation System | On-Board Navigation System |
| Number of Speakers | 6 speakers | 6 speakers |
| Passenger Vanity Mirror | Front passenger-side vanity mirror | Front passenger-side vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 12-volt power outlet | 12-volt power outlet |
| Power Windows | Yes | Yes |
| Premium Sound System (Option) | Harman Kardon audio system | Harman Kardon audio system |
| Reading Light | Front reading lights | Front reading lights |
| Rear Heating | Rear-seat ventilation ducts | Rear-seat ventilation ducts |
| Rear View Mirror | Day/night rear view mirror | Day/night rear view mirror |
| Rear View Mirror (Option) | Auto dimming rear view mirror | Auto dimming rear view mirror |
| Rear Wipers | Rear window wiper | Rear window wiper |
| Remote Audio Controls | Multifunction steering wheel + cruise control | Multifunction steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Sirius XM satellite radio (Option) | Sirius satellite radio tuner | Sirius satellite radio tuner |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| Trunk Light | Yes | Yes |
| Trunk Cargo Cargo Area Tie Down Hooks | Cargo area tie downs | Cargo area tie downs |
| USB Connector | USB media connector | USB connection port |
| USB Connector (Option) | USB audio | USB audio |
| Wiper Defroster (Option) | Electric front window defroster | Electric front window defroster |
| 2015 MINI Cooper 3-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Cargo Capacity | 211 L | 212 L |
| Curb Weight | 1182 kg | 1313 kg |
| Front Headroom | 1024 mm | 1013 mm |
| Front Legroom | 1052 mm | 1052 mm |
| Fuel Tank Capacity | 44 L | 40 L |
| Gross Vehicle Weight | 1567 kg | 1642 kg |
| Height | 1414 mm | 1425 mm |
| Length | 3837 mm | 4013 mm |
| Maximum Cargo Capacity | 731 L | 1076 L |
| Rear Headroom | 938 mm | 953 mm |
| Rear Legroom | 783 mm | 820 mm |
| Wheelbase | 2496 mm | 2568 mm |
| Width | 1727 mm | 1727 mm |
| 2015 MINI Cooper 3-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Cornering Lamps (Option) | White turn signals | White turn signals |
| Exterior Decoration (Option) | White bonnet stripes | White bonnet stripes |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color exterior mirrors |
| Exterior Mirror Colour (Option) | Roof and mirrors in contrasting black | Roof and side mirrors in contrasting white |
| Front Fog Lights (Option) | LED Fog lights | LED Fog lights |
| Grille | Chrome grille | Black grille with chrome trim |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlight Type (Option) | LED headlights | LED headlamps |
| Headlights Adaptive Headlights (Option) | LED adaptative headlights | LED adaptative headlights |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Headlights Daytime Running Lights | Daytime running lights | Daytime running lights |
| Heated Exterior Mirrors | Yes | Yes |
| Power Exterior Mirrors | Yes | Yes |
| Rear Fog Lights (Option) | Rear fog light | Yes |
| Rear Spoiler | Lip spoiler | Yes |
| Roof Rack (Option) | Roof rails | Roof rails |
| Sunroof (Option) | Panorama sunroof | Panorama sunroof |
| 2015 MINI Cooper 3-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Yes | Yes |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Velour Floor mats | Velour Floor mats |
| Front Center Armrest (Option) | Fold-down front center armrest | Fold-down front center armrest |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Front bucket seats | Sport bucket seats |
| Front Seats Front Seat Type (Option) | Sport seats | Sport seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Head-Up Display (Option) | MINI Head-up display | MINI Head-up display |
| Headliner (Option) | Anthracite roofliner | Anthracite roofliner |
| Instrumentation Type (Option) | Integrated visual display | Integrated visual display |
| Interior Accents (Option) | Colour Line Glowing Red | Interior surfaces firework |
| Luxury Dashboard Trim (Option) | Interior surfaces dark cottonwood | Interior surfaces off-white |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | 4 cupholders | 4 cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Overhead Console | Yes | Yes |
| Rear Seat Type | Rear bench seat | 60/40 split folding rear bench seat |
| Seat Trim | Leatherette seats | Leatherette seats |
| Seat Trim (Option) | Cloth and leather seats | JCW cloth double stripe |
| Shifter Knob Trim | Leatherette shift knob | Leatherette-wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped sport steering wheel | Leather-wrapped sport steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer (Option) | On-board computer | On-board computer |
| 2015 MINI Cooper 3-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 1.5L L3 DOHC 12-valve | 2.0L I4 turbo DOHC 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| 2015 MINI Cooper 3-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 3 | 5 |
| Engine | 1.5L L3 DOHC 12-valve | 2.0L I4 turbo DOHC 16-valve |
| Fuel Consumption | 8.5 (Automatic City)6.3 (Automatic Highway)8.1 (Manual City)5.9 (Manual Highway) | 9.2 (Automatic City)7.0 (Automatic Highway)10.0 (Manual City)7.0 (Manual Highway) |
| Power | 134 hp @ 4500 rpm | 189 hp @ 4700 rpm |
| Seats | 4 | 5 |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2015 MINI Cooper 3-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Anti-Lock Brakes | 4 wheel ABS brakes | 4 wheel ABS brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake distribution | Electronic brake distribution |
| Forward collision warning | Yes | Yes |
| Ignition Disable | Theft-deterrent engine immobilizer | Engine immobilizer |
| Parking Distance Sensor | Park Assistant Package | Park Assistant Package |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear View Camera | Rear view camera | Rear view camera |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front seat mounted side airbags | Front seat mounted side airbags |
| 2015 MINI Cooper 3-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P195/55R16 | P195/55R16 |
| Front Tires (Option) | Performance Tires | Performance tires |
| Power Steering | Servotronic Electric speed-sensitive power-assisted steering | Servotronic Electric speed-sensitive power-assisted steering |
| Rear Anti-Roll Bar | Yes | Yes |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Suspension (Option) | Sport suspension | Sport suspension |
| Suspension Category (Option) | Dynamic damper control | Dynamic damper control |
| Tire Pressure Monitoring System | Tire low-pressure warning system | Tire low-pressure warning system |
| Turning Circle | 10.8-meter turning circle diameter | 10.8-meter turning circle diameter |
| Wheel Type | 16'' alloy wheels | 16'' alloy wheels |
| Wheel Type (Option) | 17'' cosmos spoke silver | 17'' cosmos spoke black |
2015 MINI Cooper 3-door BaseはFront-wheel drive Hatchbackです. 最大4人の乗客を収容できます. 3ドアがあり、134 hp @ 4500 rpmを出力し、6-speed automatic transmission with manual modeギアボックスとペアになっている1.5L L3 DOHC 12-valveエンジンによって動力が供給されます. 2015 MINI Cooper 3-door Baseの貨物容量は211リットルで、車両の重量は1182 kgです。. ライドアシストに関して、2015 MINI Cooper 3-door Baseには、アンチロックブレーキシステム(abs)に加えて、安定性制御と牽引制御があります。. 車両にはオプションのエンジンがあり、Park Distance Control, rearおよびRear view cameraを提供します. 安全機能には、Driver side front airbagおよびPassenger side front airbagも含まれます. フロントサスペンションはIndependent front suspension、リアサスペンションはIndependent rear suspension. 車はまた、標準として16'' alloy wheelsを持っているTire low-pressure warning systemを備えています. 電子機能にはクルーズコントロールが含まれます. 便宜上、車にはパワーウィンドウとパワードアロックが装備されています. リモートキーレスエントリ機能もあります。. さらに、車はを持っています. ステアリングホイールには、オーディオコントロールボタンがあります。. パフォーマンスに関しては、この車のトルクは146 n.m、最高速度は188 km / hです。. 9.2で0から100 km / hまで加速し、16.7秒で1/4マイルに到達します. 燃料消費量は、都市では8.5 l / 100km、高速道路では6.3 l / 100km. 車の価格は20,990ドルから始まります
2015 MINI Cooper 5-door SはFront-wheel drive Hatchbackです. 最大5人の乗客を収容できます. 5ドアがあり、189 hp @ 4700 rpmを出力し、6-speed manual transmissionギアボックスとペアになっている2.0L I4 turbo DOHC 16-valveエンジンによって動力が供給されます. 2015 MINI Cooper 5-door Sの貨物容量は212リットルで、車両の重量は1313 kgです。. ライドアシストに関して、2015 MINI Cooper 5-door Sには、アンチロックブレーキシステム(abs)に加えて、安定性制御と牽引制御があります。. 車両にはオプションのエンジンがあり、Parking distance control, rearおよびRear view cameraを提供します. 安全機能には、Driver side front airbagおよびPassenger side front airbagも含まれます. フロントサスペンションはIndependent front suspension、リアサスペンションはIndependent rear suspension. 車はまた、標準として16'' alloy wheelsを持っているTire low-pressure warning systemを備えています. 電子機能にはクルーズコントロールが含まれます. 便宜上、車にはパワーウィンドウとパワードアロックが装備されています. リモートキーレスエントリ機能もあります。. さらに、車はを持っています. ステアリングホイールには、オーディオコントロールボタンがあります。. パフォーマンスに関しては、この車のトルクは206 n.m、最高速度は211 km / hです。. 7.7で0から100 km / hまで加速し、15.4秒で1/4マイルに到達します. 燃料消費量は、都市では9.2 l / 100km、高速道路では7 l / 100km. 車の価格は26,740ドルから始まります
議論とコメント
あなたのコメントを共有する