| 2014 Tesla Model S 85 | 2016 Tesla Model S 90D | 差 | |
|---|---|---|---|
| 名前 | 85 | 90D | |
| 価格 | $ 88,500 | $ 121,400 | |
| 体 | Sedan | Sedan | |
| ドア | 4 Doors | 4 Doors | 0 (0%) |
| エンジン | Electric motor | Electric motor | |
| パワー | 362 hp @ 6000 rpm | 302 hp @ 5000 rpm | |
| 座席の数 | 5 Seats | N/A Seats | |
| 伝染;感染 | 1-speed automatic transmission | 1-speed automatic transmission | |
| 貨物スペース | 745.0 L | L | |
| 最大貨物スペース | 1,795.0 L | L | |
| ホイールタイプ | 19'' alloy wheels | ||
| シリーズ | |||
| ドライブトレイン | Rear-wheel drive | All-wheel drive | |
| 馬力 | 362 HP | 302 HP | 60 (17%) |
| トルク | 396 N.m | 330 N.m | 66 (17%) |
| 最高速度 | 262 km/h | 246 km/h | 16 (6%) |
| 加速0-100 km / h(0-60 mph) | 6.5 s | 6.6 s | 0.1 (2%) |
| 燃料タイプ | |||
| 燃料消費量(都市) | L/100km | L/100km | |
| 燃料消費量(高速道路) | L/100km | L/100km | |
| ギアタイプ | auto | auto | |
| 重量 | 2,108 KG | 1,850 KG | |
| ブランド | Tesla | Tesla | |
| モデル | Model S | Model S | |
| 0-400m(クォーターマイル) | 14.6 s | 13.1 s | 1.5 (10%) |
| 0〜400m(クォーターマイル)-速度 | 157.9 km/h | 155.4 km/h | 2.56 (2%) |
| 0-800m(ハーフマイル) | 24.2 s | 24.6 s | 0.4 (2%) |
| 0-800m(ハーフマイル)-速度 | 177.8 km/h | 174.9 km/h | 2.88 (2%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2014 Tesla Model S 85 | 2016 Tesla Model S 90D | |
|---|---|---|
| AM/FM stereo radio | AM/FM/HD stereo radio | Yes |
| Ambient Lighting (Option) | Second-row puddle lights | Interior accent lighting |
| Audio Monitor | 17" touchscreen | 17-inch capacitive touchscreen |
| Bluetooth Wireless Technology | Yes | Hands free talking with Bluetooth |
| Front Wipers | Variable intermittent windshield wipers with rain sensing | Rain sensing automatic windshield wipers |
| Heated Washer Nozzle (Option) | Washer nozzle heaters | Washer noozle heaters |
| Navigation System | Yes | Onboard maps and navigation with free updates for 7 years |
| Number of Speakers (Option) | 12 speakers with neodymium magnets including an 8" subwoofer | 12 speakers with neodymium magnets including 8-inch subwoofer |
| Power Outlet | 1 12-volt power outlet | 12 volt power outlet |
| Power Windows | Power windows featuring one-touch up and down with resistance reversing to protect against pinched fingers | One touch power windows |
| Remote Keyless Entry | Yes | Automatic keyless entry |
| Sirius XM satellite radio (Option) | SiriusXM satellite radio capability | XM satellite radio capability |
| Trunk Cargo Power Trunk Tailgate (Option) | Power liftgate | Power liftgate |
| USB Connector | 2 USB port | 2 USB ports |
| Wiper Defroster (Option) | Wiper blade defrosters | Wiper blade defrosters |
| 2014 Tesla Model S 85 | 2016 Tesla Model S 90D | |
|---|---|---|
| Ground Clearance | 155 mm | 144 mm |
| Length | 4976 mm | 4970 mm |
| Wheelbase | 2959 mm | 2960 mm |
| Width | 1963 mm | 2187 mm |
| 2014 Tesla Model S 85 | 2016 Tesla Model S 90D | |
|---|---|---|
| Automatic Headlights | Yes | Yes |
| Door Handles (Option) | Lighted door handles | Lighted door handles |
| Exterior Folding Mirrors | Manual folding side mirrors | Power folding mirrors |
| Front Fog Lights (Option) | Fog lamps | Fog and cornering lights |
| Headlight Type | Xenon headlights | Xenon headlights |
| Power Exterior Mirrors | Power-adjustable outside mirrors with integrated turn signals | Power mirrors |
| Sunroof (Option) | All glass panoramic roof | Panoramic roof |
| 2014 Tesla Model S 85 | 2016 Tesla Model S 90D | |
|---|---|---|
| Folding Rear Seats | 60/40-split folding rear bench seat | 60/40 folding rear seats |
| Front Seats Driver Power Seats | 12-way power driver's seat | 12-way power adjustable driver seat |
| Front Seats Heated | Heated front seats | Heated front seats |
| Front Seats Passenger Power Seats | 12-way power front passenger seat | 12-way power passenger seat |
| Headliner (Option) | Alcantara headliner | Alcantara headliner and accents |
| Heated Rear Seats (Option) | 3 zone rear seat heaters | 3 zone rear seat heaters |
| Luxury Dashboard Trim | Piano black decor accents | Piano black accents |
| Luxury Dashboard Trim (Option) | Obeche wood gloss | Carbon fiber accents |
| Rear Seat Type | Rear bench | Rear seat bench |
| Seat Trim | Cloth and synthetic leather seats | Leather/cloth seats |
| 2014 Tesla Model S 85 | 2016 Tesla Model S 90D | |
|---|---|---|
| Drive Train | Rear-wheel drive | All-wheel drive |
| Engine Name | Electric motor | Electric motor |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 1-speed automatic transmission | 1-speed automatic transmission |
| 2014 Tesla Model S 85 | 2016 Tesla Model S 90D | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | Electric motor | Electric motor |
| Fuel Consumption | ||
| Seats | 5 | N/A |
| Transmission | 1-speed automatic transmission | 1-speed automatic transmission |
| 2014 Tesla Model S 85 | 2016 Tesla Model S 90D | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | 4-wheel ABS |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | LATCH child seat anchors | Three second row LATCH attachments for child seat installations |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Knee Airbags | Front knees airbags | Knee air bag for front passengers |
| Parking Brake | Electric | Electric |
| Parking Distance Sensor | Front and rear parking sensor | Parking space detection |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Rear View Camera | HD Backup camera | High definition backup camera |
| Roof Side Curtain | Two side curtain airbags | Curtain air bag |
| 2014 Tesla Model S 85 | 2016 Tesla Model S 90D | |
|---|---|---|
| Suspension (Option) | Smart Air suspension | Smart air suspension |
| Wheel Type (Option) | 21" Turbine | 21-inch grey Turbine wheels |
2014 Tesla Model S 85はRear-wheel drive Sedanです. 最大5人の乗客を収容できます. 4ドアがあり、362 hp @ 6000 rpmを出力し、1-speed automatic transmissionギアボックスとペアになっているElectric motorエンジンによって動力が供給されます. 2014 Tesla Model S 85の貨物容量は745リットルで、車両の重量は2108 kgです。. ライドアシストに関して、2014 Tesla Model S 85には、アンチロックブレーキシステム(abs)に加えて、安定性制御と牽引制御があります。. 車両にはオプションのエンジンがあり、Front and rear parking sensorおよびHD Backup cameraを提供します. 安全機能には、Driver-side front airbagおよびPassenger-side front airbagも含まれます. フロントサスペンションはIndependent front suspension、リアサスペンションはIndependent rear suspension. 車はまた、標準として19'' alloy wheelsを持っているYesを備えています. 電子機能にはクルーズコントロールが含まれます. 便宜上、車にはパワーウィンドウとパワードアロックが装備されています. リモートキーレスエントリ機能もあります。. さらに、車はを持っています. ステアリングホイールには、オーディオコントロールボタンがあります。. パフォーマンスに関しては、この車のトルクは396 n.m、最高速度は262 km / hです。. 6.5で0から100 km / hまで加速し、14.6秒で1/4マイルに到達します. 燃料消費量は、都市では l / 100km、高速道路では l / 100km. 車の価格は88,500ドルから始まります
2016 Tesla Model S 90DはAll-wheel drive Sedanです. 4ドアがあり、302 hp @ 5000 rpmを出力し、1-speed automatic transmissionギアボックスとペアになっているElectric motorエンジンによって動力が供給されます. 2016 Tesla Model S 90Dの貨物容量はリットルで、車両の重量は2108 kgです。. ライドアシストに関して、2016 Tesla Model S 90Dには、アンチロックブレーキシステム(abs)に加えて、安定性制御と牽引制御があります。. 車両にはオプションのエンジンがあり、Self parallel parkingおよびHigh definition backup cameraを提供します. 安全機能には、Driver-side front airbagおよびPassenger-side front airbagも含まれます. フロントサスペンションは、リアサスペンションは. 車はまた、標準としてを持っているを備えています. 電子機能にはクルーズコントロールが含まれます. 便宜上、車にはパワーウィンドウとパワードアロックが装備されています. リモートキーレスエントリ機能もあります。. さらに、車はを持っています. ステアリングホイールには、オーディオコントロールボタンがあります。. パフォーマンスに関しては、この車のトルクは330 n.m、最高速度は246 km / hです。. 6.6で0から100 km / hまで加速し、13.1秒で1/4マイルに到達します. 燃料消費量は、都市では l / 100km、高速道路では l / 100km. 車の価格は121,400ドルから始まります
議論とコメント
あなたのコメントを共有する