| 2019 Mazda CX-5 GX | 2014 Mazda CX-5 GT | differenza | |
|---|---|---|---|
| nome | GX | GT | |
| prezzo | $ 27,850 | $ 33,250 | |
| corpo | Sport Utility | Sport Utility | |
| porte | 5 Doors | 5 Doors | 0 (0%) |
| motore | 2.5L L4 SKYACTIV-G DOHC 16-valve | 2.5L L4 SKYACTIV-G DOHC 16-valve | |
| energia | 187 hp @ 6000 rpm | 184 hp @ 5700 rpm | |
| Numero di posti | 5 Seats | 5 Seats | 0 (0%) |
| trasmissione | 6-speed manual transmission | 6-speed automatic transmission with manual mode | |
| spazio di carico | 875.0 L | 966.0 L | 91 (10%) |
| spazio di carico massimo | 875.0 L | 1,835.0 L | 960 (110%) |
| tipo di ruota | 17-inch alloy wheels | 19'' alloy wheels | |
| serie | CX-5 II | ||
| trasmissione | Front-wheel drive | All-wheel drive | |
| potenza | 187 HP | 184 HP | 3 (2%) |
| coppia | 204 N.m | 201 N.m | 3 (1%) |
| velocità massima | 210 km/h | 209 km/h | 1 (0%) |
| accelerazione 0-100 km / h (0-60 mph) | 8.6 s | 8.6 s | 0 (0%) |
| tipo di carburante | Petrol (Gasoline) | ||
| consumo di carburante (città) | 9.8 L/100km | 8.5 L/100km | 1.3 (13%) |
| consumo di carburante (autostrada) | 7.7 L/100km | 6.6 L/100km | 1.1 (14%) |
| tipo di ingranaggio | auto | auto | |
| peso | 1,505 KG | 1,604 KG | |
| marca | Mazda | Mazda | |
| modello | CX-5 | CX-5 | |
| 0-400 m (quarto di miglio) | 16.2 s | 14.8 s | 1.4 (9%) |
| 0-400 m (quarto di miglio) - velocità | 141.8 km/h | 138.1 km/h | 3.68 (3%) |
| 0-800 m (mezzo miglio) | 26.9 s | 27.6 s | 0.7 (3%) |
| 0-800 m (mezzo miglio) - velocità | 159.7 km/h | 155.4 km/h | 4.32 (3%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2019 Mazda CX-5 GX | 2014 Mazda CX-5 GT | |
|---|---|---|
| AM/FM stereo radio | AM/FM radio | AM/FM/HD stereo radio |
| Air Conditionning | Yes | Dual-zone automatic climate control |
| Bluetooth Wireless Technology | Bluetooth wireless connectivity | Bluetooth wireless technology with AudioProfile |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Driver side vanity mirror | Driver side illuminated vanity mirror |
| Front Wipers | Variable intermittent windshield wipers | Rain-sensing variable intermittent windshield wipers |
| Illuminated Entry | Illiminated entry | Yes |
| Interior Air Filter | Pollen filter | Yes |
| Number of Speakers | 4 speakers | 9 Bose speakers/Centerpoint and AudioPilot |
| Passenger Vanity Mirror | Front passenger-side vanity mirror | Front passenger-side illuminated vanity mirror |
| Power Door Locks | Power door lock | Power door lock |
| Power Outlet | 3 12-volt power outlets | 3 12-volt power outlets |
| Power Windows | Yes | Power windows with driver one-touch down feature |
| Rear Heating | Heater ducts | Rear heater ducts |
| Rear View Mirror | Day/night rearview mirroir | Auto dimming rearview mirror |
| Remote Audio Controls | Audio control on steering wheel | Steering wheel mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Steering Wheel Adjustment | Tlit and telescopic steering wheel | Tilt and telescopic steering wheel |
| Trunk Light | Cargo area light | Cargo area light |
| 2019 Mazda CX-5 GX | 2014 Mazda CX-5 GT | |
|---|---|---|
| Cargo Capacity | 875 L | 966 L |
| Curb Weight | 1505 kg | 1604 kg |
| Front Headroom | 1009 mm | 1018 mm |
| Front Legroom | 1041 mm | 1042 mm |
| Fuel Tank Capacity | 56 L | 56 L |
| Height | 1681 mm | 1670 mm |
| Length | 4550 mm | 4555 mm |
| Rear Headroom | 991 mm | 991 mm |
| Rear Legroom | 1007 mm | 997 mm |
| Wheelbase | 2699 mm | 2700 mm |
| Width | 1842 mm | 1840 mm |
| 2019 Mazda CX-5 GX | 2014 Mazda CX-5 GT | |
|---|---|---|
| Door Handles | Body-color door handes | Body-color exterior door handles |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Power Exterior Mirrors | Power heated body-coloured mirrors with integrated turn signals and manual fold | Power-adjustable outside mirrors |
| Rear Spoiler | Yes | Body-color rear roof spoiler |
| 2019 Mazda CX-5 GX | 2014 Mazda CX-5 GT | |
|---|---|---|
| Door Ajar Warning | Yes | Yes |
| Door Trim | Painted doors with panel (piano black) | Leatherette door trim |
| Floor Console | Front centre console with armrest, cupholders and storage | Center console |
| Folding Rear Seats | 40/20/40 rear seats | 40/20/40 split folding rear bench seat |
| Front Seats Driver Power Seats | 6 way driver seat | 8 way power driver seat |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seat back storage |
| Low Fuel Warning | Yes | Yes |
| Low Washer Fluid Warning | Yes | Yes |
| Oil Pressure Gauge | Engine oil pressure warning light | Engine oil pressure warning light |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Overhead Console | Overhead console with sunglass holder | Overhead console with sunglasses holder |
| Seat Trim | Cloth seats | Leather seats |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| 2019 Mazda CX-5 GX | 2014 Mazda CX-5 GT | |
|---|---|---|
| Drive Train | Front-wheel drive | All-wheel drive |
| Engine Name | 2.0L L4 SKYACTIV-G DOHC 16-valve | 2.5L L4 SKYACTIV-G DOHC 16-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed automatic transmission with manual mode |
| 2019 Mazda CX-5 GX | 2014 Mazda CX-5 GT | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 5 | 5 |
| Engine | 2.5L L4 SKYACTIV-G DOHC 16-valve | 2.5L L4 SKYACTIV-G DOHC 16-valve |
| Fuel Consumption | 9.8 (Automatic City)7.7 (Automatic Highway)9.4 (Manual City)7.4 (Manual Highway) | 8.5 (Automatic City)6.6 (Automatic Highway) |
| Power | 187 hp @ 6000 rpm | 184 hp @ 5700 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed manual transmission | 6-speed automatic transmission with manual mode |
| 2019 Mazda CX-5 GX | 2014 Mazda CX-5 GT | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | 4-wheel ABS |
| Brake Assist | Smart brake support | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | LATCH child seat anchors | Child seat anchors |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake force distrbution | Electronic brake force distrbution |
| Front Seat Belts | pre-tensioner | Regular |
| Hill Start Assist | Hill launch assist | Hill start assist system |
| Ignition Disable | Engine immobilizer theft-deterrent system | Engine immobilizer |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear View Camera | Rearview Camera | Rearview camera |
| Roof Side Curtain | Side curtain airbags | Side-curtain airbags with roll over sensor |
| Side Airbag | Front side airbags | Side airbags |
| 2019 Mazda CX-5 GX | 2014 Mazda CX-5 GT | |
|---|---|---|
| Front Suspension | Front independent suspension with coil springs | Independent front suspension |
| Front Tires | 225/65R17 tires | P225/55R19 tires |
| Rear Suspension | Independent rear suspension | Rear independent suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Tire Pressure Monitoring System | Yes | Yes |
| Wheel Type | 17-inch alloy wheels | 19'' alloy wheels |
il 2019 Mazda CX-5 GX è un Front-wheel drive Sport Utility. può ospitare fino a 5 passeggeri. ha 5 porte ed è alimentato da un motore 2.5L L4 SKYACTIV-G DOHC 16-valve che produce 187 hp @ 6000 rpm ed è abbinato al cambio 6-speed manual transmission. il 2019 Mazda CX-5 GX ha una capacità di carico di 875 litri e il veicolo pesa 1505 kg. in termini di assistenza alla guida, il 2019 Mazda CX-5 GX ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore 2.5L L4 SKYACTIV-G DOHC 16-valve opzionale e offre e Rearview Camera. le caratteristiche di sicurezza includono anche Driver side front airbag e Passenger side front airbag. la sospensione anteriore è Front independent suspension with coil springs mentre la sospensione posteriore è Independent rear suspension. l'auto dispone anche di un Yes ha 17-inch alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 204 n.m di coppia e una velocità massima di 210 km / h. accelera da 0 a 100 km / h in 8.6 e raggiunge un quarto di miglio a 16.2 secondi. il consumo di carburante è di 9.8 l / 100km in città e 7.7 l / 100km in autostrada. il prezzo dell'auto parte da $ 27,850
il 2014 Mazda CX-5 GT è un All-wheel drive Sport Utility. può ospitare fino a 5 passeggeri. ha 5 porte ed è alimentato da un motore 2.5L L4 SKYACTIV-G DOHC 16-valve che produce 184 hp @ 5700 rpm ed è abbinato al cambio 6-speed automatic transmission with manual mode. il 2014 Mazda CX-5 GT ha una capacità di carico di 966 litri e il veicolo pesa 1604 kg. in termini di assistenza alla guida, il 2014 Mazda CX-5 GT ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e Rearview camera. le caratteristiche di sicurezza includono anche Driver side front airbag e Passenger side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Rear independent suspension. l'auto dispone anche di un Yes ha 19'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 201 n.m di coppia e una velocità massima di 209 km / h. accelera da 0 a 100 km / h in 8.6 e raggiunge un quarto di miglio a 14.8 secondi. il consumo di carburante è di 8.5 l / 100km in città e 6.6 l / 100km in autostrada. il prezzo dell'auto parte da $ 33,250
discussione e commenti
condividi i tuoi commenti