| 2017 Dodge Durango SXT | 2012 Dodge Durango Citadel | differenza | |
|---|---|---|---|
| nome | SXT | Citadel | |
| prezzo | $ 44,195 | $ 50,495 | |
| corpo | Sport Utility | Sport Utility | |
| porte | 5 Doors | 5 Doors | 0 (0%) |
| motore | 3.6L DOHC 24-valves | 3.6L V6 DOHC 24-valve | |
| energia | 295 hp @ 6400 rpm | 290 hp @ 6400 rpm | |
| Numero di posti | 7 Seats | 7 Seats | 0 (0%) |
| trasmissione | 8- speed automatic transmission | 5 speed automatic transmission | |
| spazio di carico | 490.0 L | L | |
| spazio di carico massimo | 2,393.0 L | 2,393.0 L | 0 (0%) |
| tipo di ruota | 18-inch aluminum wheels | 20'' alloy wheels | |
| serie | Durango III (facelift 2014) | Durango III | |
| trasmissione | All-wheel drive | All-wheel drive | |
| potenza | 295 HP | 290 HP | 5 (2%) |
| coppia | 322 N.m | 317 N.m | 5 (2%) |
| velocità massima | 244 km/h | 243 km/h | 1 (0%) |
| accelerazione 0-100 km / h (0-60 mph) | 7.7 s | 8.0 s | 0.3 (4%) |
| tipo di carburante | Petrol (Gasoline) | Petrol (Gasoline) | |
| consumo di carburante (città) | 12.7 L/100km | 13.0 L/100km | 0.3 (2%) |
| consumo di carburante (autostrada) | 9.6 L/100km | 8.8 L/100km | 0.8 (8%) |
| tipo di ingranaggio | auto | auto | |
| peso | 2,229 KG | 2,312 KG | |
| marca | Dodge | Dodge | |
| modello | Durango | Durango | |
| 0-400 m (quarto di miglio) | 14.1 s | 14.4 s | 0.3 (2%) |
| 0-400 m (quarto di miglio) - velocità | 144.8 km/h | 142.2 km/h | 2.56 (2%) |
| 0-800 m (mezzo miglio) | 26.4 s | 26.8 s | 0.4 (2%) |
| 0-800 m (mezzo miglio) - velocità | 163.0 km/h | 160.2 km/h | 2.88 (2%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2017 Dodge Durango SXT | 2012 Dodge Durango Citadel | |
|---|---|---|
| AM/FM stereo radio | Yes | AM/FM stereo radio with radio data system (RDS) |
| Air Conditionning | Tri-zone automatic climate control | Dual-zone automatic climate control |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Illuminated driver-side vanity mirror | Illuminated driver vanity mirror |
| Front Wipers | Variable intermittent front wipers | Rain-sensing variable intermittent windshield wipers |
| Fuel Door Operation | Power locking fuel door | Remote fuel-filler door release |
| Illuminated Entry | Yes | Yes |
| Interior Air Filter | Cabin air filter | Cabin air filter |
| Number of Speakers | 6 speakers | 9 speakers |
| Passenger Vanity Mirror | Illuminated passenger-side vanity mirror | Illuminated passenger vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 2 12-volt power outlets | 3 12-volt power outlets |
| Power Windows | Power windows with front one-touch up/down feature | Power windows with one-touch up/down feature |
| Reading Light | Front and rear reading lamps | Front and rear reading lights |
| Rear View Mirror | Auto-dimming rearview mirror with microphone | Auto-dimming day/night rear view mirror |
| Rear Wipers | Rear window wiper/washer | Rear window wiper |
| Remote Audio Controls | Steering wheel-mounted audio controls | Audio controls mounted on steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Steering Wheel Adjustment | Tilt and telescopic steering column | Power tilt and telescopic steering wheel |
| Trunk Light | Removable/rechargeable flashlight | Cargo area light |
| 2017 Dodge Durango SXT | 2012 Dodge Durango Citadel | |
|---|---|---|
| Curb Weight | 2229 kg | 2312 kg |
| Front Headroom | 1013 mm | 1013 mm |
| Front Legroom | 1025 mm | 1025 mm |
| Fuel Tank Capacity | 93 L | 93.1 L |
| Gross Vehicle Weight | 2948 kg | 2948 kg |
| Height | 1801 mm | 1800 mm |
| Length | 5110 mm | 5075 mm |
| Max Trailer Weight | 2812 kg | 2812 kg |
| Maximum Cargo Capacity | 2393 L | 2393 L |
| Rear Headroom | 1011 mm | 1011 mm |
| Rear Legroom | 981 mm | 981 mm |
| Wheelbase | 3042 mm | 3042 mm |
| 2017 Dodge Durango SXT | 2012 Dodge Durango Citadel | |
|---|---|---|
| Bumper Colour | Body color bumpers | Body color bumpers |
| Exterior Decoration | Accent colour wheel lip moulding and side sills | Chrome tailpipe finisher |
| Front Fog Lights | Projector fog lamps | Fog light |
| Grille | Body-color grille with chrome trim | Chrome grille |
| Headlight Type | Halogen headlights with chrome treatments | High intensity low beam headlamps |
| Headlights Auto Off | Delay-off headlights | Delay-off headlights |
| Heated Exterior Mirrors | Yes | Yes |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Yes |
| Rear Window Defroster | Yes | Yes |
| Roof Rack | Bright side roof rails with integrated crossbars | Yes |
| Tinted Glass | Yes | Tinted windows |
| 2017 Dodge Durango SXT | 2012 Dodge Durango Citadel | |
|---|---|---|
| 3rd Row Seat Type | 3rd row bench with remote folding head restraints | 3rd row 50/50 split bench |
| Clock | Digital clock | Digital clock |
| Compass | Yes | Yes |
| Driver Info Center | 7-inch full-colour customizable in-cluster display centre | Driver information center |
| Floor Console | Full lenght floor console | Yes |
| Floor Covering | Carpet floor covering | Floor carpet covering |
| Floor Mats | Luxury front and rear floor mats | Front and rear floor carpet mats |
| Front Center Armrest | Yes | Yes |
| Front Seats Driver Lombar | Driver's seat 4-way power lumbar support | Driver's seat 4-way power lumbar support |
| Front Seats Driver Power Seats | 12-way power driver's seat | 8 way power driver seat |
| Front Seats Front Seat Type | Bucket seats | Front bucket seats |
| Headliner | Cloth headliner | Cloth headliner |
| Number of Cup Holders | 4 cupholders (illuminated front cup holders) | 4 cup holders |
| Oil Pressure Gauge | Oil pressure display | Yes |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Overhead Console | Yes | Overhead console with storage |
| Rear Center Armrest | Rear-seat center armrest | Rear-seat center armrest |
| Rear Seat Type | Rear bench seat | Rear 60/40 split folding bench |
| Seat Trim | Cloth seats | Leather seats |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather/metal look-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| 2017 Dodge Durango SXT | 2012 Dodge Durango Citadel | |
|---|---|---|
| Drive Train | All-wheel drive | All-wheel drive |
| Engine Name | 3.6L DOHC 24-valves | 3.6L V6 DOHC 24-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 8- speed automatic transmission | 5 speed automatic transmission |
| 2017 Dodge Durango SXT | 2012 Dodge Durango Citadel | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 5 | 5 |
| Engine | 3.6L DOHC 24-valves | 3.6L V6 DOHC 24-valve |
| Fuel Consumption | 12.7 (Automatic City)9.6 (Automatic Highway) | 13.0 (Automatic City)8.8 (Automatic Highway) |
| Power | 295 hp @ 6400 rpm | 290 hp @ 6400 rpm |
| Seats | 7 | 7 |
| Transmission | 8- speed automatic transmission | 5 speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months |
| 2017 Dodge Durango SXT | 2012 Dodge Durango Citadel | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | 4-wheel ABS |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child-proof Locks | Child security rear door locks | Child security rear door locks |
| Driver Airbag | Driver-side front airbag | Driver side front airbag |
| Front Seat Belts | Regular | Height adjustable |
| Ignition Disable | Sentry Key engine immobilizer | Sentry key system |
| Panic Alarm | Panic alarm | Panic alarm |
| Passenger Airbag | Passenger-side front airbag | Passenger side front airbag |
| Rear View Camera | ParkView rear back-up camera | ParkView Rear Back-Up Camera |
| Roof Side Curtain | Front and rear side curtain airbags | All-row side curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2017 Dodge Durango SXT | 2012 Dodge Durango Citadel | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P265/60R18 | P265/50R20 |
| Power Steering | Power rack and pinion steering | Power rack-and-pinion steering |
| Rear Anti-Roll Bar | Yes | Rear stabilizer bar |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Spare Tire (Option) | Steel spare wheel | Steel spare wheel |
| Suspension Self-Levelling (Option) | Rear load-levelling suspension | Load-levelling rear suspension |
| Tire Pressure Monitoring System | Yes | Tire pressure monitor |
| Wheel Type | 18-inch aluminum wheels | 20'' alloy wheels |
il 2017 Dodge Durango SXT è un All-wheel drive Sport Utility. può ospitare fino a 7 passeggeri. ha 5 porte ed è alimentato da un motore 3.6L DOHC 24-valves che produce 295 hp @ 6400 rpm ed è abbinato al cambio 8- speed automatic transmission. il 2017 Dodge Durango SXT ha una capacità di carico di 490 litri e il veicolo pesa 2229 kg. in termini di assistenza alla guida, il 2017 Dodge Durango SXT ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre ParkSense rear park assist system e ParkView rear back-up camera. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Independent rear suspension. l'auto dispone anche di un Yes ha 18-inch aluminum wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 322 n.m di coppia e una velocità massima di 244 km / h. accelera da 0 a 100 km / h in 7.7 e raggiunge un quarto di miglio a 14.1 secondi. il consumo di carburante è di 12.7 l / 100km in città e 9.6 l / 100km in autostrada. il prezzo dell'auto parte da $ 44,195
il 2012 Dodge Durango Citadel è un All-wheel drive Sport Utility. può ospitare fino a 7 passeggeri. ha 5 porte ed è alimentato da un motore 3.6L V6 DOHC 24-valve che produce 290 hp @ 6400 rpm ed è abbinato al cambio 5 speed automatic transmission. il 2012 Dodge Durango Citadel ha una capacità di carico di litri e il veicolo pesa 2312 kg. in termini di assistenza alla guida, il 2012 Dodge Durango Citadel ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e ParkView Rear Back-Up Camera. le caratteristiche di sicurezza includono anche Driver side front airbag e Passenger side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Independent rear suspension. l'auto dispone anche di un Tire pressure monitor ha 20'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha Remote engine starter. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 317 n.m di coppia e una velocità massima di 243 km / h. accelera da 0 a 100 km / h in 8 e raggiunge un quarto di miglio a 14.4 secondi. il consumo di carburante è di 13 l / 100km in città e 8.8 l / 100km in autostrada. il prezzo dell'auto parte da $ 50,495
discussione e commenti
condividi i tuoi commenti