| 2015 Ram 2500 4x4-regular-cab SLT | 2012 Ram 2500 4x4-regular-cab SXT | differenza | |
|---|---|---|---|
| nome | SLT | SXT | |
| prezzo | $ 47,395 | $ 41,945 | |
| corpo | Pick-Up | Pick-Up | |
| porte | 2 Doors | 2 Doors | 0 (0%) |
| motore | 6.4L V8 OHV 16-valve | 5.7L V8 OHV 16-valve | |
| energia | 410 hp @ 5600 rpm | 383 hp @ 5600 rpm | |
| Numero di posti | 3 Seats | 3 Seats | 0 (0%) |
| trasmissione | 6-speed manual transmission | 6-speed automatic transmission | |
| spazio di carico | 430.0 L | 430.0 L | 0 (0%) |
| spazio di carico massimo | 430.0 L | 430.0 L | 0 (0%) |
| tipo di ruota | 18'' steel Styled wheels | 17'' chromed steel wheels | |
| serie | |||
| trasmissione | 4-wheel drive | 4-wheel drive | |
| potenza | 410 HP | 383 HP | 27 (7%) |
| coppia | 448 N.m | 419 N.m | 29 (6%) |
| velocità massima | 273 km/h | 267 km/h | 6 (2%) |
| accelerazione 0-100 km / h (0-60 mph) | 7.3 s | 7.3 s | 0 (0%) |
| tipo di carburante | |||
| consumo di carburante (città) | L/100km | L/100km | |
| consumo di carburante (autostrada) | L/100km | L/100km | |
| tipo di ingranaggio | manual | auto | |
| peso | 2,872 KG | 2,708 KG | |
| marca | Ram | Ram | |
| modello | 2500 | 2500 | 0 (0%) |
| 0-400 m (quarto di miglio) | 13.7 s | 13.8 s | 0.1 (1%) |
| 0-400 m (quarto di miglio) - velocità | 148.5 km/h | 148.0 km/h | 0.47999999999999 (0%) |
| 0-800 m (mezzo miglio) | 25.7 s | 25.8 s | 0.1 (0%) |
| 0-800 m (mezzo miglio) - velocità | 167.2 km/h | 166.7 km/h | 0.47999999999999 (0%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2015 Ram 2500 4x4-regular-cab SLT | 2012 Ram 2500 4x4-regular-cab SXT | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with radio data system (RDS) | AM/FM/Satallite stereo radio with auxiliary jack and Radio Data System (RDS) |
| Air Conditionning | Air conditioning | Air conditioning |
| Antenna | Fixed antenna | Fixed antenna |
| Bluetooth Wireless Technology (Option) | Integrated Voice Command w/Bluetooth | UConnect voice command system with Bluetooth |
| Cruise Control | Yes | Yes |
| Engine Block Heater | Yes | Yes |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Number of Speakers | 6 speakers | 6 speakers |
| Power Door Locks (Option) | Yes | Yes |
| Power Outlet | 2 12-volt power outlets | 2 12-volt power outlets |
| Rear View Mirror | Day/night rear view mirror | Day/night rear view mirror |
| Remote Keyless Entry (Option) | Yes | Yes |
| Smoking Convenience (Option) | Cigar lighter and Removable Ash Tray | Lighter and ashtray |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| 2015 Ram 2500 4x4-regular-cab SLT | 2012 Ram 2500 4x4-regular-cab SXT | |
|---|---|---|
| Cargo Capacity | 430 L | 430 L |
| Curb Weight | 2872 kg | 2708 kg |
| Front Headroom | 1024 mm | 1024 mm |
| Front Legroom | 1043 mm | 1041 mm |
| Fuel Tank Capacity | 121 L | 132 L |
| Gross Vehicle Weight | 4082 kg | 3924 kg |
| Height | 1936 mm | 1923 mm |
| Length | 5852 mm | 5852 mm |
| Max Trailer Weight | 5216 kg | 4944 kg |
| Maximum Cargo Capacity | 430 L | 430 L |
| Wheelbase | 3569 mm | 3568 mm |
| Width | 2018 mm | 2017 mm |
| 2015 Ram 2500 4x4-regular-cab SLT | 2012 Ram 2500 4x4-regular-cab SXT | |
|---|---|---|
| Bumper Colour | Chrome bumpers | Chrome bumpers |
| Exterior Decoration (Option) | Chrome Appearance Group | Spray in Bedliner |
| Exterior Folding Mirrors (Option) | Power-folding outside mirrors | Folding trailer tow mirrors |
| Grille | Chrome grille | Chrome grille |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Heated Exterior Mirrors (Option) | Heated outside mirrors | Heated outside mirrors |
| Running Boards (Option) | Chrome Tubular Side Steps By MOPAR | MOPAR Chrome Tubular Side Steps |
| 2015 Ram 2500 4x4-regular-cab SLT | 2012 Ram 2500 4x4-regular-cab SXT | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Driver Info Center | Driver information center | Electronic Vehicle Information Centre |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front floor mats | Yes |
| Floor Mats (Option) | Front and rear floor mats | Front Rubber Floor mats |
| Front Seats Front Seat Type | 40/20/40 split bench seat | 40/20/40-split bench seat |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Number of Cup Holders | 2 cupholders | 2 cupholders |
| Oil Pressure Gauge | Oil pressure display | Oil pressure display |
| Overhead Console | Mini overhead console | Yes |
| Seat Trim | Cloth seats | Cloth seats |
| Tachometer | Yes | Yes |
| Voltmeter Gauge | Voltmeter | Voltmeter |
| Water Temperature Gauge | Engine temperature display | Engine temperature display |
| 2015 Ram 2500 4x4-regular-cab SLT | 2012 Ram 2500 4x4-regular-cab SXT | |
|---|---|---|
| Drive Train | 4-wheel drive | 4-wheel drive |
| Engine Name | 5.7L V8 OHV 16-valve | 5.7L V8 OHV 16-valve |
| Engine Name (Option) | 6.4L V8 OHV 16-valve | 6.7L L6 turbodiesel OHV 24-valve |
| Stability Control | Yes | Yes |
| Transmission | 6-speed automatic transmission | 6-speed automatic transmission |
| 2015 Ram 2500 4x4-regular-cab SLT | 2012 Ram 2500 4x4-regular-cab SXT | |
|---|---|---|
| Body | Pick-Up | Pick-Up |
| Doors | 2 | 2 |
| Engine | 6.4L V8 OHV 16-valve | 5.7L V8 OHV 16-valve |
| Fuel Consumption | ||
| Power | 410 hp @ 5600 rpm | 383 hp @ 5600 rpm |
| Seats | 3 | 3 |
| Transmission | 6-speed manual transmission | 6-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months |
| 2015 Ram 2500 4x4-regular-cab SLT | 2012 Ram 2500 4x4-regular-cab SXT | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | 4-wheel ABS |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Front Seat Belts | Height adjustable | Height adjustable |
| Ignition Disable | Sentry Key theft-deterrent system | Theft-deterrent engine immobilizer |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2015 Ram 2500 4x4-regular-cab SLT | 2012 Ram 2500 4x4-regular-cab SXT | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | LT275/70SR18 tires | LT275/70R17E |
| Front Tires (Option) | Tires: LT275/70R18E OWL On/Off Road | LT245/70R17E BSW |
| Power Steering | Re-circulating ball power steering | Re-circulating steering |
| Rear Suspension | Leaf rear suspension | Rear axle suspension |
| Spare Tire (Option) | 18'' Steel Spare Wheel | Add full size spare tire |
| Tire Pressure Monitoring System | Tire low-pressure warning system (tire specific) | Tire pressure monitoring warning system |
| Turning Circle | 12.6-meter turning circle diameter | 12.6-meter turning circle diameter |
| Wheel Type | 18'' steel Styled wheels | 17'' chromed steel wheels |
il 2015 Ram 2500 4x4-regular-cab SLT è un 4-wheel drive Pick-Up. può ospitare fino a 3 passeggeri. ha 2 porte ed è alimentato da un motore 6.4L V8 OHV 16-valve che produce 410 hp @ 5600 rpm ed è abbinato al cambio 6-speed manual transmission. il 2015 Ram 2500 4x4-regular-cab SLT ha una capacità di carico di 430 litri e il veicolo pesa 2872 kg. in termini di assistenza alla guida, il 2015 Ram 2500 4x4-regular-cab SLT ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore 6.7L L6 turbodiesel OHV 24-valve opzionale e offre ParkSense Rear Park Assist System e ParkView Rear Back-Up Camera. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Leaf rear suspension. l'auto dispone anche di un Tire low-pressure warning system (tire specific) ha 18'' steel Styled wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 448 n.m di coppia e una velocità massima di 273 km / h. accelera da 0 a 100 km / h in 7.3 e raggiunge un quarto di miglio a 13.7 secondi. il consumo di carburante è di l / 100km in città e l / 100km in autostrada. il prezzo dell'auto parte da $ 47,395
il 2012 Ram 2500 4x4-regular-cab SXT è un 4-wheel drive Pick-Up. può ospitare fino a 3 passeggeri. ha 2 porte ed è alimentato da un motore 5.7L V8 OHV 16-valve che produce 383 hp @ 5600 rpm ed è abbinato al cambio 6-speed automatic transmission. il 2012 Ram 2500 4x4-regular-cab SXT ha una capacità di carico di 430 litri e il veicolo pesa 2708 kg. in termini di assistenza alla guida, il 2012 Ram 2500 4x4-regular-cab SXT ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore 6.7L L6 turbodiesel OHV 24-valve opzionale e offre e. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Rear axle suspension. l'auto dispone anche di un Tire pressure monitoring warning system ha 17'' chromed steel wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 419 n.m di coppia e una velocità massima di 267 km / h. accelera da 0 a 100 km / h in 7.3 e raggiunge un quarto di miglio a 13.8 secondi. il consumo di carburante è di l / 100km in città e l / 100km in autostrada. il prezzo dell'auto parte da $ 41,945
discussione e commenti
condividi i tuoi commenti