| 2015 MINI Cooper 5-door Base | 2015 MINI Cooper 5-door S | differenza | |
|---|---|---|---|
| nome | Base | S | |
| prezzo | $ 22,240 | $ 26,740 | |
| corpo | Hatchback | Hatchback | |
| porte | 5 Doors | 5 Doors | 0 (0%) |
| motore | 1.5L L3 DOHC 12-valve | 2.0L I4 turbo DOHC 16-valve | |
| energia | 134 hp @ 4500 rpm | 189 hp @ 4700 rpm | |
| Numero di posti | 5 Seats | 5 Seats | 0 (0%) |
| trasmissione | 6-speed automatic transmission with manual mode | 6-speed manual transmission | |
| spazio di carico | 211.0 L | 212.0 L | 1 (0%) |
| spazio di carico massimo | 1,076.0 L | 1,076.0 L | 0 (0%) |
| tipo di ruota | 16'' alloy wheels | 16'' alloy wheels | |
| serie | |||
| trasmissione | Front-wheel drive | Front-wheel drive | |
| potenza | 134 HP | 189 HP | 55 (41%) |
| coppia | 146 N.m | 206 N.m | 60 (41%) |
| velocità massima | 188 km/h | 211 km/h | 23 (12%) |
| accelerazione 0-100 km / h (0-60 mph) | 9.6 s | 7.7 s | 1.9 (20%) |
| tipo di carburante | |||
| consumo di carburante (città) | 8.5 L/100km | 9.2 L/100km | 0.7 (8%) |
| consumo di carburante (autostrada) | 6.3 L/100km | 7.0 L/100km | 0.7 (11%) |
| tipo di ingranaggio | auto | manual | |
| peso | 1,247 KG | 1,313 KG | |
| marca | MINI | MINI | |
| modello | Cooper | Cooper | |
| 0-400 m (quarto di miglio) | 17.0 s | 15.4 s | 1.6 (9%) |
| 0-400 m (quarto di miglio) - velocità | 135.0 km/h | 149.0 km/h | 13.92 (10%) |
| 0-800 m (mezzo miglio) | 28.2 s | 25.6 s | 2.6 (9%) |
| 0-800 m (mezzo miglio) - velocità | 152.0 km/h | 167.7 km/h | 15.68 (10%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2015 MINI Cooper 5-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Air Conditionning | Air conditioning | Manual air conditioning |
| Air Conditionning (Option) | Automatic climate control | Auto climate control |
| Antenna | Roof-mounted antenna | Roof-mounted antenna |
| Bluetooth Wireless Technology | Yes | Yes |
| Bluetooth Wireless Technology (Option) | Yes | Yes |
| Cargo Organizer (Option) | Storage compartment package | Storage compartment package |
| Communication System (Option) | MINI Connected | MINI Connected |
| Cruise Control | Adaptive cruise control | Adaptive cruise control |
| Driver Vanity Mirror | Driver-side vanity mirror | Driver-side vanity mirror |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Front Wipers (Option) | Variable intermittent wipers with rain sensor and automatic headlights | Variable intermittent wipers with rain sensor and automatic headlights |
| Garage Door Opener (Option) | Universal remote control | Universal remote control |
| Heated Washer Nozzle | Heated windshield washer jets | Heated winshield washer nozzles |
| Illuminated Entry | Yes | Yes |
| Intelligent Key System (Option) | Comfort Access | Comfort Access |
| Interior Air Filter | Yes | Cabin air filter |
| Internet (Option) | Wired Package | Wired Package |
| Multi-CD Changer (Option) | 6 disc multi-media changer | 6 disc multi-media changer |
| Navigation System (Option) | On-Board Navigation System | On-Board Navigation System |
| Number of Speakers | 6 speakers | 6 speakers |
| Passenger Vanity Mirror | Front passenger-side vanity mirror | Front passenger-side vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 12-volt power outlet | 12-volt power outlet |
| Power Windows | Yes | Yes |
| Premium Sound System (Option) | Harman Kardon audio system | Harman Kardon audio system |
| Reading Light | Front reading lights | Front reading lights |
| Rear Heating | Rear-seat ventilation ducts | Rear-seat ventilation ducts |
| Rear View Mirror | Day/night rear view mirror | Day/night rear view mirror |
| Rear View Mirror (Option) | Auto dimming rear view mirror | Auto dimming rear view mirror |
| Rear Wipers | Rear window wiper | Rear window wiper |
| Remote Audio Controls | Multifunction steering wheel + cruise control | Multifunction steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Sirius XM satellite radio (Option) | Sirius satellite radio tuner | Sirius satellite radio tuner |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| Trunk Light | Yes | Yes |
| Trunk Cargo Cargo Area Tie Down Hooks | Cargo area tie downs | Cargo area tie downs |
| USB Connector | USB media connector | USB connection port |
| USB Connector (Option) | USB audio | USB audio |
| Wiper Defroster (Option) | Electric front window defroster | Electric front window defroster |
| 2015 MINI Cooper 5-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Cargo Capacity | 211 L | 212 L |
| Curb Weight | 1247 kg | 1313 kg |
| Front Headroom | 1013 mm | 1013 mm |
| Front Legroom | 1052 mm | 1052 mm |
| Fuel Tank Capacity | 44 L | 40 L |
| Gross Vehicle Weight | 1567 kg | 1642 kg |
| Height | 1425 mm | 1425 mm |
| Length | 3998 mm | 4013 mm |
| Maximum Cargo Capacity | 1076 L | 1076 L |
| Rear Headroom | 953 mm | 953 mm |
| Rear Legroom | 820 mm | 820 mm |
| Wheelbase | 2568 mm | 2568 mm |
| Width | 1727 mm | 1727 mm |
| 2015 MINI Cooper 5-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Cornering Lamps (Option) | White turn signals | White turn signals |
| Exterior Decoration (Option) | Black bonnet stripes | White bonnet stripes |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color exterior mirrors |
| Exterior Mirror Colour (Option) | Roof and mirrors in contrasting black | Roof and side mirrors in contrasting white |
| Front Fog Lights (Option) | Yes | LED Fog lights |
| Grille | Chrome grille | Black grille with chrome trim |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlight Type (Option) | LED headlights | LED headlamps |
| Headlights Adaptive Headlights (Option) | LED adaptative headlights | LED adaptative headlights |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Headlights Daytime Running Lights | Daytime running lights | Daytime running lights |
| Heated Exterior Mirrors | Yes | Yes |
| Power Exterior Mirrors | Yes | Yes |
| Rear Fog Lights (Option) | Rear fog light | Yes |
| Rear Spoiler | Lip spoiler | Yes |
| Rear Window Defroster | Yes | Yes |
| Roof Rack (Option) | Roof rails | Roof rails |
| Sunroof (Option) | Panorama sunroof | Panorama sunroof |
| Tinted Glass | Yes | Yes |
| 2015 MINI Cooper 5-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Yes | Yes |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Velour Floor mats | Velour Floor mats |
| Front Center Armrest (Option) | Fold-down front center armrest | Fold-down front center armrest |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Front bucket seats | Sport bucket seats |
| Front Seats Front Seat Type (Option) | Sport seats | Sport seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Head-Up Display (Option) | MINI Head-up display | MINI Head-up display |
| Headliner (Option) | Anthracite roofliner | Anthracite roofliner |
| Instrumentation Type (Option) | Integrated visual display | Integrated visual display |
| Interior Accents (Option) | Colour Line Glowing Red | Interior surfaces firework |
| Luxury Dashboard Trim (Option) | Interior surfaces dark cottonwood | Interior surfaces off-white |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | 4 cupholders | 4 cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Overhead Console | Yes | Yes |
| Rear Seat Type | Rear bench seat | 60/40 split folding rear bench seat |
| Seat Trim | Leatherette seats | Leatherette seats |
| Seat Trim (Option) | Cloth and leather seats | JCW cloth double stripe |
| Shifter Knob Trim | Leatherette shift knob | Leatherette-wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped sport steering wheel | Leather-wrapped sport steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | On-board computer |
| Trip Computer (Option) | On-board computer | On-board computer |
| 2015 MINI Cooper 5-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 1.5L L3 DOHC 12-valve | 2.0L I4 turbo DOHC 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| 2015 MINI Cooper 5-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 5 | 5 |
| Engine | 1.5L L3 DOHC 12-valve | 2.0L I4 turbo DOHC 16-valve |
| Fuel Consumption | 8.5 (Automatic City)6.3 (Automatic Highway)8.2 (Manual City)5.9 (Manual Highway) | 9.2 (Automatic City)7.0 (Automatic Highway)10.0 (Manual City)7.0 (Manual Highway) |
| Power | 134 hp @ 4500 rpm | 189 hp @ 4700 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2015 MINI Cooper 5-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Anti-Lock Brakes | 4 wheel ABS brakes | 4 wheel ABS brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake distribution | Electronic brake distribution |
| Forward collision warning | Yes | Yes |
| Ignition Disable | Theft-deterrent engine immobilizer | Engine immobilizer |
| Parking Distance Sensor | Park Assistant Package | Park Assistant Package |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear View Camera | Rear view camera | Rear view camera |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front seat mounted side airbags | Front seat mounted side airbags |
| 2015 MINI Cooper 5-door Base | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P195/55R16 | P195/55R16 |
| Front Tires (Option) | Performance Tires | Performance tires |
| Power Steering | Servotronic Electric speed-sensitive power-assisted steering | Servotronic Electric speed-sensitive power-assisted steering |
| Rear Anti-Roll Bar | Yes | Yes |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Suspension (Option) | Sport suspension | Sport suspension |
| Suspension Category (Option) | Dynamic damper control | Dynamic damper control |
| Tire Pressure Monitoring System | Tire low-pressure warning system | Tire low-pressure warning system |
| Turning Circle | 10.8-meter turning circle diameter | 10.8-meter turning circle diameter |
| Wheel Type | 16'' alloy wheels | 16'' alloy wheels |
| Wheel Type (Option) | 16'' victory spoke black, all seasons | 17'' cosmos spoke black |
il 2015 MINI Cooper 5-door Base è un Front-wheel drive Hatchback. può ospitare fino a 5 passeggeri. ha 5 porte ed è alimentato da un motore 1.5L L3 DOHC 12-valve che produce 134 hp @ 4500 rpm ed è abbinato al cambio 6-speed automatic transmission with manual mode. il 2015 MINI Cooper 5-door Base ha una capacità di carico di 211 litri e il veicolo pesa 1247 kg. in termini di assistenza alla guida, il 2015 MINI Cooper 5-door Base ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre Park Distance Control, rear e Rear view camera. le caratteristiche di sicurezza includono anche Driver side front airbag e Passenger side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Independent rear suspension. l'auto dispone anche di un Tire low-pressure warning system ha 16'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 146 n.m di coppia e una velocità massima di 188 km / h. accelera da 0 a 100 km / h in 9.6 e raggiunge un quarto di miglio a 17 secondi. il consumo di carburante è di 8.5 l / 100km in città e 6.3 l / 100km in autostrada. il prezzo dell'auto parte da $ 22,240
il 2015 MINI Cooper 5-door S è un Front-wheel drive Hatchback. può ospitare fino a 5 passeggeri. ha 5 porte ed è alimentato da un motore 2.0L I4 turbo DOHC 16-valve che produce 189 hp @ 4700 rpm ed è abbinato al cambio 6-speed manual transmission. il 2015 MINI Cooper 5-door S ha una capacità di carico di 212 litri e il veicolo pesa 1313 kg. in termini di assistenza alla guida, il 2015 MINI Cooper 5-door S ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre Parking distance control, rear e Rear view camera. le caratteristiche di sicurezza includono anche Driver side front airbag e Passenger side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Independent rear suspension. l'auto dispone anche di un Tire low-pressure warning system ha 16'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 206 n.m di coppia e una velocità massima di 211 km / h. accelera da 0 a 100 km / h in 7.7 e raggiunge un quarto di miglio a 15.4 secondi. il consumo di carburante è di 9.2 l / 100km in città e 7 l / 100km in autostrada. il prezzo dell'auto parte da $ 26,740
discussione e commenti
condividi i tuoi commenti