| 2013 MINI Cooper Paceman Base | 2014 MINI Cooper Paceman S ALL4 | differenza | |
|---|---|---|---|
| nome | Base | S ALL4 | |
| prezzo | $ 26,800 | $ 31,200 | |
| corpo | Hatchback | Hatchback | |
| porte | 3 Doors | 3 Doors | 0 (0%) |
| motore | 1.6L L4 DOHC 16-valve | 1.6L L4 turbo DOHC 16-valve | |
| energia | 121 hp @ 6000 rpm | 181 hp @ 5500 rpm | |
| Numero di posti | 4 Seats | 4 Seats | 0 (0%) |
| trasmissione | 6-speed manual transmission | 6-speed manual transmission | |
| spazio di carico | 300.0 L | 300.0 L | 0 (0%) |
| spazio di carico massimo | 900.0 L | 900.0 L | 0 (0%) |
| tipo di ruota | 17'' alloy wheels | 17'' alloy wheels | |
| serie | |||
| trasmissione | Front-wheel drive | All-wheel drive | |
| potenza | 121 HP | 181 HP | 60 (50%) |
| coppia | 132 N.m | 198 N.m | 66 (50%) |
| velocità massima | 182 km/h | 208 km/h | 26 (14%) |
| accelerazione 0-100 km / h (0-60 mph) | 10.9 s | 8.1 s | 2.8 (26%) |
| tipo di carburante | |||
| consumo di carburante (città) | 7.6 L/100km | 8.7 L/100km | 1.1 (14%) |
| consumo di carburante (autostrada) | 5.6 L/100km | 6.5 L/100km | 0.9 (16%) |
| tipo di ingranaggio | manual | manual | |
| peso | 1,334 KG | 1,456 KG | |
| marca | MINI | MINI | |
| modello | Cooper | Cooper | |
| 0-400 m (quarto di miglio) | 18.0 s | 14.4 s | 3.6 (20%) |
| 0-400 m (quarto di miglio) - velocità | 127.7 km/h | 141.8 km/h | 14.08 (11%) |
| 0-800 m (mezzo miglio) | 29.9 s | 26.9 s | 3 (10%) |
| 0-800 m (mezzo miglio) - velocità | 143.7 km/h | 159.7 km/h | 16 (11%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2013 MINI Cooper Paceman Base | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS and auxiliary input jack | AM/FM stereo radio with RDS |
| Air Conditionning | Automatic climate control | Automatic climate control |
| Air Conditionning (Option) | Auto climate control | Auto climate control |
| Bluetooth Wireless Technology | Media Connect, includes Bluetooth Wireless Technology and USB Audio Integration | Media Connect, includes Bluetooth Wireless Technology and USB Audio Integration |
| Bluetooth Wireless Technology (Option) | Bluetooth and USB audio | Bluetooth and USB audio |
| Cellular Phone (Option) | Smartphone integration | Smartphone integration |
| Cruise Control | Multifunction steering wheel with cruise control | Multifunction steering wheel with cruise control |
| Driver Vanity Mirror | Driver-side vanity mirror | Driver-side vanity mirror |
| Front Wipers (Option) | Wipers with rain sensor and automatic headlamps | Wipers with rain sensor and automatic headlights |
| Heated Washer Nozzle | Heated washer nozzles | Heated washer nozzles |
| Illuminated Entry | Ambiance lighting | Ambiance lighting |
| Intelligent Key System (Option) | Comfort Access | Comfort Access |
| Navigation System (Option) | MINI Navigation system | MINI Navigation system |
| Passenger Vanity Mirror | Front passenger-side vanity mirror | Front passenger-side vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Windows | Power windows with front one-touch up/down feature | Power windows with front one-touch up/down feature |
| Premium Sound System (Option) | Harman Kardon sound system | Harman Kardon sound system |
| Rear View Mirror | Day/night rear vew mirror | Day/night rear vew mirror |
| Rear View Mirror (Option) | Auto dimming rear view mirror | Auto dimming rear view mirror |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD/MP3 player | CD/MP3 player |
| Smoking Convenience | Lighter and ashtray | Lighter and ashtray |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
| Trunk Light | Yes | Yes |
| Voice Recognition System (Option) | Voice recognition | Voice recognition |
| Wiper Defroster (Option) | Electric front window defroster | Electric front window defroster |
| 2013 MINI Cooper Paceman Base | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Cargo Capacity | 300 L | 300 L |
| Curb Weight | 1334 kg | 1456 kg |
| Front Headroom | 1022 mm | 1022 mm |
| Fuel Tank Capacity | 47 L | 47 L |
| Gross Vehicle Weight | 1746 kg | 1860 kg |
| Height | 1518 mm | 1522 mm |
| Length | 4120 mm | 4120 mm |
| Maximum Cargo Capacity | 900 L | 900 L |
| Rear Headroom | 941 mm | 941 mm |
| Wheelbase | 2597 mm | 2597 mm |
| Width | 1786 mm | 1786 mm |
| 2013 MINI Cooper Paceman Base | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Door Handles | Chrome door handles | Chrome door handles |
| Exterior Decoration | Chrome exhaust tip | Chrome exhaust tip |
| Exterior Decoration (Option) | Black bonnet stripes | Black reflectors |
| Exterior Folding Mirrors (Option) | Electronically folding exterior mirrors | Electronically folding exterior mirrors |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color exterior mirrors |
| Front Fog Lights (Option) | Foglights | Foglights |
| Grille | Chrome grille | Black grille with chrome trim |
| Headlight Type | Halogen headlights /follow me home function | Halogen headlights |
| Headlight Type (Option) | Bi-Xenon headlights | Bi-xenon headlamps |
| Headlights Adaptive Headlights (Option) | Adaptive headlights | Adaptive headlights |
| Heated Exterior Mirrors | Yes | Yes |
| Heated Exterior Mirrors (Option) | Yes | Exterior mirror package |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Spoiler | Lip spoiler | Yes |
| Rear Window Defroster | Yes | Yes |
| Roof Rack | Roof rails | Roof rails |
| Roof Rack (Option) | Roof rails | Roof rails |
| Sunroof (Option) | Glass Sunroof | Glass Sunroof |
| 2013 MINI Cooper Paceman Base | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Driver Info Center | On-board computer | On-board computer |
| Floor Console | Centre console storage | Centre console storage |
| Floor Mats | Yes | Yes |
| Folding Rear Seats | 50/50 rear split folding bench | 50/50 rear split folding bench |
| Front Center Armrest (Option) | Front centre armrest | Front centre armrest |
| Front Seats Driver Height | Height adjustable driver seat | Height adjustable driver seat |
| Front Seats Driver Power Seats | Power driver's seat | Power driver's seat |
| Front Seats Front Seat Type | Sport bucket front seats | Sport bucket front seats |
| Front Seats Front Seat Type (Option) | Sport bucket seats | Sport bucket seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Front Seats Passenger Height | Front passenger's seat height adjustment | Front passenger's seat height adjustment |
| Front Seats Passenger Power Seats | Power front passenger seat | Power front passenger seat |
| Luxury Dashboard Trim (Option) | Piano black cockpit surface | Interior trim piano black |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | Front cupholders | Front cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Seat Trim | Leatherette seats | Leatherette seats |
| Steering Wheel Trim | Leather-wrapped sport steering wheel | Leather-wrapped sport steering wheel |
| Tachometer | Yes | Yes |
| 2013 MINI Cooper Paceman Base | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Drive Train | Front-wheel drive | All-wheel drive |
| Engine Name | 1.6L L4 DOHC 16-valve | 1.6L L4 turbo DOHC 16-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| 2013 MINI Cooper Paceman Base | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 3 | 3 |
| Engine | 1.6L L4 DOHC 16-valve | 1.6L L4 turbo DOHC 16-valve |
| Fuel Consumption | 7.6 (Automatic City)5.6 (Automatic Highway)7.4 (Manual City)5.7 (Manual Highway) | 8.7 (Automatic City)6.5 (Automatic Highway)8.0 (Manual City)6.3 (Manual Highway) |
| Power | 121 hp @ 6000 rpm | 181 hp @ 5500 rpm |
| Seats | 4 | 4 |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2013 MINI Cooper Paceman Base | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Anti-Lock Brakes | 4 wheel ABS brakes | 4 wheel ABS brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Electronic brake force distribution | Electronic brake distribution | Electronic brake force distribution |
| Parking Distance Sensor | Park Distance Control | Park Distance Control, rear |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Rear Airbag | Rear side airbags | Rear side airbags |
| Rear Seat Belts | Center 3-point | Center 3-point |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2013 MINI Cooper Paceman Base | 2014 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Front Suspension | Front independent suspension | Front independent suspension |
| Front Tires | 205/55R17 | 205/55R17 |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Tire Pressure Monitoring System | Tire pressure monitor system | Tire pressure monitor system |
| Turning Circle | 11.6-meter turning circle diameter | 11.6-meter turning circle diameter |
| Wheel Type | 17'' alloy wheels | 17'' alloy wheels |
| Wheel Type (Option) | Black light alloy wheels | 18'' 5-star double spoke composite Jet black |
il 2013 MINI Cooper Paceman Base è un Front-wheel drive Hatchback. può ospitare fino a 4 passeggeri. ha 3 porte ed è alimentato da un motore 1.6L L4 DOHC 16-valve che produce 121 hp @ 6000 rpm ed è abbinato al cambio 6-speed manual transmission. il 2013 MINI Cooper Paceman Base ha una capacità di carico di 300 litri e il veicolo pesa 1334 kg. in termini di assistenza alla guida, il 2013 MINI Cooper Paceman Base ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre Park Distance Control e. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Front independent suspension mentre la sospensione posteriore è Rear independent suspension. l'auto dispone anche di un Tire pressure monitor system ha 17'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 132 n.m di coppia e una velocità massima di 182 km / h. accelera da 0 a 100 km / h in 10.9 e raggiunge un quarto di miglio a 18 secondi. il consumo di carburante è di 7.6 l / 100km in città e 5.6 l / 100km in autostrada. il prezzo dell'auto parte da $ 26,800
il 2014 MINI Cooper Paceman S ALL4 è un All-wheel drive Hatchback. può ospitare fino a 4 passeggeri. ha 3 porte ed è alimentato da un motore 1.6L L4 turbo DOHC 16-valve che produce 181 hp @ 5500 rpm ed è abbinato al cambio 6-speed manual transmission. il 2014 MINI Cooper Paceman S ALL4 ha una capacità di carico di 300 litri e il veicolo pesa 1456 kg. in termini di assistenza alla guida, il 2014 MINI Cooper Paceman S ALL4 ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre Park Distance Control, rear e. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Front independent suspension mentre la sospensione posteriore è Rear independent suspension. l'auto dispone anche di un Tire pressure monitor system ha 17'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 198 n.m di coppia e una velocità massima di 208 km / h. accelera da 0 a 100 km / h in 8.1 e raggiunge un quarto di miglio a 14.4 secondi. il consumo di carburante è di 8.7 l / 100km in città e 6.5 l / 100km in autostrada. il prezzo dell'auto parte da $ 31,200
discussione e commenti
condividi i tuoi commenti