| 2012 MINI Cooper Classic | 2014 MINI Cooper Paceman Base | differenza | |
|---|---|---|---|
| nome | Classic | Base | |
| prezzo | $ 21,950 | $ 26,800 | |
| corpo | Hatchback | Hatchback | |
| porte | 3 Doors | 3 Doors | 0 (0%) |
| motore | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve | |
| energia | 121 hp @ 6000 rpm | 121 hp @ 6000 rpm | |
| Numero di posti | 4 Seats | 4 Seats | 0 (0%) |
| trasmissione | 6-speed manual transmission | 6-speed manual transmission | |
| spazio di carico | 160.0 L | 300.0 L | 140 (87%) |
| spazio di carico massimo | 680.0 L | 900.0 L | 220 (32%) |
| tipo di ruota | 15'' alloy wheels | 17'' alloy wheels | |
| serie | |||
| trasmissione | Front-wheel drive | Front-wheel drive | |
| potenza | 121 HP | 121 HP | 0 (0%) |
| coppia | 132 N.m | 132 N.m | 0 (0%) |
| velocità massima | 182 km/h | 182 km/h | 0 (0%) |
| accelerazione 0-100 km / h (0-60 mph) | 9.8 s | 10.9 s | 1.1 (11%) |
| tipo di carburante | |||
| consumo di carburante (città) | 7.3 L/100km | 8.1 L/100km | 0.8 (11%) |
| consumo di carburante (autostrada) | 5.5 L/100km | 6.6 L/100km | 1.1 (20%) |
| tipo di ingranaggio | manual | manual | |
| peso | 1,150 KG | 1,334 KG | |
| marca | MINI | MINI | |
| modello | Cooper | Cooper | |
| 0-400 m (quarto di miglio) | 17.1 s | 18.0 s | 0.9 (5%) |
| 0-400 m (quarto di miglio) - velocità | 134.1 km/h | 127.7 km/h | 6.4 (5%) |
| 0-800 m (mezzo miglio) | 28.4 s | 29.9 s | 1.5 (5%) |
| 0-800 m (mezzo miglio) - velocità | 151.0 km/h | 143.7 km/h | 7.36 (5%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2012 MINI Cooper Classic | 2014 MINI Cooper Paceman Base | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS and auxiliary input jack | AM/FM stereo radio with RDS |
| Air Conditionning | Air conditioning | Automatic climate control |
| Bluetooth Wireless Technology (Option) | Media Connect, includes Bluetooth Wireless Technology and USB Audio Integration | Bluetooth and USB audio |
| Driver Vanity Mirror | Driver-side vanity mirror | Driver-side vanity mirror |
| Heated Washer Nozzle | Heated washer nozzles | Heated washer nozzles |
| Illuminated Entry | Ambiance lighting | Ambiance lighting |
| Passenger Vanity Mirror | Front passenger-side vanity mirror | Front passenger-side vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Windows | Power windows with front one-touch up/down feature | Power windows with front one-touch up/down feature |
| Rear View Mirror | Day/night rear vew mirror | Day/night rear vew mirror |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
| Trunk Light | Yes | Yes |
| 2012 MINI Cooper Classic | 2014 MINI Cooper Paceman Base | |
|---|---|---|
| Cargo Capacity | 160 L | 300 L |
| Curb Weight | 1150 kg | 1334 kg |
| Front Headroom | 985 mm | 1022 mm |
| Fuel Tank Capacity | 50 L | 47 L |
| Gross Vehicle Weight | 1535 kg | 1860 kg |
| Height | 1407 mm | 1518 mm |
| Length | 3723 mm | 4120 mm |
| Maximum Cargo Capacity | 680 L | 900 L |
| Rear Headroom | 955 mm | 941 mm |
| Wheelbase | 2467 mm | 2597 mm |
| Width | 1683 mm | 1786 mm |
| 2012 MINI Cooper Classic | 2014 MINI Cooper Paceman Base | |
|---|---|---|
| Door Handles | Chrome door handles | Chrome door handles |
| Exterior Decoration | Chrome exhaust tip | Chrome exhaust tip |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color exterior mirrors |
| Front Fog Lights (Option) | Front and rear fog lights | Foglights |
| Grille | Chrome grille | Black grille with chrome trim |
| Headlight Type | Halogen headlights /follow me home function | Halogen headlights |
| Heated Exterior Mirrors | Yes | Yes |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Window Defroster | Yes | Yes |
| 2012 MINI Cooper Classic | 2014 MINI Cooper Paceman Base | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Floor Console | Centre console storage | Centre console storage |
| Folding Rear Seats | 50/50 rear split folding bench | 50/50 rear split folding bench |
| Front Seats Front Seat Type | Bucket front seats | Sport bucket front seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Number of Cup Holders | 3 cupholders | Front cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Seat Trim | Leatherette seats | Leatherette seats |
| Steering Wheel Trim | Leather-wrapped sport steering wheel | Leather-wrapped sport steering wheel |
| Tachometer | Yes | Yes |
| 2012 MINI Cooper Classic | 2014 MINI Cooper Paceman Base | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 6 speed automatic | 6 speed automatic with manual mode |
| 2012 MINI Cooper Classic | 2014 MINI Cooper Paceman Base | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 3 | 3 |
| Engine | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve |
| Fuel Consumption | 7.3 (Automatic City)5.5 (Automatic Highway)6.8 (Manual City)5.3 (Manual Highway) | 8.1 (Automatic City)6.6 (Automatic Highway)7.4 (Manual City)5.7 (Manual Highway) |
| Power | 121 hp @ 6000 rpm | 121 hp @ 6000 rpm |
| Seats | 4 | 4 |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2012 MINI Cooper Classic | 2014 MINI Cooper Paceman Base | |
|---|---|---|
| Anti-Lock Brakes | 4 wheel ABS brakes | 4 wheel ABS brakes |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Electronic brake force distribution | Electronic brake distribution | Electronic brake force distribution |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Rear Airbag | Rear side airbags | Rear side airbags |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2012 MINI Cooper Classic | 2014 MINI Cooper Paceman Base | |
|---|---|---|
| Front Suspension | Front independent suspension | Front independent suspension |
| Front Tires | 175/65R15 | 205/55R17 |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Turning Circle | 10.7-meter turning circle diameter | 11.6-meter turning circle diameter |
| Wheel Type | 15'' alloy wheels | 17'' alloy wheels |
il 2012 MINI Cooper Classic è un Front-wheel drive Hatchback. può ospitare fino a 4 passeggeri. ha 3 porte ed è alimentato da un motore 1.6L L4 DOHC 16-valve che produce 121 hp @ 6000 rpm ed è abbinato al cambio 6-speed manual transmission. il 2012 MINI Cooper Classic ha una capacità di carico di 160 litri e il veicolo pesa 1150 kg. in termini di assistenza alla guida, il 2012 MINI Cooper Classic ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Front independent suspension mentre la sospensione posteriore è Rear independent suspension. l'auto dispone anche di un ha 15'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 132 n.m di coppia e una velocità massima di 182 km / h. accelera da 0 a 100 km / h in 9.8 e raggiunge un quarto di miglio a 17.1 secondi. il consumo di carburante è di 7.3 l / 100km in città e 5.5 l / 100km in autostrada. il prezzo dell'auto parte da $ 21,950
il 2014 MINI Cooper Paceman Base è un Front-wheel drive Hatchback. può ospitare fino a 4 passeggeri. ha 3 porte ed è alimentato da un motore 1.6L L4 DOHC 16-valve che produce 121 hp @ 6000 rpm ed è abbinato al cambio 6-speed manual transmission. il 2014 MINI Cooper Paceman Base ha una capacità di carico di 300 litri e il veicolo pesa 1334 kg. in termini di assistenza alla guida, il 2014 MINI Cooper Paceman Base ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre Park Distance Control, rear e. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Front independent suspension mentre la sospensione posteriore è Rear independent suspension. l'auto dispone anche di un Tire pressure monitor system ha 17'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 132 n.m di coppia e una velocità massima di 182 km / h. accelera da 0 a 100 km / h in 10.9 e raggiunge un quarto di miglio a 18 secondi. il consumo di carburante è di 8.1 l / 100km in città e 6.6 l / 100km in autostrada. il prezzo dell'auto parte da $ 26,800
discussione e commenti
condividi i tuoi commenti