| 2011 Dodge Durango Citadel | 2016 Dodge Durango R/T | differenza | |
|---|---|---|---|
| nome | Citadel | R/T | |
| prezzo | $ 49,995 | $ 55,695 | |
| corpo | Sport Utility | Sport Utility | |
| porte | 5 Doors | 5 Doors | 0 (0%) |
| motore | 5.7L V8 HEMI MDS 16-valve | 5.7L V8 HEMI MDS 16-valve | |
| energia | 360 hp @ 5150 rpm | 360 hp @ 5150 rpm | |
| Numero di posti | 7 Seats | 7 Seats | 0 (0%) |
| trasmissione | 5-speed automatic transmission | 8- speed automatic transmission | |
| spazio di carico | 490.0 L | 490.0 L | 0 (0%) |
| spazio di carico massimo | 2,390.0 L | 2,393.0 L | 3 (0%) |
| tipo di ruota | 20'' chromed alloy wheels | 20-inch granite crystal aluminum wheels | |
| serie | Durango III | Durango III (facelift 2014) | |
| trasmissione | 4-wheel drive | All-wheel drive | |
| potenza | 360 HP | 360 HP | 0 (0%) |
| coppia | 393 N.m | 393 N.m | 0 (0%) |
| velocità massima | 261 km/h | 261 km/h | 0 (0%) |
| accelerazione 0-100 km / h (0-60 mph) | 6.8 s | 7.1 s | 0.3 (4%) |
| tipo di carburante | Petrol (Gasoline) | Petrol (Gasoline) | |
| consumo di carburante (città) | 16.6 L/100km | 16.7 L/100km | 0.099999999999998 (1%) |
| consumo di carburante (autostrada) | 8.9 L/100km | 10.7 L/100km | 1.8 (20%) |
| tipo di ingranaggio | auto | auto | |
| peso | 2,312 KG | 2,418 KG | |
| marca | Dodge | Dodge | |
| modello | Durango | Durango | |
| 0-400 m (quarto di miglio) | 13.4 s | 13.6 s | 0.2 (1%) |
| 0-400 m (quarto di miglio) - velocità | 153.0 km/h | 150.6 km/h | 2.4 (2%) |
| 0-800 m (mezzo miglio) | 25.0 s | 25.3 s | 0.3 (1%) |
| 0-800 m (mezzo miglio) - velocità | 172.0 km/h | 169.6 km/h | 2.4 (1%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2011 Dodge Durango Citadel | 2016 Dodge Durango R/T | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with auxiliary input jack and USB port | Yes |
| Air Conditionning | Automatic climate control | Tri-zone automatic climate control |
| Bluetooth Wireless Technology | UConnect hands-free communication system with Bluetooth | Yes |
| Cargo Cover | Yes | Yes |
| Cargo Net | Cargo area net | Cargo compartment net |
| Cruise Control | Adaptive cruise control | Yes |
| Driver Vanity Mirror | Driver-side illuminated vanity mirror | Illuminated driver-side vanity mirror |
| Front Wipers | Rain-sensing variable intermittent windshield wipers | Rain-sensing windshield wipers |
| Garage Door Opener | Universal garage-door opener | Universal garage-door opener |
| Heated Steering Wheel | Heated steering wheel | Heated steering wheel |
| Intelligent Key System | Yes | Proximity entry |
| Interior Air Filter | Cabin air filter | Cabin air filter |
| Navigation System | Navigation system with touch-screen | Yes |
| Number of Speakers | 9 Alpine speakers including subwoofer | 9 amplified speakers |
| Passenger Vanity Mirror | Front passenger-side illuminated vanity mirror | Illuminated front passenger-side vanity mirror |
| Power Door Locks | Yes | Power locks |
| Power Outlet | 2 12-volt power outlet and 1 115-volt power outlet | 2 12-volt power outlets, 1 115-volt power outlet |
| Power Windows | Power windows with front one-touch up/down feature | Power front windows with one-touch up/down feature |
| Premium Sound System | Media Center 730 CD/DVD/MP3/HDD | Alpine premium audio system |
| Reading Light | Front and rear reading lights | Front and rear reading lamps |
| Rear View Mirror | Auto-dimming day/night rear view mirror with microphone | Auto-dimming rearview mirror with microphone |
| Rear Wipers | Rear window wiper | Rear window wiper/washer |
| Remote Audio Controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Remote Starter | Remote engine starter | Remote start system |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel | Tilt and telescopic steering column |
| 2011 Dodge Durango Citadel | 2016 Dodge Durango R/T | |
|---|---|---|
| 3rd Row Headroom | 960 mm | 961 mm |
| 3rd Row Legroom | 800 mm | 800 mm |
| Cargo Capacity | 490 L | 490 L |
| Curb Weight | 2312 kg | 2418 kg |
| Front Headroom | 1013 mm | 1013 mm |
| Front Legroom | 1025 mm | 1025 mm |
| Fuel Tank Capacity | 93 L | 93 L |
| Gross Vehicle Weight | 2948 kg | 3220 kg |
| Height | 1818 mm | 1801 mm |
| Length | 5057 mm | 5110 mm |
| Max Trailer Weight | 2812 kg | 2812 kg |
| Maximum Cargo Capacity | 2390 L | 2393 L |
| Rear Headroom | 1011 mm | 1011 mm |
| Rear Legroom | 981 mm | 981 mm |
| Wheelbase | 3042 mm | 3042 mm |
| Width | 2172 mm | 1924 mm |
| 2011 Dodge Durango Citadel | 2016 Dodge Durango R/T | |
|---|---|---|
| Door Handles | Chrome door handles | Body-colour door handles |
| Exterior Decoration | Chrome exhaust tips | Body-colour front and rear fascia |
| Exterior Folding Mirrors | Folding outside mirrors | Folding outside mirors |
| Exterior Mirror Colour | Chrome outside mirrors | Body-color exterior mirrors |
| Exterior Mirrors Auto Dimming | Auto-dimming driver's side outside mirror | Auto-dimming exterior driver's sideview mirror |
| Front Fog Lights | Fog lights | Projector fog lamps |
| Grille | Chrome grille | Body-color grille with chrome trim |
| Headlight Type | Halogen headlights | Low-beam HID headlamps |
| Headlights Leveling Headlights | Levelling headlights | Automatic levelling headlights |
| Heated Exterior Mirrors | Heated outside mirrors | Yes |
| Power Exterior Mirrors | Power-adjustable outside mirrors with integrated turn signals and memory | Power-adjustable outside mirrors |
| Rear Window Defroster | Yes | Yes |
| Roof Rack | Chrome roof rack with crossbars | Bright side roof rails with integrated crossbars |
| Tinted Glass | Yes | Yes |
| 2011 Dodge Durango Citadel | 2016 Dodge Durango R/T | |
|---|---|---|
| 3rd Row Seat Type | Third-row bench seat | 3rd row bench |
| Door Trim | Leather door trim | Leather-wrapped door trim panels |
| Driver Info Center | Driver information center | 7-inch full-colour customizable in-cluster display centre |
| Floor Console | Floor console with storage | Full-length floor console with leather armrest |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats | Luxury front and rear floor mats |
| Folding Rear Seats | 60/40-split folding 2nd-row bench seat | 60/40 rear split folding bench |
| Front Seats Active Headrests | Active front headrests | Active front headrests |
| Front Seats Driver Lombar | Driver's seat 4-way power lumbar support | Driver's seat 4-way power lumbar support |
| Front Seats Driver Power Seats | 8-way power driver's seat | 12-way power driver's seat |
| Front Seats Driver Seat Memory | Position memory feature for driver's seat and outside mirrors | Position memory feature for driver's seat |
| Front Seats Front Seat Type | Bucket front seats | Bucket seats |
| Front Seats Heated | Front and rear heated seats | Heated and ventilated front seats |
| Front Seats Passenger Lombar | Front passenger's seat power lumbar support | Front passenger's seat 4-way power lumbar support |
| Front Seats Passenger Power Seats | 8-way power front passenger seat | 10-way power front passenger seat |
| Seat Trim | Leather seats | Premium Nappa leather-faced seats with perforated inserts accent stitching and R/T logo |
| Steering Wheel Trim | Leather-wrapped steering wheel | Perforated leather-wrapped steering wheel |
| 2011 Dodge Durango Citadel | 2016 Dodge Durango R/T | |
|---|---|---|
| Drive Train | 4-wheel drive | All-wheel drive |
| Engine Name | 3.6L V6 DOHC 24-valve | 5.7L V8 HEMI MDS 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 5-speed automatic transmission | 8- speed automatic transmission |
| 2011 Dodge Durango Citadel | 2016 Dodge Durango R/T | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 5 | 5 |
| Engine | 5.7L V8 HEMI MDS 16-valve | 5.7L V8 HEMI MDS 16-valve |
| Fuel Consumption | 16.6 (Automatic City)8.9 (Automatic Highway) | 16.7 (Automatic City)10.7 (Automatic Highway) |
| Power | 360 hp @ 5150 rpm | 360 hp @ 5150 rpm |
| Seats | 7 | 7 |
| Transmission | 5-speed automatic transmission | 8- speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months |
| 2011 Dodge Durango Citadel | 2016 Dodge Durango R/T | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | 4-wheel ABS |
| Anti-Theft Alarm | Alarm system | Security alarm |
| Brake Type | 4-wheel HD disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Hill Start Assist | Hill start assist system | Hill start assist |
| Ignition Disable | Theft-deterrent engine immobilizer | Sentry Key engine immobilizer |
| Parking Distance Sensor | Rear park distance sensor | Park-Sense rear park assist system |
| Passenger Airbag | Passenger-side front airbag | Passenger side front airbag |
| Rear View Camera | Rear view camera | ParkView rear back-up camera |
| Roof Side Curtain | Side-curtain airbags | Front and rear side curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2011 Dodge Durango Citadel | 2016 Dodge Durango R/T | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Yes |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P265/50R20 | P265/50R20 tires |
| Power Steering | Power rack-and-pinion steering | Power rack and pinion steering |
| Rear Suspension | Solid axle rear suspension | Independent rear suspension |
| Spare Tire | Compact spare tire | Full-size spare tire |
| Spare Tire (Option) | Full-size steel spare tire | Steel spare wheel |
| Suspension Self-Levelling (Option) | Load-levelling rear suspension | Rear load-levelling suspension |
| Tire Pressure Monitoring System | Yes | Yes |
| Underbody skid plates (Option) | Yes | Underbody skid plate |
| Wheel Type | 20'' chromed alloy wheels | 20-inch granite crystal aluminum wheels |
il 2011 Dodge Durango Citadel è un 4-wheel drive Sport Utility. può ospitare fino a 7 passeggeri. ha 5 porte ed è alimentato da un motore 5.7L V8 HEMI MDS 16-valve che produce 360 hp @ 5150 rpm ed è abbinato al cambio 5-speed automatic transmission. il 2011 Dodge Durango Citadel ha una capacità di carico di 490 litri e il veicolo pesa 2312 kg. in termini di assistenza alla guida, il 2011 Dodge Durango Citadel ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore 5.7L V8 HEMI MDS 16-valve opzionale e offre Rear park distance sensor e Rear view camera. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Solid axle rear suspension. l'auto dispone anche di un Yes ha 20'' chromed alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha Remote engine starter. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 393 n.m di coppia e una velocità massima di 261 km / h. accelera da 0 a 100 km / h in 6.8 e raggiunge un quarto di miglio a 13.4 secondi. il consumo di carburante è di 16.6 l / 100km in città e 8.9 l / 100km in autostrada. il prezzo dell'auto parte da $ 49,995
il 2016 Dodge Durango R/T è un All-wheel drive Sport Utility. può ospitare fino a 7 passeggeri. ha 5 porte ed è alimentato da un motore 5.7L V8 HEMI MDS 16-valve che produce 360 hp @ 5150 rpm ed è abbinato al cambio 8- speed automatic transmission. il 2016 Dodge Durango R/T ha una capacità di carico di 490 litri e il veicolo pesa 2418 kg. in termini di assistenza alla guida, il 2016 Dodge Durango R/T ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre ParkSense rear park assist system e ParkView rear back-up camera. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Independent rear suspension. l'auto dispone anche di un Yes ha 20-inch granite crystal aluminum wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha Remote start system. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 393 n.m di coppia e una velocità massima di 261 km / h. accelera da 0 a 100 km / h in 7.1 e raggiunge un quarto di miglio a 13.6 secondi. il consumo di carburante è di 16.7 l / 100km in città e 10.7 l / 100km in autostrada. il prezzo dell'auto parte da $ 55,695
discussione e commenti
condividi i tuoi commenti