| 2008 Saab 9-7X Base | 2009 Saab 9-7X Aero | differenza | |
|---|---|---|---|
| nome | Base | Aero | |
| prezzo | $ 49,295 | $ 54,950 | |
| corpo | Sport Utility | Sport Utility | |
| porte | 5 Doors | 5 Doors | 0 (0%) |
| motore | 4.2L L6 DOHC 24-valve | 6.0L V8 OHV 16-valve | |
| energia | 285 hp @ 6000 rpm | 390 hp @ 6000 rpm | |
| Numero di posti | 5 Seats | 5 Seats | 0 (0%) |
| trasmissione | 4-speed automatic transmission | 4-speed automatic transmission super duty | |
| spazio di carico | L | 943.0 L | |
| spazio di carico massimo | L | 1,037.0 L | |
| tipo di ruota | 18'' alloy wheels | 20'' alloy wheels polish | |
| serie | 9 | ||
| trasmissione | All-wheel drive | All-wheel drive | |
| potenza | 285 HP | 390 HP | 105 (37%) |
| coppia | 311 N.m | 426 N.m | 115 (37%) |
| velocità massima | 242 km/h | 268 km/h | 26 (11%) |
| accelerazione 0-100 km / h (0-60 mph) | 7.7 s | 6.1 s | 1.6 (21%) |
| tipo di carburante | Petrol (Gasoline) | ||
| consumo di carburante (città) | 15.3 L/100km | 18.1 L/100km | 2.8 (18%) |
| consumo di carburante (autostrada) | 10.1 L/100km | 12.9 L/100km | 2.8 (28%) |
| tipo di ingranaggio | auto | auto | |
| peso | 2,141 KG | 2,141 KG | |
| marca | Saab | Saab | |
| modello | 9-7X | 9-7X | |
| 0-400 m (quarto di miglio) | 14.1 s | 12.7 s | 1.4 (10%) |
| 0-400 m (quarto di miglio) - velocità | 145.1 km/h | 161.1 km/h | 16 (11%) |
| 0-800 m (mezzo miglio) | 26.3 s | 23.7 s | 2.6 (10%) |
| 0-800 m (mezzo miglio) - velocità | 163.4 km/h | 181.3 km/h | 17.92 (11%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2008 Saab 9-7X Base | 2009 Saab 9-7X Aero | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS | AM/FM stereo radio with auxiliary audio jack |
| Air Conditionning | Dual-zone auto climate control | Dual-zone auto climate control |
| Cargo Cover | Yes | Yes |
| Communication System | OnStar communications system, with 1 year subscription | OnStar communication system with turn by turn navigation and 1-year service |
| Cruise Control | Yes | Yes |
| DVD Entertainment System (Option) | Rear-seat DVD entertainment system with 2 wireless headphones, remote control and Bose Premium sound system | Rear-seat DVD entertainment system with 2 wireless headphones, remote control and Bose premium speakers |
| Driver Vanity Mirror | Illuminated front vanity mirrors | Driver-side illuminated vanity mirror |
| Front Wipers | Variable intermittent windshield wipers | Intermittent windshield wipers |
| Illuminated Entry | Illuminated entry with fade delay | Illuminated entry with fade in/out feature |
| Multi-CD Changer (Option) | Bose Premium sound system with 6-CD changer | In-dash 6-CD changer with Bose premium speakers |
| Navigation System (Option) | Navigation system with touch-screen and Bose Premium sound system | Navigation system with single-slot CD player and Bose premium speakers |
| Number of Speakers | 6-speakers | 6 speakers |
| Power Adjustable Pedals | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Windows | Yes | Power windows with front auto up/down feature |
| Reading Light | Front and rear reading lamps | Front and rear reading lamps |
| Rear Heating | Rear heater ducts | Rear-seat heater ducts |
| Rear View Mirror | Auto-dimming rear-view mirror with digital compass | Autodimming day/night rear view mirror |
| Rear Wipers | Intermittent rear wiper | Intermittent rear window wiper |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD player | CD/MP3 player |
| Special Feature | XM Satellite Radio with 3-month trial | Rear-seat headphone jacks and audio controls |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt and telescopic steering column |
| Trunk Light | Yes | Cargo compartment light |
| 2008 Saab 9-7X Base | 2009 Saab 9-7X Aero | |
|---|---|---|
| Curb Weight | 2141 kg | 2141 kg |
| Front Headroom | 1021 mm | 1021 mm |
| Front Legroom | 1052 mm | 1052 mm |
| Fuel Tank Capacity | 83 L | 83 L |
| Gross Vehicle Weight | 2722 kg | 2722 kg |
| Height | 1740 mm | 1740 mm |
| Length | 4908 mm | 4908 mm |
| Max Trailer Weight | 2540 kg | 2540 kg |
| Rear Headroom | 1006 mm | 1006 mm |
| Rear Legroom | 942 mm | 942 mm |
| Wheelbase | 2870 mm | 2870 mm |
| Width | 1915 mm | 1915 mm |
| 2008 Saab 9-7X Base | 2009 Saab 9-7X Aero | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Exterior Folding Mirrors | Folding exterior mirrors | Folding outside mirrors |
| Front Fog Lights | Yes | Fog lights |
| Grille | Body-color grille with bright inserts | Body-color grille with bright trim |
| Headlight Type | Xenon headlights | Xenon headlights |
| Headlights Sensor With Auto On | Automatic headlights | Automatic headlights |
| Heated Exterior Mirrors | Yes | Heated outside mirrors |
| Power Exterior Mirrors | Yes | Power-adjustable outside mirrors with integrated turn signals |
| Rear Window Defroster | Yes | Rear windoow defroster |
| Roof Rack | Chrome roof rails | Chrome roof rails |
| Sunroof | Power glass sunroof | Power glass sunroof |
| Tinted Glass | Yes | Yes |
| 2008 Saab 9-7X Base | 2009 Saab 9-7X Aero | |
|---|---|---|
| Floor Console | Floor console with armrest and storage | Yes |
| Floor Mats | Front and rear floor mats | Front and rear floot mats |
| Front Seats Driver Lombar | Power lumbar support in front | Driver's seat lumbar support |
| Front Seats Driver Power Seats | 8-way power front seats | 8-way power driver's seat |
| Front Seats Driver Seat Memory | Position memory for driver seat and exterior mirrors | 2-position driver's seat memory feature |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated | Heated front seats | Heated front seats |
| Number of Cup Holders | 4-cupholders | 4 cupholders |
| Overhead Console | Yes | Yes |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| 2008 Saab 9-7X Base | 2009 Saab 9-7X Aero | |
|---|---|---|
| Drive Train | All-wheel drive | All-wheel drive |
| Engine Name | 4.2L L6 DOHC 24-valve | 6.0L V8 OHV 16-valve |
| Stability Control | Yes | Yes |
| Transmission | 4-speed automatic transmission | 4-speed automatic transmission super duty |
| 2008 Saab 9-7X Base | 2009 Saab 9-7X Aero | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 5 | 5 |
| Engine | 4.2L L6 DOHC 24-valve | 6.0L V8 OHV 16-valve |
| Fuel Consumption | 15.3 (Automatic City)10.1 (Automatic Highway) | 18.1 (Automatic City)12.9 (Automatic Highway) |
| Power | 285 hp @ 6000 rpm | 390 hp @ 6000 rpm |
| Seats | 5 | 5 |
| Transmission | 4-speed automatic transmission | 4-speed automatic transmission super duty |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Emissions130000/km, 96/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-throughUnlimited/km, 72/Months | Bumper-to-Bumper80000/km, 48/Months Emissions130000/km, 96/Months Powertrain160000/km, 60/Months Roadside AssistanceUnlimited/km, 60/Months Rust-throughUnlimited/km, 72/Months |
| 2008 Saab 9-7X Base | 2009 Saab 9-7X Aero | |
|---|---|---|
| Anti-Lock Brakes | Std | Anti-lock brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | LATCH child seat anchors | LATCH child seat anchors |
| Child-proof Locks | Child security rear door lock | Child security rear door locks |
| Driver Airbag | Driver side front airbag | Driver-side front airbag |
| Ignition Disable | Theft deterrent system | Theft-deterrent engine immobilizer |
| Passenger Airbag | Passenger side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| 2008 Saab 9-7X Base | 2009 Saab 9-7X Aero | |
|---|---|---|
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | P255/55R18 | P255/50R20 |
| Power Steering | Power assisted rack and pinion steering | Power rack-and-pinion steering |
| Rear Suspension | Rear solid axle suspension | Solid axle rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Suspension Self-Levelling | Rear load-levelling suspension | Load-levelling rear suspension |
| Tire Pressure Monitoring System | Yes | Low-pressure detection system |
| Wheel Type | 18'' alloy wheels | 20'' alloy wheels polish |
il 2008 Saab 9-7X Base è un All-wheel drive Sport Utility. può ospitare fino a 5 passeggeri. ha 5 porte ed è alimentato da un motore 4.2L L6 DOHC 24-valve che produce 285 hp @ 6000 rpm ed è abbinato al cambio 4-speed automatic transmission. il 2008 Saab 9-7X Base ha una capacità di carico di litri e il veicolo pesa 2141 kg. in termini di assistenza alla guida, il 2008 Saab 9-7X Base ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e. le caratteristiche di sicurezza includono anche Driver side front airbag e Passenger side front airbag. la sospensione anteriore è Front independent suspension mentre la sospensione posteriore è Rear solid axle suspension. l'auto dispone anche di un Yes ha 18'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 311 n.m di coppia e una velocità massima di 242 km / h. accelera da 0 a 100 km / h in 7.7 e raggiunge un quarto di miglio a 14.1 secondi. il consumo di carburante è di 15.3 l / 100km in città e 10.1 l / 100km in autostrada. il prezzo dell'auto parte da $ 49,295
il 2009 Saab 9-7X Aero è un All-wheel drive Sport Utility. può ospitare fino a 5 passeggeri. ha 5 porte ed è alimentato da un motore 6.0L V8 OHV 16-valve che produce 390 hp @ 6000 rpm ed è abbinato al cambio 4-speed automatic transmission super duty. il 2009 Saab 9-7X Aero ha una capacità di carico di 943 litri e il veicolo pesa 2141 kg. in termini di assistenza alla guida, il 2009 Saab 9-7X Aero ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Solid axle rear suspension. l'auto dispone anche di un Low-pressure detection system ha 20'' alloy wheels polish di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 426 n.m di coppia e una velocità massima di 268 km / h. accelera da 0 a 100 km / h in 6.1 e raggiunge un quarto di miglio a 12.7 secondi. il consumo di carburante è di 18.1 l / 100km in città e 12.9 l / 100km in autostrada. il prezzo dell'auto parte da $ 54,950
discussione e commenti
condividi i tuoi commenti