| 2008 Cadillac STS V8 Performance | 2008 Cadillac STS V Base | differenza | |
|---|---|---|---|
| nome | V8 Performance | Base | |
| prezzo | $ 74,860 | $ 102,955 | |
| corpo | Sedan | Sedan | |
| porte | 4 Doors | 4 Doors | 0 (0%) |
| motore | 4.6L V8 DOHC 32-valve | 4.4L V8 Supercharged DOHC 32-valve | |
| energia | 320 hp @ 6400 rpm | 469 hp @ 6400 rpm | |
| Numero di posti | 5 Seats | 5 Seats | 0 (0%) |
| trasmissione | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | |
| spazio di carico | 391.0 L | 391.0 L | 0 (0%) |
| spazio di carico massimo | 391.0 L | 391.0 L | 0 (0%) |
| tipo di ruota | 18'' polished aluminum wheels | 18'' front and 19 '' rear aluminum wheels | |
| serie | STS | STS | |
| trasmissione | Rear-wheel drive | Rear-wheel drive | |
| potenza | 320 HP | 469 HP | 149 (47%) |
| coppia | 350 N.m | 513 N.m | 163 (47%) |
| velocità massima | 251 km/h | 285 km/h | 34 (14%) |
| accelerazione 0-100 km / h (0-60 mph) | 6.6 s | 4.9 s | 1.7 (26%) |
| tipo di carburante | Petrol (Gasoline) | Petrol (Gasoline) | |
| consumo di carburante (città) | 14.7 L/100km | 14.7 L/100km | 0 (0%) |
| consumo di carburante (autostrada) | 10.2 L/100km | 10.2 L/100km | 0 (0%) |
| tipo di ingranaggio | auto | auto | |
| peso | 1,890 KG | 1,890 KG | |
| marca | Cadillac | Cadillac | |
| modello | STS | STS | |
| 0-400 m (quarto di miglio) | 14.6 s | 12.9 s | 1.7 (12%) |
| 0-400 m (quarto di miglio) - velocità | 157.3 km/h | 178.6 km/h | 21.28 (14%) |
| 0-800 m (mezzo miglio) | 24.3 s | 21.4 s | 2.9 (12%) |
| 0-800 m (mezzo miglio) - velocità | 177.0 km/h | 201.0 km/h | 24 (14%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2008 Cadillac STS V8 Performance | 2008 Cadillac STS V Base | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS | AM/FM stereo radio with RDS |
| Air Conditionning | Dual-zone auto climate control | Dual-zone auto climate control |
| Antenna | Windshield and rear window glass-imprinted antenna | Windshield and rear window glass-imprinted antenna |
| Bluetooth Wireless Technology | Yes | Yes |
| Cargo Net | Cargo convenience net | Cargo convenience net |
| Communication System | OnStar communication system with 1-year service | OnStar communication system with 1-year service |
| Cruise Control | Yes | Yes |
| Cruise Control (Option) | Adaptive cruise control | Adaptive cruise control |
| Driver Vanity Mirror | Illuminated front vanity mirrors | Illuminated front vanity mirrors |
| Engine Block Heater (Option) | Yes | Yes |
| Front Wipers | Rain-sensing variable itermittent windshield wipers | Rain-sensing variable itermittent windshield wipers |
| Garage Door Opener | Universal garage door opener | Universal garage door opener |
| Heated Steering Wheel | Heated steering wheel | Heated steering wheel |
| Illuminated Entry | Illuminated entry with fade in/out feature | Illuminated entry with fade in/out feature |
| MP3 Capability | Yes | Yes |
| Multi-CD Changer | In-dash 6-CD changer | In-dash 6-CD changer |
| Navigation System | Yes | Yes |
| Number of Speakers | 15 Bose speakers | 15 Bose speakers |
| Power Door Locks | Yes | Yes |
| Power Outlet | 3 power outlets (12-volt) | 3 power outlets (12-volt) |
| Power Windows | Power windows with auto up/down feature | Power windows with auto up/down feature |
| Reading Light | Front reading lamps | Front reading lamps |
| Rear Air Conditionning | Rear air conditioning | Rear air conditioning |
| Rear View Mirror | Autodimming day/night rear view mirror with compass | Autodimming day/night rear view mirror with compass |
| Remote Audio Controls | Audio controls on steering wheel | Audio controls on steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Remote Starter | Yes | Yes |
| Smoking Convenience | Front and rear ashtray and lighter | Front and rear ashtray and lighter |
| Special Feature | Audio pilot noise compensation | Audio pilot noise compensation |
| Special Features | Cargo area tie-down | Cargo area tie-down |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel | Power tilt and telescopic steering wheel |
| Trunk Light | Yes | Yes |
| Voice Recognition System | Yes | Yes |
| 2008 Cadillac STS V8 Performance | 2008 Cadillac STS V Base | |
|---|---|---|
| Cargo Capacity | 391 L | 391 L |
| Curb Weight | 1779 kg | 1948 kg |
| Front Headroom | 983 mm | 983 mm |
| Front Legroom | 1081 mm | 1081 mm |
| Fuel Tank Capacity | 66 L | 66 L |
| Height | 1464 mm | 1478 mm |
| Length | 4985 mm | 5019 mm |
| Max Trailer Weight | 454 kg | 454 kg |
| Rear Headroom | 962 mm | 962 mm |
| Rear Legroom | 973 mm | 973 mm |
| Wheelbase | 2957 mm | 2957 mm |
| Width | 1845 mm | 1845 mm |
| 2008 Cadillac STS V8 Performance | 2008 Cadillac STS V Base | |
|---|---|---|
| Cornering Lamps | Yes | Yes |
| Door Handles (Option) | Chrome-trimmed door handles | Chrome-trimmed door handles |
| Exterior Decoration (Option) | Specific door sill plates | Specific door sill plates |
| Exterior Folding Mirrors | Folding outside mirrors | Folding outside mirrors |
| Exterior Mirrors Auto Dimming | Autodimming driver's side exterior mirror | Autodimming driver's side exterior mirror |
| Front Fog Lights | Fog lights | Fog lights |
| Grille (Option) | Specific upper and lower grille | Specific upper and lower grille |
| Headlight Type | IntelliBeam High-intensity auto-adjusting headlights | IntelliBeam High-intensity auto-adjusting headlights |
| Headlights Sensor With Auto On | Automatic headlamps | Automatic headlamps |
| Heated Exterior Mirrors | Heated outside mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power outside mirrors | Power outside mirrors |
| Rear Window Defroster | Yes | Yes |
| Tinted Glass | Yes | Yes |
| 2008 Cadillac STS V8 Performance | 2008 Cadillac STS V Base | |
|---|---|---|
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Yes | Yes |
| Floor Mats | Front and rear carpeted floor mats | Front and rear carpeted floor mats |
| Front Seats Climate | Climate front seats | Climate front seats |
| Front Seats Driver Lombar | Front seats power lumbar support | Front seats power lumbar support |
| Front Seats Driver Power Seats | 8-way power front seats | 8-way power front seats |
| Front Seats Driver Seat Memory | Driver's seat, steering wheel column and exterior mirrors position memory | Driver's seat, steering wheel column and exterior mirrors position memory |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated | Heated front and rear seats | Heated front seats |
| Head-Up Display (Option) | Yes | Yes |
| Luxury Dashboard Trim | Sapelle pommele wood interior trim | Olive ash burl wood interior trim |
| Number of Cup Holders | Front and rear cupholders | Front and rear cupholders |
| Overhead Console | Yes | Yes |
| Rear Seat Type | Rear bench seat | Rear bench seat |
| Seat Trim | Leather seats | Leather and suede seats |
| Steering Wheel Trim | Real wood sapele pommele on steering wheel and shift knob | Leather-wrapped steering wheel |
| 2008 Cadillac STS V8 Performance | 2008 Cadillac STS V Base | |
|---|---|---|
| Drive Train | Rear-wheel drive | Rear-wheel drive |
| Engine Name | 4.6L V8 DOHC 32-valve | 4.4L V8 Supercharged DOHC 32-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| 2008 Cadillac STS V8 Performance | 2008 Cadillac STS V Base | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | 4.6L V8 DOHC 32-valve | 4.4L V8 Supercharged DOHC 32-valve |
| Fuel Consumption | ||
| Power | 320 hp @ 6400 rpm | 469 hp @ 6400 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-throughUnlimited/km, 72/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-throughUnlimited/km, 72/Months |
| 2008 Cadillac STS V8 Performance | 2008 Cadillac STS V Base | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Anti-lock brakes |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | LATCH child seat anchors | LATCH child seat anchors |
| Child-proof Locks | Child security rear door locks | Child security rear door locks |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Ignition Disable | Theft-deterrent engine immobilizer | Theft-deterrent engine immobilizer |
| Lane Departure System | Blind zone alert | Lane departure warning |
| Parking Distance Sensor | Rear park distance sensor | Rear park distance sensor |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2008 Cadillac STS V8 Performance | 2008 Cadillac STS V Base | |
|---|---|---|
| Front Anti-Roll Bar | Front and rear stabilizer bars | Front and rear stabilizer bars |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P235/50R18 | P255/45R18 |
| Power Steering | Speed-sensitive variable-assist power steering | Speed-sensitive variable-assist power steering |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Rear Tires | P255/45R18 rear tires | P275/40R19 rear tires |
| Suspension Category | Automatic level control suspension | Automatic liad leveling suspension |
| Tire Pressure Monitoring System | Tire pressure monitor | Tire pressure monitor |
| Wheel Type | 18'' polished aluminum wheels | 18'' front and 19 '' rear aluminum wheels |
il 2008 Cadillac STS V8 Performance è un Rear-wheel drive Sedan. può ospitare fino a 5 passeggeri. ha 4 porte ed è alimentato da un motore 4.6L V8 DOHC 32-valve che produce 320 hp @ 6400 rpm ed è abbinato al cambio 6-speed automatic transmission with manual mode. il 2008 Cadillac STS V8 Performance ha una capacità di carico di 391 litri e il veicolo pesa 1779 kg. in termini di assistenza alla guida, il 2008 Cadillac STS V8 Performance ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre Rear park distance sensor e. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Independent rear suspension. l'auto dispone anche di un Tire pressure monitor ha 18'' polished aluminum wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha Yes. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 350 n.m di coppia e una velocità massima di 251 km / h. accelera da 0 a 100 km / h in 6.6 e raggiunge un quarto di miglio a 14.6 secondi. il consumo di carburante è di 14.7 l / 100km in città e 10.2 l / 100km in autostrada. il prezzo dell'auto parte da $ 74,860
il 2008 Cadillac STS V Base è un Rear-wheel drive Sedan. può ospitare fino a 5 passeggeri. ha 4 porte ed è alimentato da un motore 4.4L V8 Supercharged DOHC 32-valve che produce 469 hp @ 6400 rpm ed è abbinato al cambio 6-speed automatic transmission with manual mode. il 2008 Cadillac STS V Base ha una capacità di carico di 391 litri e il veicolo pesa 1948 kg. in termini di assistenza alla guida, il 2008 Cadillac STS V Base ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre Rear park distance sensor e. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Independent rear suspension. l'auto dispone anche di un Tire pressure monitor ha 18'' front and 19 '' rear aluminum wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha Yes. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 513 n.m di coppia e una velocità massima di 285 km / h. accelera da 0 a 100 km / h in 4.9 e raggiunge un quarto di miglio a 12.9 secondi. il consumo di carburante è di 14.7 l / 100km in città e 10.2 l / 100km in autostrada. il prezzo dell'auto parte da $ 102,955
discussione e commenti
condividi i tuoi commenti