| 2007 Mitsubishi Eclipse GT-P | 2008 Mitsubishi Eclipse GS | differenza | |
|---|---|---|---|
| nome | GT-P | GS | |
| prezzo | $ 33,998 | $ 25,998 | |
| corpo | Coupe | Coupe | |
| porte | 2 Doors | 2 Doors | 0 (0%) |
| motore | 3.8L V6 SOHC 24-valve | 2.4L L4 SOHC 16-valve | |
| energia | 263 hp @ 5750 rpm | 162 hp @ 6000 rpm | |
| Numero di posti | 4 Seats | 4 Seats | 0 (0%) |
| trasmissione | 5 speed automatic transmission with manual mode | 5-speed manual transmission | |
| spazio di carico | 445.0 L | 445.0 L | 0 (0%) |
| spazio di carico massimo | 445.0 L | 445.0 L | 0 (0%) |
| tipo di ruota | 17'' alloy wheels | 17'' alloy wheels | |
| serie | Eclipse IV | Eclipse IV | |
| trasmissione | Front-wheel drive | All wheel drive (4x4) | |
| potenza | 263 HP | 162 HP | 101 (38%) |
| coppia | 287 N.m | 177 N.m | 110 (38%) |
| velocità massima | 235 km/h | 200 km/h | 35 (15%) |
| accelerazione 0-100 km / h (0-60 mph) | 6.9 s | 9.5 s | 2.6 (38%) |
| tipo di carburante | Petrol (Gasoline) | Petrol (Gasoline) | |
| consumo di carburante (città) | 13.3 L/100km | 10.6 L/100km | 2.7 (20%) |
| consumo di carburante (autostrada) | 8.1 L/100km | 7.6 L/100km | 0.5 (6%) |
| tipo di ingranaggio | auto | auto | |
| peso | 1,575 KG | 1,485 KG | |
| marca | Mitsubishi | Mitsubishi | |
| modello | Eclipse | Eclipse | |
| 0-400 m (quarto di miglio) | 14.7 s | 16.9 s | 2.2 (15%) |
| 0-400 m (quarto di miglio) - velocità | 156.5 km/h | 135.8 km/h | 20.64 (13%) |
| 0-800 m (mezzo miglio) | 24.4 s | 28.1 s | 3.7 (15%) |
| 0-800 m (mezzo miglio) - velocità | 176.2 km/h | 152.8 km/h | 23.36 (13%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2007 Mitsubishi Eclipse GT-P | 2008 Mitsubishi Eclipse GS | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | Air conditioning | Air conditioning |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Illuminated driver vanity mirror | Driver and passenger illuminated vanity mirror |
| Front Wipers | Variable intermittent wipers | Variable intermittent windshield wipers |
| Number of Speakers | 6 speakers | 6 speakers |
| Power Door Locks | Yes | Yes |
| Power Outlet | 2 12V auxiliary power outlets | 12-volt power outlet |
| Power Windows | Yes | Power windows with driver-side auto-down feature |
| Premium Sound System (Option) | 650W Rockford Fosgate audio system | 650 watts Rockford sound system |
| Rear View Mirror | Day/night rear view mirror | Day/night rear view mirror |
| Rear View Mirror (Option) | Auto dimming rear view mirror | Electrochimic rear view mirror |
| Remote Audio Controls (Option) | Audio controls and cruise control buttons on steering wheel | Wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD/MP3 player | CD player |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| 2007 Mitsubishi Eclipse GT-P | 2008 Mitsubishi Eclipse GS | |
|---|---|---|
| Cargo Capacity | 445 L | 445 L |
| Curb Weight | 1575 kg | 1485 kg |
| Front Headroom | 978 mm | 979 mm |
| Front Legroom | 1087 mm | 1088 mm |
| Fuel Tank Capacity | 67 L | 67 L |
| Height | 1359 mm | 1358 mm |
| Length | 4564 mm | 4565 mm |
| Rear Headroom | 879 mm | 878 mm |
| Rear Legroom | 742 mm | 741 mm |
| Wheelbase | 2576 mm | 2575 mm |
| Width | 1834 mm | 1835 mm |
| 2007 Mitsubishi Eclipse GT-P | 2008 Mitsubishi Eclipse GS | |
|---|---|---|
| Door Handles | Body-color door handles | Body-color door handles |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color outside mirrors |
| Front Fog Lights | Fog lights | Fog lights |
| Grille | Black grille | Black grille |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Power Exterior Mirrors | Yes | Power outside mirrors |
| Rear Spoiler | Rear body-color spoiler | Yes |
| Sunroof (Option) | Power glass sunroof | Power glass sunroof |
| 2007 Mitsubishi Eclipse GT-P | 2008 Mitsubishi Eclipse GS | |
|---|---|---|
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Front Seats Driver Lombar | Driver lumbar support | Driver seat with manual lombar support |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Number of Cup Holders | 2 cup holders | 2 front cupholders |
| Seat Trim | Cloth seats | Cloth seats |
| Shifter Knob Trim | Leather-wrapped shift knob | Leather-wrapped shift knob |
| Tachometer | Yes | Yes |
| 2007 Mitsubishi Eclipse GT-P | 2008 Mitsubishi Eclipse GS | |
|---|---|---|
| Engine Name | 3.8L V6 SOHC 24-valve | 2.4L L4 SOHC 16-valve |
| Transmission | 6 speed manual transmission | 5-speed manual transmission |
| Transmission (Option) | 5 speed automatic transmission with manual mode | 4-speed automatic transmission with manual mode |
| 2007 Mitsubishi Eclipse GT-P | 2008 Mitsubishi Eclipse GS | |
|---|---|---|
| Body | Coupe | Coupe |
| Doors | 2 | 2 |
| Engine | 3.8L V6 SOHC 24-valve | 2.4L L4 SOHC 16-valve |
| Fuel Consumption | 13.3 (Automatic City)8.1 (Automatic Highway)13.3 (Manual City)8.1 (Manual Highway) | 10.6 (Automatic City)7.6 (Automatic Highway)10.5 (Manual City)7.3 (Manual Highway) |
| Power | 263 hp @ 5750 rpm | 162 hp @ 6000 rpm |
| Seats | 4 | 4 |
| Transmission | 5 speed automatic transmission with manual mode | 5-speed manual transmission |
| Warranties | Bumper-to-Bumper100000/km, 60/Months Powertrain160000/km, 120/Months Roadside AssistanceUnlimited/km, 60/Months Rust-throughUnlimited/km, 60/Months | Bumper-to-Bumper100000/km, 60/Months Powertrain160000/km, 120/Months Roadside AssistanceUnlimited/km, 60/Months Rust-throughUnlimited/km, 60/Months |
| 2007 Mitsubishi Eclipse GT-P | 2008 Mitsubishi Eclipse GS | |
|---|---|---|
| Anti-Lock Brakes | Std | Antilock brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Type | 4 wheel disc | 4-wheel disc |
| Driver Airbag | Driver side front airbag | Driver-side front airbag |
| Ignition Disable | Engine immobilizer | Anti-theft engine immobilizer |
| Passenger Airbag | Passenger side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Roof mounted side curtain air bags | Side-curtain airbags |
| 2007 Mitsubishi Eclipse GT-P | 2008 Mitsubishi Eclipse GS | |
|---|---|---|
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | P225/50R17 | P225/50R17 |
| Power Steering | Speed-sensitive power assisted rack-and-pinion steering | Power-assisted rack-and-pinion steering |
| Rear Suspension | Rear independent suspension | Independent rear suspension |
| Wheel Type | 17'' alloy wheels | 17'' alloy wheels |
il 2007 Mitsubishi Eclipse GT-P è un Front-wheel drive Coupe. può ospitare fino a 4 passeggeri. ha 2 porte ed è alimentato da un motore 3.8L V6 SOHC 24-valve che produce 263 hp @ 5750 rpm ed è abbinato al cambio 5 speed automatic transmission with manual mode. il 2007 Mitsubishi Eclipse GT-P ha una capacità di carico di 445 litri e il veicolo pesa 1575 kg. in termini di assistenza alla guida, il 2007 Mitsubishi Eclipse GT-P ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e. le caratteristiche di sicurezza includono anche Driver side front airbag e Passenger side front airbag. la sospensione anteriore è Front independent suspension mentre la sospensione posteriore è Rear independent suspension. l'auto dispone anche di un ha 17'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 287 n.m di coppia e una velocità massima di 235 km / h. accelera da 0 a 100 km / h in 6.9 e raggiunge un quarto di miglio a 14.7 secondi. il consumo di carburante è di 13.3 l / 100km in città e 8.1 l / 100km in autostrada. il prezzo dell'auto parte da $ 33,998
il 2008 Mitsubishi Eclipse GS è un Coupe. può ospitare fino a 4 passeggeri. ha 2 porte ed è alimentato da un motore 2.4L L4 SOHC 16-valve che produce 162 hp @ 6000 rpm ed è abbinato al cambio 5-speed manual transmission. il 2008 Mitsubishi Eclipse GS ha una capacità di carico di 445 litri e il veicolo pesa 1485 kg. in termini di assistenza alla guida, il 2008 Mitsubishi Eclipse GS ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Independent rear suspension. l'auto dispone anche di un Yes ha 17'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 177 n.m di coppia e una velocità massima di 200 km / h. accelera da 0 a 100 km / h in 9.5 e raggiunge un quarto di miglio a 16.9 secondi. il consumo di carburante è di 10.6 l / 100km in città e 7.6 l / 100km in autostrada. il prezzo dell'auto parte da $ 25,998
discussione e commenti
condividi i tuoi commenti